Ontario Bus License Plates 560 0BH - 569 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 560 0BH - 569 9BH range from the 5BH range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 560 0BH | Brampton Transit | 0215 | New Flyer D40LF | ||
| 560 1BH | Brampton Transit | 0902 | Nova Bus LFS | ||
| 560 2BH | Brampton Transit/Züm | 1059 | New Flyer XDE40 | ||
| 560 3BH | Brampton Transit | 0808 | Nova Bus LFS | ||
| 560 4BH | Brampton Transit | 0802 | Nova Bus LFS | ||
| 560 5BH | Brampton Transit/Züm | 1056 | New Flyer XDE40 | ||
| 560 6BH | |||||
| 560 7BH | Brampton Transit/Züm | 1052 | New Flyer XDE40 | ||
| 560 8BH | Brampton Transit/Züm | 1054 | New Flyer XDE40 | ||
| 560 9BH | Brampton Transit | 0710 | Nova Bus LFS | ||
| 561 0BH | |||||
| 561 1BH | Brampton Transit | 1315 | New Flyer XD40 | ||
| 561 2BH | Brampton Transit | 1302 | New Flyer XD40 | ||
| 561 3BH | Brampton Transit | 1314 | New Flyer XD40 | ||
| 561 4BH | Brampton Transit | 1304 | New Flyer XD40 | ||
| 561 5BH | Brampton Transit | 0715 | Nova Bus LFS | ||
| 561 6BH | |||||
| 561 7BH | Brampton Transit | 0312 | New Flyer D40LF | ||
| 561 8BH | Brampton Transit/Züm | 1062 | New Flyer XDE40 | ||
| 561 9BH | Brampton Transit | 0221 | New Flyer D40LF | ||
| 562 0BH | |||||
| 562 1BH | |||||
| 562 2BH | |||||
| 562 3BH | |||||
| 562 4BH | Transit Windsor | 630 | New Flyer XD40 | ||
| 562 5BH | Transit Windsor | 631 | New Flyer XD40 | ||
| 562 6BH | |||||
| 562 7BH | Guelph Transit | 178 | Nova Bus LFS | ||
| 562 8BH | |||||
| 562 9BH | Guelph Transit | 192 | Nova Bus LFS | ||
| 563 0BH | |||||
| 563 1BH | |||||
| 563 2BH | |||||
| 563 3BH | |||||
| 563 4BH | |||||
| 563 5BH | MiWay | 0333 | New Flyer D40LF | ||
| 563 6BH | |||||
| 563 7BH | MiWay | 0531 | New Flyer D40LF | ||
| 563 8BH | |||||
| 563 9BH | MiWay | 0864 | New Flyer D60LFR | ||
| 564 0BH | MiWay | 0330 | New Flyer D40LF | ||
| 564 1BH | |||||
| 564 2BH | |||||
| 564 3BH | |||||
| 564 4BH | MiWay | 1037 | Orion 07.501 EPA10 HEV | ||
| 564 5BH | |||||
| 564 6BH | MiWay | 1133 | New Flyer XD40 | ||
| 564 7BH | MiWay | 0523 | New Flyer D40LF | ||
| 564 8BH | |||||
| 564 9BH | MiWay | 0863 | New Flyer D60LFR | ||
| 565 0BH | |||||
| 565 1BH | |||||
| 565 2BH | |||||
| 565 3BH | |||||
| 565 4BH | |||||
| 565 5BH | |||||
| 565 6BH | |||||
| 565 7BH | |||||
| 565 8BH | |||||
| 565 9BH | |||||
| 566 0BH | |||||
| 566 1BH | |||||
| 566 2BH | |||||
| 566 3BH | |||||
| 566 4BH | |||||
| 566 5BH | |||||
| 566 6BH | |||||
| 566 7BH | |||||
| 566 8BH | |||||
| 566 9BH | |||||
| 567 0BH | |||||
| 567 1BH | |||||
| 567 2BH | |||||
| 567 3BH | |||||
| 567 4BH | |||||
| 567 5BH | |||||
| 567 6BH | |||||
| 567 7BH | |||||
| 567 8BH | |||||
| 567 9BH | |||||
| 568 0BH | |||||
| 568 1BH | |||||
| 568 2BH | |||||
| 568 3BH | |||||
| 568 4BH | |||||
| 568 5BH | |||||
| 568 6BH | |||||
| 568 7BH | |||||
| 568 8BH | |||||
| 568 9BH | |||||
| 569 0BH | |||||
| 569 1BH | |||||
| 569 2BH | |||||
| 569 3BH | |||||
| 569 4BH | |||||
| 569 5BH | |||||
| 569 6BH | |||||
| 569 7BH | |||||
| 569 8BH | |||||
| 569 9BH |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||