Ontario Bus License Plates 520 0BH - 529 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 520 0BH - 529 9BH range from the 5BH range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
520 0BH | |||||
520 1BH | |||||
520 2BH | |||||
520 3BH | |||||
520 4BH | Magnificent Tours | 9 | MCI 102-A2 | ||
520 5BH | Niagara Falls Transit | 1397 | Nova Bus LFS | ||
520 6BH | Niagara Falls Transit | 1396 | Nova Bus LFS | ||
520 7BH | |||||
520 8BH | |||||
520 9BH | |||||
521 0BH | |||||
521 1BH | |||||
521 2BH | |||||
521 3BH | |||||
521 4BH | |||||
521 5BH | |||||
521 6BH | |||||
521 7BH | |||||
521 8BH | Bedore Tours | 67 | Ford F-550 ElDorado Aero Elite |
||
521 9BH | |||||
522 0BH | |||||
522 1BH | |||||
522 2BH | |||||
522 3BH | |||||
522 4BH | |||||
522 5BH | Magnificent Tours | 61 | MCI 102-DL3 | ||
522 6BH | |||||
522 7BH | |||||
522 8BH | |||||
522 9BH | Niagara Falls Transit | 1426 | Chevrolet G4500 Goshen GC II |
||
523 0BH | |||||
523 1BH | |||||
523 2BH | |||||
523 3BH | |||||
523 4BH | |||||
523 5BH | |||||
523 6BH | |||||
523 7BH | |||||
523 8BH | |||||
523 9BH | |||||
524 0BH | Magnificent Tours | 60 | Prevost LeMirage XL-40 | ||
524 1BH | Magnificent Tours | 99 | MCI 102-DL3 | ||
524 2BH | Magnificent Tours | 62 | MCI 102-EL3 | ||
524 3BH | Magnificent Tours | 63 | MCI D4500 | ||
524 4BH | |||||
524 5BH | |||||
524 6BH | |||||
524 7BH | |||||
524 8BH | |||||
524 9BH | |||||
525 0BH | |||||
525 1BH | |||||
525 2BH | |||||
525 3BH | |||||
525 4BH | |||||
525 5BH | |||||
525 6BH | |||||
525 7BH | |||||
525 8BH | |||||
525 9BH | |||||
526 0BH | |||||
526 1BH | |||||
526 2BH | |||||
526 3BH | |||||
526 4BH | |||||
526 5BH | |||||
526 6BH | Oakville Transit | 1323 | Chevrolet 4500 Arboc SOM26D |
||
526 7BH | |||||
526 8BH | |||||
526 9BH | |||||
527 0BH | |||||
527 1BH | |||||
527 2BH | Iron Range Bus Lines | 212 | Prevost H3-41 | ||
527 3BH | |||||
527 4BH | |||||
527 5BH | |||||
527 6BH | |||||
527 7BH | |||||
527 8BH | |||||
527 9BH | |||||
528 0BH | |||||
528 1BH | |||||
528 2BH | Grand River Transit | 21302 | New Flyer XD40 | ||
528 3BH | Grand River Transit | 21305 | New Flyer XD40 | ||
528 4BH | Grand River Transit | 21304 | New Flyer XD40 | ||
528 5BH | Grand River Transit | 21303 | New Flyer XD40 | ||
528 6BH | Grand River Transit | 21301 | New Flyer XD40 | ||
528 7BH | |||||
528 8BH | Grand River Transit | 21307 | New Flyer XD40 | ||
528 9BH | Grand River Transit | 21308 | New Flyer XD40 | ||
529 0BH | Grand River Transit | 21309 | New Flyer XD40 | ||
529 1BH | Great Canadian Coaches | 1918 | Prevost H3-45 | ||
529 2BH | |||||
529 3BH | |||||
529 4BH | Great Canadian Coaches | 0401 | Prevost H3-45 | ||
529 5BH | |||||
529 6BH | Great Canadian Coaches | 264 | Prevost H3-45 | ||
529 7BH | |||||
529 8BH | Great Canadian Coaches | 253 | Setra S417 | ||
529 9BH |
Ontario Bus License Plates
|