Ontario Bus License Plates 520 0BF - 529 9BF
Jump to navigation
Jump to search
Ontario bus license plates in the 520 0BF - 529 9BF range from the 5BF range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
520 0BF | |||||
520 1BF | |||||
520 2BF | |||||
520 3BF | |||||
520 4BF | |||||
520 5BF | |||||
520 6BF | |||||
520 7BF | St. Catharines Transit | 1001 | New Flyer DE40LF | 2010-? | |
520 8BF | St. Catharines Transit | 1002 | New Flyer DE40LF | 2010-present | |
520 9BF | St. Catharines Transit | 1003 | New Flyer DE40LF | 2010-present | |
521 0BF | St. Catharines Transit | 100 | New Flyer D40LF | ?-? | |
521 1BF | |||||
521 2BF | |||||
521 3BF | |||||
521 4BF | St. Catharines Transit | 104 | New Flyer D40LF | ?-present | |
521 5BF | St. Catharines Transit | 0711 | New Flyer DE40LF | ?-? | |
521 6BF | |||||
521 7BF | |||||
521 8BF | |||||
521 9BF | |||||
522 0BF | |||||
522 1BF | |||||
522 2BF | |||||
522 3BF | |||||
522 4BF | Oakville Transit | 1106 | New Flyer XD40 | ||
522 5BF | |||||
522 6BF | |||||
522 7BF | Oakville Transit | 5106 | New Flyer D40LF | 2011-2016 | |
522 8BF | |||||
522 9BF | |||||
523 0BF | |||||
523 1BF | |||||
523 2BF | |||||
523 3BF | |||||
523 4BF | |||||
523 5BF | |||||
523 6BF | |||||
523 7BF | |||||
523 8BF | |||||
523 9BF | |||||
524 0BF | |||||
524 1BF | |||||
524 2BF | |||||
524 3BF | |||||
524 4BF | |||||
524 5BF | |||||
524 6BF | |||||
524 7BF | |||||
524 8BF | |||||
524 9BF | |||||
525 0BF | |||||
525 1BF | |||||
525 2BF | |||||
525 3BF | UC Coach Lines | 5253 | Mercedes-Benz Sprinter | ||
525 4BF | |||||
525 5BF | |||||
525 6BF | |||||
525 7BF | |||||
525 8BF | |||||
525 9BF | |||||
526 0BF | |||||
526 1BF | |||||
526 2BF | |||||
526 3BF | |||||
526 4BF | |||||
526 5BF | Wubs Transit | 21 | Thomas | ||
526 6BF | |||||
526 7BF | |||||
526 8BF | |||||
526 9BF | |||||
527 0BF | |||||
527 1BF | |||||
527 2BF | |||||
527 3BF | |||||
527 4BF | |||||
527 5BF | |||||
527 6BF | Go By Bus | 1106 | Prevost LeMirage XL-40 | ||
527 7BF | |||||
527 8BF | |||||
527 9BF | |||||
528 0BF | |||||
528 1BF | |||||
528 2BF | |||||
528 3BF | |||||
528 4BF | |||||
528 5BF | |||||
528 6BF | |||||
528 7BF | |||||
528 8BF | |||||
528 9BF | |||||
529 0BF | |||||
529 1BF | |||||
529 2BF | |||||
529 3BF | |||||
529 4BF | Burlington Transit | 7099-13 | Nova Bus LFS | ||
529 5BF | |||||
529 6BF | |||||
529 7BF | |||||
529 8BF | |||||
529 9BF |
Ontario Bus License Plates
|