Ontario Bus License Plates 480 0BM - 489 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 480 0BM - 489 9BM range from the 4BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
480 0BM | |||||
480 1BM | Toronto Transit Commission | 8009 | Orion 07.501 | November 2023 - Current | |
480 2BM | |||||
480 3BM | |||||
480 4BM | |||||
480 5BM | |||||
480 6BM | |||||
480 7BM | |||||
480 8BM | |||||
480 9BM | |||||
481 0BM | |||||
481 1BM | |||||
481 2BM | |||||
481 3BM | |||||
481 4BM | |||||
481 5BM | |||||
481 6BM | |||||
481 7BM | |||||
481 8BM | |||||
481 9BM | |||||
482 0BM | |||||
482 1BM | |||||
482 2BM | |||||
482 3BM | |||||
482 4BM | |||||
482 5BM | |||||
482 6BM | |||||
482 7BM | |||||
482 8BM | |||||
482 9BM | |||||
483 0BM | |||||
483 1BM | |||||
483 2BM | |||||
483 3BM | |||||
483 4BM | |||||
483 5BM | |||||
483 6BM | |||||
483 7BM | |||||
483 8BM | |||||
483 9BM | |||||
484 0BM | |||||
484 1BM | |||||
484 2BM | |||||
484 3BM | |||||
484 4BM | |||||
484 5BM | |||||
484 6BM | |||||
484 7BM | |||||
484 8BM | |||||
484 9BM | |||||
485 0BM | |||||
485 1BM | |||||
485 2BM | |||||
485 3BM | |||||
485 4BM | |||||
485 5BM | |||||
485 6BM | |||||
485 7BM | |||||
485 8BM | |||||
485 9BM | |||||
486 0BM | |||||
486 1BM | |||||
486 2BM | |||||
486 3BM | |||||
486 4BM | |||||
486 5BM | |||||
486 6BM | |||||
486 7BM | |||||
486 8BM | |||||
486 9BM | |||||
487 0BM | |||||
487 1BM | |||||
487 2BM | |||||
487 3BM | |||||
487 4BM | |||||
487 5BM | |||||
487 6BM | |||||
487 7BM | |||||
487 8BM | |||||
487 9BM | |||||
488 0BM | |||||
488 1BM | |||||
488 2BM | |||||
488 3BM | |||||
488 4BM | |||||
488 5BM | |||||
488 6BM | |||||
488 7BM | |||||
488 8BM | |||||
488 9BM | |||||
489 0BM | |||||
489 1BM | |||||
489 2BM | |||||
489 3BM | |||||
489 4BM | |||||
489 5BM | |||||
489 6BM | |||||
489 7BM | |||||
489 8BM | |||||
489 9BM |
Ontario Bus License Plates
|