Ontario Bus License Plates 470 0BM - 479 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 470 0BM - 479 9BM range from the 4BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
470 0BM | |||||
470 1BM | |||||
470 2BM | |||||
470 3BM | |||||
470 4BM | |||||
470 5BM | |||||
470 6BM | |||||
470 7BM | |||||
470 8BM | |||||
470 9BM | |||||
471 0BM | |||||
471 1BM | |||||
471 2BM | Toronto Transit Commission | 7270 | New Flyer XDE40 | ||
471 3BM | |||||
471 4BM | |||||
471 5BM | |||||
471 6BM | |||||
471 7BM | Toronto Transit Commission | 7263 | New Flyer XDE40 | ||
471 8BM | |||||
471 9BM | |||||
472 0BM | |||||
472 1BM | |||||
472 2BM | |||||
472 3BM | |||||
472 4BM | |||||
472 5BM | |||||
472 6BM | |||||
472 7BM | |||||
472 8BM | |||||
472 9BM | |||||
473 0BM | |||||
473 1BM | |||||
473 2BM | |||||
473 3BM | |||||
473 4BM | Toronto Transit Commission | 1413 | Orion 07.501 NG HEV | 2023 - Current | |
473 5BM | |||||
473 6BM | |||||
473 7BM | |||||
473 8BM | |||||
473 9BM | |||||
474 0BM | |||||
474 1BM | |||||
474 2BM | |||||
474 3BM | |||||
474 4BM | |||||
474 5BM | |||||
474 6BM | |||||
474 7BM | |||||
474 8BM | |||||
474 9BM | |||||
475 0BM | |||||
475 1BM | |||||
475 2BM | |||||
475 3BM | |||||
475 4BM | |||||
475 5BM | |||||
475 6BM | |||||
475 7BM | |||||
475 8BM | |||||
475 9BM | |||||
476 0BM | |||||
476 1BM | |||||
476 2BM | |||||
476 3BM | |||||
476 4BM | |||||
476 5BM | |||||
476 6BM | |||||
476 7BM | |||||
476 8BM | |||||
476 9BM | |||||
477 0BM | |||||
477 1BM | |||||
477 2BM | |||||
477 3BM | |||||
477 4BM | |||||
477 5BM | |||||
477 6BM | |||||
477 7BM | |||||
477 8BM | |||||
477 9BM | |||||
478 0BM | |||||
478 1BM | |||||
478 2BM | |||||
478 3BM | |||||
478 4BM | |||||
478 5BM | |||||
478 6BM | |||||
478 7BM | |||||
478 8BM | |||||
478 9BM | |||||
479 0BM | |||||
479 1BM | |||||
479 2BM | |||||
479 3BM | |||||
479 4BM | |||||
479 5BM | |||||
479 6BM | |||||
479 7BM | |||||
479 8BM | |||||
479 9BM |
Ontario Bus License Plates
|