Ontario Bus License Plates 440 0BM - 449 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 440 0BM - 449 9BM range from the 4BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
440 0BM | |||||
440 1BM | |||||
440 2BM | |||||
440 3BM | |||||
440 4BM | |||||
440 5BM | OC Transpo | 6588 | New Flyer D60LFR | ||
440 6BM | |||||
440 7BM | |||||
440 8BM | |||||
440 9BM | |||||
441 0BM | |||||
441 1BM | |||||
441 2BM | |||||
441 3BM | |||||
441 4BM | |||||
441 5BM | Durham Region Transit | 6100 | Nova Bus LFS | ||
441 6BM | Durham Region Transit | 8436 | New Flyer D40LF | 2023 - Current | |
441 7BM | Durham Region Transit | 8505 | New Flyer XD40 | ||
441 8BM | Durham Region Transit | 8525 | New Flyer XD40 | ||
441 9BM | Durham Region Transit | 6101 | Nova Bus LFS | ||
442 0BM | |||||
442 1BM | |||||
442 2BM | |||||
442 3BM | |||||
442 4BM | |||||
442 5BM | |||||
442 6BM | |||||
442 7BM | |||||
442 8BM | |||||
442 9BM | |||||
443 0BM | |||||
443 1BM | |||||
443 2BM | |||||
443 3BM | |||||
443 4BM | |||||
443 5BM | |||||
443 6BM | |||||
443 7BM | |||||
443 8BM | |||||
443 9BM | |||||
444 0BM | Durham Region Transit | 6108 | Nova Bus LFS | ||
444 1BM | |||||
444 2BM | Durham Region Transit | 6115 | Nova Bus LFS | ||
444 3BM | Durham Region Transit | 8518 | New Flyer XD40 | ||
444 4BM | Durham Region Transit/DRT Pulse | 8607 | New Flyer XD40 | ||
444 5BM | Durham Region Transit | 6106 | Nova Bus LFS | ||
444 6BM | Durham Region Transit/DRT Pulse | 9101 | Nova Bus LFS Artic | ||
444 7BM | Durham Region Transit | 6105 | Nova Bus LFS | ||
444 8BM | Durham Region Transit/DRT Pulse | 7113 | Nova Bus LFS | ||
444 9BM | Durham Region Transit | 8507 | New Flyer XD40 | ||
445 0BM | Durham Region Transit | 8568 | Nova Bus LFS | ||
445 1BM | |||||
445 2BM | Durham Region Transit/DRT Pulse | 7124 | Nova Bus LFS | ||
445 3BM | Durham Region Transit/DRT Pulse | 7123 | Nova Bus LFS | ||
445 4BM | KVGS Transportation | Hummer limousine | |||
445 5BM | |||||
445 6BM | |||||
445 7BM | |||||
445 8BM | |||||
445 9BM | City View Bus Sales/Durham Region Transit | 0102 | New Flyer D40LF | ||
446 0BM | City View Bus Sales/Durham Region Transit | 0104 | New Flyer D40LF | ||
446 1BM | |||||
446 2BM | |||||
446 3BM | |||||
446 4BM | |||||
446 5BM | |||||
446 6BM | |||||
446 7BM | |||||
446 8BM | |||||
446 9BM | |||||
447 0BM | |||||
447 1BM | OC Transpo | 6355 | New Flyer D60LF | ||
447 2BM | |||||
447 3BM | |||||
447 4BM | |||||
447 5BM | |||||
447 6BM | |||||
447 7BM | OC Transpo | 8110 | Alexander Dennis Enviro500 | ||
447 8BM | |||||
447 9BM | |||||
448 0BM | |||||
448 1BM | |||||
448 2BM | |||||
448 3BM | |||||
448 4BM | |||||
448 5BM | |||||
448 6BM | |||||
448 7BM | |||||
448 8BM | |||||
448 9BM | |||||
449 0BM | |||||
449 1BM | |||||
449 2BM | |||||
449 3BM | |||||
449 4BM | |||||
449 5BM | |||||
449 6BM | |||||
449 7BM | |||||
449 8BM | |||||
449 9BM |
Ontario Bus License Plates
|