Ontario Bus License Plates 430 0BH - 439 9BH
Jump to navigation
Jump to search
Ontario bus license plates in the 430 0BH - 439 9BH range from the 4BH range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 430 0BH | |||||
| 430 1BH | Transit Windsor | 633 | New Flyer XD40 | ||
| 430 2BH | Transit Windsor | 632 | New Flyer XD40 | ||
| 430 3BH | |||||
| 430 4BH | |||||
| 430 5BH | |||||
| 430 6BH | |||||
| 430 7BH | |||||
| 430 8BH | |||||
| 430 9BH | |||||
| 431 0BH | |||||
| 431 1BH | |||||
| 431 2BH | |||||
| 431 3BH | |||||
| 431 4BH | |||||
| 431 5BH | |||||
| 431 6BH | |||||
| 431 7BH | |||||
| 431 8BH | |||||
| 431 9BH | |||||
| 432 0BH | |||||
| 432 1BH | |||||
| 432 2BH | |||||
| 432 3BH | |||||
| 432 4BH | |||||
| 432 5BH | |||||
| 432 6BH | |||||
| 432 7BH | |||||
| 432 8BH | |||||
| 432 9BH | |||||
| 433 0BH | |||||
| 433 1BH | |||||
| 433 2BH | |||||
| 433 3BH | |||||
| 433 4BH | |||||
| 433 5BH | |||||
| 433 6BH | |||||
| 433 7BH | |||||
| 433 8BH | |||||
| 433 9BH | |||||
| 434 0BH | |||||
| 434 1BH | |||||
| 434 2BH | |||||
| 434 3BH | |||||
| 434 4BH | |||||
| 434 5BH | |||||
| 434 6BH | |||||
| 434 7BH | |||||
| 434 8BH | |||||
| 434 9BH | |||||
| 435 0BH | |||||
| 435 1BH | |||||
| 435 2BH | Barrie Transit | 9823 | Orion 06.501 | ||
| 435 3BH | London Transit Commission | 479 | New Flyer D40LF | ||
| 435 4BH | |||||
| 435 5BH | |||||
| 435 6BH | London Transit Commission | 163 | New Flyer D40LF | ||
| 435 7BH | |||||
| 435 8BH | |||||
| 435 9BH | |||||
| 436 0BH | |||||
| 436 1BH | |||||
| 436 2BH | |||||
| 436 3BH | |||||
| 436 4BH | |||||
| 436 5BH | |||||
| 436 6BH | |||||
| 436 7BH | |||||
| 436 8BH | |||||
| 436 9BH | |||||
| 437 0BH | |||||
| 437 1BH | |||||
| 437 2BH | |||||
| 437 3BH | Grand River Transit | 533 | Orion 6.501 | ||
| 437 4BH | Mississauga Transit | 0853 | New Flyer D60LFR | ||
| 437 5BH | |||||
| 437 6BH | |||||
| 437 7BH | |||||
| 437 8BH | |||||
| 437 9BH | |||||
| 438 0BH | |||||
| 438 1BH | Badder Bus Service | 1405 | MCI J4500 | ||
| 438 2BH | |||||
| 438 3BH | |||||
| 438 4BH | |||||
| 438 5BH | |||||
| 438 6BH | |||||
| 438 7BH | |||||
| 438 8BH | |||||
| 438 9BH | |||||
| 439 0BH | University Health Network | SPT104 | GMC 4500
|
||
| 439 1BH | |||||
| 439 2BH | Milton Transit | 0901 | New Flyer D40LF | ||
| 439 3BH | |||||
| 439 4BH | Milton Transit | 0903 | New Flyer D40LF | ||
| 439 5BH | |||||
| 439 6BH | Milton Transit | 1001 | New Flyer D40LF | ||
| 439 7BH | Brampton Transit | 0309 | New Flyer D40LF | ||
| 439 8BH | |||||
| 439 9BH |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||