Ontario Bus License Plates 400 0BM - 409 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 400 0BM - 409 9BM range from the 4BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
400 0BM | MiWay | 2234 | New Flyer XDE40 | 2023-Present | |
400 1BM | MiWay | 2233 | New Flyer XDE40 | 2023-Present | |
400 2BM | MiWay | 2232 | New Flyer XDE40 | 2023-Present | |
400 3BM | |||||
400 4BM | |||||
400 5BM | |||||
400 6BM | GO Transit | 8497 | Alexander Dennis Enviro500 SuperLo | ||
400 7BM | |||||
400 8BM | MiWay | 2227 | New Flyer XDE40 | 2023-Present | |
400 9BM | |||||
401 0BM | |||||
401 1BM | |||||
401 2BM | |||||
401 3BM | |||||
401 4BM | MiWay | 2229 | New Flyer XDE40 | 2023-current | |
401 5BM | |||||
401 6BM | |||||
401 7BM | |||||
401 8BM | |||||
401 9BM | |||||
402 0BM | MiWay | 2244 | New Flyer XDE40 | ||
402 1BM | |||||
402 2BM | |||||
402 3BM | |||||
402 4BM | |||||
402 5BM | |||||
402 6BM | |||||
402 7BM | GO Transit | 8343 | Alexander Dennis Enviro500 SuperLo | ||
402 8BM | GO Transit | 8487 | Alexander Dennis Enviro500 SuperLo | ||
402 9BM | |||||
403 0BM | |||||
403 1BM | |||||
403 2BM | |||||
403 3BM | |||||
403 4BM | |||||
403 5BM | |||||
403 6BM | |||||
403 7BM | GO Transit | 8416 | Alexander Dennis Enviro500 SuperLo | ||
403 8BM | |||||
403 9BM | |||||
404 0BM | |||||
404 1BM | GO Transit | 8424 | Alexander Dennis Enviro500 SuperLo | ||
404 2BM | |||||
404 3BM | |||||
404 4BM | |||||
404 5BM | |||||
404 6BM | |||||
404 7BM | |||||
404 8BM | |||||
404 9BM | |||||
405 0BM | |||||
405 1BM | |||||
405 2BM | |||||
405 3BM | |||||
405 4BM | |||||
405 5BM | |||||
405 6BM | |||||
405 7BM | |||||
405 8BM | |||||
405 9BM | |||||
406 0BM | |||||
406 1BM | |||||
406 2BM | |||||
406 3BM | |||||
406 4BM | |||||
406 5BM | |||||
406 6BM | |||||
406 7BM | |||||
406 8BM | |||||
406 9BM | |||||
407 0BM | |||||
407 1BM | |||||
407 2BM | |||||
407 3BM | |||||
407 4BM | |||||
407 5BM | |||||
407 6BM | |||||
407 7BM | |||||
407 8BM | |||||
407 9BM | York Region Transit/Viva | 2279 | Nova Bus LFS Artic | 2023-current | |
408 0BM | York Region Transit/Viva | 2276 | Nova Bus LFS Artic | 2023-current | |
408 1BM | York Region Transit/Viva | 2275 | Nova Bus LFS Artic | 2023-current | |
408 2BM | York Region Transit/Viva | 2283 | Nova Bus LFS Artic | 2023-current | |
408 3BM | York Region Transit/Viva | 2272 | Nova Bus LFS Artic | 2023-current | |
408 4BM | |||||
408 5BM | |||||
408 6BM | |||||
408 7BM | |||||
408 8BM | |||||
408 9BM | |||||
409 0BM | |||||
409 1BM | |||||
409 2BM | |||||
409 3BM | York Region Transit/Viva | 2285 | Nova Bus LFS Artic | 2023-current | |
409 4BM | York Region Transit/Viva | 2280 | Nova Bus LFS Artic | 2023-current | |
409 5BM | |||||
409 6BM | |||||
409 7BM | |||||
409 8BM | |||||
409 9BM |
Ontario Bus License Plates
|