Ontario Bus License Plates 390 0BM - 399 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 390 0BM - 399 9BM range from the 3BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
390 0BM | |||||
390 1BM | |||||
390 2BM | |||||
390 3BM | |||||
390 4BM | |||||
390 5BM | |||||
390 6BM | |||||
390 7BM | |||||
390 8BM | |||||
390 9BM | |||||
391 0BM | |||||
391 1BM | |||||
391 2BM | |||||
391 3BM | |||||
391 4BM | |||||
391 5BM | |||||
391 6BM | |||||
391 7BM | |||||
391 8BM | |||||
391 9BM | |||||
392 0BM | |||||
392 1BM | |||||
392 2BM | |||||
392 3BM | |||||
392 4BM | |||||
392 5BM | |||||
392 6BM | |||||
392 7BM | |||||
392 8BM | |||||
392 9BM | |||||
393 0BM | |||||
393 1BM | |||||
393 2BM | |||||
393 3BM | |||||
393 4BM | |||||
393 5BM | |||||
393 6BM | |||||
393 7BM | |||||
393 8BM | |||||
393 9BM | |||||
394 0BM | |||||
394 1BM | |||||
394 2BM | |||||
394 3BM | |||||
394 4BM | |||||
394 5BM | |||||
394 6BM | |||||
394 7BM | |||||
394 8BM | |||||
394 9BM | |||||
395 0BM | |||||
395 1BM | |||||
395 2BM | |||||
395 3BM | |||||
395 4BM | |||||
395 5BM | |||||
395 6BM | |||||
395 7BM | |||||
395 8BM | |||||
395 9BM | |||||
396 0BM | |||||
396 1BM | |||||
396 2BM | |||||
396 3BM | |||||
396 4BM | |||||
396 5BM | |||||
396 6BM | |||||
396 7BM | |||||
396 8BM | |||||
396 9BM | |||||
397 0BM | |||||
397 1BM | London Transit Commission | 310 | New Flyer XD40 | ||
397 2BM | London Transit Commission | 330 | New Flyer XD40 | ||
397 3BM | London Transit Commission | 308 | New Flyer XD40 | ||
397 4BM | London Transit Commission | 328 | New Flyer XD40 | ||
397 5BM | London Transit Commission | 353 | New Flyer XD40 | ||
397 6BM | London Transit Commission | 600 | New Flyer XD40 | 2022 - Current | |
397 7BM | London Transit Commission | 601 | New Flyer XD40 | 2022 - Current | |
397 8BM | London Transit Commission | 602 | New Flyer XD40 | 2022 - Current | |
397 9BM | London Transit Commission | 603 | New Flyer XD40 | 2022 - Current | |
398 0BM | London Transit Commission | 604 | New Flyer XD40 | 2022 - Current | |
398 1BM | |||||
398 2BM | |||||
398 3BM | |||||
398 4BM | |||||
398 5BM | |||||
398 6BM | |||||
398 7BM | |||||
398 8BM | MiWay | 2223 | New Flyer XDE40 | 2023-current | |
398 9BM | MiWay | 2221 | New Flyer XDE40 | 2023-current | |
399 0BM | MiWay | 2222 | New Flyer XDE40 | 2023-current | |
399 1BM | MiWay | 2226 | New Flyer XDE40 | 2023-current | |
399 2BM | |||||
399 3BM | MiWay | 1792 | Nova Bus LFS Artic | ||
399 4BM | |||||
399 5BM | |||||
399 6BM | |||||
399 7BM | MiWay | 2217 | New Flyer XDE40 | 2023-current | |
399 8BM | GO Transit | 8415 | Alexander Dennis Enviro500 SuperLo | ||
399 9BM | MiWay | 2279 | New Flyer XDE60 |
Ontario Bus License Plates
|