Ontario Bus License Plates 330 0BJ - 339 9BJ
Jump to navigation
Jump to search
Ontario bus license plates in the 330 0BJ - 339 9BJ range from the 3BJ range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
330 0BJ | |||||
330 1BJ | Brampton Transit | 0810 | Nova Bus LFS | ||
330 2BJ | |||||
330 3BJ | Brampton Transit | 0806 | Nova Bus LFS | ||
330 4BJ | Brampton Transit | 0912 | Nova Bus LFS | ||
330 5BJ | |||||
330 6BJ | Brampton Transit | 0807 | Nova Bus LFS | ||
330 7BJ | Brampton Transit | 1117 | New Flyer XD40 | ||
330 8BJ | Brampton Transit | 1118 | New Flyer XD40 | ||
330 9BJ | Brampton Transit | 0910 | Nova Bus LFS | ||
331 0BJ | Brampton Transit | 0821 | Nova Bus LFS | ||
331 1BJ | Brampton Transit | 0606 | Nova Bus LFS | ||
331 2BJ | |||||
331 3BJ | Brampton Transit/Züm | 1158 | New Flyer XDE40 | ||
331 4BJ | |||||
331 5BJ | Brampton Transit | 0416 | New Flyer D40LF | ||
331 6BJ | |||||
331 7BJ | |||||
331 8BJ | |||||
331 9BJ | |||||
332 0BJ | |||||
332 1BJ | |||||
332 2BJ | |||||
332 3BJ | |||||
332 4BJ | |||||
332 5BJ | |||||
332 6BJ | |||||
332 7BJ | |||||
332 8BJ | |||||
332 9BJ | |||||
333 0BJ | |||||
333 1BJ | |||||
333 2BJ | |||||
333 3BJ | |||||
333 4BJ | |||||
333 5BJ | |||||
333 6BJ | |||||
333 7BJ | Greater Sudbury Transit | 770 | Nova Bus LFS | ||
333 8BJ | |||||
333 9BJ | Greater Sudbury Transit | 762 | Nova Bus LFS | ||
334 0BJ | |||||
334 1BJ | |||||
334 2BJ | |||||
334 3BJ | |||||
334 4BJ | |||||
334 5BJ | |||||
334 6BJ | |||||
334 7BJ | |||||
334 8BJ | |||||
334 9BJ | |||||
335 0BJ | |||||
335 1BJ | Woodstock Transit | 14-11 | Nova Bus LFS | ||
335 2BJ | |||||
335 3BJ | |||||
335 4BJ | |||||
335 5BJ | |||||
335 6BJ | |||||
335 7BJ | |||||
335 8BJ | |||||
335 9BJ | |||||
336 0BJ | |||||
336 1BJ | |||||
336 2BJ | |||||
336 3BJ | |||||
336 4BJ | |||||
336 5BJ | |||||
336 6BJ | |||||
336 7BJ | |||||
336 8BJ | |||||
336 9BJ | |||||
337 0BJ | |||||
337 1BJ | |||||
337 2BJ | |||||
337 3BJ | Woodstock Transit | 08-06 | Nova Bus LFS | ||
337 4BJ | Woodstock Transit | 15-16 | Nova Bus LFS | ||
337 5BJ | |||||
337 6BJ | Woodstock Transit | 10-10 | Nova Bus LFS | ||
337 7BJ | |||||
337 8BJ | |||||
337 9BJ | |||||
338 0BJ | |||||
338 1BJ | |||||
338 2BJ | |||||
338 3BJ | |||||
338 4BJ | |||||
338 5BJ | |||||
338 6BJ | |||||
338 7BJ | |||||
338 8BJ | |||||
338 9BJ | Sarnia Transit | 005 | Nova Bus LFS | ||
339 0BJ | |||||
339 1BJ | |||||
339 2BJ | |||||
339 3BJ | |||||
339 4BJ | |||||
339 5BJ | |||||
339 6BJ | |||||
339 7BJ | |||||
339 8BJ | |||||
339 9BJ |
Ontario Bus License Plates
|