Ontario Bus License Plates 300 0BL - 309 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 300 0BL - 309 9BL range from the 3BL range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 300 0BL | |||||
| 300 1BL | |||||
| 300 2BL | |||||
| 300 3BL | |||||
| 300 4BL | |||||
| 300 5BL | |||||
| 300 6BL | |||||
| 300 7BL | |||||
| 300 8BL | |||||
| 300 9BL | |||||
| 301 0BL | |||||
| 301 1BL | |||||
| 301 2BL | |||||
| 301 3BL | |||||
| 301 4BL | |||||
| 301 5BL | |||||
| 301 6BL | |||||
| 301 7BL | |||||
| 301 8BL | |||||
| 301 9BL | |||||
| 302 0BL | |||||
| 302 1BL | |||||
| 302 2BL | |||||
| 302 3BL | |||||
| 302 4BL | |||||
| 302 5BL | |||||
| 302 6BL | |||||
| 302 7BL | |||||
| 302 8BL | |||||
| 302 9BL | |||||
| 303 0BL | |||||
| 303 1BL | York Region Transit | 1971 | Nova Bus LFS Artic | ||
| 303 2BL | York Region Transit | 1972 | Nova Bus LFS Artic | ||
| 303 3BL | York Region Transit | 1973 | Nova Bus LFS Artic | ||
| 303 4BL | York Region Transit | 1974 | Nova Bus LFS Artic | ||
| 303 5BL | York Region Transit | 1979 | Nova Bus LFS Artic | ||
| 303 6BL | York Region Transit | 1980 | Nova Bus LFS Artic | ||
| 303 7BL | York Region Transit | 1978 | Nova Bus LFS Artic | ||
| 303 8BL | York Region Transit | 1976 | Nova Bus LFS Artic | ||
| 303 9BL | York Region Transit | 1977 | Nova Bus LFS Artic | ||
| 304 0BL | York Region Transit | 1975 | Nova Bus LFS Artic | ||
| 304 1BL | |||||
| 304 2BL | |||||
| 304 3BL | |||||
| 304 4BL | |||||
| 304 5BL | York Region Transit | 1031 | New Flyer D40LFR | ||
| 304 6BL | |||||
| 304 7BL | |||||
| 304 8BL | York Region Transit | 1006 | New Flyer D40LF | ||
| 304 9BL | York Region Transit | 318 | New Flyer D40LF | ||
| 305 0BL | York Region Transit | 319 | New Flyer D40LF | ||
| 305 1BL | |||||
| 305 2BL | |||||
| 305 3BL | |||||
| 305 4BL | |||||
| 305 5BL | |||||
| 305 6BL | |||||
| 305 7BL | |||||
| 305 8BL | |||||
| 305 9BL | |||||
| 306 0BL | |||||
| 306 1BL | |||||
| 306 2BL | |||||
| 306 3BL | |||||
| 306 4BL | |||||
| 306 5BL | |||||
| 306 6BL | |||||
| 306 7BL | |||||
| 306 8BL | |||||
| 306 9BL | |||||
| 307 0BL | |||||
| 307 1BL | |||||
| 307 2BL | |||||
| 307 3BL | |||||
| 307 4BL | |||||
| 307 5BL | |||||
| 307 6BL | |||||
| 307 7BL | |||||
| 307 8BL | |||||
| 307 9BL | |||||
| 308 0BL | |||||
| 308 1BL | |||||
| 308 2BL | |||||
| 308 3BL | |||||
| 308 4BL | |||||
| 308 5BL | |||||
| 308 6BL | |||||
| 308 7BL | |||||
| 308 8BL | |||||
| 308 9BL | |||||
| 309 0BL | |||||
| 309 1BL | |||||
| 309 2BL | |||||
| 309 3BL | |||||
| 309 4BL | |||||
| 309 5BL | |||||
| 309 6BL | |||||
| 309 7BL | |||||
| 309 8BL | |||||
| 309 9BL |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||