Ontario Bus License Plates 240 0BM - 249 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 240 0BM - 249 9BM range from the 2BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
240 0BM | |||||
240 1BM | |||||
240 2BM | |||||
240 3BM | |||||
240 4BM | |||||
240 5BM | |||||
240 6BM | |||||
240 7BM | |||||
240 8BM | |||||
240 9BM | |||||
241 0BM | Brampton Transit/Züm | 1164 | New Flyer XDE40 | ||
241 1BM | Brampton Transit | 1409 | Nova Bus LFS | ||
241 2BM | |||||
241 3BM | |||||
241 4BM | |||||
241 5BM | Brampton Transit/Züm | 1292 | New Flyer XDE60 | ||
241 6BM | |||||
241 7BM | Brampton Transit | 1611 | Nova Bus LFS | ||
241 8BM | |||||
241 9BM | |||||
242 0BM | |||||
242 1BM | |||||
242 2BM | |||||
242 3BM | |||||
242 4BM | |||||
242 5BM | |||||
242 6BM | |||||
242 7BM | |||||
242 8BM | |||||
242 9BM | |||||
243 0BM | |||||
243 1BM | |||||
243 2BM | |||||
243 3BM | |||||
243 4BM | |||||
243 5BM | |||||
243 6BM | |||||
243 7BM | |||||
243 8BM | |||||
243 9BM | |||||
244 0BM | |||||
244 1BM | |||||
244 2BM | |||||
244 3BM | |||||
244 4BM | |||||
244 5BM | |||||
244 6BM | |||||
244 7BM | |||||
244 8BM | |||||
244 9BM | |||||
245 0BM | |||||
245 1BM | |||||
245 2BM | |||||
245 3BM | |||||
245 4BM | |||||
245 5BM | |||||
245 6BM | |||||
245 7BM | |||||
245 8BM | |||||
245 9BM | |||||
246 0BM | |||||
246 1BM | |||||
246 2BM | |||||
246 3BM | |||||
246 4BM | |||||
246 5BM | |||||
246 6BM | |||||
246 7BM | |||||
246 8BM | |||||
246 9BM | |||||
247 0BM | |||||
247 1BM | |||||
247 2BM | |||||
247 3BM | |||||
247 4BM | Sault Ste. Marie Transit | 183 | Chevrolet 4500 ARBOC SOF 27 |
||
247 5BM | |||||
247 6BM | Sault Ste. Marie Transit | 182 | New Flyer XD35 | 2023 - Current | |
247 7BM | |||||
247 8BM | |||||
247 9BM | |||||
248 0BM | Brampton Transit | 2209 | Nova Bus LFS | Current | |
248 1BM | Brampton Transit | 2210 | Nova Bus LFS | Current | |
248 2BM | |||||
248 3BM | |||||
248 4BM | Brampton Transit/Züm | 1682 | New Flyer XDE60 | ||
248 5BM | Brampton Transit | 2211 | Nova Bus LFS | Current | |
248 6BM | Brampton Transit | 2212 | Nova Bus LFS | Current | |
248 7BM | |||||
248 8BM | |||||
248 9BM | |||||
249 0BM | |||||
249 1BM | |||||
249 2BM | |||||
249 3BM | |||||
249 4BM | |||||
249 5BM | |||||
249 6BM | |||||
249 7BM | |||||
249 8BM | |||||
249 9BM |
Ontario Bus License Plates
|