Ontario Bus License Plates 230 0BL - 239 9BL
Jump to navigation
Jump to search
Ontario bus license plates in the 230 0BL - 239 9BL range from the 2BL range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 230 0BL | OC Transpo | 6580 | New Flyer D60LFR | ||
| 230 1BL | |||||
| 230 2BL | |||||
| 230 3BL | OC Transpo | 6475 | New Flyer D60LFR | ||
| 230 4BL | OC Transpo | 4706 | Nova Bus LFS | ||
| 230 5BL | OC Transpo | 4715 | Nova Bus LFS | ||
| 230 6BL | OC Transpo | 4716 | Nova Bus LFS | ||
| 230 7BL | OC Transpo | 4714 | Nova Bus LFS | ||
| 230 8BL | OC Transpo | 4702 | Nova Bus LFS | ||
| 230 9BL | OC Transpo | 4703 | Nova Bus LFS | ||
| 231 0BL | OC Transpo | 4704 | Nova Bus LFS | ||
| 231 1BL | OC Transpo | 4705 | Nova Bus LFS | ||
| 231 2BL | OC Transpo | 4712 | Nova Bus LFS | ||
| 231 3BL | GO Transit | 8518 | Alexander Dennis Enviro500 Super-Lo | ||
| 231 4BL | GO Transit | 8517 | Alexander Dennis Enviro500 Super-Lo | ||
| 231 5BL | GO Transit | 8516 | Alexander Dennis Enviro500 Super-Lo | ||
| 231 6BL | |||||
| 231 7BL | MiWay | 1136 | New Flyer XD40 | ||
| 231 8BL | MiWay | 1214 | Orion 07.501 EPA10 BRT | ||
| 231 9BL | GO Transit | 8521 | Alexander Dennis Enviro500 Super-Lo | ||
| 232 0BL | GO Transit | 8519 | Alexander Dennis Enviro500 Super-Lo | ||
| 232 1BL | GO Transit | 8520 | Alexander Dennis Enviro500 Super-Lo | ||
| 232 2BL | |||||
| 232 3BL | |||||
| 232 4BL | |||||
| 232 5BL | MiWay | 1302 | New Flyer XD40 | ||
| 232 6BL | |||||
| 232 7BL | |||||
| 232 8BL | |||||
| 232 9BL | MiWay | 0531 | New Flyer D40LF | ||
| 233 0BL | |||||
| 233 1BL | |||||
| 233 2BL | MiWay | 0507 | New Flyer D40LF | ||
| 233 3BL | |||||
| 233 4BL | |||||
| 233 5BL | |||||
| 233 6BL | |||||
| 233 7BL | |||||
| 233 8BL | |||||
| 233 9BL | |||||
| 234 0BL | |||||
| 234 1BL | |||||
| 234 2BL | |||||
| 234 3BL | |||||
| 234 4BL | |||||
| 234 5BL | |||||
| 234 6BL | |||||
| 234 7BL | |||||
| 234 8BL | |||||
| 234 9BL | |||||
| 235 0BL | |||||
| 235 1BL | |||||
| 235 2BL | |||||
| 235 3BL | |||||
| 235 4BL | |||||
| 235 5BL | |||||
| 235 6BL | |||||
| 235 7BL | |||||
| 235 8BL | |||||
| 235 9BL | |||||
| 236 0BL | |||||
| 236 1BL | |||||
| 236 2BL | |||||
| 236 3BL | |||||
| 236 4BL | |||||
| 236 5BL | |||||
| 236 6BL | |||||
| 236 7BL | |||||
| 236 8BL | |||||
| 236 9BL | |||||
| 237 0BL | |||||
| 237 1BL | |||||
| 237 2BL | |||||
| 237 3BL | |||||
| 237 4BL | |||||
| 237 5BL | |||||
| 237 6BL | |||||
| 237 7BL | |||||
| 237 8BL | |||||
| 237 9BL | |||||
| 238 0BL | |||||
| 238 1BL | |||||
| 238 2BL | |||||
| 238 3BL | |||||
| 238 4BL | |||||
| 238 5BL | |||||
| 238 6BL | |||||
| 238 7BL | |||||
| 238 8BL | |||||
| 238 9BL | |||||
| 239 0BL | |||||
| 239 1BL | |||||
| 239 2BL | |||||
| 239 3BL | |||||
| 239 4BL | |||||
| 239 5BL | |||||
| 239 6BL | |||||
| 239 7BL | |||||
| 239 8BL | GTA Crew Services | 4113 | Prevost H3-45 | ||
| 239 9BL |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||