Ontario Bus License Plates 190 0BK - 199 9BK
Jump to navigation
Jump to search
Ontario bus license plates in the 190 0BK - 199 9BK range from the 1BK range.
| Plate | Operator | Unit Number | Model | Date | Notes |
|---|---|---|---|---|---|
| 190 0BK | |||||
| 190 1BK | |||||
| 190 2BK | |||||
| 190 3BK | |||||
| 190 4BK | |||||
| 190 5BK | |||||
| 190 6BK | |||||
| 190 7BK | |||||
| 190 8BK | |||||
| 190 9BK | |||||
| 191 0BK | |||||
| 191 1BK | |||||
| 191 2BK | |||||
| 191 3BK | |||||
| 191 4BK | |||||
| 191 5BK | |||||
| 191 6BK | OC Transpo | 8056 | Alexander Dennis Enviro500 | ||
| 191 7BK | OC Transpo | 4313 | New Flyer D40i | ||
| 191 8BK | OC Transpo | 4364 | New Flyer D40i | ||
| 191 9BK | OC Transpo | 8053 | Alexander Dennis Enviro500 | ||
| 192 0BK | OC Transpo | 8046 | Alexander Dennis Enviro500 | ||
| 192 1BK | Toronto Charters | No number | MCI D4500CT | 2017-present | |
| 192 2BK | |||||
| 192 3BK | Park'N Fly | 21704 | Ford E-450 Glaval Universal |
||
| 192 4BK | |||||
| 192 5BK | |||||
| 192 6BK | |||||
| 192 7BK | |||||
| 192 8BK | |||||
| 192 9BK | |||||
| 193 0BK | |||||
| 193 1BK | |||||
| 193 2BK | Barrie Transit | 67604 | New Flyer D40LF | ||
| 193 3BK | Barrie Transit | 66804 | New Flyer D40LF | ||
| 193 4BK | Barrie Transit | 67404 | New Flyer D40LF | ||
| 193 5BK | |||||
| 193 6BK | |||||
| 193 7BK | |||||
| 193 8BK | |||||
| 193 9BK | |||||
| 194 0BK | |||||
| 194 1BK | |||||
| 194 2BK | |||||
| 194 3BK | |||||
| 194 4BK | |||||
| 194 5BK | |||||
| 194 6BK | |||||
| 194 7BK | |||||
| 194 8BK | |||||
| 194 9BK | |||||
| 195 0BK | |||||
| 195 1BK | |||||
| 195 2BK | |||||
| 195 3BK | |||||
| 195 4BK | |||||
| 195 5BK | |||||
| 195 6BK | Owen Sound Transit | 146267 | Chevrolet G4500 Arboc SOM26D |
||
| 195 7BK | |||||
| 195 8BK | Owen Sound Transit | 146263 | Chevrolet G4500 Arboc SOM26D |
||
| 195 9BK | |||||
| 196 0BK | |||||
| 196 1BK | |||||
| 196 2BK | |||||
| 196 3BK | |||||
| 196 4BK | |||||
| 196 5BK | |||||
| 196 6BK | |||||
| 196 7BK | |||||
| 196 8BK | |||||
| 196 9BK | |||||
| 197 0BK | |||||
| 197 1BK | |||||
| 197 2BK | |||||
| 197 3BK | |||||
| 197 4BK | |||||
| 197 5BK | |||||
| 197 6BK | Kingston Transit | 1805 | Nova Bus LFS | ||
| 197 7BK | Kingston Transit | 1803 | Nova Bus LFS | ||
| 197 8BK | Kingston Transit | 1807 | Nova Bus LFS | ||
| 197 9BK | Kingston Transit | 1808 | Nova Bus LFS | ||
| 198 0BK | Kingston Transit | 1811 | Nova Bus LFS | ||
| 198 1BK | OC Transpo | 5034 | Orion 07.501 NG HEV | ||
| 198 2BK | OC Transpo | 4511 | New Flyer D40i | ||
| 198 3BK | OC Transpo | 4524 | New Flyer D40i | ||
| 198 4BK | OC Transpo | 8148 | Alexander Dennis Enviro500 | ||
| 198 5BK | OC Transpo | 8149 | Alexander Dennis Enviro500 | ||
| 198 6BK | OC Transpo | 8151 | Alexander Dennis Enviro500 | ||
| 198 7BK | OC Transpo | 8152 | Alexander Dennis Enviro500 | ||
| 198 8BK | OC Transpo | 8150 | Alexander Dennis Enviro500 | ||
| 198 9BK | OC Transpo | 8153 | Alexander Dennis Enviro500 | ||
| 199 0BK | OC Transpo | 8159 | Alexander Dennis Enviro500 | ||
| 199 1BK | |||||
| 199 2BK | |||||
| 199 3BK | |||||
| 199 4BK | |||||
| 199 5BK | |||||
| 199 6BK | |||||
| 199 7BK | |||||
| 199 8BK | |||||
| 199 9BK |
Ontario Bus License Plates
| ||||||||||||||||||||||||||||||||||