Ontario Bus License Plates 160 0BM - 169 9BM
Jump to navigation
Jump to search
Ontario bus license plates in the 160 0BM - 169 9BM range from the 1BM range.
Plate | Operator | Unit Number | Model | Date | Notes |
---|---|---|---|---|---|
160 0BM | OC Transpo | 4426 | New Flyer D40i | ||
160 1BM | OC Transpo | 6420 | New Flyer D60LFR | ||
160 2BM | |||||
160 3BM | OC Transpo | 6393 | New Flyer D60LF | ||
160 4BM | OC Transpo | 6651 | New Flyer D60LFR | ||
160 5BM | OC Transpo | 6673 | New Flyer D60LFR | ||
160 6BM | OC Transpo | 6640 | New Flyer D60LF | ||
160 7BM | |||||
160 8BM | |||||
160 9BM | |||||
161 0BM | |||||
161 1BM | |||||
161 2BM | GO Transit | 8405 | Alexander Dennis Enviro500 SuperLo | ||
161 3BM | GO Transit | 8414 | Alexander Dennis Enviro500 SuperLo | ||
161 4BM | GO Transit | 8456 | Alexander Dennis Enviro500 Super-Lo | ||
161 5BM | MiWay | 1758 | Nova Bus LFS | ||
161 6BM | MiWay | 1757 | Nova Bus LFS | ||
161 7BM | |||||
161 8BM | |||||
161 9BM | |||||
162 0BM | |||||
162 1BM | |||||
162 2BM | |||||
162 3BM | |||||
162 4BM | |||||
162 5BM | |||||
162 6BM | MiWay | 1116 | New Flyer XD40 | ||
162 7BM | MiWay | 1766 | Nova Bus LFS | ||
162 8BM | MiWay | 1770 | Nova Bus LFS Artic | ||
162 9BM | MiWay | 1714 | New Flyer XD40 | ||
163 0BM | MiWay | 1143 | New Flyer XD40 | ||
163 1BM | MiWay | 1904 | Nova Bus LFS HEV | ||
163 2BM | MiWay | 0562 | New Flyer D40LF | ||
163 3BM | MiWay | 0505 | New Flyer D40LF | ||
163 4BM | MiWay | 1353 | New Flyer XD60 | ||
163 5BM | MiWay | 1739 | Nova Bus LFS | ||
163 6BM | MiWay | 1112 | New Flyer XD40 | ||
163 7BM | MiWay | 1723 | New Flyer XD40 | ||
163 8BM | MiWay | 1755 | Nova Bus LFS | ||
163 9BM | GO Transit | 8339 | Alexander Dennis Enviro500 SuperLo | ||
164 0BM | GO Transit | 2546 | MCI D4500CT | ||
164 1BM | MiWay | 1809 | Nova Bus LFS | ||
164 2BM | MiWay | 1762 | Nova Bus LFS | ||
164 3BM | MiWay | 1759 | Nova Bus LFS | ||
164 4BM | MiWay | 1308 | New Flyer XD40 | ||
164 5BM | |||||
164 6BM | |||||
164 7BM | |||||
164 8BM | |||||
164 9BM | |||||
165 0BM | |||||
165 1BM | |||||
165 2BM | |||||
165 3BM | |||||
165 4BM | |||||
165 5BM | |||||
165 6BM | |||||
165 7BM | |||||
165 8BM | |||||
165 9BM | |||||
166 0BM | Burlington Transit | 7-2406 | Nova Bus LFS | 2024 - Current | |
166 1BM | Burlington Transit | 7-2405 | Nova Bus LFS | 2024 - Current | |
166 2BM | |||||
166 3BM | |||||
166 4BM | |||||
166 5BM | |||||
166 6BM | |||||
166 7BM | |||||
166 8BM | |||||
166 9BM | |||||
167 0BM | |||||
167 1BM | Brampton Transit | 2202 | Nova Bus LFS | ||
167 2BM | Brampton Transit | 2203 | Nova Bus LFS | ||
167 3BM | Brampton Transit | 2204 | Nova Bus LFS | ||
167 4BM | Brampton Transit | 0602 | Nova Bus LFS | ||
167 5BM | |||||
167 6BM | |||||
167 7BM | |||||
167 8BM | |||||
167 9BM | |||||
168 0BM | |||||
168 1BM | |||||
168 2BM | |||||
168 3BM | |||||
168 4BM | |||||
168 5BM | |||||
168 6BM | |||||
168 7BM | |||||
168 8BM | |||||
168 9BM | |||||
169 0BM | |||||
169 1BM | |||||
169 2BM | |||||
169 3BM | |||||
169 4BM | |||||
169 5BM | |||||
169 6BM | |||||
169 7BM | |||||
169 8BM | |||||
169 9BM |
Ontario Bus License Plates
|