New Flyer Industries 2002 VINs

From CPTDB Wiki
Jump to navigation Jump to search

New Flyer Industries 2002 VINs are issued for 2002 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 2P - Winnipeg, MB
  • 2U - Crookston, MN or St. Cloud, MN
VINs Build Date Operator Unit Numbers Model Notes
2U023455-2U023467 2002 Academy Bus Lines 2014-2026 D60LF
023468-023576 2001 buses - See New Flyer Industries 2001 VINs
2U023577-2U023589 2002 Metro Regional Transit Authority 1300-1312 D40LF
2U023590-2U023594 2002 Lehigh and Northampton Transportation Authority 0241-0245 D40LF
2U023595-2U023599 2002 Lehigh and Northampton Transportation Authority 0246-0250 D35LF
2U023600-2U023605 2002 Minnesota Valley Transit Authority 0121-0126/4121-4126 D35LF
2U023606-2U023669 2002 Washington Metropolitan Area Transit Authority 2401-2464 C40LF
2U023670-2U023677 2002 Grand River Transit 2200-2207 D40LF
2U023678-2U023682 2002 Rhode Island Public Transit Authority 0201-0205 C30LF
2U023682-2U023716 2002 Calgary Transit 7783-7817 D40LF 2U023682 duplicated in error.
2U023717-2U023756 2002 Milwaukee County Transit System 4600-4639 D40LF
2U023757-2U023762 2002 St. Catharines Transit 90-95 D40i
2U023763-2U023768 2002 Centre Area Transportation Authority 94-99 C40LF Cancelled
2U023769-2U023776 2002 Blacksburg Transit 5211-5218 D40LF
2U023777-2U023791 2002 Madison Metro 846-860 D40LF
2U023792-2U023811 2002 Milwaukee County Transit System 4500-4519 D30LF
2U023812-2U023813 2002 Blacksburg Transit 4201-4202 D30LF
2U023814-2U023819 2002 James City County Transit 250201-250206 D30LF
2U023820-2U023821 2002 Blacksburg Transit 5201-5202 D35LF
2U023822-2U023824 2002 Medicine Hat Transit 742-744 (2nd) D40LF
2U023825-2U023924 2002 Southeastern Pennsylvania Transportation Authority 5501-5600 D40LF
2U023925-2U023946 2002 London Transit Commission 401-422 D40i
2U023947-2U023950 2002 James City County Transit 250207-250210 D35LF
023951-023958 Not used
2U023959-2U023998 2002 Santa Clara Valley Transportation Authority 2301-2340 D60LF
2U023999-2U024010 2002 Fort Worth Transportation Authority 332-343 C35LF
2U024011-2U024042 2002 Fort Worth Transportation Authority 401-432 C30LF
2U024043-2U024046 2002 San Francisco International Airport Parking Shuttle 712-715 C40LF
2U024047-2U024054 2002 Santa Cruz Metropolitan Transit District 2201-2208 C40LF
2U024055-2U024107 2002 Edmonton Transit System 4300-4352 D40LF
2U024108-2U024109 2002 Janesville Transit System 437-438 D35LF
2U024110-2U024126 2002 Ottawa-Carleton Regional Transit Commission 6127-6143 D60LF
2U024127-2U024128 2002 Southeastern Pennsylvania Transportation Authority 5601H-5602H DE40LF
2U024129 2002 King County Metro Transit 2599 DE60LF
2U024130-2U024169 2002 Connecticut Transit 201-240 D40LF
2U024170-2U024196 2002 Long Beach Transit 2201-2227 D40LF
2U024197-2U024205 2002 Saskatoon Transit 0201-0209 D40LF
2U024206-2U024210 2002 Barrie Transit 66102-66502 D40LF
2U024211-2U024214 2002 University of Minnesota Parking and Transportation Services 467-470 D60LF
2U024215-2U024229 2002 Hamilton Street Railway 510201-510215/0201-0215 C40LF
2U024230-2U024245 2002 TheBus 100-115 D60LF
2U024246-2U024247 2002 Brandon Transit 49-50 D40LF
2U024248-2U024259 2002 Long Beach Transit 2228-2239 D40LF
2U024260-2U024280 2002 Brampton Transit 0201-0221 D40LF
2U024281-2U024332 2002 Winnipeg Transit 510-561 D40LF
2U024333-2U024342 2002 Winnipeg Transit 701-710/901-910 D40i
2U024343-2U024345 2002 Regina Transit 595-597 D40LF
2U024346-2U024374 2002 Ottawa-Carleton Regional Transit Commission 6144-6172 D60LF
2U024375-2U024429 2002 TriMet 2601-2655 D40LF
2U024430-2U024479 2002 Metropolitan Transportation Authority 5510-5559 D60
2U024480-2U024487 2002 Metro Regional Transit Authority 1401-1408 D40LF
024488-024501 2003 buses - See New Flyer Industries 2003 VINs
2U024502 2002 New Flyer Industries Demo DE60LF
024503 Not used
2U024504-2U024541 2002 Pierce Transit 167-184 C40LF
2U024522-2U024537 2002 Port of Seattle 414-429 C40LF
2U024538-2U024543 2002 Ottawa-Carleton Regional Transit Commission 6173-6178 D60LF
024544-024546 Not used
2U024547-2U024549 2002 Utah Transit Authority 0251-0253 DE40LF
2U024550-2U024581 2002 Metro Transit 1001-1032 D40LF
2U024582-2U024596 2002 Madison Metro 861-875 D40LF
2U024597-2U024605 2002 Tompkins Consolidated Area Transit 201-209 D40LF
2U024606-2U024619 2002 London Transit Commission 423-436 D40i
2U024620-2U024639 2002 San Jose International Airport Parking/Inter-terminal Shuttle 21-40 C40LF
2U024640-2U024653 2002 Santa Cruz Metropolitan Transit District 2225-2238 D40LF
2U024654-2U024704 2002 Milwaukee County Transit System 4700-4750 D40LF
2U024705-2U024719 2002 Santa Cruz Metropolitan Transit District 2210-2224 D35LF
2U024720-2U024743 2003 Greater Dayton Regional Transit Authority 2301-2324 D40LF
2U024744-2U024756 2002 Long Beach Transit 2301-2313 D60LF
2U024757-2U024856 2003 Southeastern Pennsylvania Transportation Authority 5613-5712 D40LF


New Flyer Industries VINs
v·d·e
1980s 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026
New Flyer Vehicle Identification Number Explanation