New Flyer Industries 2004 VINs

From CPTDB Wiki
Jump to navigation Jump to search

New Flyer Industries 2004 VINs are issued for 2004 model buses.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).

Plant Codes

  • 4P - Winnipeg, MB
  • 4B - St. Cloud, MN
  • 4C - Crookston, MN
  • 4U - Crookston, MN or St. Cloud, MN
VINs Build Date Operator Unit Numbers Model Notes
4U026089-4U026093 01-02/2004 Northeast Transportation Company 381-385 D40LF
026094-026118 2003 buses - See New Flyer Industries 2003 VINs
4U026119 2004 Southeastern Pennsylvania Transportation Authority 5713 D40LF
4U026120-4U026129 2004 Central New York Regional Transportation Authority 2400-2409 D30LF
4U026130-4U026149 2004 Pierce Transit 300-319 C30LF
4U026150-4U026176 2004 Ottawa-Carleton Regional Transit Commission 6324-6350 D60LF
4U026177-4U026188 2004 Metro Transit 1033-1044 D40LF
4U026189-4U026230 2004 Connecticut Transit 451-492 D40LF
4U026231-4U026272 2004 Connecticut Transit 401-442 D40LF
4U026273-4U026371 2004 Southeastern Pennsylvania Transportation Authority 5714-5812 D40LF
4U026372-4U026384 2004 Barrie Transit 667 to 67904 D40LF
4U026385-4U026398 2004 Minnesota Valley Transit Authority 4449-4458, 4460-4463 D40LF
4U026399-4U026430 2004 Calgary Transit 7859-7890 D40LF
4U026431-4U026465 2004 Edmonton Transit System 4403-4437 D40LF
4U026466 2004 King County Metro 2600 DE60LF
4U026467-4U026468 2004 Fort McMurray Transit 1940-1941 D40LF
4U026469-4U026474 2004 Greater Sudbury Transit 740-745 D40LF
4U026475-4U026490 2004 Metro Transit 1045-1060 D40LF
026491-026492 Not used
4U026493-4U026523 2004 King County Metro 2601-2631 DE60LF
4U026524-4U026594 2004 Ottawa-Carleton Regional Transit Commission 4203-4273 D40i
4U026595-4U026612 2004 Southeastern Pennsylvania Transportation Authority 5813-5830 D40LF
4U026613-4U026793 2004 King County Metro 2632-2812 DE60LF
4U026794-4U026813 2004 Cobb Community Transit 4001-4020 D40LF
4U026814-4U026913 2004 Southeastern Pennsylvania Transportation Authority 5851-5950 D40LF
4U026914-4U026928 2004 Detroit Department of Transportation 3975-3989 D40LF
4U026929-4U026948 2004 Southeastern Pennsylvania Transportation Authority 5831H-5850H DE40LF
4U026949-4U026978 2004 King County Metro 2870-2899 D60LF
4U026979-4U026988 2004 Rogue Valley Transportation District 3011-3020 C35LF
4U026989 2004 SunLine Transit Agency 550 HE40LF
4U026990-4U027001 2004 York Region Transit 401-412 D40LF
4U027002-4U027005 2004 National Parks Service/Grand Canyon Shuttle 3006-3009/C6-C9 C40LF
4U027006-4U027013 2004 Culver CityBus 7098-7105 C40LF
4U027014-4U027021 2004 Fort Worth Transportation Authority 551-558 C40LF
027022 Not used
4U027023-4U027034 2004 ABQ RIDE 6401-6412 DE60LF
4U027035-4U027044 2004 TheBus 132-141 DE60LF
4U027045-4U027066 2004 Sound Transit 9600-9621 DE60LF
4U027067-4U027096 2004 Winnipeg Transit 201-230 D40LF
4U027097-4U027101 2004 Lehigh and Northampton Transportation Authority 0466-0470 D40LF
4U027102-4U027106 2004 Lehigh and Northampton Transportation Authority 0461-0465 D35LF
4U027107-4U027121 2004 Milwaukee County Transit System 4900-4914 D40LF
4U027122-4U027156 2004 Brampton Transit 0401-0435 D40LF
4U027157 2004 Metropolitan Atlanta Rapid Transit Authority 2301 D35LF
4U027158-4U027177 2004 Pierce Transit 185-204 C40LF
4U027178-4U027192 2004 London Transit Commission 450-464 D40LF
4U027193-4U027194 2004 St. Catharines Transit 99-100 D40LF
4U027195 2004 Sun Metro 0401 C35LF
4U027196 2004 Maryland Transit Administration 04001 D40LF
4U027197-4U027250 2004 Metropolitan Atlanta Rapid Transit Authority 2302-2355 D35LF
4U027251-4U027273 2004 North County Transit District 2301-2323 C40LF
4U027274-4U027278 2004 Central Ohio Transit Authority 2401-2405 D40LF
4U027279-4U027281 2004 St. Catharines Transit 101-103 D40LF
4U027282-4U027305 2004 Sun Metro 0402-0425 C35LF
4U027306-4U027347 2004 Maryland Transit Administration 04002-04043 D40LF
4U027348-4U027351 2004 Metro Regional Transit Authority 1421-1424 D40LF
4U027352-4U027354 2004 Green Bay Transit 401-403 D30LF
4C027355 11/2004 Santa Monica Municipal Bus Lines 4038 L40LF
4C027356-4C027378 2005 Central New York Regional Transportation Authority 2500-2522 D40LF
4B027379 2004 Community Transit 24400 D40i
4B027380-4B027461 2004 Maryland Transit Administration 04044-04125 D40LF
4C027462-4C027472 2004 Sound Transit 9537-9547 D60LF
4B027473-4B027475 2004 St. Cloud Metropolitan Transit Commission 701-703 D40LF
4C027476-4C027526 11/2004-01/2005 Santa Monica Municipal Bus Lines 4039-4089 L40LF
4C027527-4C027531 2004 Sound Transit 9548-9552 D60LF
4B027532-4B027571 2004 Edmonton Transit System 4438-4477 D40LF
4C027572-4C027601 2004-05 Citizens Area Transit 800-829 D60LF
4B027602-4B027603 2004 North Bay Transit 764-765 D40LF
4C027604-4C027609 2004 Cobb Community Transit 5021-5026 D40LF
4C027610-4C027620 2005 Central New York Regional Transportation Authority 2523-2533 C40LF
4B027621-4B027640 12/2004-02/2005 Community Transit 24401-24420 D40i


New Flyer Industries VINs
v·d·e
1980s 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
New Flyer Vehicle Identification Number Explanation