MiWay Bus Stops 9000-9999
Jump to navigation
Jump to search
9000-9099
Number | Location | Route(s) Served | Notes |
---|---|---|---|
9000 | ISLINGTON SUBWAY DROP OFF | 26 | |
9001 | DUNDAS ST at BILLINGHAM RD | 1, 11, 20, 35, 70, 76, 101, 108, 109 | |
9002 | DUNDAS ST at PAULART DR | 1, 11, 20, 35, 70, 76 | |
9003 | DUNDAS ST at SHORNCLIFFE RD | 1, 11, 20, 35, 70, 76 | |
9004 | DUNDAS ST at WILMAR RD | 1, 11, 20, 35, 70, 76 | |
9005 | DUNDAS ST at SUBWAY CR | 1, 11, 20, 35, 70, 76 | |
9006 | DUNDAS ST at ACORN AVE | 1, 3, 26, 71 | |
9007 | DUNDAS ST at AUKLAND RD | 1, 3, 26, 71 | |
9008 | DUNDAS ST W at SUMMERLAND TERRACE | Inactive | |
9009 | DUNDAS ST W at MICHAEL POWER PLACE | Inactive | |
9010 | DUNDAS ST W at MABELLE AVE | Inactive | |
9011 | DUNDAS ST W at CORDOVA AVE | Inactive | |
9012 | CENTRAL PARK ROADWAY at ISLINGTON AVE | 26 | |
9013 | BLOOR ST at RESURRECTION RD | 26 | |
9014 | DUNDAS ST at ISLINGTON AVE | Inactive | |
9015 | DUNDAS ST at ACORN AVE | 1, 3, 26 | |
9016 | DUNDAS ST at POPLAR AVE | 1 | |
9017 | DUNDAS ST at WILMAR RD | 1, 11, 20, 35, 70, 76 | |
9018 | DUNDAS ST at SHAVER AVE | 1, 11, 20, 35, 70, 76 | |
9019 | DUNDAS ST at PAULART DR | 1, 11, 20, 35, 70, 76 | |
9020 | DUNDAS ST west of THE EAST MALL | 1, 11, 20, 35, 70, 76 | |
9021 | |||
9022 | BLOOR ST at MILL RD | 3 | |
9023 | BLOOR ST at FORESTVIEW RD | 3 | |
9024 | BLOOR ST at MARKLAND DR | 3 | |
9025 | BLOOR ST at KOOS RD | 3 | |
9026 | DUNDAS ST at CLOVERDALE MALL | 1 | |
9027 | BLOOR ST at THE EAST MALL | 3 | |
9028 | BLOOR ST at TREMONT RD | 3 | |
9029 | BLOOR ST at SHAVER AVE | 3 | |
9030 | BLOOR ST at WILMAR RD | 3 | |
9031 | BLOOR ST at ACORN AVE | 3 | |
9032 | |||
9033 | AUKLAND RD at DUNDAS ST | 3 | |
9034 | BLOOR ST at ASHBOURNE DR | 3 | |
9035 | BLOOR ST at MARTIN GROVE RD | 3 | |
9036 | BLOOR ST at SHAVER AVE | 3 | |
9037 | BLOOR ST at LAUREL AVE | 3 | |
9038 | BLOOR ST at THE EAST MALL | 3 | |
9039 | |||
9040 | BLOOR ST at PEACOCK AVE | 3 | |
9041 | BLOOR ST at MARKLAND DR | 3 | |
9042 | BLOOR ST at FORESTVIEW RD | 3 | |
9043 | BLOOR ST at MILL RD | 3 | |
9044 | BLOOR ST west of MILL RD | 3 | |
9045 | CARLINGVIEW DR south of FASKEN DR | 24 | |
9046 | |||
9047 | |||
9048 | |||
9049 | |||
9050 | |||
9051 | |||
9052 | BLOOR ST at AUKLAND RD | 3 | |
9053 | |||
9054 | |||
9055 | |||
9056 | |||
9057 | KIPLING TERMINAL PLATFORM 4 | 26 | |
9058 | SHERWAY GARDENS BUS TERMINAL | 4 | |
9059 | KIPLING TERMINAL PLATFORM 5 | 11 | |
9060 | THE WEST MALL south of The QUEENSWAY | 4 | |
9061 | KIPLING TERMINAL PLATFORM 6 | 70, 71, 108 | |
9062 | KIPLING TERMINAL PLATFORM 11 | 3 | |
9063 | BURNHAMTHORPE RD at TRIBURNHAM PLACE | 20, 26, 76 | |
9064 | BURNHAMTHORPE RD at SATURN RD | 20, 26, 76 | |
9065 | BURNHAMTHORPE RD at RENFORTH DR | 20, 26, 76 | |
9066 | BURNHAMTHORPE RD at MULGROVE DR | 20, 26, 76 | |
9067 | BURNHAMTHORPE RD at THE WEST MALL | 20, 26, 76 | |
9068 | BURNHAMTHORPE RD at THE EAST MALL | 26 | |
9069 | BURNHAMTHORPE RD at 400 BURNHAMTHORPE RD | 26 | |
9070 | BURNHAMTHORPE RD at LAUREL AVE | Inactive | |
9071 | BURNHAMTHORPE RD at SHAVER AVE | 26 | |
9072 | BURNHAMTHORPE RD at MARTIN GROVE RD | 26 | |
9073 | BURNHAMTHORPE RD at ASHBOURNE DR | 26 | |
9074 | BURNHAMTHORPE RD at BOTFIELD AVE | 26 | |
9075 | BURNHAMTHORPE RD at KIPLING AVE | 26 | |
9076 | BURNHAMTHORPE RD at ROYALAVON CRES | Inactive | |
9077 | BURNHAMTHORPE RD at AVONHURST RD | 26 | |
9078 | BURNHAMTHORPE RD at BURNHAMTHORPE CRES | 26 | |
9079 | CORDOVA AVE at DUNDAS ST W | 26 | |
9080 | ISLINGTON AVE at CENTRAL PARK ROADWAY | Inactive | |
9081 | KIPLING AVE at TYRE AVE | Inactive | |
9082 | KIPLING AVE at MATTICE RD | Inactive | |
9083 | BURNHAMTHORPE RD at KIPLING AVE | 26 | |
9084 | BURNHAMTHORPE RD at ECHO VALLEY RD | 26 | |
9085 | BURNHAMTHORPE RD at APPLEBY RD | 26 | |
9086 | BURNHAMTHORPE RD at MARTIN GROVE RD | 26 | |
9087 | BURNHAMTHORPE RD at SHAVER AVE | 26 | |
9088 | BURNHAMTHORPE RD at WARWOOD RD | Inactive | |
9089 | BURNHAMTHORPE RD at MEADOWBANK RD | 26 | |
9090 | BURNHAMTHORPE RD at THE EAST MALL | 26 | |
9091 | BURNHAMTHORPE RD at THE WEST MALL | 20, 26, 76 | |
9092 | BURNHAMTHORPE RD at MULGROVE DR | 20, 26, 76 | |
9093 | BURNHAMTHORPE RD at RENFORTH DR | 20, 26, 76 | |
9094 | BURNHAMTHORPE RD at OLD BURNHAMTHORPE RD | 20, 26, 76 | |
9095 | BURNHAMTHORPE RD at SILVER SHADOW PATH | 20, 26, 76 | |
9096 | KIPLING AVE at GOSWELL RD | Inactive | |
9097 | SHERWAY GATE south of SHERWAY GDNS BTER | 4 | |
9098 | ISLINGTON AVE south of DUNDAS ST | Inactive | |
9099 | KIPLING TERMINAL PLATFORM 12 | 20 |
9100-9199
Number | Location | Route(s) Served | Notes |
---|---|---|---|
9100 | FINCH AVE east of HUMBERLINE DR | 22 | |
9101 | FINCH AVE at HUMBER COLLEGE BLVD | 22 | |
9102 | FINCH AVE west of HUMBER COLLEGE BLVD | 22 | |
9103 | FINCH AVE at HUMBERLINE DR | 22 | |
9104 | |||
9105 | KIPLING TERMINAL PLATFORM 13 | 76 | |
9106 | KIPLING TERMINAL PLATFORM 14 | 109 | |
9107 | REXDALE BLVD at TIDEMORE AVE | 30 | |
9108 | REXDALE BLVD at MARTIN GROVE RD | 30 | |
9109 | REXDALE BLVD east of MARTIN GROVE RD | 30 | |
9110 | REXDALE BLVD opposite 230 REXDALE BLVD | 30 | |
9111 | REXDALE BLVD THIRD STOP east of MARTIN GROVE RD | 30 | |
9112 | REXDALE BLVD at KIPLING AVE | 30 | |
9113 | REXDALE BLVD at BERGAMOT AVE | 30 | |
9114 | BERGAMOT AVE at REXDALE BLVD | 30 | |
9115 | BERGAMOT AVE at ISLINGTON AVE | 30 | |
9116 | ISLINGTON AVE at REXDALE BLVD | 30 | |
9117 | KIPLING TERMINAL PLATFORM 15 | 35 | |
9118 | KIPLING TERMINAL PLATFORM 16 | 1 | |
9119 | REXDALE BLVD at FROST ST | 30 | |
9120 | REXDALE BLVD at KIPLING AVE | 30 | |
9121 | REXDALE BLVD at BRYDON DR | 30 | |
9122 | REXDALE BLVD west of BRYDON DR | 30 | |
9123 | REXDALE BLVD at 230 REXDALE BLVD | 30 | |
9124 | REXDALE BLVD at MARTIN GROVE RD | 30 | |
9125 | REXDALE BLVD at TIDEMORE AVE | 30 | |
9126 | |||
9127 | HUMBER COLLEGE BLVD at WESTMORE DR | 22 | |
9128 | HUMBER COLLEGE BLVD at LYNMONT RD | 22 | |
9129 | HUMBER COLLEGE BLVD at TAMARISK DR | 22 | |
9130 | |||
9131 | FINCH AVE at KISKADEE DR | 22 | |
9132 | FINCH AVE at WESTMORE DR | 22 | |
9133 | FINCH AVE at HALESIA DR | 22 | |
9134 | |||
9135 | |||
9136 | |||
9137 | |||
9138 | |||
9139 | |||
9140 | |||
9141 | |||
9142 | |||
9143 | |||
9144 | |||
9145 | |||
9146 | |||
9147 | |||
9148 | |||
9149 | |||
9150 | REXDALE BLVD at BRYDON DR | 30 | |
9151 | |||
9152 | |||
9153 | |||
9154 | |||
9155 | |||
9156 | |||
9157 | |||
9158 | |||
9159 | |||
9160 | DUNDAS ST at WEST MALL CRES | 1 | |
9161 | BLOOR ST at MARKLAND DR | 3 | |
9162 | AUKLAND RD north of DUNDAS ST W | 3 | |
9163 | BURNHAMTHORPE RD at MILL RD | 20, 26, 76 | |
9164 | |||
9165 | |||
9166 | |||
9167 | |||
9168 | |||
9169 | |||
9170 | |||
9171 | |||
9172 | |||
9173 | |||
9174 | |||
9175 | |||
9176 | |||
9177 | |||
9178 | |||
9179 | |||
9180 | |||
9181 | |||
9182 | |||
9183 | |||
9184 | |||
9185 | |||
9186 | |||
9187 | |||
9188 | |||
9189 | |||
9190 | |||
9191 | |||
9192 | |||
9193 | |||
9194 | |||
9195 | |||
9196 | |||
9197 | |||
9198 | |||
9199 |
9900-9999
Number | Location | Route(s) Served | Notes |
---|---|---|---|
9900 | |||
9901 | |||
9902 | |||
9903 | |||
9904 | |||
9905 | |||
9906 | |||
9907 | |||
9908 | |||
9909 | |||
9910 | |||
9911 | |||
9912 | |||
9913 | |||
9914 | |||
9915 | |||
9916 | |||
9917 | |||
9918 | |||
9919 | |||
9920 | |||
9921 | |||
9922 | |||
9923 | |||
9924 | |||
9925 | |||
9926 | |||
9927 | |||
9928 | |||
9929 | |||
9930 | |||
9931 | |||
9932 | |||
9933 | |||
9934 | |||
9935 | |||
9936 | |||
9937 | |||
9938 | |||
9939 | |||
9940 | |||
9941 | |||
9942 | |||
9943 | |||
9944 | |||
9945 | |||
9946 | |||
9947 | |||
9948 | |||
9949 | |||
9950 | |||
9951 | |||
9952 | |||
9953 | |||
9954 | |||
9955 | |||
9956 | |||
9957 | |||
9958 | |||
9959 | |||
9960 | DIXON RD east of HWY 427 | 7 | |
9961 | DIXON RD at CARLINGVIEW DR | 7 | |
9962 | CARLINGVIEW DR south of DIXON RD | 7, 24 | |
9963 | |||
9964 | |||
9965 | |||
9966 | |||
9967 | |||
9968 | |||
9969 | |||
9970 | CARLINGVIEW DR north of INTERNATIONAL BLVD | 7, 24 | |
9971 | CARLINGVIEW DR at 129 CARLINGVIEW DR | ||
9972 | CARLINGVIEW DR north of METEOR DR | 7, 24 | |
9973 | |||
9974 | |||
9975 | |||
9976 | |||
9977 | |||
9978 | |||
9979 | |||
9980 | |||
9981 | |||
9982 | |||
9983 | |||
9984 | |||
9985 | |||
9986 | |||
9987 | |||
9988 | |||
9989 | |||
9990 | |||
9991 | |||
9992 | |||
9993 | |||
9994 | |||
9995 | |||
9996 | |||
9997 | |||
9998 | |||
9999 |