MiWay Bus Stops 1000-1999
Jump to navigation
Jump to search
1000-1099
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
1000 | KIMBEL ST at 7350 KIMBEL ST | 15 | ||
1001 | DREW RD west of KIMBEL ST | 15 | ||
1002 | DUNDAS ST at WINSTON CHURCHILL BLVD | 1, 101 | ||
1003 | MISSISSAUGA RD at THE COLLEGEWAY | 1 | ||
1004 | MID-WAY BLVD west of DAVAND DR | 5 | ||
1005 | RATHBURN RD at CENTRE VIEW DR | 20 | ||
1006 | DUNDAS ST at DUNWIN DR | 1 | ||
1007 | GLEN ERIN DR at DUNDAS ST | 29 | ||
1008 | GLEN ERIN DR at DUNWIN DR | 29 | ||
1009 | GLEN ERIN DR at COUNCIL RING RD | 29 | ||
1010 | DIXIE RD at DIRECTOR GATE | 5 | ||
1011 | MEADOWVALE BLVD west of SYNTEX DR | 38 | ||
1012 | MEADOWVALE BLVD at RAPISTAN CRT | 38 | ||
1013 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM E | 48 | ||
1014 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM D | 13 | ||
1015 | SOUTH MILLWAY west of THE COLLEGEWAY | 13, 26, 29 | ||
1016 | THE COLLEGEWAY south of SOUTH MILLWAY | 26, 29, 36 | ||
1017 | THE COLLEGEWAY at HORNBEAM CRES | 26, 29, 36 | ||
1018 | GLEN ERIN DR at THE COLLEGEWAY | 29 | ||
1019 | GLEN ERIN DR at COUNCIL RING RD | 29 | ||
1020 | GLEN ERIN DR at DUNWIN DR | 29 | ||
1021 | GLEN ERIN DR at MOTORWAY BLVD | 29 | ||
1022 | WINSTON CHURCHILL BLVD north of DUNDAS ST | Inactive | ||
1023 | WINSTON CHURCHILL BLVD at LAIRD RD | 45 | ||
1024 | WINSTON CHURCHILL BLVD at FRANKSTON RD | 45 | ||
1025 | THE COLLEGEWAY at WINDJAMMER RD | 36 | ||
1026 | THE COLLEGEWAY at GLEN ERIN DR | 29, 36 | ||
1027 | THE COLLEGEWAY at HORNBEAM CRES | 29, 36 | ||
1028 | THE COLLEGEWAY east of HORNBEAM CRES | 29, 36 | ||
1029 | SOUTH MILLWAY north of THE COLLEGEWAY | 1, 13, 29, 36, 48 | ||
1030 | THE COLLEGEWAY at SOUTH MILLWAY | 1 | ||
1031 | SOUTH MILLWAY at BUTTONBUSH CRES | 13 | ||
1032 | SOUTH MILLWAY at BUTTONBUSH CRES | 13 | ||
1033 | SOUTH MILLWAY at FIFTH LINE WEST | 13, 101 | ||
1034 | ERIN MILLS PKY south of SOUTH MILLWAY | 13 | ||
1035 | DUNDAS ST at MISSISSAUGA RD | 1 | ||
1036 | DUNDAS ST at REDSTART DR | 1 | ||
1037 | DUNDAS ST east of ERIN MILLS PKY | 1, 101 | ||
1038 | ERIN MILLS PKY FIRST STOP north of DUNDAS ST W | 13 | ||
1039 | SOUTH MILLWAY at FIFTH LINE W | 13, 101 | ||
1040 | SOUTH MILLWAY at BUTTONBUSH CRES | 13 | ||
1041 | SOUTH MILLWAY at BUTTONBUSH CRES | 13 | ||
1042 | THOMAS ST at GO STATION ACCESS | 9 | ||
1043 | THE COLLEGEWAY at GLEN ERIN DR | 36 | ||
1044 | THE COLLEGEWAY at SPRUCE NEEDLE DR | 36 | ||
1045 | THE COLLEGEWAY at COUNCIL RING RD | 36 | ||
1046 | WINSTON CHURCHILL BLVD at ORLEANS RD | 45 | ||
1047 | WINSTON CHURCHILL BLVD south of LAIRD RD | 1, 45 | ||
1048 | THE COLLEGEWAY at COUNCIL RING RD | 36 | ||
1049 | THE COLLEGEWAY at SOUTH COMMON CENTRE ACCESS RD | 1, 26, 36, 48 | ||
1050 | ||||
1051 | MEADOWVALE BLVD at MEADOWPINE BLVD | 38 | ||
1052 | MEADOWPINE BLVD west of MEADOWVALE BLVD | Inactive | ||
1053 | MEADOWPINE BLVD at EAST DANBRO CRES | 38 | ||
1054 | THE COLLEGEWAY south of SOUTH MILLWAY | 1 | ||
1055 | THE COLLEGEWAY at BROAD HOLLOW GATE | 1 | ||
1056 | MEADOWPINE BLVD at DANBRO CRES | 38 | ||
1057 | MEADOWPINE BLVD at EAST DANBRO CRES | 38 | ||
1058 | MEADOWPINE BLVD at MEADOWVALE BLVD | 38 | ||
1059 | MEADOWVALE BLVD at RAPISTAN CRT | 38 | ||
1060 | MEADOWVALE BLVD east of RAPISTAN CRT | 38 | ||
1061 | ||||
1062 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM H | 110 | ||
1063 | THE COLLEGEWAY at SOUTH COMMOM CENTRE ACCESS RD | 26 | ||
1064 | ||||
1065 | DIXIE RD at MID-WAY BLVD | 5, 185 | ||
1066 | ||||
1067 | ||||
1068 | EGLINTON AVE at TOMKEN RD | 7, 35 | ||
1069 | THE COLLEGEWAY west of SOUTH MILLWAY | 1, 26 | ||
1070 | EGLINTON AVE at RENFORTH DR | Inactive | ||
1071 | THE COLLEGEWAY at SOUTH MILLWAY | 1 | ||
1072 | THE COLLEGEWAY FIRST STOP west of BROAD HOLLOW GAT | 1 | ||
1073 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM F | 36 | ||
1074 | BURNHAMTHORPE RD west of GLEN ERIN DR | 347 | ||
1075 | ||||
1076 | ||||
1077 | ||||
1078 | ||||
1079 | ||||
1080 | ||||
1081 | ||||
1082 | ||||
1083 | ||||
1084 | ||||
1085 | ||||
1086 | ||||
1087 | THE COLLEGEWAY at BROAD HOLLOW GATE | 1 | ||
1088 | RENFORTH STATION WEST PLATFORM 1 | 7, 39, 100, 107, 109 | ||
1089 | SOUTH COMMON MALL BUS TERMINAL PLATFORM K | 26 | ||
1090 | SOUTH MILLWAY at THE COLLEGEWAY | 13 | ||
1091 | DIXIE RD at DUNDAS ST | 5 | ||
1092 | ||||
1093 | GOODERHAM ESTATE BLVD at BUTTLE STATION PLACE | 57, 61 | ||
1094 | THE COLLEGEWAY SECOND STOP west of BROAD HOLLOW GA | 1 | ||
1095 | DUNDAS ST east of WINSTON CHURCHILL BLV | 1 | ||
1096 | WINSTON CHURCHILL BLVD at THE COLLEGEWAY | 45 | ||
1097 | WINSTON CHURCHILL BLVD south of THE COLLEGEWAY | Inactive | ||
1098 | WINSTON CHURCHILL BLVD at LAIRD RD | 45 | ||
1099 | SOUTH COMMON CENTRE BUS TERMINAL PLATFORM A | 1 |
1100-1199
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
1100 | DUNDAS ST at ROBINSON ST | 1 | ||
1101 | DUNDAS ST at DUNDAS CRES | 1 | ||
1102 | DUNDAS ST at NANTICOKE RD | 1 | ||
1103 | HURONTARIO ST at MATTHEWS GATE | 2 | ||
1104 | HURONTARIO ST at JOHN ST | 2, 103 | ||
1105 | HURONTARIO ST at ELM DR W | 2, 103 | ||
1106 | DUNDAS ST west of ERINDALE STATION RD | 6 | ||
1107 | HURONTARIO ST at CENTRAL PKY W | 2, 103 | ||
1108 | THE CREDIT WOODLANDS at CREDIT HEIGHTS DR | 6 | ||
1109 | HURONTARIO ST at FAIRVIEW RD W | 2 | ||
1110 | FORESTWOOD DR at LINDENLEA DR | 6 | ||
1111 | HURONTARIO ST at HANSON RD WALKWAY | 2 | ||
1112 | FORESTWOOD DR at ERINDALE STATION RD | 6 | ||
1113 | HURONTARIO ST at HILLCREST AVE | 2 | ||
1114 | FORESTWOOD DR at JESSICA CRT | 6 | ||
1115 | HURONTARIO ST south of HILLCREST AVE | 2 | ||
1116 | MCBRIDE AVE at WESTLOCK RD | 6 | ||
1117 | MCBRIDE AVE at EAGLEMOUNT CRES | 6 | ||
1118 | MCBRIDE AVE at ERINDALE STATION RD | 6 | ||
1119 | MCBRIDE AVE at CARILLION AVE | 6 | ||
1120 | MCBRIDE AVE at ELLENGALE DR | 6 | ||
1121 | THE CREDIT WOODLANDS at MCBRIDE AVE | 6 | ||
1122 | THE CREDIT WOODLANDS at QUEENSTON DR | 6 | ||
1123 | QUEENSTON DR at FELLMORE DR | 6 | ||
1124 | QUEENSTON DR at ASHCROFT CRES | 6 | ||
1125 | QUEENSTON DR at FREEPORT DR | 6 | ||
1126 | QUEENSTON DR at THE CREDIT WOODLANDS | 6 | ||
1127 | BURNHAMTHORPE RD W at THE CREDIT WOODLANDS | 6 | ||
1128 | BURNHAMTHORPE RD W at ERINDALE STATION RD | 6 | ||
1129 | BURNHAMTHORPE RD W at PERIVALE RD | 26 | ||
1130 | BURNHAMTHORPE RD W at WOLFEDALE RD | 26 | ||
1131 | BURNHAMTHORPE RD W at MAVIS RD | 26 | ||
1132 | BURNHAMTHORPE RD W at GRAND PARK DR | 26 | ||
1133 | RENFORTH STATION EAST PLATFORM 7 | 7, 39, 109 | ||
1134 | MCBRIDE AVE at FORESTWOOD DR | 6 | ||
1135 | BURNHAMTHORPE RD W at CONFEDERATION PKY | 26 | ||
1136 | SHERIDAN PARK DR at WINSTON CHURCHILL BLVD | 45, 71 | ||
1137 | CRAWFORD MILL AVE at BUTTLE STATION PLACE | 57, 61 | ||
1138 | MAVIS RD south of DERRY RD | 61 | ||
1139 | COLONIAL DR at HUXLEY DR | 36 | ||
1140 | MAVIS RD south of WHITE CLOVER WAY | 61 | ||
1141 | DUNDAS ST W at RIDGEWAY DR | 1 | ||
1142 | WOLFEDALE RD at DUNDAS ST | 38 | ||
1143 | WOLFEDALE RD at FORESTWOOD DR | 38 | ||
1144 | MCBRIDE AVE at ERINDALE STATION RD | 6 | ||
1145 | MCBRIDE AVE at GRECHEN RD | 6 | ||
1146 | MCBRIDE AVE at WESTLOCK RD | 6 | ||
1147 | MCBRIDE AVE at FORESTWOOD DR | 6 | ||
1148 | EDWARDS BLVD at DERRY RD | 53 | ||
1149 | LISGAR DR at DOUG LEAVENS BLVD | 32, 39 | ||
1150 | GLEN ERIN DR south of MOTORWAY BLVD | 29 | ||
1151 | BURNHAMTHORPE RD east of GLEN ERIN DR | 13 | ||
1152 | DUNDAS ST at PARKERHILL RD | 1 | ||
1153 | DUNDAS ST at BREAKWATER COURT | 1 | ||
1154 | EDWARDS BLVD at EXPORT BLVD | 53 | ||
1155 | HUNTINGFIELD DR at CEREMONIAL DR | Inactive | ||
1156 | DERRY RD at FINANCIAL DR | 42, 108 | ||
1157 | WINTERTON WAY at CEREMONIAL DR | 68 | ||
1158 | BRITANNIA RD at BELGRAVE RD | 39 | ||
1159 | TERRY FOX WAY at WINDSOR HILL BLVD | 68 | ||
1160 | WINTERTON WAY east of TERRY FOX WAY | 68 | ||
1161 | WINTERTON WAY at HEATHERLEIGH AVE | 68 | ||
1162 | WINTERTON WAY at MAVIS RD | 68 | ||
1163 | EDWARDS BLVD at EXPORT BLVD | 53 | ||
1164 | COLONIAL DR at BRETT RD | 36 | ||
1165 | BURNHAMTHORPE RD W at CENTRAL PKY W | 6, 26 | ||
1166 | BURNHAMTHORPE RD W at CREDITVIEW RD | 6, 26 | ||
1167 | BURNHAMTHORPE RD W east of THE CREDIT WOODLANDS | 6, 26 | ||
1168 | BURNHAMTHORPE RD W west of CREDITVIEW RD | 6, 26 | ||
1169 | MCBRIDE AVE at EAGLEMOUNT CRES | 6, 26 | ||
1170 | COLONIAL DR at THE COLLEGEWAY | 36 | ||
1171 | ERINDALE STATION RD south of FORESTWOOD DR | 6 | ||
1172 | FORESTWOOD DR at VALMARIE AVE | 6 | ||
1173 | FORESTWOOD DR at THE CREDIT WOODLANDS | 6 | ||
1174 | THE CREDIT WOODLANDS at BALLYCLARE DR | 6 | ||
1175 | THE CREDIT WOODLANDS at LOCONDER CRT | 6 | ||
1176 | QUEENSTON DR at CHALICE CRES | 6 | ||
1177 | QUEENSTON DR at CHALICE CRES | 6 | ||
1178 | QUEENSTON DR at ASHCROFT CRES | 6 | ||
1179 | QUEENSTON DR at THE CREDIT WOODLANDS | 6 | ||
1180 | THE CREDIT WOODLANDS at ERINMORE DR | 6 | ||
1181 | MCBRIDE AVE at THE CREDIT WOODLANDS | 6 | ||
1182 | MCBRIDE AVE at ELLENGALE DR | 6 | ||
1183 | MCBRIDE AVE at CARILLION AVE | 6 | ||
1184 | MAVIS RD at EGLINTON AVE W | 61 | ||
1185 | WOLFEDALE RD at WESTLOCK RD | 38 | ||
1186 | TRUSCOTT DR at MERROW RD | 14 | ||
1187 | TRUSCOTT DR at ELITE RD | 14 | ||
1188 | FORESTWOOD DR at JESSICA CRT | 6 | ||
1189 | DUNDAS ST at HURONTARIO ST | 1, 101 | ||
1190 | DUNDAS ST at CONFEDERATION PKY | 1, 101 | ||
1191 | DUNDAS ST at JARROW AVE | 1 | ||
1192 | DUNDAS ST at JARROW AVE | 1 | ||
1193 | ||||
1194 | DUNDAS ST at MAVIS RD | 1, 101 | ||
1195 | DUNDAS ST at WOLFEDALE RD | 1, 4, 101 | ||
1196 | DUNDAS ST at CEDARGLEN GATE | 1, 4, 38 | ||
1197 | DUNDAS ST at ERINDALE STATION RD | 1, 101 | ||
1198 | DUNDAS ST at OLD CARRIAGE RD | 1, 6 | ||
1199 | DUNDAS ST at THE CREDIT WOODLANDS | 1, 6 |
1200-1299
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
1200 | WOLFEDALE RD north of WESTLOCK RD | 38 | ||
1201 | ||||
1202 | ||||
1203 | ||||
1204 | HURONTARIO ST at MATTHEWS GATE | 2 | ||
1205 | ||||
1206 | HURONTARIO ST at ELM DR E | 2, 103 | ||
1207 | CENTRAL PKY W at ACHILL CRES | 304 | ||
1208 | HURONTARIO ST at CENTRAL PKY E | 2, 103 | ||
1209 | CENTRAL PKY W at JOAN DR | 304 | ||
1210 | HURONTARIO ST at FAIRVIEW RD E | 2 | ||
1211 | CENTRAL PKY W at PALGRAVE RD | 304 | ||
1212 | HURONTARIO ST at HANSON RD WALKWAY | 2 | ||
1213 | BURNHAMTHORPE RD west of WINSTON CHURCHILL BLVD | 36 | ||
1214 | CENTRAL PKY E at HURONTARIO ST | 304 | ||
1215 | MISSISSAUGA VALLEY BLVD at CENTRAL PKY E | 3, 53 | ||
1216 | MISSISSAUGA VALLEY BLVD at FAIRVIEW RD | 3, 53 | ||
1217 | MISSISSAUGA VALLEY BLVD at VOLTAIRE CRES west leg | 3 | ||
1218 | MISSISSAUGA VALLEY BLVD at VOLTAIRE CRES east leg | 3 | ||
1219 | MISSISSAUGA VALLEY BLVD at TRISHA DOWNS | 3 | ||
1220 | MISSISSAUGA VALLEY BLVD at CLIFF RD | 3 | ||
1221 | MISSISSAUGA VALLEY BLVD at LOLITA GDNS | 3 | ||
1222 | MISSISSAUGA VALLEY BLVD at SILVERCREEK BLVD | 3 | ||
1223 | MISSISSAUGA VALLEY BLVD at GWENDALE CRES | 3 | ||
1224 | MISSISSAUGA VALLEY BLVD at BLOOR ST | 3 | ||
1225 | BLOOR ST at CAWTHRA RD | 3, 8 | ||
1226 | MEADOWVALE GO STATION PLATFORM 3 | 90 | ||
1227 | MISSISSAUGA VALLEY BLVD at ELM DR | 8, 53 | ||
1228 | MISSISSAUGA VALLEY BLVD at ARISTA WAY | 8, 53 | ||
1229 | MISSISSAUGA VALLEY BLVD east of ARISTA WAY | 8, 53 | ||
1230 | MISSISSAUGA VALLEY BLVD at CENTRAL PKY E | 8 | ||
1231 | BLOOR ST at HYACINTHE BLVD | 8 | ||
1232 | BLOOR ST at MICHELLE ROW | 8 | ||
1233 | WOLFEDALE RD south of CENTRAL PKY | 38 | ||
1234 | WOLFEDALE RD south of CENTRAL PKY | 38 | ||
1235 | WOLFEDALE RD at 3265 WOLFDALE RD | 38 | ||
1236 | BRITANNIA RD at MAVIS RD | 39 | ||
1237 | CAWTHRA RD at DUNDAS ST | 8 | ||
1238 | BLOOR ST at MICHELLE ROW | 8 | ||
1239 | BLOOR ST at HYACINTHE BLVD | 8 | ||
1240 | MISSISSAUGA VALLEY BLVD at CENTRAL PKY E | 8, 53 | ||
1241 | MISSISSAUGA VALLEY BLVD west of CENTRAL PKY E | 8, 53 | ||
1242 | MISSISSAUGA VALLEY BLVD at ARISTA WAY | 8, 53 | ||
1243 | MISSISSAUGA VALLEY BLVD at KANEFF CRES | 8, 53 | ||
1244 | MCLAUGHLIN RD at FAITH DR | 66 | ||
1245 | ||||
1246 | MAVIS RD north of EGLINTON AVE | 61 | ||
1247 | MAVIS RD south of WINTERTON WAY | 61 | ||
1248 | ||||
1249 | WINTERTON WAY at MAVIS RD | 68 | ||
1250 | BRITANNIA RD at WHITEHORN AVE | 39, 43 | ||
1251 | SOUTH MILLWAY at SANDERLING CRES | 26 | ||
1252 | WINSTON CHURCHILL BLVD at DUNDAS ST W | 45 | ||
1253 | WINSTON CHURCHILL BLVD at DUNDAS ST W | 45 | ||
1254 | AMERICAN DR at AIRPORT RD | Inactive | ||
1255 | MISSISSAUGA VALLEY BLVD south of BLOOR ST | 3 | ||
1256 | MISSISSAUGA VALLEY BLVD at MICHELLE ROW | 3 | ||
1257 | MISSISSAUGA VALLEY BLVD at SILVERCREEK BLVD | 3 | ||
1258 | MISSISSAUGA VALLEY BLVD at LOLITA GARDENS | 3 | ||
1259 | MISSISSAUGA VALLEY BLVD at CLIFF RD | 3 | ||
1260 | MISSISSAUGA VALLEY BLVD at TRISHA DOWNS | 3 | ||
1261 | MISSISSAUGA VALLEY BLVD at VOLTAIRE CRES east leg | 3 | ||
1262 | MISSISSAUGA VALLEY BLVD at VOLTAIRE CRES west leg | 3 | ||
1263 | MISSISSAUGA VALLEY BLVD at FAIRVIEW RD | 3 | ||
1264 | MISSISSAUGA VALLEY BLVD at CENTRAL PKY E | 3 | ||
1265 | CENTRAL PKY E at HURONTARIO ST | 302, 304 | ||
1266 | SOUTH MILLWAY at BURNHAMTHORPE RD W | 26 | ||
1267 | TRELAWNY CIR at MOCKINGBIRD LANES | 46 | ||
1268 | TRELAWNY CIR at FOREST PARK DR | 46 | ||
1269 | TRELAWNY CIR at BISHOP STRACHAN CRT | 46 | ||
1270 | BURNHAMTHORPE RD E east of HURONTARIO ST | 26 | ||
1271 | BURNHAMTHORPE RD E at ARISTA WAY | 26 | ||
1272 | BURNHAMTHORPE RD E at ROBERT SPECK PKY | 26 | ||
1273 | BURNHAMTHORPE RD E east of ROBERT SPECK PKY | 26, 76 | ||
1274 | BURNHAMTHORPE RD E at CENTRAL PKY E | 26, 76 | ||
1275 | BURNHAMTHORPE RD E east of CENTRAL PKY E | Inactive | ||
1276 | BURNHAMTHORPE RD E at MOLLY AVE | 26, 76 | ||
1277 | BURNHAMTHORPE RD E at CAWTHRA RD | 26, 76 | ||
1278 | TRELAWNY CIR at OSPREY BLVD | 46 | ||
1279 | OSPREY BLVD at PINTAIL CIRCLE | 46 | ||
1280 | GARTHWOOD RD at MULCASTER RD | 36 | ||
1281 | GARTHWOOD RD at CLAYTON RD | 36 | ||
1282 | GARTHWOOD RD at BURGESS CRES | 36 | ||
1283 | DUNDAS ST at CAWTHRA RD | 1, 101 | ||
1284 | LOYALIST DR at THE COLLEGEWAY | 36 | ||
1285 | THE COLLEGEWAY at WINSTON CHURCHILL BLVD | 36 | ||
1286 | OSPREY BLVD at NUTCRACKER DR | 46 | ||
1287 | OSPREY BLVD at GROSSBEAK DR | 46 | ||
1288 | GROSSBEAK DR at PRAIRIE CIRCLE (north leg) | 46 | ||
1289 | GROSSBEAK DR at PRAIRIE CIRCLE (south leg) | 46 | ||
1290 | TAHOE BLVD south of EGLINTON AVE | Inactive | ||
1291 | TAHOE BLVD at BUCKHORN GATE | Inactive | ||
1292 | BUCKHORN GATE west of TAHOE BLVD | Inactive | ||
1293 | MCLAUGHLIN RD at CEREMONIAL DR | 66 | ||
1294 | BATTLEFORD RD at EDENWOOD DR | 10 | ||
1295 | WINSTON CHURCHILL BLVD at AQUITAINE AVE | 10, 45, 87 | ||
1296 | CAWTHRA RD at DUNDAS ST | 8 | ||
1297 | ||||
1298 | TRELAWNY CIRCLE east of DOUG LEAVENS BLVD | 46 | ||
1299 | MONTEVIDEO RD at AQUITAINE AVE | 90 |
1300-1399
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
1300 | DIXIE RD south of GOLDEN ORCHARD DR | 5 | ||
1301 | TOMKEN RD at DUNDAS ST | 51 | ||
1302 | DUNDAS ST west of CONSTITUTION BLVD | 1 | ||
1303 | ISLINGTON SUBWAY BUS TERMINAL PLATFORM F | Inactive | ||
1304 | AUKLAND RD north of DUNDAS ST W | 1, 3 | ||
1305 | BLOOR ST at MARKLAND DR (west leg) | 3 | ||
1306 | ISLINGTON SUBWAY BUS TERMINAL PLATFORM D | Inactive | ||
1307 | BURNHAMTHORPE RD at STONEHAM RD | 20, 26, 76 | ||
1308 | TOMKEN RD north of RUNNINGBROOK DR | 51 | ||
1309 | BURNHAMTHORPE RD at MILL RD | 20, 26, 76 | ||
1310 | TOMKEN RD south of BURNHAMTHORPE RD | 51 | ||
1311 | TOMKEN RD at DUNDAS ST | 51 | ||
1312 | ||||
1313 | TOMKEN RD at RYMAL RD | 51 | ||
1314 | TOMKEN RD at HOMERIC DR | 51 | ||
1315 | DIXIE RD at BURNHAMTHORPE RD | 5 | ||
1316 | DIXIE RD at WINDING TRAIL | 5 | ||
1317 | DIXIE RD at BLOOR ST | 5 | ||
1318 | DIXIE RD at GOLDEN ORCHARD DR | 5 | ||
1319 | DIXIE RD north of DUNDAS ST | 5 | ||
1320 | TOMKEN RD at FLAGSHIP DR | 51 | ||
1321 | TOMKEN RD at BLOOR ST | 51 | ||
1322 | TOMKEN RD at RUNNINGBROOK DR | 51 | ||
1323 | TOMKEN RD at RUNNINGBROOK DR | 51 | ||
1324 | TOMKEN RD at BLOOR ST | 51 | ||
1325 | BLOOR ST at TOMKEN RD | 3 | ||
1326 | BLOOR ST at RYMAL RD | 3 | ||
1327 | BLOOR ST at ANNELIESE AVE | 3 | ||
1328 | BLOOR ST at TASMANIA DR | 3 | ||
1329 | BLOOR ST at IVERNIA RD | 3 | ||
1330 | BLOOR ST at QUEEN FREDERICA DR | 3 | ||
1331 | BLOOR ST at GOLDEN ORCHARD DR | 3 | ||
1332 | BLOOR ST at DIXIE RD | 3 | ||
1333 | BLOOR ST at HAVENWOOD DR | 3 | ||
1334 | BLOOR ST east of HAVENWOOD DR | 3 | ||
1335 | BLOOR ST at FIELDGATE DR | 3 | ||
1336 | BLOOR ST east of FIELDGATE DR | 3 | ||
1337 | BLOOR ST at BRIDGEWOOD DR | 3 | ||
1338 | ||||
1339 | BLOOR ST east of BRIDGEWOOD DR | 3 | ||
1340 | BLOOR ST west of MARKLAND DR | 3 | ||
1341 | BLOOR ST at BRIDGEWOOD DR | 3 | ||
1342 | BLOOR ST west of BRIDGEWOOD DR | 3 | ||
1343 | BLOOR ST at FIELDGATE DR | 3 | ||
1344 | BLOOR ST west of FIELDGATE DR | 3 | ||
1345 | BLOOR ST at HAVENWOOD DR | 3 | ||
1346 | BLOOR ST at DIXIE RD | 3 | ||
1347 | BLOOR ST at GOLDEN ORCHARD DR | 3 | ||
1348 | BLOOR ST at GRAND FORKS RD | 3 | ||
1349 | BLOOR ST at RUNNINGBROOK DR | 3 | ||
1350 | BLOOR ST at RIVERSPRAY CRES | 3 | ||
1351 | BLOOR ST at TOMKEN RD | 3 | ||
1352 | BLOOR ST at ANNELIESE AVE | 3 | ||
1353 | BLOOR ST at CEDAR CREEK DR | 3 | ||
1354 | DUNDAS ST at DIXIE RD | 1 | ||
1355 | DIXIE RD FIRST STOP north of DUNDAS ST | 5 | ||
1356 | DIXIE RD at GOLDEN ORCHARD RD | 5 | ||
1357 | DIXIE RD at BLOOR ST | 5 | ||
1358 | DIXIE RD at WINDING TRAIL | 5 | ||
1359 | DIXIE RD at BURNHAMTHORPE RD | 5 | ||
1360 | TOMKEN RD at FLAGSHIP DR | 51 | ||
1361 | TOMKEN RD at HOMERIC DR | 51 | ||
1362 | TOMKEN RD at RYMAL RD | 51 | ||
1363 | ||||
1364 | DIXIE RD SECOND STOP north of DUNDAS ST | 5 | ||
1365 | MISSISSAUGA VALLEY BLVD at DARALEA HTS | 304 | ||
1366 | ||||
1367 | MISSISSAUGA VALLEY BLVD at HYACINTHE BLVD | 304 | ||
1368 | MISSISSAUGA VALLEY BLVD at BLOOR ST | 304 | ||
1369 | ||||
1370 | FAIRVIEW RD at JOAN DR | 304 | ||
1371 | FAIRVIEW RD at HANSON RD | 304 | ||
1372 | FAIRVIEW RD at HURONTARIO ST | 304 | ||
1373 | CONFEDERATION PKY at CENTRAL PKY W | 304 | ||
1374 | MEADOWVALE TOWN CENTRE BUS TERMINAL PLATFORM I | 43, 46, 87 | ||
1375 | FAIRVIEW RD at BURDOCK PLACE | 304 | ||
1376 | GARTHWOOD RD at LOYALIST DR | 36 | ||
1377 | DUNDAS ST west of DIXIE RD | 1, 101 | ||
1378 | DUNDAS ST at QUEEN FREDERICA DR | 1 | ||
1379 | DUNDAS ST at ARENA RD | 1 | ||
1380 | DUNDAS ST at CONSTITUTION BLVD | 1 | ||
1381 | DUNDAS ST at TOMKEN RD | 1, 101 | ||
1382 | DUNDAS ST at HAINES RD | 1 | ||
1383 | BURNHAMTHORPE RD E east of CAWTHRA RD | 26, 76 | ||
1384 | BURNHAMTHORPE RD E at FLAMEWOOD DR | 26, 76 | ||
1385 | BURNHAMTHORPE RD E at TOMKEN RD | 26, 76 | ||
1386 | BURNHAMTHORPE RD E at AUTUMN HARVEST DR | 26, 76 | ||
1387 | BURNHAMTHORPE RD E at GOLDEN ORCHARD DR | 26, 76 | ||
1388 | BURNHAMTHORPE RD E at DIXIE RD | 26, 76 | ||
1389 | BURNHAMTHORPE RD E at HAVENWOOD DR | 26, 76 | ||
1390 | BURNHAMTHORPE RD east of HAVENWOOD DR | 26, 76 | ||
1391 | BURNHAMTHORPE RD E at FIELDGATE DR | 26, 76 | ||
1392 | BURNHAMTHORPE RD E east of FIELDGATE DR | 26, 76 | ||
1393 | BURNHAMTHORPE RD E FIRST STOP east of PONYTRAIL DR | 20, 26, 76 | ||
1394 | BURNHAMTHORPE RD E SECOND east of PONYTRAIL DR | 20, 26, 76 | ||
1395 | BURNHAMTHORPE RD E east of FLEETWOOD PARK | 20, 26, 76 | ||
1396 | NORTHWEST DR at AMERICAN DR | 24, 107 | ||
1397 | AMERICAN DR at NORTHAM DR | 24, 107 | ||
1398 | RIVER GROVE AVE at ASTRELLA CRES | 10 | ||
1399 | QUEENSWAY at DIXIE RD | 4 |
1400-1499
Number | Location | Route(s) Served | Notes | |
---|---|---|---|---|
1400 | DUKE OF YORK BLVD at PRINCESS ROYAL DR | Inactive | ||
1401 | FAIRVIEW RD at CHIMO CRT | 28 | ||
1402 | CITY CENTRE TRANSIT TERMINAL PLATFORM D | 2, 17 | ||
1403 | CITY CENTRE BUS TERMINAL PLATFORM G | 3 | ||
1404 | RATHBURN RD west of ELORA DR | 9, 20, 61 | ||
1405 | RATHBURN RD at ELORA DR | 9, 20, 61 | ||
1406 | CITY CENTRE TRANSIT TERMINAL PLATFORM A | 100, 107, 109, 110 | ||
1407 | GOREWAY DR at NASHUA DR | 107 | ||
1408 | CITY CENTRE TRANSIT TERMINAL PLATFORM O | 100, 109 | ||
1409 | ||||
1410 | CREDITVIEW RD at MELIA DR | 9, 37, 38 | ||
1411 | GLEN ERIN DR at CASTLEBRIDGE DR | 13 | ||
1412 | CREDITVIEW RD at MELIA DR | 9, 37, 38 | ||
1413 | CREDITVIEW RD at CUTHBERT AVE | 37, 38 | ||
