Metropolitan Transportation Authority 7000-7089
Metropolitan Transportation Authority 7000-7089 are 2011 OBI Orion VII EPA10 (07.501) buses.
These buses run out of the Castleton garage.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL9 | ZF EcoLife 6AP1400B | 38: 4ONE/Freedman Seating Angel RAL 7037 | Luminator Titan |
History
These buses are part of the 40-foot Bus Test and Evaluation Program alongside 4810-4899, the New Flyers, and 8000-8089, the Novas.[1] One pilot bus (7000) was delivered in September 2011, with the full order delivered between October and December 2011. Of the 90 buses, 7075-7089 have screw compressors and disc brakes. The buses feature the MTA's blue stripe livery, which are also applied on the front of the buses.
As part of the BTE Program, the buses were distributed across 3 boroughs: Queens (Queens Village; 7000-7029), Brooklyn (Ulmer Park; 7030-7059), and Castleton (Staten Island; 7060-7089). Following the conclusion of this testing, all the buses were moved to Castleton where they have remained, only leaving the island for subway shuttles, snow loans (Manhattan), and under special circumstances (Bronx during coronavirus).
As part of a program to link Staten Island to the rest of New York City's bike network, buses 7052-7089 were equipped with bike racks, a first for the MTA, and primarily assigned to the routes S53 and S93.
A couple of buses were damaged after being flooded out by Hurricane Ida in September 2021. All but two buses damaged were repaired and returned to service.
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
7000 | 2011 | 1VHFH3G2XB6707722 | AU1763 (Prev. R 13395) |
Active | |||
7001 | 2011 | 1VHFH3G21B6707723 | AU1764 (Prev. R 13396) |
Active | Was damaged from Hurricane Ida flooding. Returned to service on October 4, 2021. | ||
7002 | 2011 | 1VHFH3G23B6707724 | AU1765 (Prev. R 13397) |
Active | |||
7003 | 2011 | 1VHFH3G25B6707787 | AU1781 (Prev. R 13626) |
Active | |||
7004 | 2011 | 1VHFH3G27B6707788 | AU1782 (Prev. R 13627) |
Active | |||
7005 | 2011 | 1VHFH3G29B6707789 | AU1783 (Prev. R 13628) |
Active | |||
7006 | 2011 | 1VHFH3G25B6707790 | AU1784 (Prev. R 13629) |
Active | |||
7007 | 2011 | 1VHFH3G27B6707791 | AU1785 (Prev. R 13630) |
Active | |||
7008 | 2011 | 1VHFH3G29B6707792 | BF1575 (Prev. AU1786; R 13631) |
Active | |||
7009 | 2011 | 1VHFH3G20B6707793 | AU1787 (Prev. R 13632) |
Active | |||
7010 | 2011 | 1VHFH3G22B6707794 | AU1788 (Prev. R 13633) |
Active | |||
7011 | 2011 | 1VHFH3G24B6707795 | AU1789 (Prev. R 13634) |
Active | |||
7012 | 2011 | 1VHFH3G26B6707796 | AX4592 (Prev. R 13625) |
Active | |||
7013 | 2011 | 1VHFH3G28B6707797 | AU1790 (Prev. R 13636) |
Active | |||
7014 | 2011 | 1VHFH3G2XB6707798 | AU1791 (Prev. R 13637) |
Active | |||
7015 | 2011 | 1VHFH3G2XB6707803 | AU1792 (Prev. R 13638) |
Active | |||
7016 | 2011 | 1VHFH3G21B6707804 | AU1793 (Prev. R 13639) |
Active | |||
7017 | 2011 | 1VHFH3G23B6707805 | AU1794 (Prev. R 13640) |
Active | |||
7018 | 2011 | 1VHFH3G25B6707806 | AU1795 (Prev. R 13641) |
Active | |||
7019 | 2011 | 1VHFH3G27B6707807 | AU1796 (Prev. R 13642) |
Active | |||
7020 | 2011 | 1VHFH3G29B6707808 | AU1797 (Prev. R 13643) |
Active | |||
7021 | 2011 | 1VHFH3G20B6707809 | AU1798 (Prev. R 13644) |
Active | |||
7022 | 2011 | 1VHFH3G20B6707812 | AU1799 (Prev. R 13645) |
Active | |||
7023 | 2011 | 1VHFH3G22B6707813 | AU1945 (Prev. R 24678) |
Active | |||
7024 | 2011 | 1VHFH3G24B6707814 | AU1946 (Prev. R 24679) |
Active | |||
7025 | 2011 | 1VHFH3G28B6707816 | AU1947 (Prev. R 24680) |
Active | |||
7026 | 2011 | 1VHFH3G2XB6707817 | AU1948 (Prev. R 24681) |
Active | |||
7027 | 2011 | 1VHFH3G21B6707818 | AU1949 (Prev. R 24682) |
Active | |||
7028 | 2011 | 1VHFH3G23B6707819 | AU1950 (Prev. R 24683) |
Active | |||
7029 | 2011 | 1VHFH3G2XB6707820 | BF3651 (Prev. AU1951; R 24684) |
Active | |||
7030 | 2011 | 1VHFH3G21B6707821 | AU1952 (Prev. R 24685) |
Active | |||
7031 | 2011 | 1VHFH3G23B6707822 | AU1953 (Prev. R 24686) |
Active | |||
7032 | 2011 | 1VHFH3G25B6707823 | BF3648 (Prev. AU1954; R 24687) |
Active | |||
7033 | 2011 | 1VHFH3G27B6707824 | AU1955 (Prev. R 24688) |
Active | |||
7034 | 2011 | 1VHFH3G26B6707829 | AU1956 (Prev. R 24689) |
Active | |||
7035 | 2011 | 1VHFH3G22B6707830 | AU1957 (Prev. R 24690) |
Active | |||
7036 | 2011 | 1VHFH3G24B6707831 | AU1958 (Prev. R 24691) |
Active | |||
7037 | 2011 | 1VHFH3G26B6707832 | AU1959 (Prev. R 24692) |
Active | |||
7038 | 2011 | 1VHFH3G28B6707833 | AU1960 (Prev. R 24693) |
Active | Briefly equipped with a bike rack on Feb. 2015. | ||
7039 | 2011 | 1VHFH3G21B6707835 | AU1961 (Prev. R 24694) |
Active | |||
7040 | 2011 | 1VHFH3G23B6707836 | AU1962 (Prev. R 24695) |
Active | |||
7041 | 2011 | 1VHFH3G25B6707837 | AU1963 (Prev. R 24696) |
Active | |||
7042 | 2011 | 1VHFH3G27B6707838 | AU1964 (Prev. R 24697) |
Active | |||
7043 | 2011 | 1VHFH3G29B6707839 | AU2034 (Prev. R 24972) |
Active | |||
7044 | 2011 | 1VHFH3G25B6707840 | AU2035 (Prev. R 24973) |
Active | |||
7045 | 2011 | 1VHFH3G27B6707841 | AU2036 (Prev. R 24974) |
Active | |||
7046 | 2011 | 1VHFH3G29B6707842 | BE7231 (Prev. AU2037; R 24975) |
Active | |||
7047 | 2011 | 1VHFH3G20B6707843 | AU2038 (Prev. R 24976) |
Retired on September 1, 2021 | Was flooded out during Hurricane Ida.[2] | ||
7048 | 2011 | 1VHFH3G28B6707850 | AU2039 (Prev. R 24977) |
Active | |||
7049 | 2011 | 1VHFH3G27B6707855 | AU2040 (Prev. R 24978) |
Retired on September 1, 2021 | Was flooded out during Hurricane Ida. | ||
7050 | 2011 | 1VHFH3G29B6707856 | AU2041 (Prev. R 24979) |
Active | |||
7051 | 2011 | 1VHFH3G20B6707857 | AU2042 (Prev. R 24980) |
Active | |||
7052 | 2011 | 1VHFH3G22B6707858 | AU2043 (Prev. R 24981) |
Active | Equipped with a bike rack. | ||
7053 | 2011 | 1VHFH3G24B6707859 | AX4593 (Prev. R 24982) |
Active | Equipped with a bike rack. | ||
7054 | 2011 | 1VHFH3G20B6707860 | AU2044 (Prev. R 24983) |
Active |
| ||
7055 | 2011 | 1VHFH3G22B6707861 | AU2045 (Prev. R 24984) |
Active | Equipped with a bike rack. | ||
7056 | 2011 | 1VHFH3G24B6707862 | AU2046 (Prev. R 24985) |
Active | Equipped with a bike rack. | ||
7057 | 2011 | 1VHFH3G26B6707863 | AU2047 (Prev. R 24986) |
Active | Equipped with a bike rack. | ||
7058 | 2011 | 1VHFH3G28B6707864 | AU2048 (Prev. R 24987) |
Active |
| ||
7059 | 2011 | 1VHFH3G2XB6707865 | AU2049 (Prev. R 24988) |
Active | Equipped with a bike rack. | ||
7060 | 2011 | 1VHFH3G21B6707866 | AU2050 (Prev. R 24989) |
Active | Equipped with a bike rack. | ||
7061 | 2011 | 1VHFH3G27B6707869 | AU2051 (Prev. R 24990) |
Active | Equipped with a bike rack. | ||
7062 | 2011 | 1VHFH3G28B6707881 | AU2052 (Prev. R 24991) |
Active | Equipped with a bike rack. | ||
7063 | 2011 | 1VHFH3G2XB6707882 | AU2053 (Prev. R 24996) |
Active | Equipped with a bike rack. | ||
7064 | 2011 | 1VHFH3G23B6707884 | AU2054 (Prev. R 24997) |
Active | Equipped with a bike rack. | ||
7065 | 2011 | 1VHFH3G25B6707885 | AU2055 (Prev. R 24998) |
Active |
| ||
7066 | 2011 | 1VHFH3G27B6707886 | AU2056 (Prev. R 24999) |
Active | Equipped with a bike rack. | ||
7067 | 2011 | 1VHFH3G29B6707887 | AU2057 (Prev. R 25000) |
Active | Equipped with a bike rack. | ||
7068 | 2011 | 1VHFH3G20B6707888 | AU2058 (Prev. R 25001) |
Active | Equipped with a bike rack. | ||
7069 | 2011 | 1VHFH3G22B6707889 | AU2059 (Prev. R 25002) |
Active | Equipped with a bike rack. | ||
7070 | 2011 | 1VHFH3G29B6707890 | AU2060 (Prev. R 25003) |
Active | Equipped with a bike rack. | ||
7071 | 2011 | 1VHFH3G20B6707891 | AU2061 (Prev. R 25004) |
Active |
| ||
7072 | 2011 | 1VHFH3G22B6707892 | AU2062 (Prev. R 25005) |
Active | Equipped with a bike rack. | ||
7073 | 2011 | 1VHFH3G24B6707893 | AU2117 (Prev. R 25072) |
Active |
| ||
7074 | 2011 | 1VHFH3G26B6707894 | AU2118 (Prev. R 25074) |
Active | Equipped with a bike rack. | ||
7075 | 2011 | 1VHFH3G53B6707801 | AU2119 (Prev. R 25075) |
Active | Equipped with a bike rack. | ||
7076 | 2011 | 1VHFH3G55B6707802 | AU2120 (Prev. R 25076) |
Active |
| ||
7077 | 2011 | 1VHFH3G55B6707895 | AU2121 (Prev. R 25077) |
Active | Equipped with a bike rack. | ||
7078 | 2011 | 1VHFH3G50B6707898 | AU2122 (Prev. R 25078) |
Active | Equipped with a bike rack. | ||
7079 | 2011 | 1VHFH3G52B6707899 | AU2123 (Prev. R 25079) |
Active | Equipped with a bike rack. | ||
7080 | 2011 | 1VHFH3G55B6707900 | AU2124 (Prev. R 25080) |
Active | Equipped with a bike rack. | ||
7081 | 2011 | 1VHFH3G57B6707901 | AU2125 (Prev. R 25081) |
Active | Equipped with a bike rack. | ||
7082 | 2011 | 1VHFH3G59B6707902 | AU2126 (Prev. R 25082) |
Active | Equipped with a bike rack. | ||
7083 | 2011 | 1VHFH3G50B6707903 | AU2128 (Prev. R 25089) |
Active | Equipped with a bike rack. | ||
7084 | 2011 | 1VHFH3G52B6707904 | AU2129 (Prev. R 25090) |
Active | Equipped with a bike rack. | ||
7085 | 2011 | 1VHFH3G54B6707905 | AU2130 (Prev. R 25091) |
Active | Equipped with a bike rack. | ||
7086 | 2011 | 1VHFH3G56B6707906 | AU2131 (Prev. R 25092) |
Active |
| ||
7087 | 2011 | 1VHFH3G58B6707907 | AU2132 (Prev. R 25093) |
Active | Equipped with a bike rack. | ||
7088 | 2011 | 1VHFH3G5XB6707908 | AU2133 (Prev. R 25094) |
Active | Equipped with a bike rack. | ||
7089 | 2011 | 1VHFH3G51B6707909 | AU2134 (Prev. R 25095) |
Active | Equipped with a bike rack. |
External Links
References
- ↑ MTA Bus Operations Committee Meeting February 2011, mta.info, retreived on 2012-04-05
- ↑ [1]