Metropolitan Transportation Authority 5364-5438
Metropolitan Transportation Authority 5364-5438 are 2015-2016 New Flyer XD60 buses.
These buses run out of the Baisley Park and JFK/Far Rockaway depots.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL9 | ZF 6AP1700B | 49: American Seating Metropolitan | Axion |
History
These buses are part of an $80 million contract for MTA Bus Company, alongside the 45 New Flyer XD40 buses numbered 7438-7482.[1]
The 2015 model buses (5364-5369) and some 2016 models (5370-5374) that were delivered before/in March 2016 were originally delivered wearing the blue/white paint scheme for use on the Q10. On March 8, 2016, New York State Governor Andrew Cuomo and then-MTA Chairman and Chief Executive Officer Thomas Prendergast unveiled a new scheme in blue and gold colors that would be fully-wrapped on some current and all future New York City Transit and MTA Bus Company buses, which will include USB charging ports and onboard Wi-Fi.[2][3] Following this announcement, the buses already delivered in the blue-white scheme were wrapped in the new scheme (May 2016), while the remainder have had the wrap applied since delivery. These buses are the first MTA buses to be wrapped in the new scheme.
Beyond their livery, 5364-5438 are notable for being the first articulated buses purchased new for the MTA Bus Company, as the articulated buses used prior to these XD60s were 1999-2000 and 2002-2003 D60 buses transferred from MTA New York City Transit (All of those buses were returned NYCTA). They initially ran out of JFK on the heavily-trafficked Q10 route, as well as the Q7 every now and then (Though that has since stopped). The latter half of the 2016 models were delivered to Baisley Park to convert the Q111, Q113, and Q114 to articulated-bus only operation, though rigid buses would continue to be used semi-regularly on those routes. These became the first articulated buses to regularly run out of Baisley Park. Since 2016, the Baisley Park XD60s have gone on to operate occasionally on the Q64 and Q110 routes, and the JFK XD60s would see use on the Q52 SBS, especially starting in 2020 once JFK no longer had SBS-branded buses for the route. During the nightly subway shutdowns due to coronavirus, JFK would use some of these buses on the Q60.
Details
- 5364-5369 are 2015 models
- 5370-5438 are 2016 models
5364-5399
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
5364 | 04/2015 | 5FYD8YU00FB046895 | AW4535 | Active |
| ||
5365 | 2015 | 5FYD8YU02FB046896 | AW4537 | Active | |||
5366 | 2015 | 5FYD8YU04FB046897 | AW4539 | Active | |||
5367 | 2015 | 5FYD8YU06FB046898 | AW4543 | Active | |||
5368 | 2015 | 5FYD8YU08FB046899 | AW4545 | Active | |||
5369 | 2015 | 5FYD8YU00FB046900 | AW4547 | Active | |||
5370 | 2015 | 5FYD8YU0XGB046906 | AW4549 | Active | |||
5371 | 2015 | 5FYD8YU01GB046907 | AW4550 | Active | |||
5372 | 2015 | 5FYD8YU03GB046908 | AW4554 | Active | |||
5373 | 2015 | 5FYD8YU05GB046909 | AW4555 | Active | |||
5374 | 2015 | 5FYD8YU01GB046910 | AW4848 | Active | |||
5375 | 2015 | 5FYD8YU03GB046911 | AW4847 | Active | |||
5376 | 2015 | 5FYD8YU05GB046912 | AW4845 | Active | |||
5377 | 2015 | 5FYD8YU07GB046913 | AW4843 | Active | |||
5378 | 2015 | 5FYD8YU09GB046914 | AW4841 | Active | |||
5379 | 2016 | 5FYD8YU00GB046915 | AX5414 | Active | |||
5380 | 2016 | 5FYD8YU02GB046916 | AX5413 | Active | |||
5381 | 2016 | 5FYD8YU04GB046917 | AX5412 | Active | |||
5382 | 2016 | 5FYD8YU06GB046918 | AX5411 | Active | |||
5383 | 2016 | 5FYD8YU08GB046919 | AX5410 | Active | |||
5384 | 2016 | 5FYD8YU04GB046920 | AX5409 | Active | |||
5385 | 2016 | 5FYD8YU06GB046921 | AX5408 | Active | Was hit by a truck in September 2019. Since repaired and returned to service. | ||
5386 | 2016 | 5FYD8YU08GB046922 | AX5415 | Active | |||
5387 | 2016 | 5FYD8YU0XGB046923 | AX5407 | Active | |||
5388 | 2016 | 5FYD8YU01GB046924 | AX5406 | Active | |||
5389 | 2016 | 5FYD8YU03GB046925 | AX6096 | Active | |||
5390 | 2016 | 5FYD8YU05GB046926 | AX6095 | Active | |||
5391 | 2016 | 5FYD8YU07GB046927 | AX6094 | Active | |||
5392 | 2016 | 5FYD8YU09GB046928 | AX6092 | Active | |||
5393 | 2016 | 5FYD8YU00GB046929 | AX6091 | Active | |||
5394 | 2016 | 5FYD8YU07GB046930 | AX6090 | Active | |||
5395 | 2016 | 5FYD8YU09GB046931 | AX6089 | Active | |||
5396 | 2016 | 5FYD8YU00GB046932 | AX6087 | Active | |||
5397 | 2016 | 5FYD8YU02GB046933 | AX6086 | Active | |||
5398 | 2016 | 5FYD8YU04GB046934 | AX6085 | Active | |||
5399 | 2016 | 5FYD8YU06GB046935 | AX7004 | Active |
5400-5438
References
- ↑ A Mix of 40-foot and 60-foot Buses Could be Added to Fleet, mta.info. Dated on Sept. 19, 2014. Retrieved on July 29, 2015.
- ↑ 2,042 New Buses to Have Free Wi-Fi and USB Charging Ports by 2020, Metropolitan Transportation Authority. Dated March 8, 2016, retrieved on April 20, 2016.
- ↑ Governor Cuomo Announces Significant Upgrade to MTA Bus Fleet, NYGovCuomo / YouTube. Dated March 8, 2016, retrieved on April 20, 2016.