Los Angeles Department of Transportation 09301-09324
Jump to navigation
Jump to search
Los Angeles Department of Transportation 09301-09324 are ElDorado National EZ Rider II MAX 30' buses manufactured in 2009. These buses are operated by Transdev (formerly known as Veolia Transportation) and MV Transportation.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins Westport B LPG Plus | Allison B300R | 28 | Hanover |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Current Garage | Notes |
---|---|---|---|---|---|---|
09301 | 2009 | 1N9MLABP39C084240 | 1329233 | Central Region MV Transportation |
| |
09302 | 2009 | 1N9MLABP59C084241 | 1329235 | Mid-City MV Transporation |
| |
09303 | 2009 | 1N9MLABP79C084242 | 1329236 | Central Region MV Transportation |
| |
09304 | 2009 | 1N9MLABP99C084243 | 1329237 | Central Region MV Transportation |
| |
09305 | 2009 | 1N9MLABP09C084244 | 1329238 | Central Region MV Transportation |
| |
09306 | 2009 | 1N9MLABP29C084245 | 1329239 | Central Region MV Transportation |
| |
09307 | 2009 | 1N9MLABP49C084246 | 1329219 | Central Region MV Transportation |
| |
09308 | 2009 | 1N9MLABP69C084247 | 1329221 | Central Region MV Transportation |
| |
09309 | 2009 | 1N9MLABP89C084248 | 1329222 | Central Region MV Transportation |
| |
09310 | 2009 | 1N9MLABPX9C084249 | 1329220 | Central Region MV Transportation |
| |
09311 | 2009 | 1N9MLABP69C084250 | 1329426 | Central Region MV Transportation |
| |
09312 | 2009 | 1N9MLABP89C084251 | 1329248 | Central Region MV Transportation |
| |
09313 | 2009 | 1N9MLABPX9C084252 | 1329249 | Central Region MV Transportation |
| |
09314 | 2009 | 1N9MLABP19C084253 | 1329373 | Central Region MV Transportation |
| |
09315 | 2009 | 1N9MLABP39C084254 | 1329374 | Central Region MV Transportation |
| |
09316 | 2009 | 1N9MLABP59C084255 | 1329375 | Central Region MV Transportation |
| |
09317 | 2009 | 1N9MLABP79C084256 | 1329376 | Central Region MV Transportation |
| |
09318 | 2009 | 1N9MLABP99C084257 | 1329377 | Central Region MV Transportation |
| |
09319 | 2009 | 1N9MLABP09C084258 | 1329378 | Central Region MV Transportation |
| |
09320 | 2009 | 1N9MLABP29C084259 | 1329470 | Central Region MV Transportation |
| |
09321 | ![]() |
2009 | 1N9MLABP99C084260 | 1329452 | Central Region MV Transportation |
|
09322 | 2009 | 1N9MLABP09C084261 | 1329453 | Central Region MV Transportation |
| |
09323 | 2009 | 1N9MLABP29C084262 | 1329454 | Central Region MV Transportation |
| |
09324 | 2009 | 1N9MLABP49C084263 | 1329471 | Central Region MV Transportation |
|
References
- Motor Bus Society Spring 2012 roster list