List of Former TransLink Fullwrap Advertisements
Jump to navigation
Jump to search
This is an incomplete list of former full-wrap advertisements on TransLink vehicles starting from 2006 to the present day. Wraps from 2006 to September 2010 only list the year. For a list of the current full-wrap advertisements, see List of Current TransLink Fullwrap Advertisements.
Conventional Buses
ADL Enviro500
Fleet number |
Wrapped for | Wrapped dates | Notes and photo Link |
---|---|---|---|
19417 | TransLink – Kids Ride Free | August 2021 |
|
21401 | Alpine Credits | May 2023–December 2023 | |
21402 | Alpine Credits | June 2023–December 2023 |
Flyer E901A/E902
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
2701 | BMO | 2006 | |
Capers Community Market | 2006 | ||
Shaw | 2006 | ||
2830 | Bell | 2006 | |
2839 | Mastercard | 2006 | |
The Beat 94.5fm | 2006 | ||
2862 | BMO | 2006 | |
2866 | BMO | 2006 | |
The Butchart Gardens | 2006 | ||
2869 | Vancouver Canucks | 2006 | |
Shaw | 2006 |
New Flyer C40LFR
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
3313 | TransLink TravelSmart | October 2012–October 2014 | |
Vancity | October 2014–January 2018 | ||
Vancity (v.2) | January 2018–September 2018 | ||
3320 | Strand | April 2019 |
|
Oasis | April 2019 |
| |
3326 | Best Buy | August 2016 | |
3333 | Vancity | April 2013–July 2014 | |
3339 | Crave 95FM | July 2007 | |
3345 | Crave 95FM | 2007 | |
AMP Energy | 2007 | ||
3347 | Vancity | April 2013 | |
3351 | Best Buy | August 2016 | |
3348 | Vancity | October 2018 | |
3358 | TransLink TravelSmart | October 2012–October 2014 | |
Vancity | October 2014–April 2019 | ||
Strand | April 2019 |
|
New Flyer D40
New Flyer D40LF
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
7109 | Crave 95FM | 2007 | |
7138 | Crave 95FM | 2007 | |
7144 | H&M – Coquitlam Centre | 2007 | |
7147 | Crave 95FM | 2007 | |
AMP Energy | 2007 | ||
7157 | Royal City Hewellers & Loans | 2006 | |
Shaw | 2006 | ||
AMP Energy | 2007 | ||
7171 | Return-It | June 2015 | |
Compass Card – Compass Has Arrived | November 2015–June 2016 | ||
7175 | Lamar Transit Advertising | December 2011–April 2012 | |
7188 | Fujifilm | 2002-2003 | |
7189 | Visit Mexico | 2006 | |
Lamar Transit Advertising | December 2014 | ||
Alcon – feelslikenothing.ca | September 2017 | ||
7200 | Koodo | November 2010–June 2011 |
|
Larry Crowne | June 2011 |
| |
Agropur | May 2012–July 2012 |
| |
7202 | Chevrolet Sonic | October 2011 |
|
7203 | Access Toyota | 2002 | |
Artschool.com | 2003 | ||
Harmony Airways | 2003-2004 | ||
Koodo | November 2010–September 2011 |
| |
Shaw | September 2011 |
| |
7204 | McDonalds | September 2013–January 2014 |
|
7207 | Tim Hortons | September 2010 |
|
Tulalip Casino | June 2012 | ||
7208 | Koodo | November 2010 |
|
7209 | Shaw | September 2011 |
|
7214 | India.com | August 2017–October 2017 | |
Zee TV | October 2017–February 2018 | ||
7216 | Vancouver Canucks – Thank You Fans | May 2011 |
|
Chevrolet Sonic | October 2011 |
| |
7217 | Koodo | November 2011–December 2011 |
|
Chevrolet Sonic | October 2011–December 2011 |
| |
7219 | McDonalds | September 2013–March 2014 |
|
7220 | Crave 95FM | 2007 | |
7224 | TransLink TravelSmart | February 2011–August 2011 | |
7228 | Vancouver Canucks | 2007 | |
7232 | Crave 95FM | 2007 | |
Slice | 2007 | ||
7239 | Pacific Blue Cross | 2006 | |
Crave 95FM | 2007 | ||
7249 | Pacific Blue Cross | 2006 | |
Telus | 2006-2007 | ||
H&M – Coquitlam Centre | 2007 | ||
7250 | Tim Hortons | October 2010–February 2011 | |
7251 | Best Buy | August 2016 | |
7252 | Tim Hortons | December 2011 | |
7255 | VanCity 2004 | 2004 | |
Visit Mexico | 2006 | ||
Vancouver Canucks | March 2009 | ||
7258 | Crave 95FM | 2007 | |
7260 | Visit Mexico | 2006 | |
7262 | Bell | 2006 | |
Compass Card | January 2016–June 2016 | ||
Zee TV | September 2016–March 2017 | ||
7271 | Starbucks | December 2003 | |
7272 | Compass Card – Compass Has Arrived | December 2015 | |
7275 | Tim Hortons | December 2011–February 2012 | |
Tim Hortons (v.2) | February 2012–May 2012 | ||
7276 | Return-It | September 2013–February 2014 | |
Zee TV | October 2017–January 2018 | ||
Visa – TransLink | June 2018–September 2018 | ||
7277 | Visit Mexico | 2006 | |
7283 | India.com | August 2017 | |
7285 | Visit Mexico | 2006 | |
7292 | Crave 95FM | 2007 | |
7294 | Best Buy | August 2016–October 2016 | |
7301 | The Rise | November 2013–February 2015 | |
7302 | Crave 95FM | 2007 | |
7307 | Pandora | December 2018 | |
7309 | Global News | September 2017–November 2017 | |
7311 | Global News | September 2017–November 2017 | |
Tsawwassen Mills | November 2017 | ||
7317 | Zee TV | September 2016–April 2017 | |
RE/MAX | April 2017–September 2017 | ||
Global News | September 2017 | ||
7325 | TransLink TravelSmart | March 2011–August 2011 | |
7331 | Pacific Blue Cross | 2006 | |
7340 | North Surrey Auto Mall | 2007 | |
7345 | Guildford Town Centre | July 2010–June 2011 | |
Guildford Town Centre (v.2) | June 2011–May 2012 | ||
Guildford Town Centre (v.3) | May 2012–July 2013 | ||
7365 | Return-It | August 2014–December 2014 | |
7376 | Crave 95FM | 2007 | |
AMP Energy | 2007 | ||
Perfect Lies | May 2009 | ||
7377 | Coquitlam Centre | 2003 | |
Pacific Blue Cross | 2006 | ||
Crave 95FM | 2007 | ||
AMP Energy | 2007 | ||
7378 | Compass Card – Compass Has Arrived | November 2015 | |
7386 | Alaska Airlines | 2007-2008 | |
TransLink TravelSmart | March 2011 | ||
Tim Hortons | December 2011–February 2012 | ||
Tim Hortons (v.2) | February 2012–May 2012 | ||
7392 | Alcon – feelslikenothing.ca | September 2017–January 2018 | |
7396 | RE/MAX | April 2017 |
|
7403 | Crave 95FM | 2007 | |
AMP Energy | 2007 | ||
7408 | Crave 95FM | 2007 | |
AMP Energy | 2007 | ||
Slice | 2007 | ||
Tim Hortons | October 2010 | ||
7411 | Zee TV | October 2017–November 2017 | |
Tsawwassen Mills | November 2017 | ||
7425 | Sony | October 2009 | |
7433 | India.com | August 2017–December 2017 | |
7437 | Generation Squeze | April 2013 | |
7442 | RE/MAX | April 2017–November 2017 | |
7443 | TransLink TravelSmart | October 2013–March 2014 |
New Flyer D40LFR
New Flyer D60LF
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
8003 | BCIT – #DiscoverBCIT | March 2016 |
|
8005 | Bell | August 2008 | |
8008 | Sobieski Vodka | July 2012–November 2012 | |
8011 | BCIT – 50 Years | August 2014–February 2015 | |
8015 | Return-It | September 2013–March 2014 | |
8019 | Vancouver Aquarium | July 2014–January 2015 | |
8021 | Vancouver Aquarium | September 2013–January 2014 | |
BCIT – 50 Years | September 2014 | ||
8023 | Return-It | June 2015 | |
8029 | Vancouver Aquarium | July 2014–March 2015 | |
Save-On-Foods | November 2015–April 2016 | ||
8031 | Save-On-Foods | November 2015–April 2016 | |
8033 | Return-It | June 2016–October 2016 | |
8035 | BCIT – #DiscoverBCIT | March 2016–April 2016 |
|
8040 | Granville Island Brewery | July 2015 | |
Save-On-Foods | November 2015 | ||
8041 | Global News | November 2013–February 2014 | |
8044 | Grey Cup | October 2014–January 2015 | |
8048 | Call of Duty: Ghosts | November 2013–February 2014 | |
8051 | Vancouver Aquarium | September 2013–January 2014 | |
8055 | Visit Mexico | 2006 | |
8061 | Visit Mexico | 2006 | |
8081 | TELUS PureFibre | July 2018–April 2019 |
|
8082 | Oasis Hong Kong | 2007 | |
8089 | Cathay Pacific | 2006 | |
Oasis Hong Kong | 2007 | ||
8090 | Edgewater Casino | 2006–2007 | |
Return-It | June 2014 | ||
8091 | H.R. MacMillan Space Centre | November 2018–April 2019 |
|
New Flyer D60LFR
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
713 | Global News | November 2013–February 2014 |
|
8107 | Return It | June 2017–November 2017 | |
8111 | Just Eat | November 2014–January 2017 | |
Metropolis at Metrotown | August 2016 |
| |
8113 | BCIT – #DiscoverBCIT | March 2016 |
|
New Flyer DE60LFR
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
8118 | Just Eat | November 2014 | |
Metropolis at Metrotown | August 2016–January 2017 |
| |
8125 | TELUS | August 2014–January 2015 |
|
TELUS Health – Babylon | September 2019 | ||
8128 | TELUS Health – Babylon | September 2019 | |
8129 | TELUS Health – Babylon | September 2019 | |
8130 | TELUS Health – Babylon | September 2019 | |
8136 | Happy Craft Brewed Lager | October 2022–May 2023 | |
8140 | TransLink – Wearing is Caring | June 2020–September 2020 | |
8143 | BCIT – #DiscoverBCIT | March 2016 |
|
Buy Local BC | December 2023–August 2024 | ||
8144 | Just Eat | November 2014 | |
Metropolis at Metrotown | August 2016–January 2017 |
| |
8150 | TELUS Health – Babylon | September 2019 | |
8153 | Interior Design Show | August 2019 | |
8155 | TELUS Health – Babylon | September 2019 |
New Flyer E40LFR
New Flyer E60LFR
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
2501 | Main Street Art Project | December 2012–April 2013 | |
2507 | Global News | November 2019 | |
2511 | TransLink Winter Safety | January 2024–April 2024 | |
2513 | Main Street art | December 2008 | |
2516 | Global News | October 2016–January 2017 | |
2517 | MEC | September 2013–January 2014 | |
Kimberlite Diamond | October 2019 | 2517 Photo | |
2522 | HSBC | November 2017 | |
2525 | HSBC | January 2018 | |
2529 | Vancity | July 2015 | |
2534 | Just Eat | October 2017–January 2018 | |
Kimberlite Diamonds | January 2018 | ||
2544 | Kimberlite Diamonds | July 2019–August 2020? | |
2551 | Kimberlite Diamonds | December 2018–July 2019 | |
2555 | Destination Indigenous | June 2023–December 2023 | |
2557 | Just Eat | October 2017 | |
2560 | Granville Island Brewery | July 2015 | |
2561 | ENDY Mattresses | May 2019 | 2561 Photo |
2562 | Global News | August 2017–March 2018 | |
Kimberlite Diamonds | July 2018 | ||
2565 | Global News | August 2017–March 2018 | |
2567 | Destination Indigenous | June 2022–February 2023 |
New Flyer XD40
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
1216 | Kimberlite Diamonds | December 2018 |
|
1605 | Kimberlite Diamonds | December 2018 |
|
16102 | DoorDash | August 2020–October 2020 | |
DoorDash (v.2) | October 2020–April 2021 | ||
Specsavers | June 2022–September 2022 | ||
Lotto 6/49 | September 2022–April 2023 | ||
16103 | DoorDash | August 2020–October 2020 | |
DoorDash (v.2) | October 2020–April 2021 | ||
Kwantlen Polytechnic University | September 2023–April 2024 | ||
16105 | TransLink – Ride & Shine | July 2022–September 2022 | |
Lotto 6/49 | September 2022–April 2023 | ||
Specsavers | June 2023-Sept 2023 | ||
Kwantlen Polytechnic University | September 2023–April 2024 | ||
16106 | Specsavers | June 2024–November 2024 | |
16108 | BCIT | July 2022–February 2023 | |
16110 | Specsavers | June 2023–October 2023 | |
16114 | Kwantlen Polytechnic University | November 2021–April 2023 | |
16118 | Shaw Fibre+ Internet | December 2020–April 2021 | |
16120 | Shaw Fibre+ Internet | December 2020–April 2021 | |
16122 | Shaw Fibre+ Internet | December 2020–April 2021 | |
Specsavers | June 2022–September 2022 | ||
16123 | Kwantlen Polytechnic University | June 2022–September 2022 | |
Lotto 6/49 | September 2022–April 2023 | ||
16125 | Shaw Fibre+ Internet | December 2020–April 2021 | |
16130 | Shaw Fibre+ Internet | December 2020–April 2021 |
New Flyer XDE60
New Flyer XN40
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
14002 | Specsavers | June 2023–October 2023 | |
14003 | Specsavers | June 2023–September 2023 | |
Interchange Recycling | July 2024–November 2024 | ||
14012 | Specsavers | June 2024–October 2024 | |
14013 | DoorDash | August 2020–October 2020 | |
DoorDash (v.2) | October 2020–April 2021 | ||
14023 | The Amazing Brentwood (v.2) | November 2021–February 2022 | |
14033 | Specsavers | June 2024–October 2024 | |
14037 | Specsavers | June 2022–September 2022 | |
16001 | TransLink Winter Safety | January 2024–July 2024 | |
16007 | Shaw Fibre+ Internet | December 2020–April 2021 | |
16011 | Regency Medical Supplies | September 2020–February 2024 |
|
16020 | Shaw Fibre+ Internet | December 2020–April 2021 | |
16029 | Specsavers | June 2022-November 2022 | |
16036 | Shaw Fibre+ Internet | December 2020–March 2021 | |
16039 | Shaw Fibre+ Internet | December 2020–April 2021 | |
16041 | Regency Medical Supplies | June 2019–December 2020 |
|
16049 | Shaw Fibre+ Internet | December 2020–April 2021 | |
18107 | DoorDash | August 2020–October 2020 | |
DoorDash (v.2) | October 2020–April 2021 | ||
18117 | TransLink – Bus Driver Hiring | July 2018–September 2018 |
|
18119 | TransLink – Bus Driver Hiring | July 2018–September 2018 |
|
Guildford Town Centre – Rebelle | August 2019–October 2019 | ||
18127 | TransLink – Bus Driver Hiring | July 2018–September 2018 |
|
18130 | TransLink Reconnect | July 2021–August 2022 | |
18131 | DoorDash | August 2020–October 2020 | |
DoorDash (v.2) | October 2020-April 2021 | ||
18140 | Guildford Town Centre – HeartMelt Motel | April 2019–May 2019 | |
18143 | Vancity | October 2018–February 2020 | |
18158 | Guildford Town Centre – Rebelle | August 2019–October 2019 | |
18159 | Vancity | October 2018–February 2020 | |
18162 | FreshCo Chalo | June 2022–February 2023 | |
18164 | Vancity | October 2018–February 2020 | |
18175 | Guildford Town Centre – HeartMelt Motel | April 2019–May 2019 | |
18178 | Guildford Town Centre – HeartMelt Motel | April 2019–May 2019 | |
18186 | Guildford Town Centre – Rebelle | September 2019–October 2019 | |
18192 | Guildford Town Centre – Rebelle | August 2019–October 2019 | |
18201 | Guildford Town Centre – HeartMelt Motel | May 2019–May 2019 |
Nova Bus LFS
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
701 | Lionel Lorence Realty | October 2018–April 2019 | |
803 | Pandora | November 2016 | |
Lionel Lorence Realty | January 2018–September 2018 | ||
901 | Vancouver Biennale | July 2019 | |
905 | North Shore Acura | September 2011–May 2013 |
|
908 | Safeway Voila | November 2021–March 2022 | |
Hullo | July 2023–December 2023 | ||
9545 | CBC – The Coroner | January 2019–June 2019 | |
9548 | Vancouver Canucks | October 2014 | |
9556 | Tim Hortons | December 2011–February 2012 | |
Tim Hortons (v.2) | February 2012 | ||
9561 | Coast Capital | May 2019–December 2019 | |
9583 | TransLink TravelSmart | March 2011–August 2011 |
|
9585 | CBC – Burden of Truth | January 2018 | |
9587 | CBC – Burden of Truth | January 2018 | |
9589 | Safeway Voila | November 2021–March 2022 | |
Specsavers | June 2024–October 2024 | ||
9606 | Best Buy | August 2016–October 2016 | |
9608 | Best Buy | August 2016–October 2016 | |
9616 | Pandora | December 2018 | |
9622 | H&M | September 2011 | |
DoorDash (v.2) | October 2020–March 2021 | ||
9623 | Shaw BlueSky TV | December 2017 | |
9626 | Regency Medical Supplies | September 2020–late 2023 |
|
9627 | Specsavers | June 2024–November 2024 | |
9628 | DoorDash | August 2020–October 2020 | |
DoorDash (v.2) | October 2020–March 2021 | ||
9630 | Shaw Fibre+ Internet | December 2020–April 2021 | |
9632 | H&M | September 2011–February 2012 | |
9640 | DoorDash | August 2020–October 2020 | |
9641 | Shaw Fibre+ Internet | December 2020–March 2021 | |
9642 | Mini Cooper | November 2018 | |
9645 | Specsavers | June 2023–January 2024 | |
9647 | CBC | September 2016 | |
Regency Medical Supplies | September 2020–late 2023 |
| |
9648 | Alcon – feelslikenothing.ca | September 2017 | |
9649 | Safeway Voila | November 2021–March 2022 | |
9656 | CBC | October 2016 | |
9657 | Specsavers | June 2023–December 2023 | |
9658 | Shaw Fibre+ Internet | December 2020–April 2021 | |
9662 | Target | May 2013–June 2013 | |
9663 | Shaw Fibre+ Internet | December 2020–April 2021 | |
9668 | Casper Mattresses | May 2017 | |
9671 | CBC | September 2015 | |
9676 | Casper Mattresses | June 2017 | |
9683 | Global News | September 2017 | |
9684 | CBC | August 2015 | |
Casper Mattresses | May 2017–June 2017 | ||
9685 | Casper Mattresses | May 2017–June 2017 | |
Sapporo Beer | June 2017–October 2017 | ||
Global News | October 2017 | ||
Vancouver Biennale | July 2019 | ||
9686 | Target | May 2013 | |
Mini Cooper | October 2018 | ||
9687 | RE/MAX | April 2017–August 2017 | |
9689 | Alcon – feelslikenothing.ca | September 2017–January 2018 | |
Specsavers | June 2022–January 2023 | ||
9690 | Target | April 2013 | |
9691 | Target | May 2013 | |
9692 | Specsavers | June 2022–March 2023 | |
9694 | Vancouver Biennale | July 2019 | |
9696 | Alcon – feelslikenothing.ca | September 2017 | |
Mini Cooper | October 2018–June 2019 | ||
9699 | Sapporo Beer | June 2017–September 2017 | |
Alcon – feelslikenothing.ca | September 2017 | ||
9703 | Casper Mattresses | May 2017 | |
9704 | Ivy On The Park | September 2018 | |
9706 | Mini Cooper | October 2018 | |
9710 | CBC | October 2016–April 2017 | |
Northshore Auto Mall | April 2017 | ||
9711 | Target | May 2013 | |
9715 | Regency Medical Supplies | June 2017–October 2019 |
|
Specsavers | June 2022–September 2022 | ||
Lotto 6/49 | September 2022–April 2023 | ||
Vancouver Whitecaps 50th Anniversary | April 2024–November 2024 | ||
9716 | Tim Hortons | September 2016 | |
9724 | Specsavers | June 2022–September 2022 | |
Lotto 6/49 | September 2022–March 2023 | ||
9733 | Northshore Auto Mall | March 2011–March 2016 | |
Northshore Auto Mall (v.2) | March 2016 | ||
9736 | TransLink TravelSmart | October 2012 | |
9737 | H&M Park Royal | October 2010–March 2011 | |
TransLink TravelSmart | March 2011 | ||
9738 | Alcon – feelslikenothing.ca | September 2017 | |
Lotto 6/49 | September 2022–March 2023 | ||
9743 | Park Royal Shopping Centre | May 2012–September 2012 | |
Park Royal Shopping Centre | September 2012–January 2013 | ||
9750 | H&M Park Royal | October 2010 | |
9752 | Jim Pattison Lexus | April 2011 | |
9753 | Shaw Fibre+ Internet | December 2020–April 2021 | |
9755 | TransLink TravelSmart | October 2012 | |
Northshore Auto Mall | March 2014–July 2014 | ||
Northshore Auto Mall (v.2) | July 2014 | ||
9758 | Tim Hortons | May 2016–September 2016 | |
CBC | September 2016 | ||
Lexus | December 2017 | ||
9761 | Regency Medical Supplies | June 2019 |
|
Regency Medical Supplies | September 2020–late 2023 |
| |
9766 | Jim Pattison Auto Mall | April 2014 | |
9771 | Sephora | November 2013 | |
9772 | RE/MAX | November 2017–April 2018 | |
9782 | Northshore Auto Mall | March 2011–May 2018 | |
9784 | Northshore Auto Mall | March 2011 | |
CBC | September 2016 | ||
9785 | Sephora | November 2013 | |
9799 | Lionel Lorence Realty | September 2018–April 2019 |
Nova Bus LFS HEV
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
9401 | Vancity | November 2018–January 2019 | |
9404 | Regency Medial Supplies | July 2018 |
|
9411 | Tim Hortons | September 2010–March 2011 | |
9412 | Regency Medical Supplies | June 2017–August 2018 |
|
9414 | Lotto 6/49 | September 2022–March 2023 | |
9418 | Tim Hortons | February 2012 | |
9419 | The Amazing Brentwood (v.2) | November 2021–February 2022 | |
9423 | Vancity | October 2014–February 2017 | |
Kwantlen Polytechnic University | June 2022–May 2023 | ||
9424 | Vancity | April 2013 | |
9425 | The Amazing Brentwood | July 2021–November 2021 | |
The Amazing Brentwood (v.2) | November 2021–February 2022 | ||
Kwantlen Polytechnic University | February 2022–April 2023 | ||
9433 | Visa – TransLink | June 2018 | |
9434 | BCIT | July 2022–November 2022 | |
9437 | TransLink TravelSmart | March 2011–December 2011 | |
9439 | Tim Hortons | December 2011–February 2012 | |
9441 | Vancity | August 2016 | |
9443 | The Amazing Brentwood | July 2021–November 2021 | |
The Amazing Brentwood (v.2) | November 2021–February 2022 | ||
9455 | Specsavers | June 2023–September 2023 | |
Kwantlen Polytechnic University | September 2023–March 2024 | ||
9460 | CBC – Workin' Moms | December 2017 | |
Visa – TransLink | June 2018–December 2018 | ||
TransLink – Ride & Shine | July 2023–August 2023 | ||
9462 | Cavalia | November 2013–February 2014 | |
9463 | Vancouver Canucks – 1978–1984 | September 2010 | |
9471 | The Amazing Brentwood (v.2) | November 2021–March 2022 | |
9472 | CBC – Battle of the Blades | October 2010–November 2010 | |
9474 | The Amazing Brentwood | July 2021–February 2022 | |
9475 | Wind Mobile | September 2010 | |
9476 | CBC – Schitts Creek | January 2017 | |
9482 | CBC – Great Canadian Baking Show | September 2018 | |
CBC – The Coroner | February 2019 | ||
The Amazing Brentwood | July 2021–December 2021 | ||
9483 | CBC – Battle of the Blades | October 2010–November 2010 | |
CBC – Workin' Moms | January 2017 | ||
9490 | CBC – The Coroner | December 2018 | |
9492 | CBC – Espace Musique 90.9FM | October 2010 | |
9494 | CBC – Great Canadian Baking Championship | September 2018–June 2019 | |
9495 | Specsavers | June 2024–November 2024 | |
9497 | Vancouver Canucks – 1990–1997 | September 2010 | |
The Amazing Brentwood | July 2021–February 2022 | ||
9498 | CBC – Workin' Moms | January 2017 | |
9504 | CBC – Kim's Convenience | October 2017–December 2017 | |
CBC – Workin' Moms | December 2017 | ||
9508 | Specsavers | June 2023–January 2024 | |
9511 | The Amazing Brentwood | July 2021–February 2022 | |
9517 | Lotto 6/49 | September 2022–April 2023 | |
9519 | CBC – Alias Grace | October 2017 | |
9521 | Vancouver Canucks | October 2015 | |
9525 | CBC – Alias Grace | January 2018 | |
9526 | The Amazing Brentwood (v.2) | November 2021–March 2022 | |
9530 | CBC – Schitts Creek | December 2016 | |
9535 | Cavalia | December 2013–February 2014 | |
9537 | Vancouver Canucks – Our Team, Our Way | January 2013 | |
9538 | Vancouver Canucks | October 2013 | |
CBC – The Coroner | January 2019–June 2019 | ||
9539 | CBC – Workin' Moms | January 2017 | |
9541 | Vancouver Canucks | October 2016 | |
9542 | CBC – Kim's Convenience | September 2017 | |
18301 | United Way | October 2019–January 2020 | |
CBC | September 2022–January 2023 | ||
CBC (v.2) | January 2023–May 2023 | ||
18304 | Lotto 6/49 | September 2022–March 2023 | |
18306 | Shaw Fibre+ Internet | December 2020–April 2021 | |
CBC | September 2022–January 2023 | ||
CBC (v.2) | January 2023–May 2023 | ||
18313 | Shaw Fibre+ Internet | December 2020–April 2021 | |
18314 | Shaw Fibre+ Internet | December 2020–March 2021 | |
18319 | Shaw Fibre+ Internet | December 2020–April 2021 | |
18320 | TransLink – Tap In to Win | August 2023–November 2023 | |
18322 | Vancouver Whitecaps 50th Anniversary | April 2024–November 2024 | |
18324 | TransLink x Joe Average "Bee Line" – Pride |
July 2023–November 2023 | |
TransLink Pride | July 2024–December 2024 | ||
18328 | Lotto 6/49 | September 2022–January 2023 | |
CBC – Canada's Ultimate Challenge | January 2023–May 2023 | ||
18330 | TransLink – Year of the Rat | January 2020–May 2020 | |
TransLink – Ride With Pride | July 2022–November 2022 | ||
TransLink – Year of the Dragon | February 2024–March 2024 | ||
18339 | Cirque du Soleil | September 2023–February 2024 | |
Vancouver Whitecaps 50th Anniversary | April 2024–November 2024 | ||
18351 | CBC | September 2022–January 2023 | |
CBC – Canada's Ultimate Challenge | January 2023–May 2023 | ||
18361 | CBC | September 2022–March 2023 | |
18366 | Shaw Fibre+ Internet | December 2020–March 2021 | |
18367 | Lotto 6/49 | September 2022–March 2023 | |
18389 | Lotto 6/49 | September 2022–January 2023 | |
TransLink – Year of the Rabbit | January 2023 | ||
18395 | DoorDash | August 2020–October 2020 | |
DoorDash (v.2) | October 2020–April 2021 | ||
18396 | CBC | September 2022–March 2023 |
Orion V
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
9211 | Loblaws CityMarket | August 2015–January 2016 | |
9216 | Loblaws CityMarket | August 2015–January 2016 | |
9238 | Loblaws CityMarket | August 2015–January 2016 | |
9241 | Loblaws CityMarket | August 2015–January 2016 | |
9255 | Loblaws CityMarket | August 2015–January 2016 | |
9256 | Loblaws CityMarket | August 2015–January 2016 | |
9258 | TELUS | August 2014–January 2015 |
|
9259 | Visit Mexico | 2006 | |
9260 | Loblaws CityMarket | August 2015–January 2016 | |
9266 | TELUS | August 2014–February 2015 |
|
Loblaws CityMarket | August 2015–January 2016 | ||
9267 | Loblaws CityMarket | August 2015–January 2016 | |
9285 | Loblaws CityMarket | August 2015–January 2016 |
Community Shuttle
ARBOC SOM 28
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
18503 | TransLink – Ride & Shine | July 2022–November 2022 | |
18511 | HighStreet Shopping Centre (v.5) | September 2021–Unknown | |
19501 | TransLink – Ride & Shine | July 2022–November 2022 |
CBB Polar V
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
S084 | Century 21 Real Estate | 2006 | |
S086 | Century 21 Real Estate | 2006 |
ElDorado National Aero Elite
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
S294 | Future Shop 2.0 | October 2010 | |
S373 | TransLink TravelSmart | October 2012 | |
S1317 | Park Royal Shopping Centre | December 2015 |
Girardin G5
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
16509 | TransLink – Ride & Shine | July 2022–November 2022 | |
16549 | 102.7 NOW! | August 2022–January 2023 | |
16562 | 102.7 NOW! | August 2022–January 2023 | |
17506 | TransLink – Ride & Shine | July 2022–November 2022 | |
17509 | Ty Corsie Group | February 2024–April 2024 | |
17512 | Ty Corsie Group | November 2023–December 2023 | |
17522 | TransLink Tap In to Win | December 2021–April 2022 | |
17530 | Peace Arch Hospital | May 2024–July 2024 | |
17534 | TransLink – Ride & Shine | July 2022–November 2022 | |
Ty Corsie Group | February 2024–July 2024 | ||
17536 | TransLink – Ride & Shine | July 2022–November 2022 | |
17539 | TransLink – Ride & Shine | July 2022–November 2022 | |
17547 | Ty Corsie Group | February 2024–August 2024 | |
17545 | TransLink Tap In to Win | November 2021–April 2022 | |
17554 | HighStreet Shopping Centre (v.4) | June 2020–May 2023 |
|
17555 | Highstreet Shopping Centre | July 2019–September 2019 | |
Highstreet Shopping Centre (v.2) | September 2019–November 2019 | ||
Highstreet Shopping Centre (v.3) | November 2019–January 2020 | ||
HighStreet Shopping Centre (v.5) | September 2021–November 2021 | ||
HighStreet Shopping Centre (v.6) | November 2021–December 2023 | ||
17560 | Abbotsford Canucks | January 2023–January 2024 | |
17564 | Highstreet Shopping Centre | November 2018 |
|
18516 | 102.7 NOW! | August 2022–January 2023 | |
18517 | Bowen Island Transit On-Demand Pilot | July 2019–September 2019 |
|
18518 | Bowen Island Transit On-Demand Pilot | July 2019–September 2019 |
|
18520 | TransLink – Ride & Shine | July 2022–November 2022 | |
18527 | TransLink – Ride & Shine | August 2022–November 2022 |
SkyTrain
Mark 1
Fleet number |
Wrapped for | Wrapped dates | Notes and photo link |
---|---|---|---|
001 | Target | May 2013 | |
Two Days in Seattle | August 2013 | ||
Scotiabank | December 2013–February 2014 | ||
Corona | May 2014 | ||
Science World – Lego | February 2014 | ||
Two Days in Seattle | August 2014–January 2015 | ||
Metropolis at Metrotown | April 2016 | ||
Jack Daniels | August 2016 | ||
002 | TransLink TravelSmart | February 2011 | |
Blackberry | February 2013 | ||
Target | May 2013 | ||
Two Days in Seattle | August 2013 | ||
Science World – Lego | June 2014 | ||
Metropolis at Metrotown | April 2016 | ||
Jack Daniels | August 2016 | ||
