Lamers Bus Lines
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
100115 | MC-146955 | Lamers Bus Lines Inc. |
Lamers Bus Lines is based in Green Bay, Wisconsin.
Facilities
See Lamers Bus Lines facilities
Coach Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
455 | ![]() |
Prevost | H3-40 | ||||
510 | ![]() |
MCI | 102-DL3 | ||||
520, 525, 530 | 6/94 | MCI | 102-DL3 | Detroit Diesel Series 60 | |||
550 | Prevost | H3-45 | |||||
645 | 1998 | Prevost | H3-45 | ||||
650 | 1998 | Prevost | H3-45 | ||||
655 | 1998 | Prevost | H3-45 | ||||
660 | 1999 | Prevost | H3-45 | ||||
665 | 1999 | Prevost | H3-45 | ||||
670 | 1999 | Prevost | H3-45 | ||||
675, 680, 685, 690 | 1999 | Prevost | H3-45 | ||||
695, 700 | 2000 | MCI | 102-EL3 | ||||
705 | 2000 | Prevost | H3-45 | ||||
710 | 2000 | MCI | 102-EL3 | ||||
715, 720 | 2000 | Prevost | H3-45 | ||||
725, 730 | 2000 | Prevost | H3-45 | ||||
735, 740, 745 | 2001 | Prevost | H3-45 | ||||
750, 755, 760 | ![]() |
2002 | Prevost | H3-45 | |||
765 | 2002 | Prevost | H3-45 | ||||
770, 775 | 2002 | MCI | F3500 | ||||
780, 785, 790 | ![]() |
2003 | Prevost | H3-45 | |||
795 | 2001 | MCI | F3500 | ||||
800, 805 | 2002 | MCI | F3500 | Allison B400 | |||
810, 815, 820 | 2004 | Prevost | H3-45 | ||||
825, 830 | 2004 | MCI | J4500 | ||||
835, 840 | ![]() |
2004 | MCI | J4500 | |||
845 | 2003 | MCI | F3500 | ||||
850, 855, 860 | 2005 | Prevost | H3-45 | ||||
865, 870 | ![]() |
2005 | MCI | J4500 | |||
875 | 2001 | Blue Bird | LTC | ||||
880 | 2001 | MCI | F3500 | Ex-?; bought via MCI. | |||
885, 890 | 2002 | MCI | F3500 | Ex-Premier Coach Company 191 & 155. | |||
895, 900 | 2006 | Prevost | H3-45 | ||||
905 | 2006 | Prevost | H3-45 | ||||
910, 915 | ![]() |
2006 | MCI | J4500 | |||
920 | 2003 | MCI | F3500 | Ex-Wolf’s Bus Lines 217. | |||
925, 930, 935, 940 | 2007 | Prevost | H3-45 | ||||
945, 950 | 2003 | MCI | F3500 | Allison B400 | |||
955, 960 | 2000 | Prevost | H3-41 | ||||
965, 970 | 2008 | Prevost | H3-45 | ||||
975 | 2000 | Prevost | H3-41 | ||||
980, 985 | ![]() |
2009 | MCI | J4500 | |||
995 | ![]() |
2003 | Prevost | H3-45 | Green base paint. | ||
1005 | 2008 | MCI | D4505 | ||||
1010 | 2009 | Prevost | H3-45 | ||||
1020, 1025, 1030, 1035, 1040, 1045 | ![]() |
2010 | MCI | J4500 | 2 units with wheelchair lifts, 2 with patriotic decals. Blaupunkt entertainment system, 10.4-inch wide-screen video monitors, Wi-Fi and power outlets to charge electronics, and an iPod dock.[1] | ||
1050 | 2010 | ABC | M1235 | ||||
1055 | 2005 | Prevost | H3-45 | Ex-MTR Western 5648. | |||
1060, 1065 | 2006 | Prevost | H3-45 | Ex-MTR Western 5673 & 5674. | |||
1070 | 2006 | Prevost | H3-45 | ||||
1075, 1080 | 2007 | Prevost | H3-45 | Ex-B-Franz Charters #?. | |||
1085, 1090, 1095, 1100 | 2011 | MCI | J4500 | ZF AS Tronic | Equipped with three-point passenger seatbelts, self-retracting footrests, a state-of-the-art entertainment system with six 10.2-inch LCD Blaupunkt monitors, Wi-Fi connectivity and 10 110-volt outlets [2] | ||
1115 | 2008 | MCI | D4505 | ||||
1120 | 2010 | MCI | D4505 | ||||
1135 | 2013 | TEMSA | TS 35 | ||||
1145 | 2013 | Prevost | H3-45 | ||||
1170 | ![]() |
TEMSA | TS 35 | ||||
1220 | MCI | J4500 |
School Bus Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1324, 1374 | Blue Bird | All American FE | |||||
1978, 1981 | Blue Bird | Vision |
External Links
References
- ↑ Lamers Bus Lines goes state-of-the-art with six MCI® J4500 elite coaches, mcicoach.com, retrieved on 10-02-09
- ↑ Lamers Bus Lines adds four 2011 MCI® J4500 coaches, mcicoach.com, retrieved on 04-23-11