Kowloon Canton Railway
Jump to navigation
Jump to search
Steam Locomotives
Fleet Number | Wheel Arg | KCR Class | Year | Manufacturer | Serial | Cylinder Diam. | Notes |
---|---|---|---|---|---|---|---|
1 | 2-6-4 T | A | 1909 | Kitson | 4698 | 19" x 26" | Inside cylinders Transferred to Middle East |
2 | 2-6-4 T | A | 1909 | Kitson | 4699 | 19" x 26" | Inside cylinders Transferred to Middle East |
3 | 2-6-4 T | A | 1912 | Kitson | 4874 | 19" x 26" | Transferred to Middle East |
4 | 2-6-4 T | A | 1912 | Kitson | 4881 | 19" x 26" | Transferred to Middle East |
5 | 2-6-4 T | A | 1914 | Kitson | 5038 | 19" x 26" | |
6 | 2-6-4 T | A | 1915 | Kitson | 5127 | 19" x 26" | |
7 | 2-6-4 T | A | 1915 | Kitson | 5128 | 19" x 26" | |
8 | 2-6-4 T | A | 1915 | Kitson | 5129 | 19" x 26" | |
9 | 0-6-0 T | 1906 | Hudswell Clarke | 14" x 20" | Ex construction locomotive Renumbered 13 in 1924 | ||
10 | 0-6-0 T | 1906 | Hudswell Clarke | 14" x 20" | Ex construction locomotive Renumbered 14 in 1924 | ||
9 | 4-6-4 T | B | 1924 | Kitson | 5375 | 22" x 28" | |
10 | 4-6-4 T | B | 1924 | Kitson | 5376 | 22" x 28" | |
11 | 4-6-4 T | B | 1924 | Kitson | 5377 | 22" x 28" | |
12 | 4-6-4 T | B | 1924 | Kitson | 5378 | 22" x 28" | |
13 | 0-6-0 T | 1906 | Hudswell Clarke | 14" x 20" | Ex 9 renumbered in 1924 Retired 1932 | ||
14 | 0-6-0 T | 1906 | Hudswell Clarke | 14" x 20" | Ex 10 renumbered in 1924 Retired 1932 | ||
13 | 0-4-0 T | S | 1934 | Bagnall | 2503 | 12" x 18" | Ex Shing Mun Waterworks acquired 1937 |
14 | 0-4-0 T | S | 1934 | Bagnall | 2504 | 12" x 18" | Ex Shing Mun Waterworks acquired 1937 |
15 | 2-6-0 T | S | 1942 | RSH | 7017 | 17 1/2" x 24" | |
16 | 2-6-0 T | S | 1942 | RSH | 7018 | 17 1/2" x 24" | |
20 | 4-6-0 | C | 1930 | Kitson | 5435 | 21" x 28" | |
21 | 4-6-0 | C | 1930 | Kitson | 5436 | 21" x 28" | |
22 | 4-6-0 | C | 1930 | Kitson | 5437 | 21" x 28" | |
21 | 2-8-0 | 1944 | Vulcan Foundry | 5061 | 19" x 28" | ex WD 78660 | |
22 | 2-8-0 | 1944 | North British | 25139 | 19" x 28" | ex WD 77268 | |
23 | 2-8-0 | 1944 | North British | 25313 | 19" x 28" | ex WD 70805 | |
24 | 2-8-0 | 1944 | Vulcan Foundry | 5025 | 19" x 28" | ex WD 77509 | |
25 | 2-8-0 | 1944 | Vulcan Foundry | 5006 | 19" x 28" | ex WD 77490 | |
26 | 2-8-0 | 1944 | Vulcan Foundry | 4994 | 19" x 28" | ex WD 77478 | |
27 | 2-8-0 | 1944 | North British | 25140 | 19" x 28" | ex WD 77269 | |
28 | 2-8-0 | 1944 | North British | 24898 | 19" x 28" | ex WD 70820 | |
29 | 2-8-0 | 1944 | Vulcan Foundry | 5095 | 19" x 28" | ex WD 78694 | |
30 | 2-8-0 | 1944 | Vulcan Foundry | 4966 | 19" x 28" | ex WD 77450 | |
31 | 2-8-0 | 1944 | Vulcan Foundry | 5060 | 19" x 28" | ex WD 78659 | |
32 | 2-8-0 | 1944 | Vulcan Foundry | 5180 | 19" x 28" | ex WD 79237 |
Diesel Locomotives
Fleet Number | Name | Thumbnail | Year | Manufacturer | Model | Serial | Engine | HP | Notes |
---|---|---|---|---|---|---|---|---|---|
51 | Sir Alexander | 1954 | Clyde | G12 | 55-059 | 1,125 | Preserved | ||
52 | Lady Maurine | 1954 | Clyde | G12 | 55-061 | 1,125 | Sold to CFCL, Australia in 2005 Renumbered TL152 | ||
53 | H.P.Winslow | 1957 | Clyde | G12 | 57-143 | 1,310 | Sold to CFCL, Australia in 2005 Renumbered TL153 | ||
54 | R.Baker | 1957 | Clyde | G12 | 57-144 | 1,310 | Sold to CFCL, Australia in 2005 Renumbered TL154 | ||
55 | R.D.Walker | 1957 | Clyde | G12 | 57-163 | 1,310 | Sold to CFCL, Australia in 2005 Renumbered TL155 | ||
56 | I.B.Trevor | 1961 | EMD | G16 | 700054 | 567C | 1,800 | ||
57 | Bobby Howes | 1961 | EMD | G16 | 700055 | 567C | 1,800 | ||
58 | Gordon Graham | 1961 | EMD | G16 | 700056 | 567C | 1,800 | ||
59 | Gerry Forsgate | 1966 | Clyde | G16 | 66-478 | 567C | 1,800 | ||
60 | Peter Quick | 1974 | Clyde | G26CU | 713095 | 645E | 2,000 | ||
61 | 1977 | EMD | G26CU | 768000-1 | 645E | 2,000 | |||
62 | 1977 | EMD | G26CU | 768000-2 | 645E | 2,000 | |||
8001 | 2003 | Siemens | ER20 | 20972 | |||||
8002 | 2003 | Siemens | ER20 | 20973 | |||||
8003 | 2003 | Siemens | ER20 | 20974 | |||||
8004 | 2003 | Siemens | ER20 | 20975 | |||||
8005 | 2003 | Siemens | ER20 | 20976 |