Jay's Bus Service
Jay's Bus Service (USDOT #1926134) is a school bus transportation provider based in Lakewood, NJ. Their fleet of over 300 vehicles is one of the largest in New Jersey, and the company is the predominant student transportation provider in Ocean County, serving both public and private schools.
History
Early Years
Founded in 2008 by Jay Ellinson and originally serving the Orthodox Jewish community in Lakewood, the company expanded and began offering its services to public school districts. In ten years the company has grown from just five buses to over 300 full size buses, vans, and mini buses.
The company grew mostly through acquiring smaller bus companies and/or their equipment, such as Crossroads Student Transportation, Lisa Fullcap LLC, Negba Bus Service, and most recently, Central Bus Service. Mr. Ellinson has also made large purchases of brand new buses, mostly the IC Bus Model CE.
The company operates four depots in Monmouth and Ocean Counties including three former facilities of Durham School Services.
Incidents
On October 20, 2015, Bus 151 was involved in a fatal crash involving an SUV that was exiting the parking lot of Charlie Brown's on Route 70. Seven bus passengers were injured and the bus was repaired and returned to service in April 2016, continuing in service until July 2019.
On September 14, 2016, a motorist caught on video Bus 256 and a tractor-trailer truck operating for FedEx in a road rage incident, with both vehicles nearly colliding at an on-ramp to the Garden State Parkway near Airport Road in Lakewood. Both the Jay's driver and the FedEx driver lost their jobs in the incident.[1]
On June 6, 2019, nj.com featured an investigative article about the safety record of Jay's Bus Service, noting the company has had numerous accidents and incidents with drivers caught under the influence.[2]
On December 5, 2019, a Jay's driver was fired when he was captured on video driving on a sidewalk in Lakewood to avoid traffic.[3]
On September 14, 2021, a Jay's bus collided with two vehicles at the intersection of 11th Street and Forest Avenue, landing atop one. Fifteen religious school students were on the bus. [4]
On November 6, 2023, bus 348 crashed into a house in Howell Township when the driver apparently fell asleep. There were no students aboard the bus at the time.[5]
Facilities
Ocean County Facilities
- 672 Cross Street, Lakewood, NJ
- 1965 Rutgers University Blvd, Lakewood, NJ
Monmouth County Facilities
- 1029 Wayside Road, Tinton Falls, NJ
- 49 Kanes Lane, Middletown, NJ
Former Locations
- 180 South Park Ave., Lakewood, NJ
- 550 Summer Ave., Lakewood, NJ
- 575 Prospect Street #256, Lakewood, NJ
School Bus Roster
Fleet number | Thumbnail | Year | Manufacturer | Model | VIN | License plate | Notes |
---|---|---|---|---|---|---|---|
01 | 2011 | Chevrolet | Van-Con | 1GB3G3BG8B1174002 | S1-Y518 | ||
02 | 2011 | Chevrolet | Van-Con | 1GB3G3BG7B1153979 | S1-Y517 | Retired after failed inspection 10/1/2020. | |
03 (1st) | 2011 | Chevrolet | Van-Con | 1GB3G3BG2B1153744 | S1-Z522 | ||
03 (2nd) | 2018 | Chevrolet | Van-Con | 1HA6GUBG2JN009709 | M848-S1 | Acquired 6/17/2019. | |
04 | 2011 | Chevrolet | Van-Con | 1GB3G3BGXB1172915 | S1-Y521 | ||
05 (1st) | 1999 | Ford | Collins Bantam | 1FDXE47F4XHA91329 | S1-W638 |
| |
05 (2nd) | 2015 | Chevrolet | Van-Con | 1GB3G3BG1F1173943 | E831-S1 | ||
06 (1st) | 2011 | GMC | Thomas Minotour | 1GDJG31F111170833 | C604-S1 |
| |
06 (2nd) | 2016 | Chevrolet | Van-Con | 1GB3GSBG9G1220843 | J335-S1 | ||
07 (1st) | 2000 | GMC | Thomas Minotour | 1GDJG31F3Y1159892 | S1-W589 |
| |
07 (2nd) | 2015 | Chevrolet | Van-Con | 1GB3G3BG6F1173467 | E832-S1 | ||
08 | 2013 | Chevrolet | Starcraft Quest | 1GB6G5BG4D1176339 | S1-Z582 | ||
09 (1st) | 2014 | Chevrolet | Van-Con | 1GB3G3BG4E1212605 | S1-S714 | Retired 2017. | |
09 (2nd) | 2016 | Chevrolet | Van-Con | 1GB3GSBG2G1223101 | J336-S1 | ||
10 | 2014 | Chevrolet | Van-Con | 1GB3G3BG1E1213310 | D212-S1 | ||
11 | 2015 | Chevrolet | Van-Con | 1GB3G3BG2F1124759 | E834-S1 | ||
12 | 2015 | Chevrolet | Collins NexBus | 1GB6G5BG2F1247430 | G574-S1 | ||
13 (1st) | 2016 | Chevrolet | Van-Con | 1GB3GSBG7G1242467 | G218-S1 | ||
13 (2nd) | 2018 | Chevrolet | 1HA6GUBG1JN009703 | M849-S1 | Acquired 6/17/2019. | ||
14 | 2016 | Chevrolet | Van-Con | 1GB3GSBG9G1243927 | G219-S1 | ||
15 | 2016 | Chevrolet | Van-Con | 1GB3GSBG9G1241787 | H160-S1 | ||
16 | 2016 | Chevrolet | Van-Con | 1GB3GSBG9G1244124 | H163-S1 | ||
17 | 2016 | Chevrolet | Van-Con | 1GB3GSBG9G1244708 | H164-S1 | ||
18 | 2011 | Ford | Starcraft Prodigy | 1FDDE3FLXBDA98743 | S2-P622 | Ex Central Bus Service 160. | |
19 | 2011 | Ford | Starcraft Prodigy | 1FDDE3FL1BDA98744 | S2-P627 |
| |
20 | 2011 | Ford | Starcraft Prodigy | 1FDDE3FL6BDB12525 | S2-P626 | Ex Central Bus Service 162. | |
21 | 2011 | Ford | Starcraft Quest | 1FDFE4FL5BDB00557 | H694-S1 | Ex Central Bus Service 240. | |
22 | 2012 | GMC | Thomas Minotour | 1GD373BG9C1119776 | H695-S1 | Ex Central Bus Service 241. | |
23 | 2012 | Chevrolet | Thomas Minotour | 1GB3G3BG0C1176490 | J453-S1 | Ex Central Bus Service 243. | |
24 | 2012 | Chevrolet | Thomas Minotour | 1GB3G3BG0C1177588 | J452-S1 | Ex Central Bus Service 244. | |
25 | 2014 | GMC | Thomas Minotour | 1GD373BG5E1137159 | J451-S1 | Ex Central Bus Service 246. | |
26 | 2014 | GMC | Thomas Minotour | 1GD373BG0E1137926 | J462-S1 | Ex Central Bus Service 245. | |
27 | 2011 | Ford | Starcraft Quest | 1FDFE4FL5BDB12367 | H577-S1 | Ex Central Bus Service 251. | |
28 | 2011 | Ford | Starcraft Quest | 1FDFE4FL5BDA98583 | H578-S1 | Ex Central Bus Service 290. | |
29 (1st) | 2005 | Ford | Thomas Minotour | 1FDXE45PX5HA56657 | J941-S1 |
| |
29 (2nd) | 2022 | Chevrolet | Van-Con | 1HA6GUB73NN001060 | U282-S1 | Acquired 3/1/2022. | |
30 | 2022 | Chevrolet | Van-Con | 1HA6GUB77NN001160 | U283-S1 | Acquired 2/28/2022. | |
31 | 2023 | Chevrolet | Van-Con | 1HA6GUB73PN003684 | Acquired 8/31/2023. | ||
101 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK89CAD4681 | S1-V513 | Retired 8/15/2017. | |
101 (2nd) | 2018 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU4JCJG1362 | L957-S1 | Acquired 8/15/2017. | |
102 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK69CAD4680 | S1-V514
R108-S1 |
||
102 (2nd) | 2024 | IC Bus | CE Series | 4DRBUC8P3RB684474 | Acquired 10/31/2023. | ||
103 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDKX9CAD4679 | S1-V512 | Retired 2018 | |
103 (2nd) | 2020 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD2LCLJ0893 | P992-S1 | Acquired 6/4/2019. | |
104 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK89CAD4678 | S1-V511 | ||
104 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD8PCUA0678 | U234-S1 | Acquired 4/11/2022. | |
105 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK59CAD4668 | S1-R354 | ||
105 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P0MB130592 | V860-S1 | Acquired 6/16/2021. | |
106 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK99CAD4687 | S1-W465 | ||
106 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFDXPCUA0679 | U238-S1 | Acquired 4/11/2022. | |
107 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK09CAD4688 | S1-W466
J971-S1 |
||
107 (2nd) | 2023 | IC Bus | CE | 4DRBUC8PXPB090459 | Y457-S1 | Acquired 7/7/2022. | |
108 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK29CAD4689 | S1-W464 | ||
108 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD6PCUA0680 | U237-S1 | Acquired 4/11/2022. | |
109 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK99CAD4690 | S1-W471 | ||
109 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD8PCUA0681 | U236-S1 | Acquired 4/11/2022. | |
110 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK09CAD4691 | S1-W472 | ||
110 (2nd) | 2020 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD4LCLJ0894 | P991-S1 | Acquired 6/4/2019. | |
111 (1st) | 2009 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDK39CAD4684 | S1-W470 | ||
111 (2nd) | 2024 | IC Bus | CE Series | 4DRBUC8P5RB684475 | Acquired 10/31/2023. | ||
112 | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDU2ACAN5116 | S1-W488 | ||
113 | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDU4ACAN5117 | S1-W489 | ||
114 (1st) | 1999 | Amtran | RE | 1HVBJABN9XA022338 | S1-Y280 |
| |
114 (2nd) | 1998 | Thomas Built Buses | Saf-T-Liner ER | 1T7HNB24W1158177 | C142-S1 |
| |
114 (3rd) | 2017 | IC Bus | CE | 4DRBUC8PXHB379309 | G621-S1 | Acquired 11/18/2015. | |
115 (1st) | 2000 | Blue Bird | TC2000FE | 1BAAGCPA0YF090947 | S1-Y281 |
| |
115 (2nd) | 2007 | Blue Bird | Vision | 1BAKFCKH57F238715 | S1-Z919 |
| |
115 (3rd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFDXPCUA0682 | U235-S1 | Acquired 4/11/2022. | |
116 | 2008 | IC Bus | CE | 4DRBUAAP38A491583 | S1-Y304 |
| |
117 (1st) | 2008 | IC Bus | CE | 4DRBUAAP58A491584 | S1-Y306
H541-S1 |
| |
117 (2nd) | 2008 | IC Bus | CE | 4DRBUC8P8PB090458 | Y461-S1 | Acquired 7/21/2022 | |
118 (1st) | 2008 | IC Bus | CE | 4DRBUAAP68A491576 | S1-Y304 |
| |
118 (2nd) | 2015 | IC Bus | CE | 4DRBUC8PXFB095904 | F163-S1 | Acquired 8/18/2014. | |
119 | 2008 | IC Bus | CE | 4DRBUAAP98A491586 | S1-Y558 |
| |
120 | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDU2ACAN5133 | S1-Y710 | ||
121 | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDU4ACAN5134 | S1-Y709 | ||
122 (1st) | 1999 | International | Thomas Conventional | 1HVBBABP0XH202586 | S1-Z354 |
| |
122 (2nd) | 2016 | IC Bus | CE | 4DRBUC8PXGB724529 | S1-Z354 | Acquired 11/18/2014. | |
123 (1st) | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDU5ACAN5143 | S1-Z356 | ||
123 (2nd) | 2024 | IC Bus | CE Series | 4DRBUC8P7RB684476 | Acquired 10/31/2023. | ||
124 (1st) | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDU3ACAN5142 | S1-Z355 | ||
124 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P1MB153380 | T458-S1 | Acquired 2/26/2020. | |
125 (1st) | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPDU7ACAN5144 | S1-Z365 | ||
125 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P2MB130593 | V852-S1 | Acquired 6/16/2021. | |
126 (1st) | 2010 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU0ACAS3213 | S1-Z364 | ||
126 (2nd) | 2019 | IC Bus | CE | 4DRBUC8PXKB660968 | M921-S1 | Acquired 5/23/2018. | |
127 (1st) | 1998 | International | Amtran Volunteer | 1HVBBABP9WH568268 | S1-Z652 |
| |
127 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P6GB733241 | F808-S1 | Acquired 6/5/2015. | |
128 (1st) | 1998 | International | Amtran Volunteer | 1HVBBABP0WH607622 | S1-Z653 |
| |
128 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P6GB733244 | F809-S1
H520-S1 (4/2016) N836-S1 (11/2018) |
Acquired 6/5/2015. | |
129 (1st) | 2011 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDK4BCAV9521 | S1-Z666 | ||
129 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD1PCUA0683 | U243-S1 | Acquired 4/25/2022. | |
130 (1st) | 2011 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDK6BCAV9522 | S1-Z668 | ||
130 (2nd) | 2024 | IC Bus | CE Series | 4DRBUC8P8RB719767 | Acquired 11/2/2023. | ||
131 (1st) | 2011 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDJ0BCAW0981 | S1-Z669 | ||
131 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P4MB130594 | V853-S1 | Acquired 6/16/2021. | |
132 (1st) | 2011 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDK8BCAV9523 | S1-Z667 | ||
132 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P8MB153537 | T459-S1 | Acquired 3/4/2020. | |
132 (3rd) | 2024 | IC Bus | CE Series | 4DRBUC8PXRB719768 | Acquired 11/2/2023. | ||
133 (1st) | 1998 | International | Amtran Volunteer | 1HVBBABP0WH568269 | S1-Z737 |
| |
133 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P1GB733247 | F812-S1 | Acquired 6/5/2015. | |
134 (1st) | 1998 | International | Amtran Volunteer | 1HVBBABP0WH568272 | S1-Z738 |
| |
134 (2nd) | 2016 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU2GCGT5292 | F820-S1 | Acquired 3/19/2015. | |
135 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH67F238772 | S1-Z922 |
| |
135 (2nd) | 2020 | IC Bus | CE | 4DRBUPWP5LB102814 | P522-S1 | Acquired 10/24/2018. | |
136 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH07F238721 | S1-Z918 |
| |
136 (2nd) | 2020 | IC Bus | CE | 4DRBUPWP7LB102815 | P533-S1 |
| |
137 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH47F238771 | S1-W637 |
| |
137 (2nd) | 2020 | IC Bus | CE | 4DRBUPWP9LB102816 | P531-S1 | Acquired 10/29/2018. | |
138 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH27F238770 | S1-W630 |
| |
138 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P6MB130595 | V863-S1 | Acquired 6/21/2021. | |
139 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH27F238784 | A370-S1 |
| |
139 (2nd) | 2019 | IC Bus | CE | 4DRBUC8PXKB660971 | M922-S1 | Acquired 5/23/2018. | |
140 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH17F238713 | A833-S1 |
| |
140 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P3MB153381 | T460-S1
U175-S1 |
Acquired 3/2/2020. | |
141 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH47F238768 | S1-W629 |
| |
141 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P8MB130596 | V864-S1 | Acquired 6/21/2021. | |
142 (1st) | 2007 | Blue Bird | Vision | 1BAKFCKH47F238785 | S1-W635 |
| |
142 (2nd) | 2018 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU1JCJG1383 | L417-S1 | Acquired 7/18/2017. | |
143 | 2007 | Blue Bird | Vision | 1BAKFCKH67F238769 | S1-W631 |
| |
144 (1st) | 2006 | IC Bus | CE | 4DRBUAAM76B261445 | S1-W634 |
| |
144 (2nd) | 2024 | IC Bus | CE Series | 4DRBUC8P1RB719769 | Acquired 11/2/2023. | ||
145 (1st) | 2006 | IC Bus | CE | 4DRBUAAM46B261435 | S1-W639 |
| |
145 (2nd) | 2024 | IC Bus | CE Series | 4DRBUC8P8RB719770 | Acquired 11/2/2023. | ||
146 (1st) | 2006 | IC Bus | CE | 4DRBUAAM36B261443 | S1-Z917
J987-S1 |
| |
146 (2nd) | 2021 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD1MCMD9026 | T553-S1 | Acquired 10/31/2019. | |
147 (1st) | 2006 | IC Bus | CE | 4DRBUAAP36B261422 | S1-Z915 |
| |
147 (2nd) | 2021 | IC Bus | CE | 4DRBUC8PXMB130597 | V865-S1 | Acquired 6/21/2021. | |
148 (1st) | 2006 | IC Bus | CE | 4DRBUAAM26B261434 | S1-Z916 |
| |
148 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P1MB130598 | V866-S1 | Acquired 6/21/2021. | |
149 (1st) | 2008 | IC Bus | CE | 4DRBUAAP98A491605 | S1-Z920 |
| |
149 (2nd) | 2019 | IC Bus | CE | 4DRBUC8P1KB660972 | M923-S1 | Acquired 5/23/2018. | |
150 (1st) | 2006 | IC Bus | CE | 4DRBUAAP16B261418 | A832-S1
C153-S1 |
| |
150 (2nd) | 2021 | IC Bus | CE | 4DRBUC8PXMB153538 | T462-S1 | Acquired 3/4/2020. | |
151 (1st) | 2006 | IC Bus | CE | 4DRBUAAP16B261421 | S1-Z924 |
| |
151 (3rd) | 2020 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD6LCLJ0928 | S622-S1 | Acquired 7/11/2019. | |
152 (1st) | 2006 | IC Bus | CE | 4DRBUAAM86B261437 | S1-W634 |
| |
152 (2nd) | 2019 | IC Bus | CE | 4DRBUAAP16B261421 | M924-S1 | Acquired 5/29/2018. | |
153 (1st) | 2006 | IC Bus | CE | 4DRBUC8P1KB660969 | S1-Z925 | Acquired 2011. | |
153 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P1MB153539 | T463-S1 | Acquired 3/9/2020. | |
154 (1st) | 2006 | IC Bus | CE | 4DRBUAAM56B261444 | S1-Z921 |
| |
154 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P3MB130599 | V867-S1 | Acquired 6/21/2021. | |
155 (1st) | 2008 | IC Bus | CE | 4DRBUAAP18A491601 | S1-Z927 |
| |
155 (2nd) | 2024 | IC Bus | CE Series | 4DRBUC8PXRB719771 | Acquired 11/2/2023. | ||
156 (1st) | 2006 | IC Bus | CE | 4DRBUAAPX6B261417 | S1-Z926 |
| |
156 (2nd) | 2021 | IC Bus | CE | 4DRBUC8P6MB130600 | V868-S1 | Acquired 6/21/2021. | |
157 (1st) | 2006 | IC Bus | CE | 4DRBUAAP36B261419 | S1-W636 |
| |
157 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD3PCUA0684 | U239-S1 | Acquired 4/25/2022. | |
158 (1st) | 2006 | IC Bus | CE | 4DRBUAAPX6B261420 | S1-Z928
D630-S1 |
| |
158 (2nd) | 2020 | IC Bus | CE | 4DRBUPWP0LB102817 | P521-S1 | Acquired 10/24/2018. | |
159 (1st) | 2012 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU1CCBA1061 | A117-S1 | ||
159 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD5PCUA0685 | U240-S1 | Acquired 4/11/2022. | |
160 (1st) | 2012 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDUXCCBA1060 | A116-S1 | ||
160 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD7PCUA0686 | U241-S1 | Acquired 4/25/2022. | |
161 (1st) | 2011 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDJ2BCAW0982 | A115-S1 | ||
161 (2nd) | 2023 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABPFD9PCUA0687 | U242-S1 | Acquired 4/25/2022. | |
162 | 2012 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU3CCBA1059 | A615-S1 | ||
163 | 2012 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU1CCBA1058 | A114-S1
U176-S1 |
||
164 (1st) | 2012 | IC Bus | CE | 4DRBUAAP4CB395397 | A838-S1 | Retired 2017. | |
164 (2nd) | 2018 | IC Bus | CE | 4DRBUC8P0JB523293 | J875-S1 | Acquired 2017. | |
165 | 2012 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU5CCBA1029 | A831-S1 | ||
166 (1st) | 2012 | IC Bus | CE | 4DRBUAAP0CB395400 | A724-S1 | Retired 2017. | |
166 (2nd) | 2018 | IC Bus | CE | 4DRBUC8P4JB523300 | J876-S1 | Acquired 2017. | |
167 (1st) | 2012 | IC Bus | CE | 4DRBUAAP8CB395399 | A725-S1
F274-S1 (4/2015) |
Retired 2017. | |
167 (2nd) | 2018 | IC Bus | CE | 4DRBUC8PXJB523298 | J877-S1 | Acquired 2017. | |
168 (1st) | 2012 | Freightliner | Thomas FS-65 | 4UZAAWAL41CJ17508 | A842-S1 |
| |
168 (2nd) | 2018 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU5JCJG1385 | L425-S1 | Acquired 7/20/2017. | |
168 (3rd) | 2023 | IC Bus | CE | 4DRBUC8P6PB090457 | Y456-S1 | Acquired 7/7/2022. | |
169 | 2013 | IC Bus | CE | 4DRBUAAP1DB050085 | B536-S1 | Delivered as 69. | |
170 | 2013 | IC Bus | CE | 4DRBUAAP3DB050086 | B537-S1 | Delivered as 70. | |
171 (1st) | 2013 | IC Bus | CE | 4DRBUAAP5DB050087 | B537-S1 | Delivered as 71. | |
171 (3rd) | 2023 | IC Bus | CE | 4DRBUC8P6PB090460 | Y462-S1 | Acquired 7/21/2022. | |
172 (1st) | 2013 | IC Bus | CE | 4DRBUAAP7DB050088 | C152-S1 |
| |
172 (2nd) | 2018 | IC Bus | CE | 4DRBUC8P1JB523299 | J878-S1 | Acquired 2017. | |
173 (1st) | 2013 | IC Bus | CE | 4DRBUAAP9DB050089 | B535-S1 |
| |
173 (2nd) | 2018 | IC Bus | CE | 4DRBUC8P8JB523297 | J879-S1 | Acquired 2017. | |
174 | 2013 | IC Bus | CE | 4DRBUAAP1DB049986 | B670-S1
D620-S1 |
||
175 (1st) | 1998 | Thomas Built Buses | Saf-T-Liner ER | 1T7HNB22W1158176 | C143-S1 |
| |
175 (2nd) | 2017 | IC Bus | CE | 4DRBUC8P6HB379310 | G615-S1 | Acquired 11/18/2015. | |
176 | 2013 | IC Bus | CE | 4DRBUAAP8DB306111 | C151-S1 | ||
177 | 2013 | IC Bus | CE | 4DRBUAAPXDB306112 | C252-S1 | ||
178 | 2013 | IC Bus | CE | 4DRBUAAP5DB306115 | C254-S1 | ||
179 (1st) | 2014 | IC Bus | CE | 4DRBUAAP6EB362730 | C288-S1 |
| |
179 (2nd) | 2018 | IC Bus | CE | 4DRBUC8P6JB523301 | J880-S1 | Acquired 2017. | |
180 | 2014 | IC Bus | CE | 4DRBUAAP8EB362731 | C287-S1 | Acquired 11/28/2012. | |
181 | 2014 | IC Bus | CE | 4DRBUAAPXEB362732 | C286-S1 | Acquired 11/28/2012. | |
182 | 2014 | IC Bus | CE | 4DRBUAAP1EB362733 | C285-S1 | Acquired 11/28/2012. | |
183 | 2014 | IC Bus | CE | 4DRBUAAP3EB362734 | C290-S1 | Acquired 11/28/2012. | |
184 | 2014 | IC Bus | CE | 4DRBUAAP9EB363063 | C293-S1 | Acquired 12/10/2012. | |
185 | 2014 | IC Bus | CE | 4DRBUAAP0EB363064 | C294-S1
C585-S1 |
Acquired 12/10/2012. | |
186 (1st) | 1999 | International | Amtran Volunteer | 1HVBBABP7XH699930 | S1-W601 |
| |
186 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P3GB733248 | F811-S1 | Acquired 6/5/2015. | |
187 (1st) | 2000 | International | Carpenter Conventional | 1HVBBAAP6YH258941 | S1-W590 |
| |
187 (2nd) | 2017 | IC Bus | CE | 4DRBUC8PXHB379312 | G614-S1 | Acquired 11/18/2015. | |
188 (1st) | 1999 | International | Carpenter Conventional | 1HVBBABP4XH232142 | C594-S1 |
| |
188 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P1GB733250 | F810-S1 | Acquired 6/5/2015. | |
189 (1st) | 1999 | International | Amtran Volunteer | 1HVBBABPXXH699825 | S1-W602 |
| |
189 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P2GB724475 | G494-S1 | Acquired 8/17/2015. | |
190 (1st) | 1999 | International | Amtran Volunteer | 1HVBBABP9XH699847 | S1-W603 |
| |
190 (2nd) | 2015 | IC Bus | CE | 4DRBUC8P8FB095898 | F168-S1 | Acquired spring 2014. | |
191 (1st) | 2000 | International | IC | 1HVBBABP0YH285700 | S1-W591 |
| |
191 (2nd) | 2015 | IC Bus | CE | 4DRBUC8P6FB095897 | E273-S1 | Acquired spring 2014. | |
192 (1st) | 2000 | International | IC | 1HVBBABP2YH285701 | S1-W592 |
| |
192 (2nd) | 2017 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU3HCHS9585 | J302-S1 | Acquired 8/2/2016. | |
193 (1st) | 1998 | International | Amtran Volunteer | 1HVBBABP9WH568271 | S1-W593 |
| |
193 (2nd) | 2016 | IC Bus | CE | 4DRBUC8PXGB733246 | G492-S1 | Acquired 8/17/2015. | |
194 (1st) | 1999 | International | Amtran Volunteer | 1HVBBABPXXH699923 | C244-S1 |
| |
194 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P8GB733245 | G493-S1 | Acquired 8/17/2015. | |
195 (1st) | 1999 | International | Amtran Volunteer | 1HVBBABPXXH699923 | S1-W604 |
| |
195 (2nd) | 2016 | Thomas Built Buses | Saf-T-Liner C2 | 4UZABRDU9GCGT5290 | F821-S1 | Acquired 3/19/2015. | |
196 (1st) | 1998 | International | Amtran Volunteer | 1HVBBABP7WH568270 | S1-W603 |
| |
196 (2nd) | 2016 | IC Bus | CE | 4DRBUC8P8GB724500 | G495-S1 | Acquired 8/17/2015. | |
197 (1st) | 2000 | International | Carpenter Conventional | 1HVBBAAP0YH258935 | C595-S1 |
| |
197 (2nd) | 2017 | IC Bus | CE | 4DRBUC8P8HB379311 | G620-S1 |
| |
198 | 2015 | IC Bus | CE | 4DRBUC8P4FB095896 | E275-S1 | Acquired 3/25/2014. | |
199 | 2015 | IC Bus | CE | 4DRBUC8P4FB095901 | E274-S1 | Acquired 3/25/2014. | |
200 | 2015 | IC Bus | CE | 4DRBUC8P7FB640540 | E439-S1 | Acquired 5/30/2014. | |
201 | 2015 | IC Bus | CE | 4DRBUC8P9FB640541 | E302-S1 | Acquired 5/30/2014. | |
202 | 2015 | IC Bus | CE | 4DRBUC8P0FB640542 | E300-S1 | Acquired 5/30/2014. | |
