Iberia
Jump to navigation
Jump to search
Headquarters | Madrid, Spain |
Founded | 1927 |
Fleet size | 77 [1] |
Destinations | 89 |
Iberia is a aviation provider, the flag carrier of Spain.
Subsidaries
Active
- Iberia Express - Low-cost aviation provider in Spain.
- Iberia Regional - Regional provider in Spain, operated by Air Nostrum.
Fleet
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Iberia A320-200 | 1990-2008 | Airbus | A320-200 | Multiple Configurations | Multiple Configurations | ||
Iberia A321-200 | 1999-2007 | Airbus | A321-200 | Multiple Configurations | 200 Mixed Cabin | ||
Iberia A319-100 | 2000-2011 | Airbus | A319-100 | CFMI CFM56-5B5/3 | Multiple Configurations | ||
Iberia A320-200 | 2013-2018 | Airbus | A320-200 | General Electric CF6-80E1A4 | 19 Business, 269 Economy | ||
Iberia A330-300 | 2013-2018 | Airbus | A330-300 | General Electric CF6-80E1A4B | 36 Business, 242 Economy | ||
Iberia A330-200 | 2015-2018 | Airbus | A330-200 | General Electric CF6-80E1A4 | 19 Business, 269 Economy | ||
Iberia A320neo | 2018- | Airbus | A320neo | CFMI LEAP-1A26 | |||
Iberia A350-900 | 2018- | Airbus | A350-900 | Rolls-Royce Trent XWB | 31 Business, 24 Economy Plus, 293 Economy | ||
Iberia A321XLR | 2024- | Airbus | A321XLR | CFMI LEAP-1A33X | 14 Business, 168 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|
Retired Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Iberia A340-600 | 2003-2010 | Airbus | A340-600 | Rolls-Royce Trent | 46 Business, 300 Economy | ||
Iberia A319-100 | 2015 | Airbus | A319-100 | CFMI CFM56-5B5/3 | 141 Economy |
Classes
Destinations
- Hubs
- Africa
- Asia
- Europe
- North America
- South & Central America/Caribbean
Flights
- Please see Iberia Flights.