IC Bus 2011 VINs
(Redirected from IC Bus CE Series 'B VINs')
IC Bus 2011 VINs were issued for 2011 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In the case of a non-existent fleet page, the full VINs are commented.
Note to editors
Only include VINs with a B year code.
Plant Codes
- BA - IC Bus; Conway, Arkansas
- BB - IC Bus; Tulsa, Oklahoma
- BH - International; Springfield, Ohio
- BJ - IC Bus; Garland, Texas
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
BA207105-BA207106 | 2010 | Martha's Vineyard Regional Transit Authority | 69-70 | RE300 (PC305) | ||
BA212948-BA212950 | 2010 | Martha's Vineyard Regional Transit Authority | 71-73 | RE300 (PC305) | ||
BB253675 | 08/2009 | Unknown (QC) | 42 | CE200 (PB105) | ||
BB254139-BB254140 | 2009 | Jackson Township Schools (NJ) | 9033-9034 | BE200 (PB405) | ||
BB255918 | 2010 | Central Regional High School (NJ) | 41 | BE200 (PB405) | ||
BB256455 | 09/11/2009 | Astaldi Canada | 8 | CE200 (PB105) | ||
BB257717-BB257718 | 2009 | Long Branch Public Schools (NJ) | 151-152 | CE200 (PB105) | ||
BB262064 | 10/22/2009 | Pennecon | 3001 | CE200 (PB105) | ||
BB263026 | 11/09/2009 | Unknown (AB) | 43 | CE200 (PB105) | ||
BB263036 | 11/09/2009 | KTC Education Authority (AB) | SB18 | CE200 (PB105) | ||
BA264387 | 2010 | Educational Bus Transportation | 35 | RE300 (PB305) | ||
BB264719 | 2009 | Kitaskinaw Education Authority (AB) | K9[7] | CE200 (PB105) | ||
BB264751-BB264755 | 2010 | Sheppard Bus Service | 668-672 | CE300 (PB105) | ||
BB265894 | 12/2009 | Thirdwave Bus Services | 229 | CE200 (PB105) | ||
BB265896 | 12/2009 | Prairie Valley School Division (SK) | 248 | CE200 (PB105) | ||
BB266177 | 2010 | Sheppard Bus Service | 633 | CE300 (PB105) | ||
BB266179-BB266183 | 2010 | Sheppard Bus Service | 634-638 | CE300 (PB105) | ||
BB266185-BB266186 | 2010 | Sheppard Bus Service | 639-640 | CE300 (PB105) | ||
BB266595-BB266604 | 2010 | Sheppard Bus Service | 610-619 | CE300 (PB105) | ||
BB266606-BB266615 | 2010 | Sheppard Bus Service | 620-629 | CE300 (PB105) | ||
BB267771-BB267775 | 2010 | Sheppard Bus Service | 676-680 | CE300 (PB105) | ||
BB267784-BB267788 | 2010 | Sheppard Bus Service | 681-685 | CE300 (PB105) | ||
BB267806-BB267808 | 2010 | Sheppard Bus Service | 630-632 | CE300 (PB105) | ||
BB267815-BB267824 | 2010 | Sheppard Bus Service | 651-660 | CE300 (PB105) | ||
BB267833-BB267835 | 2010 | Sheppard Bus Service | 673-675 | CE300 (PB105) | ||
BB264719 | 2010 | Kitaskinaw Education Authority (AB) | K9 | CE200 (PB105) | ||
BA269751-BA269755 | 2010 | Jackson Township Schools (NJ) | 943-947 | RE300 (PB305) | ||
BB270328-BB270329 | 07/2010 | White Bear Education Complex (SK) | 357-358 | CE200 (PB105) | ||
BB270462-BB270463 | 2010 | Willco Transportation Ltd. | 405-406 | CE200 (PB105) | ||
BB271603-BB271608 | 2010 | Sheppard Bus Service | 661-665, 667 | CE300 (PB105) | ||
BB272530 | 2010 | Jackson Township Schools (NJ) | 9035 | BE200 (PB405) | ||
BB284413-BB284420 | 2010 | Iron Range Bus Lines | 729-736 | CE300 (PB105) | ||
BH287228-BH287229 | 2011 | Lindsay Transit | E15, E14 | LC Series (PC505) | ||
BB288152-BB288216 | 01-02/2010 | Pacific Western Transportation | 202-204, 586, 2285-2299, 3701-3728, 3731-3734, 2591-2599 |
CE200 (PB105) | ||
BB288230-BB288239 | 02/2010 | Pacific Western Transportation | 2587-2590, 3729-3730, 3735-3738 | CE200 (PB105) | ||
BB288251-BB288275 | 02/2010 | Pacific Western Transportation | 581-585, 2266-2284, 2286 | CE200 (PB105) | ||
BB289587-BB289588 | 2010 | Sheppard Bus Service | 641-642 | CE300 (PB105) | ||
BB289590-BB289597 | 2010 | Sheppard Bus Service | 643-650 | CE300 (PB105) | ||
BB309750 | 2010 | Atlantic Express | Unknown | CE300 (PB105) | ||
BB309998 | 04/2010 | Voith Hydro, Inc. (BC) | 1198[14] [15] | CE300 (PB105) | ||
BB313447 | 2010 | Atlantic Express | Unknown | CE300 (PB105) | ||
BB313449 | 2010 | Atlantic Express | Unknown | CE300 (PB105) | ||
BH315117-BH315118 | 2011 | Martha's Vineyard Regional Transit Authority | 74-75 | HC Series (PC505) | ||
BB315253 | 2010 | Moose Lake Public School District (MN) | 12 | CE300 (PB105) | ||
BB315274 | 2010 | Barnum Public Schools (MN) | 9 | CE300 (PB105) | ||
BH331264 | 2011 | Martha's Vineyard Regional Transit Authority | 76 | HC Series (PC505) | ||
BB333992 | 11/09/2009 | Unknown (NT) | CE200 (PB105) | |||
BH335314-BH335315 | 2010 | Jefferson Transit (WA) | 404-405 | HC Series (PC505) | ||
BB341014-BB341066 | 2010 | First Student (Boise, ID) | 110561-110613 | CE200 (PB105) | ||
BB341267-BB341282 | 2010 | First Student (NJ) | 137-144, 335-340, 156, 155 | CE200 (PB105) | ||
BB341283-BB341291 | 2010 | First Student (NJ) | 2173-2176, 110157-110161 | CE200 (PB105) | ||
BB341292-BB341316 | 2010 | First Student (NJ) | CE200 (PB105) | |||
BB341317-BB341334 | 2010 | First Student (NJ) | 110507-110524 | CE200 (PB105) | ||
BB344471-BB344472 | 2010 | First Student (NJ) | 110652-110653 | CE200 (PB105) | ||
BB346007 | 2010 | Astaldi Canada | 23 | CE200 (PB105) | ||
BB364501-BB364504 | 2010 | Coach Canada | 5201-5204 | CE200 (PB105) | ||
BB372612 | 2010 | First Student (NJ) | CE200 (PB105) | |||
BB382571-BB382600 | 07/2010 | Pacific Western Transportation | 3807-3836 | CE300 (PB105) | ||
BJ432637 | 2010 | Aroostook Regional Transportation System | 4 | HC Series (PC505) |
|
References
- ↑ Photo (1/2), BB253675; My Little Salesman (Archived from the original)
- ↑ Photo (2/2), BB253675; My Little Salesman (Archived from the original)
- ↑ Photo (1/2), BB263026; Machinio (Archived from the original)
- ↑ Photo (2/2), BB263026; Machinio (Archived from the original)
- ↑ Photo (1/2), BB263036; Iron Planet (Archived from the original)
- ↑ Photo (2/2), BB263036; Iron Planet (Archived from the original)
- ↑ 2011 IC Bus CE Series S/A 64 Passenger Bus; Michener Allen Auctioneering (Archived from the original)
- ↑ Photo (1/3), BB265896; McDougall Auction (Archived from the original)
- ↑ Photo (2/3), BB265896; McDougall Auction (Archived from the original)
- ↑ Photo (3/3), BB265896; McDougall Auction (Archived from the original)
- ↑ 2011 IC Bus CE Series S/A 64 Passenger Bus; Michener Allen Auctioneering (Archived from the original)
- ↑ 2011 IC Bus PB105 4DRBUSKP3BB270328; YAC Auctions (Archived from the original)
- ↑ 2011 IC Bus PB105 4DRBUSKP5BB270329; YAC Auctions (Archived from the original)
- ↑ 2011 International 4x2 40-Seat Crew Carrier Bus; Richie Brothers Auctioneering (Archived from the original)
- ↑ Photo, BB309998; Richie Brothers Auctioneering (Archived from the original)
- ↑ Photo (1/2), BB333992; Iron Planet (Archived from the original)
- ↑ Photo (2/2), BB333992; Iron Planet (Archived from the original)