Harvard University Shuttle
Jump to navigation
Jump to search
Harvard University provides shuttle service in and around its campus in Cambridge, Massachusetts.
Fleet
The information below is current as of March 2022. Note that fleet numbers are reused when buses are replaced.
Active
| Fleet Number |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| EV1-EV4 | 2021 | Proterra | ZX5+ 35' | Dual Traction Motors | Eaton EEV-7202 | [1] | |
| 200-201 | 2016 | ElDorado National | EZ Rider II BRT 35' | Cummins ISB6.7 | Allison B300R5 | ||
| 202-203 | 2014 | ElDorado National | EZ Rider II BRT 32' | Cummins ISB6.7 | Allison B300R5 | ||
| 204 | 2012 | ElDorado National | EZ Rider II BRT 32' | Cummins ISB6.7 | Allison B300R5 | ||
| 205 | 2015 | ElDorado National | EZ Rider II BRT 35' | Cummins ISB6.7 | Allison B300R5 | ||
| 206 | 2020 | ENC | EZ Rider II BRT 35' | Cummins B6.7 | Allison B300R5 | ||
| 208 | 2016 | ElDorado National | EZ Rider II BRT 32' | Cummins ISB6.7 | Allison B300R5 |
| |
| 209 | 2018 | ENC | EZ Rider II BRT 35' | Cummins B6.7 | Allison B300R5 | ||
| 210 | 201? | ENC | EZ Rider II BRT 35' | Cummins ISB | Allison B300R5 | ||
| 211 | 2012 | ElDorado National | EZ Rider II BRT 35' | Cummins ISB6.7 | Allison B300R5 |
Retired
| Fleet Number |
Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 200-201 | 2006 | Blue Bird | Ultra LF | Cummins ISB | |||
| 202-205 | 2005 | DCCBNA | SLF229 | ||||
| 206-207 | Blue Bird | CSFE | |||||
| 206-207 (2nd) | 2008 | ElDorado National | EZ Rider II MAX 30' | Cummins ISB | |||
| 208 | Blue Bird | Xcel 102 | |||||
| 209-210 | 1999 | Gillig | Low Floor 35' | Cummins ISM | Allison B400R |
|