Halton County Radial Railway
Jump to navigation
Jump to search

The Halton County Radial Railway is a full-size operating electric railway and museum located near Rockwood Ontario (between Guelph and Acton), featuring historic electric railcars operating on two kilometers of scenic track, whose right-of-way follows the former Toronto Suburban Railway. The museum is owned and operated by the Ontario Electric Railway Historical Association, a non-profit, educational organization.
Roster
(Note: Collection listing incomplete - for more information on work cars, rail cars and other miscellaneous vehicles in the collection, please refer to the Canadian Trackside Guide)
Bus
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 517 | 1957 | GMC | TDH-4512 |
| |||
| 792 | 1940 | Ford | 19B |
| |||
| 8058 | 1976 | GMC | T6H-5307N | Detroit Diesel 6V71N | Allison VH-9 |
|
Electric trolleybus
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Motors | Notes |
|---|---|---|---|---|---|---|
| 23 | 1922 | Packard/Brill |
| |||
| 732 | 1951 | CC&F | T-48A |
| ||
| 765 | 1972 | Flyer | E700A |
| ||
| 7801-7802 | 1978 | Flyer | E800B |
|
Streetcar
| Fleet number(s) | Thumbnail | Build Year | Year of Aquisition | Manufacturer | Model | Notes |
|---|---|---|---|---|---|---|
| 23 | 1901 | Montreal Park & Island Railway | SE-DT Streetcar |
| ||
| 55 | 1915 | 1954 | Preston | DE-ST Streetcar |
| |
| 82 | 1923 | Ottawa Car Company | DE-DT Streetcar |
| ||
| 107 | 1912 | Ottawa Car Company | DE-DT Suburban car |
| ||
| 212 | 1922 | Preston | DE-ST Streetcar |
| ||
| 327 | 1933 | Toronto Transit Commission | SE-ST Streetcar |
| ||
| 416 | 1925 | Ottawa Car Company | DE-DT Suburban car |
| ||
| 521 | 1927 | National Steel Car | SE-DT Streetcar |
| ||
| 1326 | 1910 | 1951 | Toronto Railway Company | SE-DT Streetcar |
| |
| 1704 | 1913 | Toronto Railway Company | SE-ST Streetcar |
| ||
| 2395 | 1921 | CC&F | SE-DT Trailer |
| ||
| 2424 | 1921 | CC&F | Large Peter Witt SE-DT Streetcar |
| ||
| 2786 | 1923 | CC&F | Small Peter Witt SE-DT Streetcar |
| ||
| 2894 | 1923 | Ottawa Car Company | SE-DT Streetcar |
| ||
| 2984 | 1923 | CC&F | Large Peter Witt SE-DT Streetcar |
| ||
| 4000 | 1938 | CC&F | PCC SE-DT Streetcar |
| ||
| 4003 | 1978 | 2019 | Schweizerische Industrie Gesellschaft (SIG) | CLRV L-1 |
| |
| 4010 | 1979 | 2019 | Hawker Siddeley Canada | CLRV L-2 |
| |
| 4039 | 1979 | 2019 | Hawker Siddeley Canada | CLRV L-2 |
| |
| 4178 | 1979 | 2019 | Hawker Siddeley Canada | CLRV L-2 |
| |
| 4204 | 1987 | 2019 | UTDC Can-Car Rail |
ALRV L-3 |
| |
| 4386 | 1947 | CC&F | Class A-6 PCC SE-DT Streetcar |
| ||
| 4426 | 1949 | CC&F | Class A-7 PCC SE-DT Streetcar |
| ||
| 4600 | 1951 | CC&F | Class A-15 PCC SE-DT Streetcar |
| ||
| 4611 | 1951 | CC&F | Class A-15 PCC SE-DT Streetcar |
| ||
| 4618 | 1951 | CC&F | Class A-15 PCC SE-DT Streetcar |
| ||
| 4684 | 1946 | St. Louis | Class A-12 PCC SE-DT Streetcar |
| ||
| W-30 | 1946 | Pullman/TTC | Railgrinder (Class A-11 PCC SE-DT Streetcar) |
| ||
| W-31 | 1946 | Pullman/TTC | Railgrinder (Class A-11 PCC SE-DT Streetcar) |
|
Subway Cars
| Fleet number(s) | Thumbnail | Build Year | Year of Aquisition | Manufacturer | Model | Notes |
|---|---|---|---|---|---|---|
| 48 | 1961 | St. Louis | DE-DT Multiple Unit Elevated Railway car |
| ||
| 3026-3027 | 1984 | 2024 | UTDC | ICTS |
| |
| 5098-5099 | 1953 | 1991 | Gloucester | G1 |
| |
| 5300-5301 | 1961 | 1999 | Montreal Locomotive Works | M1 |
|
Interurban
| Fleet number(s) | Thumbnail | Build Year | Year of Aquisition | Manufacturer | Model | Notes |
|---|---|---|---|---|---|---|
| 3 | 1915 | Preston | DE-DT Interurban trailer car |
| ||
| 4 | 1915 | 2012 | Jewett | DE-DT Interurban car | ||
| 8 | 1915 | Jewett | DE-DT Interurban car |
| ||
| 797 | 1915 | Preston | DE-DT Multiple Unit Interurban car |
|