Halifax Transit 742-761
Jump to navigation
Jump to search
Halifax Transit 742-761 are Nova Bus LFS Artic buses built and delivered in 2012.
These 20 buses are the final batch of a 45 bus order placed in September 2009. The buses were delivered through October and November, and placed into service in November. 15 of the buses are for replacing older models, particularly the Classic Artics, and 5 are for fleet expansion. They feature A/C and bike racks.
Compared to the 2010 models (717-741), there are several changes to the interior:
- No ad displays on left side of interior
- No storage compartment above the front-left wheel well
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 | ZF 6AP1700B | 56: 4ONE Aries | Axion Orange LED |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
742 | 2012 | 2NVYS92UXC3000782 | 38-242-D | Ragged Lake | Active | |||
743 | 2012 | 2NVYS92U1C3000783 | 38-243-D | Ragged Lake | Active |
| ||
744 | 2012 | 2NVYS92U3C3000784 | 38-575-D | Ragged Lake | Active | |||
745 | 2012 | 2NVYS92U5C3000785 | 38-263-D | Ragged Lake | Active | |||
746 | 2012 | 2NVYS92U7C3000786 | 38-241-D | Ragged Lake | Active | |||
747 | 2012 | 2NVYS92U9C3000787 | 38-578-D | Ragged Lake | Active | |||
748 | 2012 | 2NVYS92U0C3000788 | 38-262-D | Ragged Lake | Active | |||
749 | 2012 | 2NVYS92U2C3000789 | 32-625-D | Ragged Lake | Active | |||
750 | 2012 | 2NVYS92U9C3000790 | 38-264-D | Ragged Lake | Active | |||
751 | 2012 | 2NVYS92U0C3000791 | 38-266-D | Ragged Lake | Active | |||
752 | 2012 | 2NVYS92U6C3000794 | 38-265-D | Ragged Lake | Active | |||
753 | 2012 | 2NVYS92U8C3000795 | 38-411-D | Ragged Lake | Active | |||
754 | 2012 | 2NVYS92UXC3000796 | 38-267-D | Ragged Lake | Active | |||
755 | 2012 | 2NVYS92U1C3000797 | 38-401-D | Ragged Lake | Active | |||
756 | 2012 | 2NVYS92U3C3000798 | 38-402-D | Ragged Lake | Active | |||
757 | 2012 | 2NVYS92U5C3000799 | 38-403-D | Ragged Lake | Active | |||
758 | 2012 | 2NVYS92U8C3000800 | 37-546-D | Ragged Lake | Active | |||
759 | 2012 | 2NVYS92UXC3000801 | 38-412-D | Ragged Lake | Active | |||
760 | 2012 | 2NVYS92U1C3000802 | 38-413-D | Ragged Lake | Active | |||
761 | 2012 | 2NVYS92U3C3000803 | 38-577-D | Ragged Lake | Active |
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |