Halifax Transit 732-741
Jump to navigation
Jump to search
Halifax Transit 732-741 are 2011 model Nova Bus LFS Artic buses built and delivered in late 2010.
These 15 buses are the second batch of a 45 bus order placed in September 2009. They were originally expected to be built and delivered in 2011, but Nova was able to deliver the buses ahead of schedule due to an increase in production capacity. These buses first entered service in February 2011 as athlete shuttles for the Canada Winter Games. All units are equipped with air conditioning and bike racks.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 | ZF 6AP1700B | 56: 4ONE Aries | Axion Orange LED |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
732 | 2011 | 2NVYS92UXB3000019 | 34-677-D | Burnside | Active | |||
733 | 2011 | 2NVYS92U6B3000020 | 34-678-D | Burnside | Active | |||
734 | 2011 | 2NVYS92U8B3000021 | 34-680-D | Burnside | Active | |||
735 | 2011 | 2NVYS92UXB3000022 | 34-681-D | Burnside | Active | |||
736 | 2011 | 2NVYS92U1B3000023 | 34-679-D | Burnside | Active | |||
737 | 2011 | 2NVYS92U3B3000024 | 34-930-D | Ragged Lake | Active | |||
738 | 2011 | 2NVYS92U5B3000025 | 34-931-D | Ragged Lake | Active | |||
739 | 2011 | 2NVYS92U7B3000026 | 34-932-D | Ragged Lake | Active | |||
740 | 2011 | 2NVYS92U9B3000027 | 34-933-D | Ragged Lake | Active | |||
741 | 2011 | 2NVYS92U0B3000028 | 34-934-D | Ragged Lake | Active |
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |