Halifax Transit 1407-1413
Jump to navigation
Jump to search
Halifax Transit 1407-1413 are 2022 Nova Bus LFS buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 | Allison B400R6 | 36 | Luminator Horizon SMT |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1407 | 2022 | 2NVYL82JXN3753633 | 58-354-D | Ragged Lake | Active | |||
1408 | 2022 | 2NVYL82J1N3753634 | 58-353-D | Ragged Lake | Active | |||
1409 | 2022 | 2NVYL82J7N3753637 | 58-332-D | Ragged Lake | Active | |||
1410 | 2022 | 2NVYL82J9N3753638 | 58-331-D | Ragged Lake | Active | |||
1411 | 2022 | 2NVYL82J0N3753639 | 59-046-D | Ragged Lake | Active | |||
1412 | 2022 | 2NVYL82J7N3753640 | 59-895-D | Ragged Lake | Active | |||
1413 | 2022 | 2NVYL82J9N3753641 | 59-907-D | Ragged Lake | Active |
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |