Halifax Transit 1277-1299
Jump to navigation
Jump to search
Halifax Transit 1277-1299 are Nova Bus LFS buses built in 2018.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 | ZF 6AP1400B 6-speed | 31: 4ONE Aries 5: American Seating InSight |
Luminator Horizon SMT |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1277 | 2018 | 4RKYL82J9J9776664 | 49-408-D | Burnside | Active | |||
1278 | 2018 | 4RKYL82J0J9776665 | 50-144-D | Burnside | Active | |||
1279 | 2018 | 4RKYL82J2J9776666 | 50-145-D | Burnside | Active | |||
1280 | 2018 | 4RKYL82J4J9776667 | 50-146-D | Burnside | Active | |||
1281 | 2018 | 4RKYL82J6J9776668 | 50-147-D | Burnside | Active | |||
1282 | 2018 | 4RKYL82J8J9776669 | 50-148-D | Burnside | Active | |||
1283 | 2018 | 4RKYL82J4J9776670 | 50-149-D | Burnside | Active | |||
1284 | 2018 | 4RKYL82J6J9776671 | 50-560-D | Burnside | Active | |||
1285 | 2018 | 4RKYL82J4J9776829 | 50-853-D | Burnside | Active | |||
1286 | 2018 | 4RKYL82J0J9776830 | 50-684-D | Burnside | Active | |||
1287 | 2018 | 4RKYL82J2J9776831 | 50-682-D | Burnside | Active | |||
1288 | 2018 | 4RKYL82J4J9776832 | 50-857-D | Burnside | Active | |||
1289 | 2018 | 4RKYL82J6J9776833 | 50-858-D | Burnside | Active | |||
1290 | 2018 | 4RKYL82J8J9776834 | 50-854-D | Burnside | Active | |||
1291 | 2018 | 4RKYL82JXJ9776835 | 50-864-D | Burnside | Active | |||
1292 | 2018 | 4RKYL82J1J9776836 | 50-865-D | Burnside | Active | |||
1293 | 2018 | 4RKYL82J3J9776837 | 50-866-D | Burnside | Active | |||
1294 | 2018 | 4RKYL82J5J9776838 | 50-867-D | Burnside | Active | |||
1295 | 2018 | 4RKYL82J7J9776839 | 50-860-D | Burnside | Active | |||
1296 | 2018 | 4RKYL82J3J9776840 | 50-861-D | Burnside | Active | |||
1297 | 2018 | 4RKYL82J5J9776841 | 51-126-D | Burnside | Active | |||
1298 | 2018 | 4RKYL82J7J9776842 | 50-862-D | Burnside | Active | |||
1299 | 2018 | 4RKYL82J9J9776843 | 51-127-D | Burnside | Active |
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |