Halifax Transit 1162-1183
Jump to navigation
Jump to search
Halifax Transit 1162-1183 are New Flyer XD40 buses built in 2013.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 | Allison B400R 6-speed | 38 4ONE Aries | Luminator Titan |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1162 | 2013 | 2FYD8FV05DC042899 | 40-341-D | Burnside | Active | |||
1163 | 2013 | 2FYD8FV08DC042900 | 40-586-D | Burnside | Active | |||
1164 | 2013 | 2FYD8FV0XDC042901 | 40-153-D | Burnside | Active | |||
1165 | 2013 | 2FYD8FV01DC042902 | 40-154-D | Burnside | Active | |||
1166 | 2013 | 2FYD8FV03DC042903 | 40-279-D | Burnside | Active | |||
1167 | 2013 | 2FYD8FV05DC042904 | 39-744-D | Burnside | Active | |||
1168 | 2013 | 2FYD8FV07DC042905 | 40-585-D | Burnside | Active | |||
1169 | 2013 | 2FYD8FV09DC042906 | 40-584-D | Burnside | Active | |||
1170 | 2013 | 2FYD8FV00DC042907 | 40-583-D | Burnside | Active | |||
1171 | 2013 | 2FYD8FV02DC042908 | 40-156-D | Burnside | Active | |||
1172 | 2013 | 2FYD8FV04DC042909 | 40-155-D | Burnside | Active | |||
1173 | 2013 | 2FYD8FV00DC042910 | 39-886-D | Burnside | Active | |||
1174 | 2013 | 2FYD8FV02DC042911 | 39-745-D | Burnside | Active | |||
1175 | 2013 | 2FYD8FV04DC042912 | 40-713-D | Ragged Lake | Active | |||
1176 | 2013 | 2FYD8FV06DC042913 | 39-743-D | Ragged Lake | Active | |||
1177 | 2013 | 2FYD8FV08DC042914 | 40-346-D | Ragged Lake | Active | |||
1178 | 2013 | 2FYD8FV0XDC042915 | 40-708-D | Ragged Lake | Active | |||
1179 | 2013 | 2FYD8FV01DC042916 | 40-709-D | Ragged Lake | Active | |||
1180 | 2013 | 2FYD8FV03DC042917 | 40-710-D | Ragged Lake | Active | |||
1181 | 2013 | 2FYD8FV05DC042918 | 40-774-D | Ragged Lake | Active | |||
1182 | 2013 | 2FYD8FV07DC042919 | 40-733-D | Ragged Lake |
|
|||
1183 | 2013 | 2FYD8FV03DC042920 | 40-732-D | Ragged Lake | Active |
Renumbered units
Fleet number |
Thumbnail | Build Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1414 | 2013 | 2FYD8FV07DC042919 | 40-733-D | Ragged Lake | Active |
|
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |