Halifax Transit 1131-1153
Jump to navigation
Jump to search
Halifax Transit 1131-1153 are New Flyer D40LF buses built and delivered in 2008.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL | Allison B400R 6-speed | 38 American Seating 6468 | Luminator Horizon |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1131 | 2008 | 2FYD4FV118A033834 | 30-225-D | Ragged Lake | Active | |||
1132 | 2008 | 2FYD4FV138A033835 | 30-226-D | Ragged Lake | Active | |||
1133 | 2008 | 2FYD4FV158A033836 | 30-227-D | Ragged Lake | Active | |||
1134 | 2008 | 2FYD4FV178A033837 | 30-228-D | Ragged Lake | Active | |||
1135 | 2008 | 2FYD4FV198A033838 | 30-229-D | Ragged Lake | Active | |||
1136 | 2008 | 2FYD4FV108A033839 | 30-230-D | Ragged Lake | Active | |||
1137 | 2008 | 2FYD4FV178A033840 | 30-242-D | Ragged Lake | Retired April 2024. |
|||
1138 | 2008 | 2FYD4FV198A033841 | 30-231-D | Ragged Lake | Active | |||
1139 | 2008 | 2FYD4FV108A033842 | 30-232-D | Ragged Lake | Active | |||
1140 | 2008 | 2FYD4FV128A033843 | 30-233-D | Ragged Lake | Active | |||
1141 | 2008 | 2FYD4FV148A033844 | 30-234-D | Retired Suffered fire damage in 2015-16. |
||||
1142 | 2008 | 2FYD4FV168A033845 | 29-471-D | Ragged Lake | Active | |||
1143 | 2008 | 2FYD4FV188A033846 | 30-563-D | Ragged Lake | Active | |||
1144 | 2008 | 2FYD4FV1X8A033847 | 30-564-D | Ragged Lake | Active | |||
1145 | 2008 | 2FYD4FV118A033848 | 30-562-D | Ragged Lake | Active | |||
1146 | 2008 | 2FYD4FV138A033849 | 30-561-D | Ragged Lake | Active | |||
1147 | 2008 | 2FYD4FV1X8A033850 | 30-567-D | Ragged Lake | Active | |||
1148 | 2008 | 2FYD4FV118A033851 | 30-723-D | Ragged Lake | Active | |||
1149 | 2008 | 2FYD4FV138A033852 | 30-514-D | Ragged Lake | Active | |||
1150 | 2008 | 2FYD4FV158A033853 | 30-724-D | Ragged Lake | Active | |||
1151 | 2008 | 2FYD4FV178A033854 | 30-478-D | Ragged Lake | Active | |||
1152 | 2008 | 2FYD4FV198A033855 | 30-725-D | Ragged Lake | Active | |||
1153 | 2008 | 2FYD4FV108A033856 | 30-568-D | Ragged Lake | Active |
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |