Greyhound USA 6070-6338
Greyhound USA 6070-6338 are MCI 102-DL3 coaches built and delivered in 1999.
This series of coaches was refurbished by ABC Companies from 2011 to 2013, and upgraded with many of the features similar to the newest deliveries. Features include the addition of Wi-Fi, power outlets beside seats, new leatherette passenger seating, a reduction in the number of seats for extra legroom, and a new navy blue/silver livery.
The majority of coaches were transferred to Greyhound Canada after refurbishment, as they did not possess wheelchair lifts, which became mandatory on all inter-city services in November 2012. A few units were retrofitted with wheelchair lifts during the refurbishment program, and remain on the USA roster. Buses remaining on the roster that do not have wheelchair lifts are restricted to charter service duty only.
| Units | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| As delivered | Detroit Diesel Series 60 | Allison B500 | 55 Amaya Patriot PT | Rollsign |
| Refurbished | 51 Amaya Patriot PT | Aesys |
Details
| Fleet Number | Thumbnail | Year | VIN | License Plate | Paint | Status | Notes |
|---|---|---|---|---|---|---|---|
| 6070 | 1999 | 1M8PDMRA7XP051259 | Retired | ||||
| 6071 | 1999 | 1M8PDMRA3XP051260 | Retired
Salvage title in California 07/2022 |
||||
| 6072 | 1999 | 1M8PDMRA5XP051261 | Retired |
| |||
| 6073 | 1999 | 1M8PDMRA9XP051263 | Retired |
| |||
| 6074 | 1999 | 1M8PDMRA0XP051264 | Retired | ||||
| 6075 | 1999 | 1M8PDMRA2XP051265 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 08/2021 |
| |||
| 6076 | 1999 | 1M8PDMRA4XP051266 | Retired | ||||
| 6077 | 1999 | 1M8PDMRA6XP051267 | Retired |
| |||
| 6078 | 1999 | 1M8PDMRA8XP051268 | Retired
|
||||
| 6079 | 1999 | 1M8PDMRAXXP051269 | Retired |
| |||
| 6080 | 1999 | 1M8PDMRA5XP051390 | Retired |
| |||
| 6081 | 1999 | 1M8PDMRA4XP051395 | Retired | ||||
| 6082 | 1999 | 1M8PDMRA6XP051432 | Retired |
| |||
| 6083 | 1999 | 1M8PDMRA7XP051441 | Retired
Salvage title in California 07/2022 |
||||
| 6084 | 1999 | 1M8PDMRA1XP051449 | Retired | ||||
| 6085 | 1999 | Retired | |||||
| 6086 | 1999 | 1M8PDMRA2XP051458 | Retired
|
||||
| 6087 | 1999 | 1M8PDMRA6XP051463 | Retired
SOLD |
||||
| 6088 | 1999 | 1M8PDMRA3XP051467 | Retired
|
||||
| 6089 | 1999 | 1M8PDMRA7XP051472 | Retired
|
||||
| 6090 | 1999 | 1M8PDMRA4XP051476 | Retired
|
||||
| 6091 | 1999 | 1M8PDMRA7XP051486 | Retired | ||||
| 6092 | 1999 | 1M8PDMRA7XP051567 | Retired | ||||
| 6093 | 1999 | 1M8PDMRA9XP051568 | Retired |
| |||
| 6094 | 1999 | 1M8PDMRA0XP051572 | Retired
|
||||
| 6095 | 1999 | 1M8PDMRA2XP051573 | Retired | ||||
| 6096 | 1999 | 1M8PDMRA4XP051574 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6097 | 1999 | 1M8PDMRA6XP051575 | Retired
|
||||
| 6098 | 1999 | 1M8PDMRA8XP051576 | Retired
|
||||
| 6099 | 1999 | 1M8PDMRAXXP051577 | Retired
Sold for scrap to Natrod Ltd., Dallas, Texas 12/2023 |
||||
| 6100 | 1999 | 1M8PDMRA1XP051578 | Retired
|
| |||
| 6101 | 1999 | 1M8PDMRA3XP051579 | Retired |
| |||
| 6102 | 1999 | 1M8PDMRAXXP051580 | Retired | ||||
| 6103 | 1999 | 1M8PDMRA1XP051581 | Retired | ||||
| 6104 | 1999 | 1M8PDMRA3XP051582 | Retired | ||||
| 6105 | 1999 | 1M8PDMRA5XP051583 | Retired | ||||
| 6106 | 1999 | 1M8PDMRA7XP051584 | Retired |
| |||
| 6107 | 1999 | 1M8PDMRA9XP051585 | Retired |
| |||
| 6108 | 1999 | 1M8PDMRA2XP051587 | Retired |
| |||
| 6109 | 1999 | 1M8PDMRA4XP051588 | Retired | ||||
| 6110 | 1999 | 1M8PDMRA6XP051589 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 11/2022 |
| |||
| 6111 | 1999 | 1M8PDMRA8XP051593 | Retired |
| |||
| 6112 | 1999 | 1M8PDMRAXXP051594 | Retired
|
||||
| 6113 | 1999 | 1M8PDMRA1XP051595 | Retired |
| |||
| 6114 | 1999 | 1M8PDMRA3XP051596 | Retired |
| |||
| 6115 | 1999 | 1M8PDMRA7XP051598 | Retired |
| |||
| 6116 | 1999 | 1M8PDMRA9XP051599 | Retired |
| |||
| 6117 | 1999 | 1M8PDMRA1XP051600 | Retired |
| |||
| 6118 | 1999 | 1M8PDMRA3XP051601 | Retired |
| |||
| 6119 | 1999 | 1M8PDMRA8XP051660 | Retired |
| |||
| 6120 | 1999 | 1M8PDMRAXXP051661 | Retired | ||||
| 6121 | 1999 | 1M8PDMRA4XP051669 | Retired | ||||
| 6122 | 1999 | 1M8PDMRA6XP051673 | Retired | ||||
| 6123 | 1999 | 1M8PDMRAXXP051675 | Retired |
| |||
| 6124 | 1999 | 1M8PDMRA1XP051676 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 11/2022 |
| |||
| 6125 | 1999 | 1M8PDMRA3XP051677 | Retired
Salvage title in California 07/2022 |
||||
| 6126 | 1999 | 1M8PDMRA5XP051678 | Retired
|
||||
| 6127 | 1999 | 1M8PDMRA7XP051679 | Retired
|
||||
| 6128 | 1999 | 1M8PDMRA3XP051680 | Retired |
| |||
| 6129 | 1999 | 1M8PDMRA5XP051681 | Retired | ||||
| 6130 | 1999 | 1M8PDMRA7XP051682 | Retired |
| |||
| 6131 | 1999 | 1M8PDMRA9XP051683 | Retired |
| |||
| 6132 | 1999 | 1M8PDMRA0XP051684 | Retired |
| |||
| 6133 | 1999 | 1M8PDMRA2XP051685 | Retired |
| |||
| 6134 | 1999 | 1M8PDMRA4XP051686 | Retired |
| |||
| 6135 | 1999 | 1M8PDMRA6XP051687 | Retired |
| |||
| 6136 | 1999 | 1M8PDMRA8XP051688 | Retired |
| |||
| 6137 | 1999 | 1M8PDMRAXXP051689 | Retired |
| |||
| 6138 | 1999 | 1M8PDMRA6XP051690 | Retired |
| |||
| 6139 | 1999 | 1M8PDMRA8XP051691 | Retired |
| |||
| 6140 | 1999 | 1M8PDMRAXXP051692 | Retired |
| |||
| 6141 | 1999 | 1M8PDMRA1XP051693 | Retired
|
||||
| 6142 | 1999 | 1M8PDMRA5XP051695 | Retired | ||||
| 6143 | 1999 | 1M8PDMRA0XP051698 | Retired | ||||
| 6144 | 1999 | 1M8PDMRA2XP051699 | Retired
|
||||
| 6145 | 1999 | 1M8PDMRA5XP051700 | Retired |
| |||
| 6146 | 1999 | 1M8PDMRA7XP051701 | Retired |
| |||
| 6147 | 1999 | 1M8PDMRA0XP051703 | Retired
|
||||
| 6148 | 1999 | 1M8PDMRA2XP051704 | Retired |
| |||
| 6149 | 1999 | 1M8PDMRA4XP051705 | Retired
|
||||
| 6150 | 1999 | 1M8PDMRA6XP051706 | Retired
|
||||
| 6151 | 1999 | 1M8PDMRA8XP051707 | Retired |
| |||
| 6152 | 1999 | 1M8PDMRAXXP051708 | Retired | ||||
| 6153 | 1999 | 1M8PDMRA1XP051709 | Retired | ||||
| 6154 | 1999 | 1M8PDMRA8XP051710 | Retired
Sold to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6155 | 1999 | 1M8PDMRAXXP051711 | Retired
|
||||
| 6156 | 1999 | 1M8PDMRA1XP051712 | Retired | ||||
| 6157 | 1999 | 1M8PDMRA3XP051713 | Retired
|
||||
| 6158 | 1999 | 1M8PDMRA5XP051714 | Retired
|
||||
| 6159 | 1999 | 1M8PDMRA7XP051715 | Retired | ||||
| 6160 | 1999 | 1M8PDMRA9XP051716 | Retired | ||||
| 6161 | 1999 | 1M8PDMRA0XP051717 | Retired
|
||||
| 6162 | 1999 | 1M8PDMRA2XP051718 | Retired
|
||||
| 6163 | 1999 | 1M8PDMRA4XP051719 | Retired | ||||
| 6164 | 1999 | 1M8PDMRA0XP051720 | Retired |
| |||
| 6165 | 1999 | 1M8PDMRA2XP051721 | Retired
|
||||
| 6166 | 1999 | 1M8PDMRA4XP051722 | Retired |
| |||
| 6167 | 1999 | 1M8PDMRA6XP051723 | Retired
|
||||
| 6168 | 1999 | 1M8PDMRA8XP051724 | Retired |
| |||
| 6169 | 1999 | 1M8PDMRAXXP051725 | Retired |
| |||
| 6170 | 1999 | 1M8PDMRA3XP051730 | Retired | ||||
| 6171 | 1999 | 1M8PDMRA5XP051731 | Retired
Salvage title in California 07/2022 |
||||
| 6172 | 1999 | 1M8PDMRA6XP051737 | Retired |
| |||
| 6173 | 1999 | 1M8PDMRA3XP051744 | Retired |
| |||
| 6174 | 1999 | 1M8PDMRA2XP051749 | Retired | ||||
| 6175 | 1999 | 1M8PDMRA9XP051750 | Retired |
| |||
| 6176 | 1999 | 1M8PDMRA8XP051755 | Retired | ||||
| 6177 | 1999 | 1M8PDMRAXXP051756 | Retired |
| |||
| 6178 | 1999 | 1M8PDMRA3XP051761 | Retired | ||||
| 6179 | 1999 | 1M8PDMRA5XP051762 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6180 | 1999 | 1M8PDMRA4XP051767 | Retired | ||||
| 6181 | 1999 | 1M8PDMRA6XP051768 | Retired |
| |||
| 6182 | 1999 | 1M8PDMRAXXP051773 | Retired
|
||||
| 6183 | 1999 | 1M8PDMRA1XP051774 | Retired | ||||
| 6184 | 1999 | 1M8PDMRA0XP051779 | Retired |
| |||
| 6185 | 1999 | 1M8PDMRA7XP051780 | Retired | ||||
| 6186 | 1999 | 1M8PDMRA6XP051785 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 04/2022 |
||||
| 6187 | 1999 | 1M8PDMRA8XP051786 | Retired |
| |||
| 6188 | 1999 | 1M8PDMRAXXP051790 | Retired | ||||
| 6189 | 1999 | 1M8PDMRA1XP051791 | Retired |
| |||
| 6190 | 1999 | 1M8PDMRA3XP051792 | Retired |
| |||
| 6191 | 1999 | 1M8PDMRA5XP051793 | Retired | ||||
| 6192 | 1999 | 1M8PDMRA7XP051794 | Retired |
| |||
| 6193 | 1999 | 1M8PDMRA9XP051795 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 08/2021 |
| |||
| 6194 | 1999 | 1M8PDMRA0XP051796 | Retired | ||||
| 6195 | 1999 | 1M8PDMRA2XP051797 | Retired
|
||||
| 6196 | 1999 | 1M8PDMRA9XP051800 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 08/2021 |
| |||
| 6197 | 1999 | 1M8PDMRA0XP051801 | Retired |
| |||
| 6198 | 1999 | 1M8PDMRA2XP051802 | Retired | ||||
| 6199 | 1999 | 1M8PDMRA4XP051803 | Retired | ||||
| 6200 | 1999 | 1M8PDMRA6XP051804 | Retired |
| |||
| 6201 | 1999 | 1M8PDMRA8XP051805 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6202 | 1999 | 1M8PDMRAXXP051806 | Retired |
| |||
| 6203 | 1999 | 1M8PDMRA1XP051807 | Texas R24 299 | Retired |
| ||
| 6204 | 1999 | 1M8PDMRA3XP051808 | Retired | ||||
| 6205 | 1999 | 1M8PDMRA5XP051809 | Retired |
| |||
| 6206 | 1999 | 1M8PDMRA1XP051810 | Retired |
| |||
| 6207 | 1999 | 1M8PDMRA3XP051811 | Retired |
| |||
| 6208 | 1999 | 1M8PDMRA5XP051812 | Retired
|
||||
| 6209 | 1999 | 1M8PDMRA8XP051819 | Retired |
| |||
| 6210 | 1999 | 1M8PDMRA4XP051820 | Retired | ||||
| 6211 | 1999 | 1M8PDMRA6XP051821 | Retired | ||||
| 6212 | 1999 | 1M8PDMRA8XP051822 | Retired | ||||
| 6213 | 1999 | 1M8PDMRAXXP051823 | Retired | ||||
| 6214 | 1999 | 1M8PDMRA1XP051824 | Retired | ||||
| 6215 | 1999 | 1M8PDMRA3XP051825 | Retired |
| |||
| 6216 | 1999 | 1M8PDMRA5XP051826 | Retired |
| |||
| 6217 | 1999 | 1M8PDMRA7XP051827 | Retired | ||||
| 6218 | 1999 | 1M8PDMRA9XP051828 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6219 | 1999 | 1M8PDMRA0XP051829 | Retired |
| |||
| 6220 | 1999 | 1M8PDMRA7XP051830 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6221 | 1999 | 1M8PDMRA9XP051831 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6222 | 1999 | 1M8PDMRA0XP051832 | Retired | ||||
| 6223 | 1999 | 1M8PDMRA2XP051833 | Retired
|
||||
| 6224 | 1999 | 1M8PDMRA8XP051836 | Retired | ||||
| 6225 | 1999 | 1M8PDMRA1XP051838 | Retired | ||||
| 6226 | 1999 | 1M8PDMRA3XP051839 | Retired |
| |||
| 6227 | 1999 | 1M8PDMRA1XP051841 | Retired | ||||
| 6228 | 1999 | 1M8PDMRA3XP051842 | Retired |
| |||
| 6229 | 1999 | 1M8PDMRA7XP051844 | Retired |
| |||
| 6230 | 1999 | 1M8PDMRA9XP051845 | Retired
|
||||
| 6231 | 1999 | 1M8PDMRA4XP051851 | Retired |
| |||
| 6232 | 1999 | 1M8PDMRA6XP051852 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
||||
| 6233 | 1999 | 1M8PDMRA8XP051853 | Retired | ||||
| 6234 | 1999 | 1M8PDMRAXXP051854 | Retired |
| |||
| 6235 | 1999 | 1M8PDMRA1XP051855 | Texas R24 330 | Retired
|
| ||
| 6236 | 1999 | 1M8PDMRA3XP051856 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 08/2021 |
| |||
| 6237 | 1999 | 1M8PDMRA7XP051858 | Retired
|
||||
| 6238 | 1999 | 1M8PDMRA9XP051859 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 08/2021 |
| |||
| 6239 | 1999 | 1M8PDMRA5XP051860 | Retired
|
||||
| 6240 | 1999 | 1M8PDMRA7XP051861 | Retired |
| |||
| 6241 | 1999 | 1M8PDMRA9XP051862 | Retired |
| |||
| 6242 | 1999 | 1M8PDMRA2XP051864 | Retired
|
||||
| 6243 | 1999 | 1M8PDMRA4XP051865 | Retired | ||||
| 6244 | 1999 | 1M8PDMRA6XP051866 | Retired | ||||
| 6245 | 1999 | 1M8PDMRA8XP051867 | Retired |
| |||
| 6246 | 1999 | 1M8PDMRAXXP051868 | Retired | ||||
| 6247 | 1999 | 1M8PDMRA1XP051869 | Retired
|
||||
| 6248 | 1999 | 1M8PDMRA8XP051870 | Retired
|
||||
| 6249 | 1999 | 1M8PDMRAXXP051871 | Retired
|
||||
| 6250 | 1999 | 1M8PDMRA1XP051872 | Retired | ||||
| 6251 | 1999 | 1M8PDRMA8XP051873 | Retired |
| |||
| 6252 | 1999 | 1M8PDRMAXXP051874 | Retired | ||||
| 6253 | 1999 | 1M8PDMRA7XP051875 | Retired
|
||||
| 6254 | 1999 | 1M8PDMRA9XP051876 | Retired |
| |||
| 6255 | 1999 | 1M8PDMRA2XP051878 | Retired |
| |||
| 6256 | 1999 | 1M8PDMRA4XP051879 | Retired | ||||
| 6257 | 1999 | 1M8PDMRA0XP051880 | Retired |
| |||
| 6258 | 1999 | 1M8PDMRA2XP051881 | Retired | ||||
| 6259 | 1999 | 1M8PDMRAXXP051899 | Retired |
| |||
| 6260 | 1999 | 1M8PDMRA2XP051900 | Retired |
| |||
| 6261 | 1999 | 1M8PDMRA6XP051902 | Retired | ||||
| 6262 | 1999 | 1M8PDMRA8XP051903 | Retired |
| |||
| 6263 | 1999 | 1M8PDMRA1XP051905 | Retired
|
||||
| 6264 | 1999 | 1M8PDMRA3XP051906 | Texas R24 358 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
| ||
| 6265 | 1999 | 1M8PDMRA7XP051908 | Retired |
| |||
| 6266 | 1999 | 1M8PDMRA9XP051909 | Retired
|
||||
| 6267 | 1999 | 1M8PDMRA5XP051910 | Retired |
| |||
| 6268 | 1999 | 1M8PDMRA7XP051911 | Retired
|
||||
| 6269 | 1999 | 1M8PDMRA9XP051912 | Retired | ||||
| 6270 | 1999 | 1M8PDMRA0XP051913 | Retired
Sold to unknown owner in New Jersey 06/2015. |
||||
| 6271 | 1999 | 1M8PDMRA2XP051914 | Retired | ||||
| 6272 | 1999 | 1M8PDMRA4XP051915 | Retired
Sold for scrap to Natrod Ltd., Dallas, TX 12/2023 |
| |||
| 6273 | 1999 | 1M8PDMRA6XP051916 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 08/2021 |
| |||
| 6274 | 1999 | 1M8PDMRA8XP051917 | Retired | ||||
| 6275 | 1999 | 1M8PDMRAXXP051918 | Retired | ||||
| 6276 | 1999 | 1M8PDMRA1XP051919 | Retired |
| |||
| 6277 | 1999 | 1M8PDMRA8XP051920 | Retired | ||||
| 6278 | 1999 | 1M8PDMRAXXP051921 | Retired |
| |||
| 6279 | 1999 | 1M8PDMRA3XP051923 | Retired
Sold for scrap to Adelman's Inc. Chicago, IL 08/2021. |
||||
| 6280 | 1999 | 1M8PDMRA5XP051924 | Retired |
| |||
| 6281 | 1999 | 1M8PDMRA7XP051925 | Retired |
| |||
| 6282 | 1999 | 1M8PDMRA9XP051926 | Retired | ||||
| 6283 | 1999 | 1M8PDMRA0XP051927 | Retired
Salvage title in California 07/2022 |
||||
| 6284 | 1999 | 1M8PDMRA2XP051928 | Retired |
| |||
| 6285 | 1999 | 1M8PDMRA4XP051929 | Retired |
| |||
| 6286 | 1999 | 1M8PDMRA4XP051932 | Retired |
| |||
| 6287 | 1999 | 1M8PDMRA6XP051933 | Retired | ||||
| 6288 | 1999 | 1M8PDMRA8XP051934 | Retired |
| |||
| 6289 | 1999 | 1M8PDMRAXXP051935 | Retired | ||||
| 6290 | 1999 | 1M8PDMRA1XP051936 | Retired
SOLD |
||||
| 6291 | 1999 | 1M8PDMRA3XP051937 | Retired
SOLD |
||||
| 6292 | 1999 | 1M8PDMRA5XP051938 | Retired
|
||||
| 6293 | 1999 | 1M8PDMRA5XP051941 | Retired |
| |||
| 6294 | 1999 | 1M8PDMRA9XP051943 | Retired
Sold for scrap to Commercial Metals Company, Dallas, TX 10/2022 |
||||
| 6295 | 1999 | 1M8PDMRA0XP051944 | Retired |
| |||
| 6296 | 1999 | 1M8PDMRAXXP059152 | Retired | To Vermont Transit 40180. | |||
| 6297 | 1999 | 1M8PDMRA1XP059153 | Retired | To Vermont Transit 40181. | |||
| 6298 | 1999 | 1M8PDMRA3XP059154 | Retired | To TMN&O 42145. | |||
| 6299 | 1999 | 1M8PDMRA5XP051955 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 04/2019 |
To Vermont Transit 40182. | |||
| 6300 | 1999 | 1M8PDMRA7XP051956 | Retired | To Peoria-Rockford Bus Co. 197L. | |||
| 6301 | 1999 | 1M8PDMRA9XP051957 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 04/2019 |
| |||
| 6302 | 1999 | 1M8PDMRA0XP051958 | Retired | To Vermont Transit 40191. | |||
| 6303 | 1999 | 1M8PDMRA2XP051959 | Retired
|
||||
| 6304 | 1999 | 1M8PDMRA9XP051960 | Retired
|
||||
| 6305 | 1999 | 1M8PDMRA0XP051961 | Retired
|
||||
| 6306 | 1999 | 1M8PDMRA4XP051963 | Texas R24 396 | Retired
|
|||
| 6307 | 1999 | 1M8PDMRA6XP051964 | Retired
|
||||
| 6308 | 1999 | 1M8PDMRA8XP051965 | Retired |
| |||
| 6309 | 1999 | 1M8PDMRAXXP051983 | Retired | ||||
| 6310 | 1999 | 1M8PDMRA1XP051984 | Retired
|
||||
| 6311 | 1999 | 1M8PDMRA3XP051985 | Retired |
| |||
| 6312 | 1999 | 1M8PDMRA5XP051986 | Retired
Sold for scrap to Roxbury Auto Wreckers Inc. Kenvil, NJ 03/2017. |
||||
| 6313 | 1999 | 1M8PDMRA7XP051987 | Retired
|
||||
| 6314 | 1999 | 1M8PDMRA9XP051988 | Retired | ||||
| 6315 | 1999 | 1M8PDMRA0XP051989 | Retired |
| |||
| 6316 | 1999 | 1M8PDMRA7XP051990 | Retired | ||||
| 6317 | 1999 | 1M8PDMRA9XP051991 | Retired
|
||||
| 6318 | 1999 | 1M8PDMRA0XP051992 | Retired | ||||
| 6319 | 1999 | 1M8PDMRA0XP052110 | Retired
|
||||
| 6320 | 1999 | 1M8PDMRA6XP052113 | Retired
|
||||
| 6321 | 1999 | 1M8PDMRA8XP052114 | Retired
|
| |||
| 6322 | 1999 | 1M8PDMRAXXP052115 | Retired
|
||||
| 6323 | 1999 | 1M8PDMRA1XP052116 | Retired | ||||
| 6324 | 1999 | 1M8PDMRA5XP052118 | Texas R24 410 | Retired |
| ||
| 6325 | 1999 | 1M8PDMRA7XP052119 | Retired | ||||
| 6326 | 1999 | 1M8PDMRA3XP052120 | Retired |
| |||
| 6327 | 1999 | 1M8PDMRA5XP052121 | Retired
SOLD |
||||
| 6328 | 1999 | 1M8PDMRA7XP052122 | Retired | ||||
| 6329 | 1999 | 1M8PDMRA9XP052123 | Retired |
| |||
| 6330 | 1999 | 1M8PDMRA0XP052124 | Retired | ||||
| 6331 | 1999 | 1M8PDMRA2XP052125 | Texas R24 416 | Retired |
| ||
| 6332 | 1999 | 1M8PDMRA4XP052126 | Retired |
| |||
| 6333 | 1999 | 1M8PDMRA6XP052127 | Retired
|
||||
| 6334 | 1999 | 1M8PDMRA7XP052184 | Retired | ||||
| 6335 | 1999 | 1M8PDMRA9XP052185 | Retired | ||||
| 6336 | 1999 | 1M8PDMRA0XP052186 | Retired |
| |||
| 6337 | 1999 | 1M8PDMRA2XP052187 | Retired |
| |||
| 6338 | 1999 | 1M8PDMRA4XP052188 | Retired
|