Greater Peoria Mass Transit District
Jump to navigation
Jump to search
Contents
Routes
# | Destination | Operates |
---|---|---|
1 | University | Monday-Sunday |
2 | Monroe | Monday-Sunday |
3 | Parkview | Monday-Saturday |
4 | Knoxville | Monday-Saturday |
5 | Main | Monday-Sunday |
6 | Sheridan | Monday-Saturday |
7 | Garden | Monday-Saturday |
8 | East Peoria/Sunnyland | Monday-Saturday |
9 | East Peoria/EastSide | Monday-Saturday |
10 | Sterling | Monday-Sunday |
11 | Western | Monday-Saturday |
12 | Heights | Monday-Sunday |
13 | South Adams | Monday-Sunday |
14 | Wisconsin | Monday-Sunday |
15 | Lincoln | Monday-Sunday |
16 | Northwest Express | Monday-Sunday |
17 | Pekin North | Monday-Friday |
18 | Pekin South | Monday-Friday |
20 | ICC Express | Monday-Saturday |
23 | Pekin | Monday-Friday |
Fares
Transit Roster
Active
This roster is incomplete.
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
2201-2226 | 2011 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL9 | |||
2227-2240 | 2012 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL9 | |||
2241-2246 | 2013 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL9 | |||
2301-2302 | 2016 | NFI | XDE40 | Cummins ISB6.7 | Allison H 40 EP hybrid system |
[1] | |
2303-2304 | 2017 | NFI | XDE40 | Cummins | [2] |
On Order
Fleet Number(s) |
Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|
Retired
CityLift Paratransit Roster
Active
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
Retired
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
101-102 | 2008 | Chevrolet | G3500 | GM Vortec V8 6.0L | |||
103-106 | 2009 | Chevrolet | G3500 | GM Vortec V8 6.0L | |||
107 | 2008 | Chevrolet | G3500 | GM Duramax 6.6L | |||
108 | 2009 | Chevrolet | G3500 | GM Vortec V8 6.0L | |||
109 | 2008 | GMC | G3500 | GM Vortec V8 6.0L | |||
110-111 | 2008 | Chevrolet | G3500 | GM Vortec V8 6.0L | |||
112-116, 118-119, 122 | 2008 | Chevrolet | G3500 | GM Duramax 6.6L | |||
123, 125 | 2009 | Chevrolet | G3500 | GM Duramax 6.6L | |||
201-202 | 2010 | Ford/StarTrans | E450/? | Ford Triton V8 5.4L |
External Links
References
- ↑ CityLink Adds New Diesel-Electric Hybrid Buses to Fleet, Emily Watson/CityLink, 12/02/2016
- ↑ Peoria City Link Exercises Options for Two 40-Foot Xcelsior Diesel Hybrid Buses, New Flyer Industries. Dated November 24, 2016, retrieved on November 25, 2016.