Greater Dayton Regional Transit Authority 1601-1624
Jump to navigation
Jump to search
Greater Dayton Regional Transit Authority 1601-1624 are Gillig Low Floor 40' (G27D102N4) buses built in 2016.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins ISL9 | Voith D864.5 | 37: American Seating InSight | Luminator Horizon |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
1601 | 2016 | 15GGD2718G1187224 | 835YWA | Active | ||
1602 | 2016 | 15GGD271XG1187225 | 409YWD | Active | ||
1603 | 2016 | 15GGD2711G1187226 | 412YWD | Active | ||
1604 | 2016 | 15GGD2713G1187227 | 414YWD | Active | ||
1605 | 2016 | 15GGD2715G1187228 | 415YWD | Active | ||
1606 | 2016 | 15GGD2717G1187229 | 416YWD | Active | ||
1607 | 2016 | 15GGD2713G1187230 | 417YWD | Active | Heavily damaged inn an accident in June 2019. OOS for repairs | |
1608 | 2016 | 15GGD2715G1187231 | 419YWD | Active | ||
1609 | 2016 | 15GGD2717G1187232 | 420YWD | Active | ||
1610 | 2016 | 15GGD2719G1187233 | 532YWG | Active | ||
1611 | 2016 | 15GGD2710G1187234 | 530YWG | Active | ||
1612 | 2016 | 15GGD2712G1187235 | 528YWG | Active | ||
1613 | 2016 | 15GGD2714G1187236 | 524YWG | Active | ||
1614 | 2016 | 15GGD2716G1187237 | 523WYG | Active | ||
1615 | 2016 | 15GGD2718G1187238 | 572WYG | Active | ||
1616 | 2016 | 15GGD271XG1187239 | 570WYG | Active | ||
1617 | 2016 | 15GGD2716G1187240 | 814YWK | Active | ||
1618 | ![]() |
2016 | 15GGD2718G1187241 | 812YWK | Active | |
1619 | 2016 | 15GGD271XG1187242 | 810YWK | Active | ||
1620 | 2016 | 15GGD2711G1187243 | 797YWK | Active | ||
1621 | 2016 | 15GGD2713G1187244 | 796WYK | Active | ||
1622 | 2016 | 15GGD2715G1187245 | 783YWK | Active | ||
1623 | 2016 | 15GGD2717G1187246 | 781YWK | Active | ||
1624 | 2016 | 15GGD2719G1187247 | 778YWK | Active |
References
- Bus History Association 2018 Dayton/Cincinnati Convention roster
Diesel Bus Roster | |
Active | 1001-1010, 1011-1020, 1030-1049, 1050-1059, 1201-1204, 1601-1624, 1701-1725, 1801-1824, 1831-1834, 1901-1917, 2801-2813, 2901-2924 |
---|---|
Retired | 600-634, 2001-2013, 2101-2122, 2151-2163, 2171-2180, 2301-2324, 2701-2705, 9101-9125, 9201-9220, 9701-9760 |
Electric Trolleybus Roster | |
Active | 1401-1404, 1951-1971, 2051-2070 |
Retired | 9601-9603, 9801-9854 |
Historic Fleet | 109-110, 501, 900, 916, 937, 953, 9602, 9835 |