Golden Arrow
Jump to navigation
Jump to search
- NOTE: For school bus operations, see Golden Arrow School Buses.
Golden Arrow is a motorcoach charter company based in Edmonton, Alberta. The company can start charters anywhere in Alberta, Saskatchewan, Yukon, Northwest Territories, and Alaska and travel to anywhere within North America. Their fleet consists primarily of Motor Coach Industries coaches.
| USDOT# | MC/MX # | Full Legal Name |
|---|---|---|
| 327779 | MC-206996 | Golden Arrow School Buses Ltd. |
Garage
- Address: 20204 111 Ave. NW, Edmonton, AB T5S 2G8
- Phone: 780-447-1538
Fleet
| Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | License Plate | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 001 | MCI | J4500 | J-35603 | Older style taillights with black frames. | |||||
| 002 | MCI | J4500 | J-35606 | Older style taillights with black frames. | |||||
| 004 | MCI | J4500 | J-35601 | Older style taillights with black frames. | |||||
| 005 | MCI | J4500 | Older style taillights with black frames. | ||||||
| 006 | MCI | J4500 | Older style taillights with black frames. | ||||||
| 007 | MCI | J4500 | |||||||
| 008 | MCI | J4500 | |||||||
| 010 | MCI | J4500 | Previous fleet #839. | ||||||
| 011 | 2008-2009 | Prevost | H3-45 | ||||||
| 012 | Prevost | H3-45 | |||||||
| 017 | Prevost | H3-45 | |||||||
| 063 | MCI | J4500 | |||||||
| 070 | Volvo | 9700 | Leased | ||||||
| 127 | MCI | J4500 | Leased from Mountain Pacific Motorcoach. | ||||||
| 132 | 2008-2009 | Prevost | H3-45 | Leased from Mountain Pacific Motorcoach. | |||||
| 133 | 2008-2009 | Prevost | H3-45 | Leased from Mountain Pacific Motorcoach. | |||||
| 134 | 2006-2007 | Prevost | H3-45 | Leased from Mountain Pacific Motorcoach. | |||||
| 212 | 1997-2001 | MCI | 102-EL3 | No livery (Golden Arrow decals only). | |||||
| 225 | June 1989 | MCI | 102-C3 | Detroit Diesel 8V92TA | 5-speed manual | 1M8GDM9A8KP042899 | |||
| 232 | 1988-93 | MCI | 102-C3 | No livery (Golden Arrow decals only). | |||||
| 233 | 1988-93 | MCI | 102-C3 | Simplified livery. | |||||
| 234 | 1988-93 | MCI | 102-C3 | No livery (Golden Arrow decals only). | |||||
| 235 | 1988-93 | MCI | 102-C3 | Equipped with silversides. | |||||
| 236 | 1988-93 | MCI | 102-C3 |
| |||||
| 237 | 1985-91 | MCI | 102-A3 | Equipped with silversides. | |||||
| 238 | 1989 | MCI | 102-C3 | Detroit Diesel 6V92TA 9.0L, 300 hp @ 2100 rpm | 7-speed manual | Equipped with silversides. | |||
| 239 | 1998-2001 | Prevost | H3-45 | ||||||
| 240 | 1988-93 | MCI | 102-C3 | Equipped with silversides. | |||||
| 241 | 1988-93 | MCI | 102-C3 | Equipped with silversides. | |||||
| 242 | 1998-99 | Prevost | H3-45 | ||||||
| 243 | 1994-2000 | MCI | 102-D3 | 3-47707 | |||||
| 244 | 1994-2000 | MCI | 102-D3 | ||||||
| 245 | 1996 | Prevost | H3-41 | 2P9H33416T1011341 |
| ||||
| 246 | 1994-97 | Prevost | H3-41 | ||||||
| 247 | 1994-2000 | MCI | 102-DL3 | ||||||
| 248 | 1992-2000 | MCI | 102-DL3 | 3-73891 | |||||
| 249 | 2000 | Prevost | H3-45 | Detroit Diesel Series 60 11.1 liter, 325 hp | |||||
| 250 | 1999 | Prevost | H3-45 | 2PCH3349XX1013213 | |||||
| 251 | 2000 | Prevost | H3-45 | ||||||
| 252 | 2000 | Prevost | H3-45 | ||||||
| 253 | 2000 | Prevost | H3-45 | ||||||
| 254 | 2000 | Prevost | H3-45 | B-77900 | |||||
| 255 | 2004 | MCI | J4500 | F-16404 | |||||
| 256 | 2004 | MCI | J4500 | 2M93JMPAX4W062452 | |||||
| 257 | 2004 | MCI | J4500 | 2M93JMPA14W062453 | F-16406 | ||||
| 258 | 2004 | MCI | J4500 | F-16407 | - | ||||
| 259 | 1997-2002 | Ford | E-350 Van | F-02883 | |||||
| 260 | 2005 | MCI | J4500 | ||||||
| 261 | 2005 | MCI | J4500 | F-03263 | |||||
| 262 | 2005 | Prevost | H3-45 | 2PCH3349551010216 | H-43583 | ||||
| 263 | 2005 | Prevost | H3-45 | 2PCH3349951010218 | |||||
| 264 | 2006 | Prevost | H3-45 | F-79406 | |||||
| 265 | 2006 | Prevost | H3-45 | 2PCH3349761010574 | |||||
| 266 | 2006 | Prevost | H3-45 | 2PCH3349961010575 | |||||
| 267 | 2007 | Thomas Built Buses | Saf-T-Liner C2 | ||||||
| 268 | 2007 | Thomas Built Buses | Saf-T-Liner C2 | ||||||
| 269 | 2007 | Prevost | H3-45 | 2PCH334917C711035 | G-84490 | ||||
| 271 | 1992-2000 | MCI | 102-DL3 | ||||||
| 273 | 2008 | MCI | J4500 | G-84656 | |||||
| 274 | 2008 | MCI | J4500 | ||||||
| 275 | 2008 | MCI | J4500 | H-92095 (prev. G-84655) |
|||||
| 276 | 2008 | Prevost | H3-45 | ||||||
| 277 | 2008 | Prevost | H3-45 | 2PCH334968C711291 | H-24525 | ||||
| 278 | 2008 | Prevost | H3-45 | 2PCH3349X8C711293 | H-24526 | ||||
| 279 | 2008 | Prevost | H3-45 | 2PCH334938C711295 | To Century McMynn Leasing. | ||||
| 280 | 2008 | MCI | J4500 | Simplified livery. | |||||
| 585 | 1994-96 | Prevost | H3-45 | Simplified livery. | |||||
| 587 | 2007 | MCI | J4500 | H-70385 | Simplified livery. | ||||
| 589 | 1998 | MCI | 102-EL3 | 1M8TRMPA9WP060272 | H-43496 |
| |||
| 590 | 2006-09 | Prevost | H3-45 | No livery (Golden Arrow decals only). | |||||
| 591 | 1998 | MCI | 102-EL3 | Detroit Diesel Series 60 | 1M8TRMPA7WP060268 |
| |||
| 592 | 1999 | MCI | 102-EL3 | Ex-Perimeter Transportation 80x? (802, 803, or 806). | |||||
| 593 | 1999 | MCI | 102-EL3 | Detroit Diesel Series 60 | 1M8TRMPA7XP060899 | Ex-Perimeter Transportation 804. | |||
| 594 | 1999 | MCI | 102-EL3 | Ex-Perimeter Transportation 80x? (802, 803, or 806). | |||||
| 601 | 2009 | Ford Diamond Coach |
E-450 VIP 2500 |
||||||
| 612 | 2009 | MCI | J4500 | H-61557 | Wrapped for Cosmos / Archers Direct. | ||||
| 614 | 2009 | MCI | J4500 | H-61558 | |||||
| 615 | 2009 | MCI | J4500 | H-61556 | |||||
| 616 | 2009 | MCI | J4500 | 2MG3JMEA49W065432 | H-61555 | Lettered for Collette Vacations. | |||
| 617 | 2009 | MCI | J4500 | Wrapped for Cosmos / Archers Direct. | |||||
| 618 | 2009 | MCI | J4500 | H-61539 |
| ||||
| 631 | 2009-10 | MCI | D4505 | H-92208 | |||||
| 632 | 2009-10 | MCI | D4505 | ||||||
| 633 | 2009-10 | MCI | D4505 | ||||||
| 634 | 2009 | MCI | D4505 | Cummins ISX 425 hp | Allison B500 | H-92211 | Listed on Century McMynn Leasing in October 2015. | ||
| 640 | 2011 | MCI | D4505 | Detroit Diesel Series 60 | Allison | 6 units in order. 51 passenger seating, destination sign[1] | |||
| 642 | 2011 | MCI | D4505 | Detroit Diesel Series 60 | Allison | 6 units in order. 51 passenger seating, destination sign[2] | |||
| 680 | MCI | J4500 | |||||||
| 683 | MCI | J4500 | |||||||
| 684 | 2012 | MCI | J4500 | Lettered for Globus Tours. | |||||
| 685 | 2012 | MCI | J4500 | J-71583 | |||||
| 689 | Ford Diamond Coach |
E-450 VIP 2500 |
|||||||
| 699 | Ford Diamond Coach |
E-450 VIP 2500 |
|||||||
| 700 | 2012 | MCI | J4500 | J-84970 | |||||
| 701 | 2012 | MCI | J4500 | J-84361 | |||||
| 702 | 2012 | MCI | J4500 | J-84362 | |||||
| 706 | 2012-13 | Prevost | X3-45 | L-21161, J-98282 | |||||
| 710 | 2013 | Ford Diamond Coach |
E-450 VIP 2500 |
Simplified livery. | |||||
| 711 | 2013 | Ford Diamond Coach |
E-450 VIP 2500 |
Simplified livery. | |||||
| 718 | 2013 | Ford Diamond Coach |
E-450 VIP 2500 |
Simplified livery. | |||||
| 725 | MCI | J4500 | |||||||
| 728 | Thomas Built Buses | Saf-T-Liner C2 | |||||||
| 729 | 2012-13 | Van Hool | C2045E | K-23103 | |||||
| 730 | 2012-13 | Van Hool | C2045E | ||||||
| 731 | 2012-13 | Van Hool | C2045E | K-23147 | |||||
| 732 | 2012-13 | Van Hool | C2045E | K-23131 | |||||
| 733 | 2012-13 | Van Hool | C2045E | ||||||
| 738 | 2007 | Prevost | H3-45 | Leased from Canada West Coach Lines. | |||||
| 742 | 2011 | Prevost | H3-45 | Leased from Canada West Coach Lines. | |||||
| 743 | 2013 | Prevost | H3-45 | Leased from Canada West Coach Lines. | |||||
| 745 | 2010 | Prevost | H3-45 | Leased from Canada West Coach Lines. | |||||
| 749 | 2012-13? | Van Hool | C2045E | ||||||
| 777 | 201x? | MCI | J4500 | ||||||
| 779 | 201x? | MCI | J4500 | ||||||
| 781 | 201x? | MCI | J4500 | K-54259 | Ex-? #8050. | ||||
| 782 | 201x? | MCI | J4500 | ||||||
| 785 | 201x? | MCI | J4500 | ||||||
| 800 | 2014 | MCI | J4500 | 2MG3JMBA8EW066825 | K-67825 | ||||
| 801 | 2014 | MCI | J4500 | ||||||
| 802 | 2014 | MCI | J4500 | K-67826 | |||||
| 803 | 2014 | MCI | J4500 | 2MG3JMBAXEW066860 | K-75785 | ||||
| 805 | 2014 | MCI | J4500 | K-83184 | |||||
| 806 | 2014 | MCI | J4500 | K-75781 | |||||
| 807 | 2014 | MCI | J4500 | 2MG3JMBA7EW066864 | K-75782 | ||||
| 808 | 2014 | MCI | J4500 | K-83183 | |||||
| 809 | 2014 | MCI | J4500 | ||||||
| 810 | 2014 | MCI | J4500 | 2MG3JMBA2EW066898 | K-75783 | ||||
| 811 | 2014 | MCI | J4500 | ||||||
| 824 | MCI | 102-DL3 | |||||||
| 851 | International ??? |
3200 ??? |
|||||||
| 853-855 | 2016 | Freightliner Ameritrans |
M2 | Cummins ISB 6.7L | Allison | Retired in 2021, listed for sale in 2023. | |||
| 877 | 1992-2000 | MCI | 102-DL3 | Purple livery. | |||||
| 915 | MCI | J4500 | Leased from West Valley Charter Lines 915. | ||||||
| 920 | 2005-07 | MCI | J4500 | Detroit Diesel Series 60 12.7 litre, 435 hp | H-70277 | No livery (Golden Arrow decals only). | |||
| 922 | 2005-07 | MCI | J4500 | Detroit Diesel Series 60 12.7 litre, 435 hp | No livery (Golden Arrow decals only). | ||||
| 923 | ? | Prevost | H3-45 | ||||||
| 924 | 2005-07 | MCI | J4500 | Detroit Diesel Series 60 12.7 litre, 435 hp | No livery (Golden Arrow decals only). | ||||
| 942 | MCI | J4500 | Leased from West Valley Charter Lines 942. | ||||||
| 958 | IC Bus | CE | |||||||
| 959 | IC Bus | CE | |||||||
| 970 | 2009 | MCI | J4500 | 2MG3JMFA99W065070 | Leased from West Valley Charter Lines 970. | ||||
| 993 | July 2004 | MCI | J4500 | Detroit Diesel Series 60 | Leased from International Stage Lines 993. | ||||
| 997 | July 2004 | MCI | J4500 | Detroit Diesel Series 60 | Leased from International Stage Lines 997. | ||||
| 1000 | MCI | J4500 | E-09043 | ||||||
| 1001 | 2017 | MCI | J4500 | U-31617 (prev. E-09048) |
|||||
| 1002 | 2017 | MCI | J4500 | E-09039 | |||||
| 1003 | 2017 | MCI | J4500 | ||||||
| 1004 | 2017 | MCI | J4500 | U-31620 (prev. E-09044) |
|||||
| 1005 | 2017 | MCI | J4500 | E-09057 | Lettered for Globus Tours. | ||||
| 1006 | 2017 | MCI | J4500 | 2MG3JMBA1HW068047 | E-09049 | Lettered for Globus Tours. | |||
| 1021 | IC Bus | CE | |||||||
| 1034 | IC Bus | CE | |||||||
| 1039 | 2018 | MCI | J4500 | E-60224 | |||||
| 1040 | 2018 | MCI | J4500 | E-60225 | |||||
| 1041 | 2018 | MCI | J4500 | U-96854 (prev. E-60226) |
|||||
| 1042 | 2018 | MCI | J4500 | 2MG3JMBA2JW068791. | E-60227 | ||||
| 1043 | 2018 | MCI | J4500 | E-60228 | |||||
| 1085 | 1999 | MCI | 102-EL3 | 1M8TRMTAXXP060790 | Ex-Gray Line West. | ||||
| 1108 | 1999 | MCI | 102-EL3 | 1M8TRMPA8XP060927 | Ex-Gray Line West. | ||||
| 1111 | 1999 | MCI | 102-EL3 | 1M8TRMPA4YP061235 | Ex-Gray Line West. | ||||
| 1158 | 2019 | MCI | J4500 | A-06014 (prev. U-17846) |
|||||
| 1159 | 2019 | MCI | J4500 | ||||||
| 1160 | MCI | J4500 | |||||||
| 1161 | 2019 | MCI | J4500 | U-20292 | |||||
| 1162 | MCI | J4500 | |||||||
| 1164 | MCI | J4500 | |||||||
| 1165 | MCI | J4500 | U-17777 | ||||||
| 1166 | 2019 | MCI | J4500 | U-17784 | |||||
| 1167 | 2019 | MCI | J4500 | U-17785 | |||||
| 1168 | 201x | MCI | J4500 | U-20428 | |||||
| 1169 | 201x | MCI | J4500 | ||||||
| 1170 | Freightliner ??? |
M2 ??? |
|||||||
| 1173 | Freightliner ??? |
M2 ??? |
|||||||
| 1175 | 2019 | MCI | J3500 | Cummins L9 | Allison B500 | 2MGKJMXA7KW021021 | U-43588 | ||
| 1183 | Thomas Built Buses | Saf-T-Liner C2 | |||||||
| 1190 | Ford Girardin |
E-450 Micro Bird G5 |
|||||||
| 1202 | MCI | J4500 | |||||||
| 1203 | MCI | J4500 | |||||||
| 1204 | MCI | J4500 | |||||||
| 1205 | MCI | J4500 | U-66850 | ||||||
| 1216 | IC Bus | CE | |||||||
| 1295 | 2008 | Prevost | H3-45 | H-24385 | Simplified livery. | ||||
| 1354 | MCI | J4500 | A-18731 | Wrapped for the Fort McMurray Oil Barons | |||||
| 1355 | MCI | J4500 | A-18732 | ||||||
| 1391 | MCI | J4500 | A-48577 | Ex-El Expresso. | |||||
| 1393 | MCI | J4500 | |||||||
| 1394 | MCI | J4500 | |||||||
| 1395 | Prevost | H3-45 | A-48561 | ||||||
| 1398 | MCI | J4500 | |||||||
| 1404 | 2022 | Prevost | H3-45 | 2PCH33491PC721418 | A-73689 | ||||
| 1405 | 2022 | Prevost | H3-45 | 2PCH33493PC721419 | A-73690 | 2023 model. | |||
| 1406 | 2022 | Prevost | H3-45 | 2PCH33495PC721423 | A-73691 | ||||
| 1407 | 2022 | Prevost | H3-45 | 2PCH33492PC721427 | A-73692 | ||||
| 1411 | MCI | J4500 | |||||||
| 1461 | Dec. 2023 | Prevost | X3-45 | ||||||
| 1474 | 2024 | MCI | J4500 | ||||||
| 1475 | 2024 | MCI | J4500 | ||||||
| 1486 | 2024 | MCI | J4500 | ||||||
| 1501-1502 | 2024 | MCI | J4500 | 0-8W007 ? |
|||||
| 1513-1514 | Ford Blue Bird |
Transit T-Series |
|||||||
| 1555 | 2025 | Prevost | H3-45 | ||||||
| 6451 | 2001 | Prevost | LeMirage XL-II | 2PCX3349111027441 | Leased from Wilson's Transportation. | ||||
| 60907 | 1997-99 | MCI | 102-EL3 | Leased unit in 2000. | |||||
| 60908 | 1997-99 | MCI | 102-EL3 | Leased unit in 2000. | |||||
| 64979 | MCI | J4500 | |||||||
| (no #) | 1984-91 | Thomas Built Buses | GMC 6000 | GM V8 Gasoline (6.0L, 366ci) | Fuller 5 spd manual | ||||
| 1993 | MCI | 102-DL3 | 1M8PDMPA9PP045272 | C-54773 | |||||
| 2008 | Prevost | H3-45 | 2PCH334918C711182 | J-59895 | Ex-Cantrail Coach Lines. | ||||
| 2009 | MCI | D4505 | 1M86DMEA89P059133 | To Academy Bus Lines 11948 | |||||
| 2009 | MCI | D4505 | 1M86DMEAX9P059134 | H-92209 | To Academy Bus Lines 11949 by December 2016. | ||||
| 2009 | MCI | J4500 | 2MG3JMEA59W065441 | H-61559 | |||||
| 2014 | MCI | J4500 | 2MG3JMBA1EW066861 | K-75784 | |||||
| 2019 | MCI | J4500 | 2MG3JMBA6KW069346 | U-20285 | |||||
| 2019 | MCI | J4500 | 2MG3JMNA1LW069655 | U-58071 | 2020 model. |
References
- ↑ MCI delivers to Edmonton tour and charter, mcicoach.com, retrieved 2011-09-06
- ↑ MCI delivers to Edmonton tour and charter, mcicoach.com, retrieved 2011-09-06