General Motors TC40-102N 'G VINs'
Jump to navigation
Jump to search
General Motors TC40-102N 'G VINs' were issued for 1986 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
2GHYT82J8G3500001 | 10/1985 | Metro Transit (Halifax) | 887 | |
2GHYT82JXG3500002 | 10/1985 | Metro Transit (Halifax) | 888 | |
2GHYT82J1G3500003 | 10/1985 | Metro Transit (Halifax) | 889 | |
2GHYT82J3G3500004 | 10/1985 | Metro Transit (Halifax) | 890 | |
2GHYT82J5G3500005 | 10/1985 | Metro Transit (Halifax) | 891 | |
2GHYT82J7G3500006 | 10/1985 | Metro Transit (Halifax) | 892 | |
2GHYT82J9G3500007 | 10/1985 | Metro Transit (Halifax) | 893 | |
2GHYT82J0G3500008 | 10/1985 | Metro Transit (Halifax) | 894 | |
2GHYT82J2G3500009 | 10/1985 | Metro Transit (Halifax) | 895 | |
2GHYT82W4G3500010 | 10/1985 | Guelph Transit Commission | 133 | |
2GHYT82W6G3500011 | 10/1985 | Guelph Transit Commission | 134 | |
2GHYT82W8G3500012 | 10/1985 | Kingston Transit | 8586/8686 | |
2GHYT82WXG3500013 | 10/1985 | Kingston Transit | 8587/8687 | |
2GHYT82W1G3500014 | 10/1985 | Kingston Township Transit/Kingston Transit | 8588/8688 | |
2GHYT82W3G3500015 | 10/1985 | Kingston Township Transit/Kingston Transit | 8589/8689 | |
2GHYT82W4G3500055 | 11/1985 | CITF | 8501 | |
2GHYT82W6G3500056 | 11/1985 | CITF | 8502 | |
2GHYT82W8G3500057 | 11/1985 | CITF | 8503 | |
2GHYT82WXG3500058 | 11/1985 | CITF | 8504 | |
2GHYT82W1G3500059 | 11/1985 | CITF | 8505 | |
2GHYT82W8G3500060 | 11/1985 | CITF | 8506 | |
G3500061 | 11/1985-12/1985 | STCUM | 55-041 | |
G3500062 | 11/1985-12/1985 | STCUM | 55-042 | |
G3500063 | 11/1985-12/1985 | STCUM | 55-043 | |
G3500064 | 11/1985-12/1985 | STCUM | 55-044 | |
G3500065 | 11/1985-12/1985 | STCUM | 55-045 | |
G3500066 | 11/1985-12/1985 | STCUM | 55-046 | |
G3500067 | 11/1985-12/1985 | STCUM | 55-047 | |
G3500068 | 11/1985-12/1985 | STCUM | 55-048 | |
G3500069 | 11/1985-12/1985 | STCUM | 55-049 | |
G3500070 | 11/1985-12/1985 | STCUM | 55-050 | |
G3500071 | 11/1985-12/1985 | STCUM | 55-051 | |
G3500072 | 11/1985-12/1985 | STCUM | 55-052 | |
G3500073 | 11/1985-12/1985 | STCUM | 55-053 | |
G3500074 | 11/1985-12/1985 | STCUM | 55-054 | |
G3500075 | 11/1985-12/1985 | STCUM | 55-055 | |
G3500076 | 11/1985-12/1985 | STCUM | 55-056 | |
G3500077 | 11/1985-12/1985 | STCUM | 55-057 | |
G3500078 | 11/1985-12/1985 | STCUM | 55-058 | |
G3500079 | 11/1985-12/1985 | STCUM | 55-059 | |
G3500080 | 11/1985-12/1985 | STCUM | 55-060 | |
G3500081 | 11/1985-12/1985 | STCUM | 55-061 | |
G3500082 | 11/1985-12/1985 | STCUM | 55-062 | |
G3500083 | 11/1985-12/1985 | STCUM | 55-063 | |
G3500084 | 11/1985-12/1985 | STCUM | 55-064 | |
G3500085 | 11/1985-12/1985 | STCUM | 55-065 | |
G3500086 | 11/1985-12/1985 | STCUM | 55-066 | |
G3500087 | 11/1985-12/1985 | STCUM | 55-067 | |
G3500088 | 11/1985-12/1985 | STCUM | 55-068 | |
G3500089 | 11/1985-12/1985 | STCUM | 55-069 | |
G3500090 | 11/1985-12/1985 | STCUM | 55-070 | |
G3500091 | 11/1985-12/1985 | STCUM | 55-071 | |
G3500092 | 11/1985-12/1985 | STCUM | 55-072 | |
G3500093 | 11/1985-12/1985 | STCUM | 55-073 | |
G3500094 | 11/1985-12/1985 | STCUM | 55-074 | |
G3500095 | 11/1985-12/1985 | STCUM | 55-075 | |
G3500096 | 12/1985 | Saint John Transit | 52522 | |
G3500097 | 12/1985 | Saint John Transit | 52523 | |
2GHYT82W0G3500098 | 12/1985 | Fredericton Transit | 220/8861 | |
2GHYT82W2G3500099 | 12/1985-1/1986 | Hamilton Street Railway | 8601 | |
2GHYT8SW5G3500100 | 12/1985-1/1986 | Hamilton Street Railway | 8602 | |
2GHYT82W7G3500101 | 12/1985-1/1986 | Hamilton Street Railway | 8603 | |
2GHYT82W9G3500102 | 12/1985-1/1986 | Hamilton Street Railway | 8604 | |
2GHYT82W0G3500103 | 12/1985-1/1986 | Hamilton Street Railway | 8605 | |
2GHYT82W2G3500104 | 12/1985-1/1986 | Hamilton Street Railway | 8606 | |
2GHYT82W4G3500105 | 12/1985-1/1986 | Hamilton Street Railway | 8607 | |
2GHYT82W6G3500106 | 12/1985-1/1986 | Hamilton Street Railway | 8608 | |
2GHYT82W8G3500107 | 12/1985-1/1986 | Hamilton Street Railway | 8609 | |
2GHYT82WXG3500108 | 12/1985-1/1986 | Hamilton Street Railway | 8610 | |
2GHYT82W1G3500109 | 12/1985-1/1986 | Hamilton Street Railway | 8611 | |
2GHYT82W8G3500110 | 12/1985-1/1986 | Hamilton Street Railway | 8612 | |
2GHYT82WXG3500111 | 12/1985-1/1986 | Hamilton Street Railway | 8613 | |
2GHYT82W1G3500112 | 12/1985-1/1986 | Hamilton Street Railway | 8614 | |
2GHYT82W3G3500113 | 12/1985-1/1986 | Hamilton Street Railway | 8615 | |
G3500114 | 1/1986 | Corporation intermunicipale de transport de la Rive-Sud de Québec | 8617 | |
G3500115 | 1/1986 | Corporation intermunicipale de transport de la Rive-Sud de Québec | 8618 | |
G3500116 | 1/1986 | Corporation intermunicipale de transport de la Rive-Sud de Québec | 8619 | |
G3500117 | 1/1986 | Corporation intermunicipale de transport de la Rive-Sud de Québec | 8620 | |
G3500118 | 1/1986 | Corporation intermunicipale de transport de la Rive-Sud de Québec | 8621 | |
G3500119 | 1/1986 | CITS | 8601 | |
G3500120 | 1/1986 | CITS | 8602 | |
G3500121 | 1/1986 | CITS | 8603 | |
G3500122 | 1/1986 | CITS | 8604 | |
G3500123 | 1/1986 | CITS | 8605 | |
G3500124 | 1/1986 | CTCRO | 8601 | |
G3500125 | 1/1986 | CTCRO | 8602 | |
G3500126 | 1/1986 | CTCRO | 8603 | |
G3500127 | 1/1986 | CTCRO | 8604 | |
2GHYT82W5G3500128 | 1-2/1986 | CTCUQ | 8601 | |
2GHYT82W7G3500129 | 1-2/1986 | CTCUQ | 8602 | |
2GHYT82W3G3500130 | 1-2/1986 | CTCUQ | 8603 | |
2GHYT82W5G3500131 | 1-2/1986 | CTCUQ | 8604 | |
2GHYT82W7G3500132 | 1-2/1986 | CTCUQ | 8605 | |
2GHYT82W9G3500133 | 1-2/1986 | CTCUQ | 8606 | |
2GHYT82W0G3500134 | 1-2/1986 | CTCUQ | 8607 | |
2GHYT82W2G3500135 | 1-2/1986 | CTCUQ | 8608 | |
2GHYT82W4G3500136 | 1-2/1986 | CTCUQ | 8609 | |
2GHYT82W6G3500137 | 1-2/1986 | CTCUQ | 8610 | |
2GHYT82W8G3500138 | 1-2/1986 | CTCUQ | 8611 | |
2GHYT82WXG3500139 | 1-2/1986 | CTCUQ | 8612 | |
2GHYT82W6G3500140 | 1-2/1986 | CTCUQ | 8613 | |
2GHYT82W8G3500141 | 1-2/1986 | CTCUQ | 8614 | |
2GHYT82WXG3500142 | 1-2/1986 | CTCUQ | 8615 | |
2GHYT82W1G3500143 | 1-2/1986 | CTCUQ | 8616 | |
2GHYT82W3G3500144 | 1-2/1986 | CTCUQ | 8617 | |
2GHYT82W5G3500145 | 1-2/1986 | CTCUQ | 8618 | |
2GHYT82W7G3500146 | 1-2/1986 | CTCUQ | 8619 | |
2GHYT82W9G3500147 | 1-2/1986 | CTCUQ | 8620 | |
2GHYT82W0G3500148 | 1-2/1986 | CTCUQ | 8621 | |
2GHYT82W2G3500149 | 1-2/1986 | CTCUQ | 8622 | |
2GHYT82W9G3500150 | 1-2/1986 | CTCUQ | 8623 | |
2GHYT82W0G3500151 | 1-2/1986 | CTCUQ | 8624 | |
2GHYT82W2G3500152 | 1-2/1986 | CTCUQ | 8625 | |
G3500184 | 1986 | Autobus LPR/Régie Intermunicipal de Transport en Commun du Centre-Maurice | 1001 | |
G3500185 | 1986 | Autobus LPR/Régie Intermunicipal de Transport en Commun du Centre-Maurice | 1002 | |
G3500186 | 1986 | Autobus LPR/Régie Intermunicipal de Transport en Commun du Centre-Maurice | 1003 | |
G3500187 | 1986 | Autobus LPR/Régie Intermunicipal de Transport en Commun du Centre-Maurice | 1004 | |
2GHYT82W3G3500239 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-601 | |
2GHYT82WXG3500240 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-602 | |
2GHYT82W1G3500241 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-603 | |
2GHYT82W3G3500242 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-604 | |
2GHYT82W5G3500243 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-605 | |
2GHYT82W7G3500244 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-606 | |
2GHYT82W9G3500245 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-607 | |
2GHYT82W0G3500246 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-608 | |
2GHYT82W2G3500247 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-609 | |
2GHYT82W4G3500248 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-610 | |
2GHYT82W6G3500249 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-611 | |
2GHYT82W2G3500250 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-612 | |
2GHYT82W4G3500251 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-613 | |
2GHYT82W6G3500252 | 1986 | Société de transport de la Rive-Sud de Montréal | 8-614 | |
G3500253 | 7/1986 | Prince Albert Northern Bus Lines/Prince Albert Transit | 63 | |
2GHYT82WXG3500254 | 7/1986 | Transit Windsor | 501 | |
2GHYT82W1G3500255 | 7/1986 | Transit Windsor | 502 | |
2GHYT82W3G3500256 | 7/1986 | Transit Windsor | 503 | |
2GHYT82W5G3500257 | 7/1986 | Transit Windsor | 504 | |
2GHYT82W7G3500258 | 7/1986 | Transit Windsor | 505 | |
2GHYT82W9G3500259 | 7/1986 | Transit Windsor | 506 | |
2GHYT82W5G3500260 | 7/1986 | Transit Windsor | 507 | |
2GHYT82W7G3500261 | 7/1986 | Transit Windsor | 508 | |
2GHYT82W9G3500262 | 7/1986 | Transit Windsor | 509 | |
2GHYT82W0G3500263 | 7/1986 | Transit Windsor | 510 | |
2GHYT82W2G3500264 | 7-8/1986 | London Transit Commission | 180 | |
2GHYT82W4G3500265 | 7-8/1986 | London Transit Commission | 181 | |
2GHYT82W6G3500266 | 7-8/1986 | London Transit Commission | 182 | |
2GHYT82W8G3500267 | 7-8/1986 | London Transit Commission | 183 | |
2GHYT82WXG3500268 | 7-8/1986 | London Transit Commission | 184 | |
2GHYT82W1G3500269 | 7-8/1986 | London Transit Commission | 185 | |
2GHYT82W8G3500270 | 7-8/1986 | London Transit Commission | 186 | |
2GHYT82WXG3500271 | 7-8/1986 | London Transit Commission | 187 | |
2GHYT82W1G3500272 | 7-8/1986 | London Transit Commission | 188 | |
2GHYT82W3G3500273 | 7-8/1986 | London Transit Commission | 189 | |
2GHYT82W5G3500274 | 7-8/1986 | London Transit Commission | 190 | |
2GHYT82W7G3500275 | 7-8/1986 | London Transit Commission | 191 | |
2GHYT82W9G3500276 | 7-8/1986 | London Transit Commission | 192 | |
2GHYT82W0G3500277 | 7-8/1986 | London Transit Commission | 193 | |
2GHYT82W2G3500278 | 7-8/1986 | London Transit Commission | 194 | |
2GHYT82W4G3500279 | 7-8/1986 | London Transit Commission | 195 | |
G3500280 | 1986 | Autobus Gaudreault/Conseil intermunicipal de transport de Joliette-métropolitain | 8601 | |
G3500281 | 1986 | Autobus Gaudreault/Conseil intermunicipal de transport de Joliette-métropolitain | 8602 | |
G3500282 | 1986 | Autobus Gaudreault/Conseil intermunicipal de transport de Joliette-métropolitain | 8603 | |
2GHYT82W6G3500283 | 8/1986 | Oshawa Transit Commission | 118 | |
2GHYT82W8G3500284 | 8/1986 | Oshawa Transit Commission | 119 | |
2GHYT82WXG3500285 | 8/1986 | Oshawa Transit Commission | 120 | |
2GHYT82W1G3500286 | 8/1986 | Fredericton Transit | 221/8862 | |
G3500287 | 8-9/1986 | Detroit Department of Transportation | 1900 | |
G3500288 | 8-9/1986 | Detroit Department of Transportation | 1901 | |
G3500289 | 8-9/1986 | Detroit Department of Transportation | 1902 | |
2GHYT82W3G3500290 | 8-9/1986 | Detroit Department of Transportation | 1903 | |
2GHYT82W5G3500291 | 8-9/1986 | Detroit Department of Transportation | 1904 | |
2GHYT82W7G3500292 | 8-9/1986 | Detroit Department of Transportation | 1905 | |
2GHYT82W9G3500293 | 8-9/1986 | Detroit Department of Transportation | 1906 | |
2GHYT82W0G3500294 | 8-9/1986 | Detroit Department of Transportation | 1907 | |
2GHYT82W2G3500295 | 8-9/1986 | Detroit Department of Transportation | 1908 | |
2GHYT82W4G3500296 | 8-9/1986 | Detroit Department of Transportation | 1909 | |
2GHYT82W6G3500297 | 8-9/1986 | Detroit Department of Transportation | 1910 | |
2GHYT82W8G3500298 | 8-9/1986 | Detroit Department of Transportation | 1934 | |
2GHYT82WXG3500299 | 8-9/1986 | Detroit Department of Transportation | 1935 | |
G3500300 | 8-9/1986 | Detroit Department of Transportation | 1936 | |
G3500301 | 8-9/1986 | Detroit Department of Transportation | 1937 | |
G3500302 | 8-9/1986 | Detroit Department of Transportation | 1938 | |
G3500303 | 8-9/1986 | Detroit Department of Transportation | 1939 | |
G3500304 | 8-9/1986 | Detroit Department of Transportation | 1940 | |
G3500305 | 8-9/1986 | Detroit Department of Transportation | 1968 | |
G3500306 | 8-9/1986 | Detroit Department of Transportation | 1969 | |
G3500307 | 8-9/1986 | Detroit Department of Transportation | 1970 | |
G3500308 | 8-9/1986 | Detroit Department of Transportation | 1971 | |
G3500309 | 8-9/1986 | Detroit Department of Transportation | 1972 | |
G3500310 | 8-9/1986 | Detroit Department of Transportation | 1973 | |
G3500311 | 8-9/1986 | Detroit Department of Transportation | 1974 | |
G3500312 | 9/1986 | Saint John Transit | 52624 | |
G3500313 | 9/1986 | Saint John Transit | 52625 | |
2GHYT82J7G3500314 | 9-10/1986 | Metro Transit (Halifax) | 896 | |
2GHYT82J9G3500315 | 9-10/1986 | Metro Transit (Halifax) | 897 | |
2GHYT82J0G3500316 | 9-10/1986 | Metro Transit (Halifax) | 898 | |
2GHYT82J2G3500317 | 9-10/1986 | Metro Transit (Halifax) | 899 | |
2GHYT82J4G3500318 | 9-10/1986 | Metro Transit (Halifax) | 900 | |
2GHYT82J6G3500319 | 9-10/1986 | Metro Transit (Halifax) | 901 | |
2GHYT82J2G3500320 | 9-10/1986 | Metro Transit (Halifax) | 902 | |
2GHYT82J4G3500321 | 9-10/1986 | Metro Transit (Halifax) | 903 | |
2GHYT82J6G3500322 | 9-10/1986 | Metro Transit (Halifax) | 904 | |
2GHYT82J8G3500323 | 9-10/1986 | Metro Transit (Halifax) | 905 | |
2GHYT82JXG3500324 | 9-10/1986 | Metro Transit (Halifax) | 906 |
General Motors Company VINs | ||||||||||||||
|
General Motors VINs | |||||||||||||||||
![]() |
|