General Motors Company 2020 VINs

From CPTDB Wiki
Jump to navigation Jump to search

General Motors Company 2020 VINs were issued for 2020 model buses. Models include the Express and Savana series of cutaway chassis.

Note

Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In the case of a non-existent fleet page, the full VINs are commented.

Note to editors

Only include VINs with a L year code.

Plant Codes

General Motors GMT610 Platform

Beginning in 2017, Navistar (now International Motors), began producing the GMT610 platform at it's Springfield, Ohio plant.

VINs Build Date Operator Unit Number(s) Model Bodywork Notes
LN000014 2020 Coast Mountain Bus Company 19544 Express 4500 (159") ARBOC Mobility
LN000020 2020 Coast Mountain Bus Company 19538 Express 4500 (159") ARBOC Mobility
LN000038 2020 Coast Mountain Bus Company 19545 Express 4500 (159") ARBOC Mobility
LN000050 2020 Freedom Transit 206WA Express 4500 (159") Champion Challenger
LN000058 2020 Coast Mountain Bus Company 19543 Express 4500 (159") ARBOC Mobility
LN000075 2020 Freedom Transit 204WA Express 4500 (159") Champion Challenger
LN000089 2020 West Vancouver Municipal Transit 19537 Express 4500 (159") ARBOC Mobility
LN000112 2020 Coast Mountain Bus Company 19540 Express 4500 (159") ARBOC Mobility
LN000114 2020 Chatham-Kent Transit 003 Express 4500 (159") ARBOC Freedom
LN000129 2020 Durham Region Transit 5105 Express 4500 (159") ARBOC Freedom
LN000131 2020 Coast Mountain Bus Company 19546 Express 4500 (159") ARBOC Mobility
LN000156 2020 Coast Mountain Bus Company 19539 Express 4500 (159") ARBOC Mobility
LN000158 2020 Freedom Transit 203WA Express 4500 (159") Champion Challenger
LN000170 2020 Coast Mountain Bus Company 19547 Express 4500 (159") ARBOC Mobility
LN000180 2020 Durham Region Transit 5104 Express 4500 (159") ARBOC Freedom
LN000202 2020 Durham Region Transit 5103 Express 4500 (159") ARBOC Freedom
LN000213 2020 Coast Mountain Bus Company 19542 Express 4500 (159") ARBOC Mobility
LN000254 2020 Coast Mountain Bus Company 19549 Express 4500 (159") ARBOC Mobility
LN000264 2020 Strathroy-Caradoc Transit (Voyago Transportation) 2009 Savana 4500 (159") Elkhart EC II
LN000280 2020 Coast Mountain Bus Company 19548 Express 4500 (159") ARBOC Mobility
LN000296 2020 Coast Mountain Bus Company 19541 Express 4500 (159") ARBOC Mobility
LN000319 2020 Guelph Owen Sound (Voyago Transportation) 2010 Savana 4500 (159") Elkhart EC II
LN000330 2020 West Vancouver Municipal Transit 19536 Express 4500 (159") ARBOC Mobility
LN000338 2020 T:GO Transit (Voyago Transportation) 2011 Savana 4500 (159") Elkhart EC II
LN000352 2020 Freedom Transit 205WA Express 4500 (159") Champion Challenger
LN000365 2020 Renton School District 403 (WA) 362 Express 4500 (159") Blue Bird Micro Bird G5
LN000369 2020 BC Transit (Nanaimo) 2712 Express 4500 (159") Girardin Micro Bird G5
LN000371 2020 Crawford Area Transportation Authority 2096 Express 4500 (159") Champion Challenger
LN000377 2020 BC Transit (Nanaimo) 2713 Express 4500 (159") Girardin Micro Bird G5
LN000387 2020 T:GO Transit (Voyago Transportation) 2014 Savana 4500 (159") Elkhart EC II
LN000389 2020 BC Transit (Victoria) 2695 Express 4500 (159") Girardin Micro Bird G5
LN000394 2020 BC Transit (Nanaimo) 2702 Express 4500 (159") Girardin Micro Bird G5
LN000411 2020 BC Transit (Nanaimo) 2711 Express 4500 (159") Girardin Micro Bird G5
LN000419 2020 BC Transit (Shuswap) 2716 Express 4500 (159") Girardin Micro Bird G5
LN000423 2020 BC Transit (Victoria) 2693 Express 4500 (159") Girardin Micro Bird G5
LN000448 2020 BC Transit (Nanaimo) 2707 Express 4500 (159") Girardin Micro Bird G5
LN000452 2020 Renton School District 403 (WA) 365 Express 4500 (159") Blue Bird Micro Bird G5
LN000455 2020 Middlesex County (Voyago Transportation) 2081 Savana 4500 (159") Elkhart EC II
LN000457 2020 BC Transit (Victoria) 2689 Express 4500 (159") Girardin Micro Bird G5
LN000466 2020 Crawford Area Transportation Authority 2000 Express 4500 (159") Champion Challenger
LN000468 2020 BC Transit (Nanaimo) 2703 Express 4500 (159") Girardin Micro Bird G5
LN000481 2020 BC Transit (Victoria) 2700 Express 4500 (159") Girardin Micro Bird G5
LN000494 2020 Crawford Area Transportation Authority 2002 Express 4500 (159") Champion Challenger
LN000498 2020 BC Transit (Victoria) 2698 Express 4500 (159") Girardin Micro Bird G5
LN000500 2020 T:GO Transit (Voyago Transportation) 2012 Savana 4500 (159") Elkhart EC II
LN000503 2020 BC Transit (Victoria) 2699 Express 4500 (159") Girardin Micro Bird G5
LN000507 2020 BC Transit (Shuswap) 2717 Express 4500 (159") Girardin Micro Bird G5
LN000519 2020 Crawford Area Transportation Authority 2001 Express 4500 (159") Champion Challenger
LN000533 2020 BC Transit (Nanaimo) 2714 Express 4500 (159") Girardin Micro Bird G5
LN000539 2020 BC Transit (Nanaimo) 2710 Express 4500 (159") Girardin Micro Bird G5
LN000541 2020 Indiana County Transit Authority 541 Express 4500 (159") Champion Challenger
LN000545 2020 BC Transit (Nanaimo) 2701 Express 4500 (159") Girardin Micro Bird G5
LN000553 2020 Crawford Area Transportation Authority 2095 Express 4500 (159") Champion Challenger
LN000560 2020 BC Transit (Victoria) 2696 Express 4500 (159") Girardin Micro Bird G5
LN000564 2020 BC Transit (Nanaimo) 2705 Express 4500 (159") Girardin Micro Bird G5
LN000573 2020 BC Transit (Victoria) 2691 Express 4500 (159") Girardin Micro Bird G5
LN000581 2020 Sarnia Transit 204 Savana 4500 (159") Glaval Titan II
LN000583 2020 Crawford Area Transportation Authority 2097 Express 4500 (159") Champion Challenger
LN000588 2020 BC Transit (Nanaimo) 2704 Express 4500 (159") Girardin Micro Bird G5
LN000603 2020 BC Transit (Nanaimo) 2708 Express 4500 (159") Girardin Micro Bird G5
LN000609 2020 Crawford Area Transportation Authority 2099 Express 4500 (159") Champion Challenger
LN000623 2020 BC Transit (Nanaimo) 2715 Express 4500 (159") Girardin Micro Bird G5
LN000627 2020 BC Transit (Victoria) 2694 Express 4500 (159") Girardin Micro Bird G5
LN000642 2020 Crawford Area Transportation Authority 2098 Express 4500 (159") Champion Challenger
LN000648 2020 BC Transit (Victoria) 2690 Express 4500 (159") Girardin Micro Bird G5
LN000660 2020 BC Transit (Victoria) 2692 Express 4500 (159") Girardin Micro Bird G5
LN000663 2020 BC Transit (Victoria) 2697 Express 4500 (159") Girardin Micro Bird G5
LN000671 2020 Middlesex County (Voyago Transportation) 2080 Savana 4500 (159") Elkhart EC II
LN000673 2020 T:GO Transit (Voyago Transportation) 2013 Savana 4500 (159") Elkhart EC II
LN000675 2020 BC Transit (Nanaimo) 2706 Express 4500 (159") Girardin Micro Bird G5
LN000682 2020 Renton School District 403 (WA) 364 Express 4500 (159") Blue Bird Micro Bird G5
LN000690 2020 BC Transit (Nanaimo) 2709 Express 4500 (159") Girardin Micro Bird G5
LN000698 2020 BC Transit (Victoria) 2688 Express 4500 (159") Girardin Micro Bird G5
LN000720 2020 Owen Sound Transit (Voyago Transportation) 20209 Express 4500 (159") ARBOC Freedom
LN000777 2020 BC Transit (Cowichan Valley) 2718 Express 4500 (159") Girardin Micro Bird G5
LN000860 2020 BC Transit (Cowichan Valley) 2719 Express 4500 (159") Girardin Micro Bird G5
LN000992 2020 Summit Stage 504 Express 4500 (159") ARBOC Mobility
LN001107 2020 Summit Stage 505 Express 4500 (159") ARBOC Mobility
LN001339 2020 BC Transit (Cowichan Valley) 2722 Express 4500 (159") Girardin Micro Bird G5
LN001408 2020 BC Transit (Cowichan Valley) 2721 Express 4500 (159") Girardin Micro Bird G5
LN001556 2020 BC Transit (Cowichan Valley) 2720 Express 4500 (159") Girardin Micro Bird G5
LN002139 2020 T3 Transit (Trius Tours) 2082 Express 4500 (159") ARBOC Freedom
LN002474 2020 T3 Transit (Trius Tours) 2081 Express 4500 (159") ARBOC Freedom
LN002554 2020 Chatham-Kent Transit 004 Express 4500 (159") ARBOC Freedom
LN002619 2020 Chatham-Kent Transit 006 Express 4500 (159") ARBOC Freedom
LN002713 2020 Chatham-Kent Transit 005 Express 4500 (159") ARBOC Freedom
LN003472 2020 Sierra Vista Public Transit System 2249 Express 4500 (159") ARBOC Mobility
LN003625 2020 Waukesha Metro Transit 702 Express 4500 (159") ARBOC Mobility
LN003641 2020 Waukesha Metro Transit 703 Express 4500 (159") ARBOC Mobility
LN003674 2020 Waukesha Metro Transit 704 Express 4500 (159") ARBOC Mobility
LN003842 2020 Waukesha Metro Transit 705 Express 4500 (159") ARBOC Mobility
LN004002 2020 City of Commerce Transit 323 Express 4500 (159") ARBOC Mobility
LN004187 2020 City of Commerce Transit 321 Express 4500 (159") ARBOC Mobility
LN004342 2020 City of Commerce Transit 322 Express 4500 (159") ARBOC Mobility
LN005535 2020 BC Transit (Elk Valley) 2723 Express 4500 (159") ARBOC Freedom
LN005547 2020 St. Cloud Metropolitan Transit Commission 142 Express 4500 (159") ARBOC Mobility
LN005556 2020 St. Cloud Metropolitan Transit Commission 143 Express 4500 (159") ARBOC Mobility
LN005559 2020 BC Transit (Cranbrook) 2724 Express 4500 (159") ARBOC Freedom
LN005565 2020 St. Cloud Metropolitan Transit Commission 144 Express 4500 (159") ARBOC Mobility
LN005574 2020 BC Transit (Kimberley) 2725 Express 4500 (159") ARBOC Freedom
LN005599 2020 BC Transit (Nanaimo) 2726 Express 4500 (159") ARBOC Freedom
LN005604 2020 BC Transit (Nanaimo) 2727 Express 4500 (159") ARBOC Freedom
LN005619 2020 BC Transit (Nanaimo) 2728 Express 4500 (159") ARBOC Freedom
LN005635 2020 BC Transit (Nanaimo) 2729 Express 4500 (159") ARBOC Freedom
LN005648 2020 BC Transit (Cowichan Valley) 2730 Express 4500 (159") ARBOC Freedom
LN005660 2020 BC Transit (Cowichan Valley) 2731 Express 4500 (159") ARBOC Freedom
LN005677 2020 BC Transit (Kimberley) 2736 Express 4500 (159") ARBOC Freedom
LN005687 2020 St. Cloud Metropolitan Transit Commission 145 Express 4500 (159") ARBOC Mobility
LN005691 2020 BC Transit (Revelstoke) 2732 Express 4500 (159") ARBOC Freedom
LN005701 2020 BC Transit (Revelstoke) 2733 Express 4500 (159") ARBOC Freedom
LN005715 2020 BC Transit (Revelstoke) 2734 Express 4500 (159") ARBOC Freedom
LN005726 2020 St. Cloud Metropolitan Transit Commission 146 Express 4500 (159") ARBOC Mobility
LN005729 2020 BC Transit (Revelstoke) 2735 Express 4500 (159") ARBOC Freedom
LN005740 2020 BC Transit (Kimberley) 2737 Express 4500 (159") ARBOC Freedom
LN005742 2020 St. Cloud Metropolitan Transit Commission 147 Express 4500 (159") ARBOC Mobility
LN005747 2020 BC Transit (Kimberley) 2738 Express 4500 (159") ARBOC Freedom
LN005754 2020 St. Cloud Metropolitan Transit Commission 148 Express 4500 (159") ARBOC Mobility
LN005762 2020 BC Transit (Kimberley) 2739 Express 4500 (159") ARBOC Freedom
LN005766 2020 St. Cloud Metropolitan Transit Commission 149 Express 4500 (159") ARBOC Mobility
LN005775 2020 BC Transit (Shuswap) 2740 Express 4500 (159") ARBOC Freedom
LN005788 2020 Clovis Transit 54 Express 4500 (159") ARBOC Freedom
LN005790 2020 BC Transit (Shuswap) 2741 Express 4500 (159") ARBOC Freedom
LN005796 2020 Clovis Transit 55 Express 4500 (159") ARBOC Freedom
LN005798 2020 BC Transit (Shuswap) 2742 Express 4500 (159") ARBOC Freedom
LN005804 2020 City of Commerce Transit 320 Express 4500 (159") ARBOC Mobility
LN005813 2020 BC Transit (Shuswap) 2743 Express 4500 (159") ARBOC Freedom
LN005824 2020 BC Transit (Cowichan Valley) 2749 Express 4500 (159") ARBOC Freedom
LN005842 2020 BC Transit (Cowichan Valley) 2750 Express 4500 (159") ARBOC Freedom
LN005851 2020 BC Transit (Ashcroft-Cache Creek-Clinton) 2751 Express 4500 (159") ARBOC Freedom
LN005859 2020 BC Transit (Ashcroft-Cache Creek-Clinton) 2752 Express 4500 (159") ARBOC Freedom
LN005871 2020 BC Transit (Cowichan Valley) 2748 Express 4500 (159") ARBOC Freedom
LN005873 2020 BC Transit (Shuswap) 2744 Express 4500 (159") ARBOC Freedom
LN005888 2020 BC Transit (Shuswap) 2745 Express 4500 (159") ARBOC Freedom
LN005897 2020 Transport of Rockland RC404 Express 4500 (159") ARBOC Mobility
LN005903 2020 BC Transit Columbia Valley) 2746 Express 4500 (159") ARBOC Freedom
LN005912 2020 BC Transit Columbia Valley) 2747 Express 4500 (159") ARBOC Freedom
LN005925 2020 Transport of Rockland RC405 Express 4500 (159") ARBOC Mobility
LN005927 2020 BC Transit (Creston Valley) 2753 Express 4500 (159") ARBOC Freedom
LN005930 2020 Transport of Rockland RC406 Express 4500 (159") ARBOC Mobility
LN005935 2020 BC Transit (Creston Valley) 2754 Express 4500 (159") ARBOC Freedom
LN005943 2020 Transport of Rockland RC407 Express 4500 (159") ARBOC Mobility
LN005953 2020 BC Transit (Creston Valley) 2755 Express 4500 (159") ARBOC Freedom
LN005960 2020 BC Transit (Creston Valley) 2756 Express 4500 (159") ARBOC Freedom
LN007004 2020 Milton Transit 2031 Express 4500 (159") ARBOC Freedom
LN007030 2020 Milton Transit 2032 Express 4500 (159") ARBOC Freedom
LN007071 2020 Guelph Transit 45 Express 4500 (159") ARBOC Freedom
LN007112 2020 T:GO Transit (Voyago Transportation) 20100 Express 4500 (159") ARBOC Freedom
LN007135 2020 Chatham-Kent Transit 001 Express 4500 (159") ARBOC Freedom
LN007151 2020 Chatham-Kent Transit 002 Express 4500 (159") ARBOC Freedom
LN008139 2020 Transit Authority of Warren County 76 Express 4500 (159") Champion Challenger
LN008319 2020 Transit Authority of Warren County 77 Express 4500 (159") Champion Challenger
LN009021 2020 Transit Authority of Warren County 75 Express 4500 (159") Champion Challenger
LN009049 2020 Transit Authority of Warren County 74 Express 4500 (159") Champion Challenger
LN009068 2020 York Region Transit 2092 Express 4500 (159") ARBOC Freedom
LN009096 2020 York Region Transit 2091 Express 4500 (159") ARBOC Freedom
LN009402 2020 Chatham-Kent Transit 011 Express 4500 (159") ARBOC Freedom
LN009432 2020 Chatham-Kent Transit 012 Express 4500 (159") ARBOC Freedom
LN009572 2020 Chatham-Kent Transit 013 Express 4500 (159") ARBOC Freedom
LN009940 2020 Chatham-Kent Transit 007 Express 4500 (159") ARBOC Freedom
LN010023 2020 Chatham-Kent Transit 008 Express 4500 (159") ARBOC Freedom
LN010078 2020 Chatham-Kent Transit 009 Express 4500 (159") ARBOC Freedom
LN010147 2020 Chatham-Kent Transit 010 Express 4500 (159") ARBOC Freedom
LN012186 2020 Key West Transit 902 Express 4500 (159") Goshen Impulse
LN012200 2020 Key West Transit 903 Express 4500 (159") Goshen Impulse
LN012222 2020 Key West Transit 904 Express 4500 (159") Goshen Impulse
LN012248 2020 Key West Transit 901 Express 4500 (159") Goshen Impulse

References


General Motors Company VINs
v·d·e
1970s & Earlier New Look Serials (1959-1979) · RTS Serials (1977-1980)
1980s 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990s 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000s 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010s 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020s 2020 · 2021 · 2022 · 2023 · 2024 · 2025
General Motors Vehicle Identification Number Explanation


General Motors VINs
v·d·e
Articulated C (1982)
Classic D (1983) · E (1984) · F (1985) · G (1986) · H (1987)
New Look Serials · A (1980) · B (1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986)
RTS Serials · B (1981) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986)
B-Series L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003)
G-Series M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996)
G3500/G4500 S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022)
General Motors Vehicle Identification Number Explanation