GO Transit Bus Stops 101000-101999
Jump to navigation
Jump to search
101000-101199
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 101000 | ||||||
| 101001 | King Street West | Caroline Street North | West | |||
| 101002 | King Street East | Hughson Street North | West | |||
| 101003 | King Street West | Queen Street North | West | Inactive | ||
| 101004 | King Street West | Pearl Street North | West | |||
| 101005 | King Street West | Strathcona Avenue North | West | |||
| 101006 | King Street West | Summers Lane | West | |||
| 101007 | Main Street West | Caroline Street South | East | |||
| 101008 | Main Street West | Dundurn Street South | East | |||
| 101009 | Main Street West | Macklin Street South | East | |||
| 101010 | Main Street West | Paisley Avenue South | East | |||
| 101011 | Main Street West | Pearl Street South | East | |||
| 101012 | Main Street West | Ray Street South | East | |||
| 101013 | Main Street West | Poulette Street | East | |||
| 101014 | Main Street West | Summers Lane | East | |||
| 101015 | Barton Street | Red Hill Parkway | West | Inactive | ||
| 101016 | Derry Road | Thompson Road South | West | |||
| 101017 | Derry Road | Thompson Road South | East | |||
| 101018 | Niagara Falls Garage | Inactive | ||||
| 101019 | Halton Hills Garage | Inactive | ||||
| 101020 | Brampton Garage | Inactive | ||||
| 101021 | Queen Street East | Kennedy Road South | East | |||
| 101022 | Queen Street East | Kennedy Road North | West | |||
| 101023 | Dixie Road | Peter Robertson Boulevard | North | Inactive | ||
| 101024 | Thompson Road South | Derry Road West | North | |||
| 101025 | Thompson Road South | Derry Road West | South | Inactive | ||
| 101026 | Inactive | |||||
| 101027 | Inactive | |||||
| 101028 | Inactive | |||||
| 101029 | Inactive | |||||
| 101030 | Inactive | |||||
| 101031 | Inactive | |||||
| 101032 | Inactive | |||||
| 101033 | Inactive | |||||
| 101034 | Inactive | |||||
| 101035 | Inactive | |||||
| 101036 | Inactive | |||||
| 101037 | Inactive | |||||
| 101038 | Inactive | |||||
| 101039 | Inactive | |||||
| 101040 | Inactive | |||||
| 101041 | Inactive | |||||
| 101042 | Inactive | |||||
| 101043 | Inactive | |||||
| 101044 | Inactive | |||||
| 101045 | Inactive | |||||
| 101046 | Inactive | |||||
| 101047 | Inactive | |||||
| 101048 | Inactive | |||||
| 101049 | Inactive | |||||
| 101050 | Inactive | |||||
| 101051 | Inactive | |||||
| 101052 | Inactive | |||||
| 101053 | Inactive | |||||
| 101054 | Inactive | |||||
| 101055 | Inactive | |||||
| 101056 | Inactive | |||||
| 101057 | Inactive | |||||
| 101058 | Inactive | |||||
| 101059 | Inactive | |||||
| 101060 | Inactive | |||||
| 101061 | Inactive | |||||
| 101062 | Inactive | |||||
| 101063 | Inactive | |||||
| 101064 | Inactive | |||||
| 101065 | Inactive | |||||
| 101066 | Inactive | |||||
| 101067 | Inactive | |||||
| 101068 | Inactive | |||||
| 101069 | Inactive | |||||
| 101070 | Inactive | |||||
| 101071 | Inactive | |||||
| 101072 | Inactive | |||||
| 101073 | Inactive | |||||
| 101074 | Inactive | |||||
| 101075 | Inactive | |||||
| 101076 | Inactive | |||||
| 101077 | Inactive | |||||
| 101078 | Inactive | |||||
| 101079 | Inactive | |||||
| 101080 | Inactive | |||||
| 101081 | Inactive | |||||
| 101082 | Inactive | |||||
| 101083 | Inactive | |||||
| 101084 | Inactive | |||||
| 101085 | Inactive | |||||
| 101086 | Inactive | |||||
| 101087 | Inactive | |||||
| 101088 | Inactive | |||||
| 101089 | Inactive | |||||
| 101090 | Inactive | |||||
| 101091 | Inactive | |||||
| 101092 | Inactive | |||||
| 101093 | Inactive | |||||
| 101094 | Inactive | |||||
| 101095 | Inactive | |||||
| 101096 | Inactive | |||||
| 101097 | Inactive | |||||
| 101098 | Inactive | |||||
| 101099 | Inactive | |||||
101100-101199
101200-101299
101300-101399
101400-101499
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 101400 | Regional Road 50 | Castlemore Road | South | Inactive | ||
| 101401 | Inactive | |||||
| 101402 | Regional Road 50 | Countryside Drive | South | |||
| 101403 | Regional Road 50 | George Bolton Parkway | North | |||
| 101404 | Regional Road 50 | George Bolton Parkway | South | |||
| 101405 | Highway 50 | McEwan Drive | North | |||
| 101406 | Highway 50 | McEwan Drive | South | |||
| 101407 | Highway 50 | Queensgate Boulevard | North | |||
| 101408 | Highway 50 | Queensgate Boulevard | South | |||
| 101409 | Regional Road 50 | Bolton Heights Drive | North | |||
| 101410 | Regional Road 50 | Cross Country Boulevard | South | |||
| 101411 | Regional Road 50 | Mill Street | North | Inactive | ||
| 101412 | Regional Road 50 | Mill Street | South | Inactive | ||
| 101413 | Bovaird Drive West | Fletchers Creek Boulevard | East | Inactive | ||
| 101414 | Bovaird Drive West | Van Kirk Drive | West | Inactive | ||
| 101415 | Inactive | |||||
| 101416 | Inactive | |||||
| 101417 | Bovaird Drive West | Royal Orchard Drive | East | Inactive | ||
| 101418 | Bovaird Drive East | Heart Lake Road | West | Inactive | ||
| 101419 | Bovaird Drive East | Langston Drive | East | Inactive | ||
| 101420 | Bovaird Drive East | Richvale Drive South | West | Inactive | ||
| 101421 | Bovaird Drive East | Conestoga Drive | West | Inactive | ||
| 101422 | Bovaird Drive East | Sunforest Drive | West | Inactive | ||
| 101423 | Hurontario Street | Brinkley Drive | South | Inactive | ||
| 101424 | Inactive | |||||
| 101425 | Main Street North | Sproule Drive | South | Inactive | ||
| 101426 | Main Street North | Vodden Street West | South | |||
| 101427 | Main Street North | Rosedale Avenue | South | Inactive | ||
| 101428 | Inactive | |||||
| 101429 | Inactive | |||||
| 101430 | Formentara Avenue | Shelter Bay Road | North | Inactive | ||
| 101431 | Shelter Bay Road | Glen Erin Drive | East | Inactive | ||
| 101432 | City Centre Drive | 201 | East | Inactive | ||
| 101433 | Inactive | |||||
| 101434 | Formentara Avenue | Shelter Bay Road | South | Inactive | ||
| 101435 | Trafalgar Road | Burnhamthorpe Road | North | |||
| 101436 | Streetsville GO Station Parking Lot | |||||
| 101437 | Eglinton Avenue West | Glen Erin Drive | West | Inactive | ||
| 101438 | Mississauga Road | Dupont Meadow Place | South | |||
| 101439 | Mississauga Road | Argentia Road | North | |||
| 101440 | Mississauga Road | Royal Bank Drive | North | |||
| 101441 | Trafalgar Road | Burnhamthorpe Road | South | |||
| 101442 | Knightsbridge Road | Central Park Drive | West | Inactive | ||
| 101443 | Central Park Drive | Clark Boulevard | South | Inactive | ||
| 101444 | Eglinton Avenue West | Credit Valley Road | East | |||
| 101445 | Eglinton Avenue West | Summersky Court | West | |||
| 101446 | Erin Mills Parkway | McFarren Boulevard | North | |||
| 101447 | Erin Mills Parkway | Banfield Road | South | |||
| 101448 | Mayfield Road @ Highway 50 Park & Ride | |||||
| 101449 | Dixon Road | Carlingview Drive | East | Inactive | ||
| 101450 | Airport Road | Thamesgate Drive | North | Inactive | ||
| 101451 | King Street East | Evans Ridge | East | Inactive | ||
| 101452 | Hurontario Street | Sandalwood Parkway | North | |||
| 101453 | Steeles Avenue East | Goreway Drive | West | Inactive | ||
| 101454 | Main Street North | Williams Parkway | North | |||
| 101455 | Erin Mills Parkway | Vista Boulevard | North | |||
| 101456 | Steeles Avenue East | Airport Road | West | Inactive | ||
| 101457 | Airport Road | Steeles Avenue West | North | Inactive | ||
| 101458 | Steeles Avenue East | Airport Road | East | Inactive | ||
| 101459 | Steeles Avenue East | First Gulf Boulevard | East | |||
| 101460 | Polson Street | Cherry Street | Inactive | |||
| 101461 | Steeles Avenue East | Goreway Drive | East | Inactive | ||
| 101462 | Main Street North | Bovaird Drive West | South | |||
| 101463 | Inactive | |||||
| 101464 | Inactive | |||||
| 101465 | Inactive | |||||
| 101466 | Inactive | |||||
| 101467 | Inactive | |||||
| 101468 | Inactive | |||||
| 101469 | Inactive | |||||
| 101470 | Inactive | |||||
| 101471 | Inactive | |||||
| 101472 | Inactive | |||||
| 101473 | Inactive | |||||
| 101474 | Inactive | |||||
| 101475 | Inactive | |||||
| 101476 | Inactive | |||||
| 101477 | Inactive | |||||
| 101478 | Inactive | |||||
| 101479 | Inactive | |||||
| 101480 | Inactive | |||||
| 101481 | Derry Road West | Winston Churchill Boulevard | East | |||
| 101482 | Winston Churchill Boulevard | Derry Road West | North | |||
| 101483 | Winston Churchill Boulevard | Vanderbilt Road | South | |||
| 101484 | Queen Street East | Carnegie Lane | East | Inactive | ||
| 101485 | Hurontario Street | Petworth Road | North | Inactive | ||
| 101486 | Hurontario Street | Petworth Road | South | Inactive | ||
| 101487 | Hurontario Street | Travelled Road | North | |||
| 101488 | Hurontario Street | Travelled Road | South | Inactive | ||
| 101489 | Inactive | |||||
| 101490 | Inactive | |||||
| 101491 | Inactive | |||||
| 101492 | Inactive | |||||
| 101493 | Inactive | |||||
| 101494 | Inactive | |||||
| 101495 | Inactive | |||||
| 101496 | Inactive | |||||
| 101497 | Inactive | |||||
| 101498 | Inactive | |||||
| 101499 | Inactive | |||||
101500-101599
101600-101699
101700-101799
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 101700 | Inactive | |||||
| 101701 | Elizabeth Street | Beaumont Crescent | East | |||
| 101702 | Elizabeth Street | Beaumont Crescent | West | |||
| 101703 | Elizabeth Street | Stevenson Street South | West | |||
| 101704 | Elizabeth Street | Stevenson Street South | East | |||
| 101705 | Elizabeth Street | Victoria Road South | West | Inactive | ||
| 101706 | Elizabeth Street | Victoria Road South | East | |||
| 101707 | York Road | 785 | East | |||
| 101708 | Gordon Street | Stone Road | South | |||
| 101709 | Gordon Street | Stone Road | North | Inactive | ||
| 101710 | Gordon Street | Kortright Road West | South | Inactive | ||
| 101711 | Gordon Street | Kortright Road East | North | |||
| 101712 | Gordon Street | Edinburgh Road South | South | |||
| 101713 | Gordon Street | Edinburgh Road South | North | |||
| 101714 | Gordon Street | Arkell Road | South | |||
| 101715 | Gordon Street | Arkell Road | North | |||
| 101716 | Gordon Street | Clairfields Drive West | South | |||
| 101717 | Gordon Street | Clairfields Drive East | North | Inactive | ||
| 101718 | Brock Road South | Maple Leaf Lane | South | |||
| 101719 | Brock Road South | Old Brock Road | North | |||
| 101720 | York Street | 800 | West | Inactive | ||
| 101721 | Etobicoke North GO Station | Inactive | ||||
| 101722 | Greyhound Cash in | Wyndham Street at Surrey Street | Inactive | |||
| 101723 | Etobicoke North GO Station | Inactive | ||||
| 101724 | Kipling Avenue | Belfield Road | South | Inactive | ||
| 101725 | Main Street South | George Street South | South | Inactive | ||
| 101726 | Yonge Street | Weldrick Road West | South | Inactive | ||
| 101727 | Trafalgar Road | White Oaks Boulevard | North | |||
| 101728 | Trafalgar Road | Rosegate Way | North | |||
| 101729 | Trafalgar Road | Leighland Avenue | South | |||
| 101730 | Toronto Street | Elgin Park Drive | North | |||
| 101731 | Toronto Street South | Mill Street | North | |||
| 101732 | Inactive | |||||
| 101733 | Inactive | |||||
| 101734 | Inactive | |||||
| 101735 | Inactive | |||||
| 101736 | Inactive | |||||
| 101737 | Inactive | |||||
| 101738 | Inactive | |||||
| 101739 | Inactive | |||||
| 101740 | Inactive | |||||
| 101741 | Inactive | |||||
| 101742 | Inactive | |||||
| 101743 | Inactive | |||||
| 101744 | Inactive | |||||
| 101745 | Inactive | |||||
| 101746 | Inactive | |||||
| 101747 | Inactive | |||||
| 101748 | Inactive | |||||
| 101749 | Inactive | |||||
| 101750 | Inactive | |||||
| 101751 | Inactive | |||||
| 101752 | Inactive | |||||
| 101753 | Inactive | |||||
| 101754 | Inactive | |||||
| 101755 | Inactive | |||||
| 101756 | Inactive | |||||
| 101757 | Inactive | |||||
| 101758 | Inactive | |||||
| 101759 | Inactive | |||||
| 101760 | Inactive | |||||
| 101761 | Inactive | |||||
| 101762 | Inactive | |||||
| 101763 | Inactive | |||||
| 101764 | Inactive | |||||
| 101765 | Inactive | |||||
| 101766 | Inactive | |||||
| 101767 | Inactive | |||||
| 101768 | Inactive | |||||
| 101769 | Inactive | |||||
| 101770 | Inactive | |||||
| 101771 | Inactive | |||||
| 101772 | Inactive | |||||
| 101773 | Inactive | |||||
| 101774 | Inactive | |||||
| 101775 | Inactive | |||||
| 101776 | Inactive | |||||
| 101777 | Inactive | |||||
| 101778 | Inactive | |||||
| 101779 | Inactive | |||||
| 101780 | Inactive | |||||
| 101781 | Inactive | |||||
| 101782 | Inactive | |||||
| 101783 | Inactive | |||||
| 101784 | Inactive | |||||
| 101785 | Inactive | |||||
| 101786 | Inactive | |||||
| 101787 | Inactive | |||||
| 101788 | Inactive | |||||
| 101789 | Inactive | |||||
| 101790 | Inactive | |||||
| 101791 | Inactive | |||||
| 101792 | Inactive | |||||
| 101793 | Inactive | |||||
| 101794 | Inactive | |||||
| 101795 | Inactive | |||||
| 101796 | Inactive | |||||
| 101797 | Inactive | |||||
| 101798 | Inactive | |||||
| 101799 | Inactive | |||||
101800-101899
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 101800 | Wellington Street East | Mavrinac Boulevard | West | |||
| 101801 | Wellington Street East | Stronach Boulevard | East | |||
| 101802 | Tenth Line | Aintree Drive | South | |||
| 101803 | Bayview Avenue | Langstaff Road East | South | |||
| 101804 | Bradford Street | Olive Street | West | |||
| 101805 | Bradford Street | Yonge Street | East | |||
| 101806 | Bullock Drive | Highway 7 | North | |||
| 101807 | Bullock Drive | Highway 7 | South | |||
| 101808 | Dalton Road | Grew Boulevard | North | Inactive | ||
| 101809 | Dalton Road | Woodriver Bend | South | Inactive | ||
| 101810 | Davis Drive | Lorne Avenue | East | Inactive | ||
| 101811 | Davis Drive | Alexander Road | East | Inactive | ||
| 101812 | Davis Drive | Ashton Road | West | Inactive | ||
| 101813 | Davis Drive | Carlson Drive | East | Inactive | ||
| 101814 | Davis Drive | George Street | East | Inactive | ||
| 101815 | Davis Drive | George Street | West | Inactive | ||
| 101816 | Davis Drive | Huron Heights Drive | West | Inactive | ||
| 101817 | Davis Drive | Parkside Drive | East | Inactive | ||
| 101818 | Davis Drive | Lorne Avenue | West | Inactive | ||
| 101819 | Davis Drive | Lundy's Lane | West | Inactive | ||
| 101820 | Davis Drive | Main Street | East | Inactive | ||
| 101821 | Davis Drive | Superior Street (Newmarket GO Station) | West | Inactive | ||
| 101822 | Davis Drive | Patterson Street | West | Inactive | ||
| 101823 | Davis Drive | Yonge Street | Inactive | |||
| 101824 | High Street | Middle Street | South | Inactive | ||
| 101825 | Yonge Street | Old Yonge Street | North | |||
| 101826 | Highway 27 | Ashbridge Circle | North | Inactive | ||
| 101827 | Regional Road 27 | Parkview Avenue | South | Inactive | ||
| 101828 | Highway 27 | Forest Heights Boulevard | North | Inactive | ||
| 101829 | Highway 27 | Forest Heights Boulevard | South | Inactive | ||
| 101830 | Highway 27 | Highway 7 | South | Inactive | ||
| 101831 | Highway 27 | Highway 7 | North | Inactive | ||
| 101832 | Highway 27 | Langstaff Road | South | Inactive | ||
| 101833 | Highway 27 | Langstaff Road | North | Inactive | ||
| 101834 | Highway 27 | Martin Grove Road | South | Inactive | ||
| 101835 | Highway 27 | Martin Grove Road | North | Inactive | ||
| 101836 | Highway 27 | Medallion Boulevard | North | Inactive | ||
| 101837 | Highway 27 | Innovation Drive | South | Inactive | ||
| 101838 | Highway 27 | Nickel Gate | North | Inactive | ||
| 101839 | Regional Road 27 | Parkway Avenue | North | Inactive | ||
| 101840 | Highway 27 | Royal Gate Boulevard | North | Inactive | ||
| 101841 | Highway 27 | Royalpark Way | South | Inactive | ||
| 101842 | Highway 27 | Royalpark Way | North | Inactive | ||
| 101843 | Highway 27 | Rutherford Road | South | Inactive | ||
| 101844 | Highway 27 | Rutherford Road | North | Inactive | ||
| 101845 | Highway 27 | Sanremo Court | South | Inactive | ||
| 101846 | Highway 27 | Sanremo Court | North | Inactive | ||
| 101847 | Highway 27 | Steeles Avenue West | South | Inactive | ||
| 101848 | Highway 27 | West Royal Gate Boulevard | South | Inactive | ||
| 101849 | Highway 27 | Zenway Boulevard | South | Inactive | ||
| 101850 | Highway 48 | Holmes Point Road | West | Inactive | ||
| 101851 | Highway 48 | Holmes Point Road | East | Inactive | ||
| 101852 | High Street | Middle Street | North | Inactive | ||
| 101853 | Highway 48 | Park Road | West | Inactive | ||
| 101854 | Highway 48 | Virginia Boulevard | East | Inactive | ||
| 101855 | Highway 48 | Virginia Boulevard | West | Inactive | ||
| 101856 | Highway 48 | Woodfield Drive | East | Inactive | ||
| 101857 | Highway 48 | Woodfield Drive | West | Inactive | ||
| 101858 | Highway 48 | Park Road | East | Inactive | ||
| 101859 | Highway 7 | Second Street | East | Inactive | ||
| 101860 | Highway 7 | Swansea Road | East | |||
| 101861 | Highway 7 | Swansea Road | West | |||
| 101862 | Davis Drive | Yonge Street | East | Inactive | ||
| 101863 | Islington Avenue | Sevilla Boulevard | South | Inactive | ||
| 101864 | Islington Avenue | Major Mackenzie Drive West | South | Inactive | ||
| 101865 | Islington Avenue | Major Mackenzie Drive West | North | Inactive | ||
| 101866 | Islington Avenue | Napa Valley Avenue | South | Inactive | ||
| 101867 | Islington Avenue | Napa Valley Avenue | North | Inactive | ||
| 101868 | Islington Avenue | Pennon Road | North | Inactive | ||
| 101869 | Islington Avenue | Rushworth Crescent | North | Inactive | ||
| 101870 | Islington Avenue | Sevilla Boulevard | South | Inactive | ||
| 101871 | Islington Avenue | Sonoma Boulevard | South | Inactive | ||
| 101872 | Islington Avenue | Sonoma Boulevard | North | Inactive | ||
| 101873 | Islington Avenue | Spring Berry Gate | North | Inactive | ||
| 101874 | Islington Avenue | Sunset Ridge | South | Inactive | ||
| 101875 | Islington Avenue | Tuscan Woods Trail | South | Inactive | ||
| 101876 | Islington Avenue | Tuscan Woods Trail | North | Inactive | ||
| 101877 | Keele Street | Drummond Drive | North | |||
| 101878 | Keele Street | Drummond Drive | South | |||
| 101879 | Keele Street | Elizabeth Grove | North | Inactive | ||
| 101880 | Keele Street | Elizabeth Grove | South | Inactive | ||
| 101881 | Keele Street | Fieldgate Drive | North | Inactive | ||
| 101882 | Keele Street | Great Gulf Drive | North | Inactive | ||
| 101883 | Keele Street | Killian Road | South | Inactive | ||
| 101884 | Keele Street | Langstaff Road | North | Inactive | ||
| 101885 | Keele Street | Langstaff Road | South | Inactive | ||
| 101886 | Keele Street | Snidercroft Road | South | Inactive | ||
| 101887 | Keele Street | Teston Road | South | |||
| 101888 | Keele Street | Teston Road | North | |||
| 101889 | King Road | Bathurst Street | East | Inactive | ||
| 101890 | King Road | Bathurst Street | West | Inactive | ||
| 101891 | King Road West | Chinook Drive | West | Inactive | ||
| 101892 | King Road | Doctor's Lane | East | Inactive | ||
| 101893 | King Road | Dufferin Street | East | Inactive | ||
| 101894 | King Road West | Henry Gate | West | Inactive | ||
| 101895 | King Road | Kingshill Drive | East | Inactive | ||
| 101896 | King Road West | Nobleview Drive | West | Inactive | ||
| 101897 | King Road | Toscanini Road | West | Inactive | ||
| 101898 | King Road | Warren Road | East | Inactive | ||
| 101899 | King Road | Warren Road | West | Inactive |
101900-101999


































