GO Transit Bus Stops 100000-100999
Jump to navigation
Jump to search
100000-100099
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 100000 | Inactive | |||||
| 100001 | Newmarket GO Bus Terminal | Inactive | ||||
| 100002 | Yonge Street | Murray Drive | South | Inactive | ||
| 100003 | Yonge Street | King Road | South | Inactive | ||
| 100004 | Yonge Street | Canyon Hill Avenue | South | Inactive | ||
| 100005 | Yonge Street | Baif Boulevard (Hillcrest Mall) | South | |||
| 100006 | Yonge Street | Highway 407 | South | |||
| 100007 | Yonge Street | Hendon Avenue | South | Inactive | ||
| 100008 | Yonge Street | Sheppard Avenue West | South | |||
| 100009 | Inactive | |||||
| 100010 | Langstaff GO Station | North Lot | Inactive | |||
| 100011 | York Mills GO Bus Terminal | |||||
| 100012 | Yonge Street | Sheppard Avenue East | North | Inactive | ||
| 100013 | Finch GO Bus Terminal | |||||
| 100014 | Yonge Street | Langstaff Road East | North | |||
| 100015 | Yonge Street | 16th Avenue (South Hill Shopping Centre) | North | |||
| 100016 | Yonge Street | Bernard Avenue | North | Inactive | ||
| 100017 | Yonge Street | King Road | North | Inactive | ||
| 100018 | Yonge Street | Edward Street | North | Inactive | ||
| 100019 | Yorkdale GO Bus Terminal | |||||
| 100020 | Highway 401 | Keele Street | West | |||
| 100021 | Highway 9 @ Highway 400 Park & Ride | |||||
| 100022 | Keele Street | Highway 401 | North | |||
| 100023 | Highway 400 @ Highway 88 Park & Ride | Inactive | ||||
| 100024 | Inactive | |||||
| 100025 | Barrie Street | Holland Street West | South | |||
| 100026 | Barrie Street | John Street East | ||||
| 100027 | Keele Street | Station Road (King City GO Station) | South | |||
| 100028 | Rutherford GO Station | |||||
| 100029 | York University | Inactive | ||||
| 100030 | Keele Street | Burton Grove (King City GO Station) | North | |||
| 100031 | Whitby GO Station | |||||
| 100032 | Brock Street | Dundas Street | North | |||
| 100033 | Winchester Road | Watford Street | West | |||
| 100034 | Highway 7 & 12 | Myrtle Road East | South | Inactive | ||
| 100035 | Curt Street | Water Street | East | |||
| 100036 | Reach Street | Old Simcoe Road | West | |||
| 100037 | Highway 7 & 12 | Cragg Road | North | |||
| 100038 | Albert Street South | River Street | North | |||
| 100039 | Keele Street | Major Mackenzie Drive West | South | Inactive | ||
| 100040 | Keele Street | Major Mackenzie Drive West | North | Inactive | ||
| 100041 | Lakeridge Road | Highway 48 | North | Inactive | ||
| 100042 | Lakeridge Road | Highway 48 | South | Inactive | ||
| 100043 | Simcoe Street | Mara Road | East | |||
| 100044 | Cameron Street West | Ann Street South | East | |||
| 100045 | Albert Street South | River Street | South | Inactive | ||
| 100046 | Highway 7 & 12 | Cragg Road | South | |||
| 100047 | Reach Street | Old Simcoe Road | East | |||
| 100048 | Inactive | |||||
| 100049 | Highway 7 & 12 | Myrtle Road West | South | |||
| 100050 | Winchester Road | Anderson Street | East | |||
| 100051 | Brock Street | Dundas Street | South | |||
| 100052 | ||||||
| 100053 | Canada's Wonderland | Inactive | ||||
| 100054 | Bramalea GO Station | |||||
| 100055 | Steeprock Garage | Inactive | ||||
| 100056 | Leslie Street | Highway 401 | South | Inactive | ||
| 100057 | Leslie Street | Highway 401 | North | Inactive | ||
| 100058 | Leslie Street | Old Cummer Avenue | North | Inactive | ||
| 100059 | Leslie Street | Old Cummer Avenue | South | Inactive | ||
| 100060 | Langstaff Road East | Cedar Avenue (Langstaff GO Station) | ||||
| 100061 | Langstaff Road East | Cedar Avenue (Langstaff GO Station) | ||||
| 100062 | Richmond Hill GO Station | |||||
| 100063 | Yonge Street | Savage Road | North | Inactive | ||
| 100064 | Yonge Street | Savage Road | North | Inactive | ||
| 100065 | Yonge Street | Savage Road | South | Inactive | ||
| 100066 | Yonge Street | Batson Drive | North | Inactive | ||
| 100067 | Yonge Street | Wellington Street West | South | Inactive | ||
| 100068 | Yonge Street | Wellington Street East | North | Inactive | ||
| 100069 | Yonge Street | Estate Garden Drive | South | Inactive | ||
| 100070 | Yonge Street | Old Colony Road | North | Inactive | ||
| 100071 | Yonge Street | Gamble Road | South | Inactive | ||
| 100072 | Yonge Street | 19th Avenue | North | Inactive | ||
| 100073 | Yonge Street | Steeles Avenue West | South | |||
| 100074 | Yonge Street | Steeles Avenue East | North | |||
| 100075 | Yonge Street | Finch Avenue West | South | Inactive | ||
| 100076 | Inactive | |||||
| 100077 | Yonge Street | Park Home Avenue | South | Inactive | ||
| 100078 | Inactive | |||||
| 100079 | Yonge Street | North York Boulevard (Mel Lastman Square) | South | |||
| 100080 | Inactive | |||||
| 100081 | Aurora GO Station | |||||
| 100082 | Inactive | |||||
| 100083 | Yonge Street | Mount Albert Road | North | |||
| 100084 | Yonge Street | Queen Street | South | Inactive | ||
| 100085 | Highway 11 | Dissette Street | West | Inactive | ||
| 100086 | Highway 11 | Dissette Street | East | Inactive | ||
| 100087 | Yonge Street | Killarney Beach Road | North | |||
| 100088 | Yonge Street | 4th Line | South | Inactive | ||
| 100089 | Innisfil Beach Road | Highway 400 | West | Inactive | ||
| 100090 | Yonge Street | Victoria Street | North | |||
| 100091 | Yonge Street | Victoria Street | South | Inactive | ||
| 100092 | Yonge Street | Mapleview Drive East | North | |||
| 100093 | Yonge Street | Mapleview Drive East | South | |||
| 100094 | Ardagh Road | Essa Road | West | Inactive | ||
| 100095 | Ardagh Road | Essa Road | East | Inactive | ||
| 100096 | Barrie Transit Terminal | |||||
| 100097 | Newmarket GO Station | Inactive | ||||
| 100098 | Leslie Street | Mount Albert Road | North | Inactive | ||
| 100099 | Leslie Street | Mount Albert Road | South | Inactive | ||
100100-100199
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 100100 | Leslie Street | Queensville Sideroad | North | Inactive | ||
| 100101 | Leslie Street | Queensville Sideroad | South | Inactive | ||
| 100102 | Simcoe Avenue | The Queensway South | West | Inactive | ||
| 100103 | Simcoe Avenue | The Queensway South | East | Inactive | ||
| 100104 | Metro Road | Raines Street | North | Inactive | ||
| 100105 | Metro Road | Raines Street | South | Inactive | ||
| 100106 | Metro Road North | Woodbine Avenue | East | Inactive | ||
| 100107 | Metro Road North | Woodbine Avenue | West | Inactive | ||
| 100108 | Metro Road North | Dalton Road | East | Inactive | ||
| 100109 | Metro Road North | Dalton Road | West | Inactive | ||
| 100110 | High Street | Burke Street | South | Inactive | ||
| 100111 | High Street | Burke Street | North | Inactive | ||
| 100112 | Pefferlaw Road | Station Road | East | Inactive | ||
| 100113 | Pefferlaw Road | Station Road | West | Inactive | ||
| 100114 | Toronto & Brock Bus Loop | Inactive | ||||
| 100115 | Highway 47 | Front Street | East | |||
| 100116 | Highway 47 | Front Street | West | |||
| 100117 | Main Street | Edward Street (Stouffville GO Station) | West | |||
| 100118 | Main Street | Edward Street (Stouffville GO Station) | East | |||
| 100119 | Highway 48 | 19th Avenue | South | Inactive | ||
| 100120 | Highway 48 | 19th Avenue | North | Inactive | ||
| 100121 | Mount Joy GO Station | |||||
| 100122 | Main Street North | Station Street (Markham GO Station) | South | |||
| 100123 | Main Street North | Ramona Boulevard (Markham GO Station) | North | |||
| 100124 | Bullock Drive | Centennial GO Station | ||||
| 100125 | Bullock Drive | Centennial GO Station | East | |||
| 100126 | Bullock Drive | Austin Drive | South | |||
| 100127 | Bullock Drive | Austin Drive | North | |||
| 100128 | Unionville GO Station | |||||
| 100129 | Meadowvale GO Station | |||||
| 100130 | Langstaff Road East | Yonge Street | East | |||
| 100131 | Langstaff Road East | Yonge Street | West | |||
| 100132 | Station Gate Road | Square One GO Bus Terminal | South | |||
| 100133 | Station Gate Road | Square One GO Bus Terminal | North | |||
| 100134 | Trafalgar Road & Highway 407 Carpool Lot | Inactive | ||||
| 100135 | Trafalgar Road | Upper Middle Road East | North | Inactive | ||
| 100136 | Trafalgar Road | Upper Middle Road East | South | Inactive | ||
| 100137 | Oakville GO Station | |||||
| 100138 | Bronte Road & Highway 407 Park & Ride | |||||
| 100139 | Dundas Street & Highway 407 Park & Ride | |||||
| 100140 | Inactive | |||||
| 100141 | Hamilton GO Centre | |||||
| 100142 | Scarborough Centre Bus Terminal | Inactive | ||||
| 100143 | Progress Corut | Centennial College | Inactive | |||
| 100144 | University of Toronto Scarborough | |||||
| 100145 | Highway 2 | Liverpool Road | East | Inactive | ||
| 100146 | Highway 2 | Liverpool Road | West | Inactive | ||
| 100147 | Pickering GO Station | |||||
| 100148 | Streetsville GO Station | |||||
| 100149 | Brock Road @ Highway 407 Park & Ride | Inactive | ||||
| 100150 | Highway 7 | Westney Road | East | Inactive | ||
| 100151 | Highway 7 | Westney Road | West | Inactive | ||
| 100152 | Highway 7 | Westney Road | West | Inactive | ||
| 100153 | Ontario Tech University/Durham College | |||||
| 100154 | Oshawa Bus Terminal | Inactive | ||||
| 100155 | Bowmanville Avenue | Baseline Road | North | |||
| 100156 | Bowmanville Avenue | Baseline Road | South | |||
| 100157 | King Street East | Liberty Street | West | |||
| 100158 | King Street East | Liberty Street | East | |||
| 100159 | Durham College Oshawa GO Station | |||||
| 100160 | Ajax Transit Garage | Inactive | ||||
| 100161 | Ajax GO Station | |||||
| 100162 | Harwood Avenue South | Harwood Avenue | Inactive | |||
| 100163 | Stevenson Road South | Cartier Avenue | North | Inactive | ||
| 100164 | Stevenson Road South | Cartier Avenue | South | Inactive | ||
| 100165 | King Street West | Centre Street South | East | Inactive | ||
| 100166 | Bond Street West | Centre Street North | West | |||
| 100167 | Durham Highway 2 | Courtice Road | East | Inactive | ||
| 100168 | Durham Highway 2 | Courtice Road | West | Inactive | ||
| 100169 | Newcastle Bus Loop (Fire Station) | Inactive | ||||
| 100170 | Kingston Road | Port Union Road | East | |||
| 100171 | Kingston Road | Sheppard Avenue East | West | |||
| 100172 | Inactive | |||||
| 100173 | Dundas Street | Brock Street | East | |||
| 100174 | Dundas Street | Brock Street | West | |||
| 100175 | Simcoe Street | Bloor Street | South | Inactive | ||
| 100176 | Simcoe Street | Bloor Street | North | Inactive | ||
| 100177 | Burlington GO Station | |||||
| 100178 | King Street West | Dundurn Street North | West | |||
| 100179 | Main Street West | Longwood Road South | East | Inactive | ||
| 100180 | Aldershot GO Station | |||||
| 100181 | Clarkson GO Station | |||||
| 100182 | Port Credit GO Station | |||||
| 100183 | Eglinton Avenue West | Metcalfe Avenue | East | Inactive | ||
| 100184 | Eglinton Avenue West | Erin Mills Parkway (Erin Mills Town Centre) | West | Inactive | ||
| 100185 | Square One | Rathburn & Duke of York | South | Inactive | ||
| 100186 | Square One | Rathburn & Duke of York | North | Inactive | ||
| 100187 | Dixie GO Station | |||||
| 100188 | Cooksville GO Station | Inactive | ||||
| 100189 | Erindale GO Station | |||||
| 100190 | Aquitaine Avenue | Formentera Avenue (Meadowvale Town Centre) | West | |||
| 100191 | Aquitaine Avenue | Meadowvale Town Centre Circle | East | |||
| 100192 | Derry Road West | Winston Churchill Boulevard | Inactive | |||
| 100193 | Derry Road West | Winston Churchill Boulevard | West | Inactive | ||
| 100194 | Milton GO Station | |||||
| 100195 | Martin Street | Main Street East | North | Inactive | ||
| 100196 | Erin Mills Parkway | Turner Valley Road | South | |||
| 100197 | Mississauga Road | Mississauga Road | North | |||
| 100198 | Thompson Road | Derry Road | South | Inactive | ||
| 100199 | Thompson Road | Derry Road | North | Inactive | ||
100200-100299
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 100200 | Syntex Court | Financial Drive | East | |||
| 100201 | University of Guelph | |||||
| 100202 | Guelph Central GO Station | |||||
| 100203 | Alma Street | Inkerman Street | West | |||
| 100204 | Alma Street | Inkerman Street | East | |||
| 100205 | Main Street North | Mill Street East | South | |||
| 100206 | Main Street North | St Alban Drive | North | Inactive | ||
| 100207 | Main Street South | Cross Street | North | Inactive | ||
| 100208 | Main Street South | James Street | South | Inactive | ||
| 100209 | Georgetown GO Station | Inactive | ||||
| 100210 | Guelph Street | Georgetown Market | East | |||
| 100211 | Guelph Street | Alcott Drive | West | |||
| 100212 | Guelph Street | King Street | East | |||
| 100213 | Guelph Street | King Street | West | |||
| 100214 | Bovaird Drive West | Mississauga Road | East | |||
| 100215 | Bovaird Drive West | Mississauga Road | West | |||
| 100216 | Bovaird Drive West | Chinguacousy Road | East | |||
| 100217 | Bovaird Drive West | Chinguacousy Road | West | |||
| 100218 | Main Street North | Bovaird Drive West | South | Inactive | ||
| 100219 | Bovaird Drive East | Hurontario Street | West | Inactive | ||
| 100220 | Brampton Bus Terminal at Queen Street | Inactive | ||||
| 100221 | Brampton Bus Terminal | Inactive | ||||
| 100222 | Main Street South | Shopper's World | North | |||
| 100223 | Main Street South | Shopper's World | South | |||
| 100224 | BCC Bus Loop @ Central Park | Inactive | ||||
| 100225 | Bramalea Bus Terminal | |||||
| 100226 | Steeles Avenue East | Rutherford Road South | East | Inactive | ||
| 100227 | Steeles Avenue East | Rutherford Road South | West | |||
| 100228 | Malton GO Station | |||||
| 100229 | Brama CC Bus Lp at Clark B | Inactive | ||||
| 100230 | Brama CC Bus Lp at Clark B | Inactive | ||||
| 100231 | Trinity Common Mall | East | ||||
| 100232 | Trinity Common Mall | West | Inactive | |||
| 100233 | Steeles Avenue East | Bramalea Road | East | Inactive | ||
| 100234 | Bramalea Road | Steeles Avenue | North | Inactive | ||
| 100235 | Airport Road | Hull Street | South | Inactive | ||
| 100236 | Airport Road | Hull Street | North | Inactive | ||
| 100237 | Queen Street East | Dixie Road | West | |||
| 100238 | Queen Street East | Dixie Road | East | |||
| 100239 | Martin Grove Road | Dixon Road | South | Inactive | ||
| 100240 | Dixon Road | Martin Grove Road | East | Inactive | ||
| 100241 | Finch Avenue West | Longo Circle | West | |||
| 100242 | Finch Avenue West | Darcel Avenue | East | |||
| 100243 | Humber College Boulevard | East | Inactive | |||
| 100244 | Humber College Boulevard | West | Inactive | |||
| 100245 | Highway 27 | Humber College Boulevard | South | Inactive | ||
| 100246 | Highway 27 | Humber College Boulevard | North | Inactive | ||
| 100247 | Highway 27 | Rexdale Boulevard (Woodbine Racetrack) | South | Inactive | ||
| 100248 | Highway 27 | Rexdale Boulevard (Woodbine Racetrack) | North | Inactive | ||
| 100249 | Hurontario Street | Mayfield Road | North | |||
| 100250 | Hurontario Street | Mayfield Road | South | |||
| 100251 | Hurontario Street | King Street | North | |||
| 100252 | Hurontario Street | King Street | South | |||
| 100253 | Hurontario Street | Charleston Side Road | North | |||
| 100254 | Hurontario Street | Charleston Side Road | South | |||
| 100255 | Highway 10 | Buena Vista Drive | North | |||
| 100256 | Kipling Avenue | Belfield Road | South | Inactive | ||
| 100257 | Hansen Boulevard | First Street (Orangeville Mall) | West | |||
| 100258 | Broadway | Blind Line | East | |||
| 100259 | Highway 10 | Buena Vista Drive | South | Inactive | ||
| 100260 | Rutherford Road | Vaughan Mills Road | East | Inactive | ||
| 100261 | Rutherford Road | Vaughan Mills Road | West | Inactive | ||
| 100262 | Islington Avenue | Nashville Road | North | Inactive | ||
| 100263 | Appleby GO Station | |||||
| 100264 | Bronte GO Station | |||||
| 100265 | Inactive | |||||
| 100266 | Inactive | |||||
| 100267 | Islington Avenue | Nashville Road | South | Inactive | ||
| 100268 | King Road | Highway 27 | West | Inactive | ||
| 100269 | King Road | Highway 27 | East | Inactive | ||
| 100270 | King Street East | Humber Lea Road | West | Inactive | ||
| 100271 | King Street East | Humber Lea Road | East | Inactive | ||
| 100272 | Queensgate Boulevard | Queen Street | East | Inactive | ||
| 100273 | Queensgate Boulevard | Queen Street | West | Inactive | ||
| 100274 | Albion Vaughan Road | Commercial Road | South | Inactive | ||
| 100275 | Albion Vaughan Road | Commercial Road | North | Inactive | ||
| 100276 | East Gwillimbury GO Station | |||||
| 100277 | Newmarket Garage | Inactive | ||||
| 100278 | Oshawa Garage | Inactive | ||||
| 100279 | Barrie Garage | Inactive | ||||
| 100280 | Brampton Transit Garage | Inactive | ||||
| 100281 | Guelph Garage | Inactive | ||||
| 100282 | Mississauga Truck and Bus (MTB) | Inactive | ||||
| 100283 | Beaverton Garage | Inactive | ||||
| 100284 | Oakville Garage | Inactive | ||||
| 100285 | Hamilton Garage | Inactive | ||||
| 100286 | Milton Garage | Inactive | ||||
| 100287 | Judson Street | Willowbrook Road | East | Inactive | ||
| 100288 | Guelph Junction | Inactive | ||||
| 100289 | Beaverton Petro Canada | Inactive | ||||
| 100290 | Bay Street | Harbour Street | South | Inactive | ||
| 100291 | Bovaird Drive East | Main Street North | East | Inactive | ||
| 100292 | Bovaird Drive West | Hurontario Street | West | |||
| 100293 | Scarborough Centre (south side) | Inactive | ||||
| 100294 | Wolfedale Road | Hawkestone Road | Inactive | |||
| 100295 | Guelph Garage Relief Point | Inactive | ||||
| 100296 | Mount Pleasant GO Station | |||||
| 100297 | Wellington Street East | Bayview Avenue | West | |||
| 100298 | Brampton Garage | Inactive | ||||
| 100299 | Yonge Street | Elmhurst Avenue | West | |||
100300-100399
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 100300 | Yonge Street | North York Boulevard | South | |||
| 100301 | Ajax Garage Relief Point | Inactive | ||||
| 100302 | Railway Street | Albert Street | South | |||
| 100303 | Wellington Street East | Bayview Avenue | East | |||
| 100304 | Tenth Line | Bethesda Sideroad | South | Inactive | ||
| 100305 | Tenth Line | Bethesda Sideroad | North | Inactive | ||
| 100306 | Clarington Boulevard @ Durham Highway 2 (Bowmanville) Park & Ride | |||||
| 100307 | Wellington Street East @ Highway 404 Park & Ride | |||||
| 100308 | Aurora Road & Highway 404 Carpool | Inactive | ||||
| 100309 | Streetsville Garage | Inactive | ||||
| 100310 | McMaster University | |||||
| 100311 | Inactive | |||||
| 100312 | Kingston Road | Fairport Road | East | |||
| 100313 | Kingston Road | Fairport Road | West | Inactive | ||
| 100314 | Kingston Road | Glenanna Road | West | |||
| 100315 | Kingston Road | Glenanna Road | East | Inactive | ||
| 100316 | Kingston Road | Brock Road | West | Inactive | ||
| 100317 | Kingston Road | Brock Road | East | Inactive | ||
| 100318 | Kingston Road | Elizabeth Street | East | Inactive | ||
| 100319 | Kingston Road | Elizabeth Street | West | Inactive | ||
| 100320 | Kingston Road | Westney Road | East | Inactive | ||
| 100321 | Kingston Road | Westney Road | West | Inactive | ||
| 100322 | Kingston Road | Harwood Avenue | West | |||
| 100323 | Kingston Road | Harwood Avenue | East | |||
| 100324 | Dundas Street | McQuay Boulevard | East | Inactive | ||
| 100325 | Dundas Street | White Oaks Court | West | |||
| 100326 | Dundas Street | Garden Street | West | |||
| 100327 | Dundas Street | Garden Street | East | |||
| 100328 | Dundas Street | Anderson Street | West | |||
| 100329 | Dundas Street | Hopkins Street | East | |||
| 100330 | Dundas Street | Thickson Road | West | Inactive | ||
| 100331 | Dundas Street | Thickson Road | East | |||
| 100332 | Bond Street West | Stevenson Road North | West | |||
| 100333 | King Street West | Stevenson Road | East | |||
| 100334 | Major Mackenzie Drive @ Highway 400 Park & Ride | |||||
| 100335 | Caledon Garage | Inactive | ||||
| 100336 | Bowmanville Garage | Inactive | ||||
| 100337 | Brock Road @ McLean Road (Aberfoyle) Park & Ride | |||||
| 100338 | Highawy 50 | Columbia Way | North | |||
| 100339 | Regional Road 50 | Nashville Road | North | |||
| 100340 | Highway 50 | Queen Street East | South | |||
| 100341 | Lisgar GO Station | |||||
| 100342 | Dundas Street | White Oaks Court | East | |||
| 100343 | Kingston Road | Church Street | East | |||
| 100344 | Kingston Road | Church Street | West | |||
| 100345 | Barrie South GO Station | |||||
| 100346 | Queen Street South | Wilton Drive | South | |||
| 100347 | Queen Street South | Allan Drive | North | |||
| 100348 | Aberfoyle Garage | Inactive | ||||
| 100349 | Town Line @ Mill Street (Orangeville) Park & Ride | |||||
| 100350 | Richmond Hill Centre | |||||
| 100351 | Nash Road & Barton Street Park & Ride | Inactive | ||||
| 100352 | Old Elm GO Station | |||||
| 100353 | Lincolnville Garage | Inactive | ||||
| 100354 | Hurontario Street @ Highway 407 Park & Ride | |||||
| 100355 | Trafalgar Road | Upper Middle Road East | North | Inactive | ||
| 100356 | Metro Road North | Lennox Avenue | East | Inactive | ||
| 100357 | Metro Road North | Lennox Avenue | West | Inactive | ||
| 100358 | Centennial College | Inactive | ||||
| 100359 | Allandale Waterfront GO Station | |||||
| 100360 | Highway 27 | Innovation Drive | South | Inactive | ||
| 100361 | Inactive | |||||
| 100362 | Inactive | |||||
| 100363 | Kingston Road | Fairport Road | East | Inactive | ||
| 100364 | Kingston Road | Brock Road | West | Inactive | ||
| 100365 | Kingston Road | Brock Road | East | |||
| 100366 | Kingston Road | Westney Road | East | Inactive | ||
| 100367 | Kingston Road | Westney Road | West | |||
| 100368 | Dundas Street | Thickson Road | West | |||
| 100369 | Inactive | |||||
| 100370 | Inactive | |||||
| 100371 | Inactive | |||||
| 100372 | Inactive | |||||
| 100373 | Inactive | |||||
| 100374 | Inactive | |||||
| 100375 | Inactive | |||||
| 100376 | Inactive | |||||
| 100377 | Inactive | |||||
| 100378 | Inactive | |||||
| 100379 | Inactive | |||||
| 100380 | Inactive | |||||
| 100381 | Inactive | |||||
| 100382 | Inactive | |||||
| 100383 | Inactive | |||||
| 100384 | Inactive | |||||
| 100385 | Inactive | |||||
| 100386 | Inactive | |||||
| 100387 | Inactive | |||||
| 100388 | Inactive | |||||
| 100389 | Inactive | |||||
| 100390 | Inactive | |||||
| 100391 | Inactive | |||||
| 100392 | Inactive | |||||
| 100393 | Inactive | |||||
| 100394 | Inactive | |||||
| 100395 | Inactive | |||||
| 100396 | Inactive | |||||
| 100397 | Inactive | |||||
| 100398 | Inactive | |||||
| 100399 | Inactive | |||||
100400-100499
100500-100599
100600-100699
100700-100799
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 100700 | Westney Road | Bramwell Drive | South | Inactive | ||
| 100701 | Westney Road | Ritchie Avenue | North | Inactive | ||
| 100702 | Winchester Road | Ashburn Road | East | |||
| 100703 | Winchester Road | Ashburn Road | West | |||
| 100704 | Winchester Road West | Baldwin Street | East | |||
| 100705 | Winchester Road | Chelmsford Drive | East | |||
| 100706 | Winchester Road | Durham Street | West | |||
| 100707 | Highway 7 East | Lake Ridge Road | West | Inactive | ||
| 100708 | Winchester Road | Simcoe Street | East | Inactive | ||
| 100709 | Winchester Road | Simcoe Street | West | |||
| 100710 | Winchester Road | Saint Thomas Street | East | |||
| 100711 | Winchester Road | Queen Street | West | |||
| 100712 | Winchester Road | Thickson Road | East | Inactive | ||
| 100713 | Winchester Road | Thickson Road | West | Inactive | ||
| 100714 | Toronto Street | Brock Street | South | |||
| 100715 | Main Street South | Ridge Road | North | Inactive | ||
| 100716 | Durham Road 2 | Durham Road 57 | West | |||
| 100717 | Durham Road 23 | Thorah Park Boulevard | North | Inactive | ||
| 100718 | Durham Highway 2 | Durham Road 42 | East | |||
| 100719 | Durham Highway 2 | Durham Road 42 | West | |||
| 100720 | Harwood Avenue | Ajax Plaza | South | Inactive | ||
| 100721 | Simcoe Street | Kellett Street | South | Inactive | ||
| 100722 | McCowan Road | Progress Avenue | South | |||
| 100723 | McCowan Road | Triton Road | South | |||
| 100724 | Oshawa Garage | Inactive | ||||
| 100725 | Kingston Road | Rosebank Road | West | Inactive | ||
| 100726 | Liverpool Road | Pickering Parkway | South | |||
| 100727 | Liverpool Road | Pickering Parkway | North | |||
| 100728 | Kingston Road | Salem Road | East | |||
| 100729 | Kingston Road | Salem Road | West | |||
| 100730 | Erin Mills Parkway | Britannia Road West | North | |||
| 100731 | Yonge Street | 16th Avenue | North | |||
| 100732 | Main Street West | Longwood Road South | East | |||
| 100733 | Highway 7 | Bullock Drive | West | Inactive | ||
| 100734 | King Street East | Simpson Avenue | East | |||
| 100735 | Simpson Avenue | King Street East | North | Inactive | ||
| 100736 | Finch GO Bus Terminal | |||||
| 100737 | Highway 48 | 19th Avenue | South | |||
| 100738 | Highway 48 | 19th Avenue | North | |||
| 100739 | Inactive | |||||
| 100740 | Inactive | |||||
| 100741 | Inactive | |||||
| 100742 | Inactive | |||||
| 100743 | Inactive | |||||
| 100744 | Inactive | |||||
| 100745 | Inactive | |||||
| 100746 | Inactive | |||||
| 100747 | Inactive | |||||
| 100748 | Inactive | |||||
| 100749 | Inactive | |||||
| 100750 | Inactive | |||||
| 100751 | Inactive | |||||
| 100752 | Inactive | |||||
| 100753 | Inactive | |||||
| 100754 | Inactive | |||||
| 100755 | Inactive | |||||
| 100756 | Inactive | |||||
| 100757 | Inactive | |||||
| 100758 | Inactive | |||||
| 100759 | Inactive | |||||
| 100760 | Inactive | |||||
| 100761 | Inactive | |||||
| 100762 | Inactive | |||||
| 100763 | Inactive | |||||
| 100764 | Inactive | |||||
| 100765 | Inactive | |||||
| 100766 | Inactive | |||||
| 100767 | Inactive | |||||
| 100768 | Inactive | |||||
| 100769 | Inactive | |||||
| 100770 | Inactive | |||||
| 100771 | Inactive | |||||
| 100772 | Inactive | |||||
| 100773 | Inactive | |||||
| 100774 | Inactive | |||||
| 100775 | Inactive | |||||
| 100776 | Inactive | |||||
| 100777 | Inactive | |||||
| 100778 | Inactive | |||||
| 100779 | Inactive | |||||
| 100780 | Inactive | |||||
| 100781 | Inactive | |||||
| 100782 | Inactive | |||||
| 100783 | Inactive | |||||
| 100784 | Inactive | |||||
| 100785 | Inactive | |||||
| 100786 | Inactive | |||||
| 100787 | Inactive | |||||
| 100788 | Inactive | |||||
| 100789 | Inactive | |||||
| 100790 | Inactive | |||||
| 100791 | Inactive | |||||
| 100792 | Inactive | |||||
| 100793 | Inactive | |||||
| 100794 | Inactive | |||||
| 100795 | Inactive | |||||
| 100796 | Inactive | |||||
| 100797 | Inactive | |||||
| 100798 | Inactive | |||||
| 100799 | Inactive | |||||
100800-100899
| Number | Street | Cross-street | Direction | Routes served | Notes | |
|---|---|---|---|---|---|---|
| 100800 | Inactive | |||||
| 100801 | Main Street South | Frederick Street | South | |||
| 100802 | Alma Street | Fall Street | East | |||
| 100803 | Alma Street | Fall Street | West | |||
| 100804 | Brant Street | Leighland Road | North | Inactive | ||
| 100805 | Brant Street | Leighland Road | South | Inactive | ||
| 100806 | Derry Road | Fourth Line | West | |||
| 100807 | Derry Road | Fourth Line | East | |||
| 100808 | Derry Road | James Snow Parkway | East | |||
| 100809 | Derry Road | James Snow Parkway | West | |||
| 100810 | Derry Road | Miller Way | West | |||
| 100811 | Derry Road | Thompson Road South | East | |||
| 100812 | Derry Road | Miller Way | West | |||
| 100813 | Derry Road | Trafalgar Road | East | Inactive | ||
| 100814 | Derry Road | Trafalgar Road | West | Inactive | ||
| 100815 | Derry Road | Trudeau Drive | East | |||
| 100816 | Derry Road | Trudeau Drive | West | |||
| 100817 | Fairview Street | Brant Street | East | Inactive | ||
| 100818 | Fairview Street | Brant Street | West | Inactive | ||
| 100819 | Fairview Street | Maple Avenue | West | |||
| 100820 | Fairview Street | Maple Avenue | East | |||
| 100821 | Fairview Street | Maple Avenue | East | Inactive | ||
| 100822 | Guelph Street | Noble Street | East | |||
| 100823 | Guelph Street | Armstrong Avenue | East | |||
| 100824 | Guelph Street | Armstrong Avenue | West | |||
| 100825 | Guelph Street | Brucewood Road | East | Inactive | ||
| 100826 | Guelph Street | Brucewood Road | West | Inactive | ||
| 100827 | Guelph Street | Delrex Boulevard | East | |||
| 100828 | Guelph Stret | Delrex Boulevard | West | |||
