Frontenac Coach Lines
Jump to navigation
Jump to search
Fleet Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
---|---|---|---|---|---|---|---|---|
24 | 1951 | GMC | PD-4103 |
| ||||
G-110 | Prevost | Unknown model | ||||||
415 | 1949 | Dodge | ||||||
492 | 1941 | White | ||||||
501 | Renumbered G-909 | |||||||
502 | 1947 | Fitzjohn | Duraliner 510 | |||||
503 | 1952 | Fitzjohn | Duraliner 510 | |||||
G-902 | 1948 | Flxible | Clipper 49B1-48 | Ex-Gray Coach Lines 1471. | ||||
G-908 | Wayne | |||||||
G-909 | 1950 | Prevost |
| |||||
G-911 | Wayne | |||||||
5304 | 5/1953 | Fitzjohn | FTG-35 Suburbanliner | |||||
G-6113 | 1960 | Prevost | Unknown model | |||||
6722-6723 | 3/1967 | Western Flyer | Canuck 500 | |||||
6724 | 10/1967 | Prevost | 47-S |
Buses with unknown fleet numbers
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1958 | Prevost | LeNormand | Serial - P248-818-58 |
School Buses
Fleet number | Thumbnail | Year | Body | Chassis / Model | Type | Capacity / Length | License plate | Notes |
---|---|---|---|---|---|---|---|---|
G012 | GMC | |||||||
26 | Ford B700 | |||||||
5305 | 1953 | Reo | ||||||
5406-5407 | 1954 | Reo | ||||||
5801 | 1958 | Carpenter | ||||||
6114 | 1961 | Chevrolet | ||||||
6756 | 1967 | GMC | ||||||
6857 | 1968 | Chevrolet | ||||||
6858 | 1968 | Ford | ||||||
6859 | 1968 | Chevrolet |