Freightliner Custom Chassis 2023 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2023 VINs were issued for 2023 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a P year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
PCUA0598-PCUA0599 | 2022 | Hunterdon County Educational Services Commission (NJ) | 24, 9 | B2 | ||
PCUA0600 | 2022 | Lenape Valley Regional High School District (NJ) | 13 | B2 | ||
PCUA0601 | 2022 | Hunterdon County Educational Services Commission (NJ) | 21 | B2 | ||
PCUA0602 | 2022 | Lenape Valley Regional HS District (NJ) | 14 | B2 | ||
PCUA0603-PCUA0612 | 2022 | Irvin Raphael Inc. (NJ) | 298-307 | B2 | ||
PCUA0613-PCUA0614 | 2022 | Montclair Kimberley Academy (NJ) | — | B2 | ||
PCUA0615 | 2022 | Parsippany-Troy Hills Township School District (NJ) | 32 | B2 | ||
PCUA0633-PCUA0634 | 2022 | Best Choice Transportation (NJ) | 1985, 1980 | B2 | ||
PCUA0635-PCUA0640 | 2022 | Integrity Transportation (NJ) | 717-722 | B2 | ||
PCUA0641-PCUA0650 | 2022 | Safety Bus Service (NJ) | Various[1] | B2 | ||
PCUA0651-PCUA0654 | 2022 | B.R. Williams Inc. (NJ) | — | B2 | ||
PCUA0655 | 2022 | Leonia School District (NJ) | 10 | B2 | ||
PCUA0656 | 2022 | Readington Township Public Schools (NJ) | 20 | B2 | ||
PCUA0678-PCUA0687 | 2022 | Jay's Bus Service (NJ) | Various[2] | B2 | ||
PCUA0688-PCUA0689 | 2022 | Long Branch Public Schools (NJ) | 8, 7 | B2 | ||
PCUA0690 | 2022 | Center For Family Services (NJ) | — | B2 | ||
PCUA0691-PCUA0695 | 2022 | Township of Ocean School District (NJ) | 54, 56, 57, 55, 53 | B2 | ||
PCUA0696 | 2022 | Piscataway Township Schools (NJ) | 135 | B2 | ||
PCUA0697 | 2022 | Yeshiva Shiras Chaim (NJ) | 101 | B2 | ||
PCUA0698-PCUA0701 | 2022 | Michael A. Loori & Son Bus Co, Inc. (NJ) | 402-404, 401 | B2 | ||
PCUA0702 | 2022 | Bergen Arts & Science Charter School (NJ) | 2 | B2 | ||
PCUA0708 | 2022 | Readington Township Public Schools (NJ) | 22 | B2 | ||
PCUC3995-PCUC3999 | 2022 | Hunterdon County Educational Services Commission (NJ) | 14, 28-29, 31, 30 | B2 | ||
PCUC4000 | 2022 | Gateway Regional High School District (NJ) | G4 | B2 | ||
PCUC4001 | 2022 | Clayton Public School District (NJ) | 205 | B2 | ||
PCUC4002 | 2022 | Garwood School District (NJ) | 2 | B2 | ||
PCUC4003 | 2022 | Lower Cape May Regional School District (NJ) | 38 | B2 | ||
PCUC4004 | 2022 | Talmud Torah Toldos Yakov Yosef (NJ) | 105 | B2 | ||
PCUC4005 | 2022 | Hudson Arts & Science Charter School (NJ) | — | B2 | ||
PCUC4006 | 2022 | Lower Cape May Regional School District (NJ) | 45 | B2 | ||
PCUC4007-PCUC4008 | 2022 | Bloomfield School District (NJ) | — | B2 | ||
PCUC4009 | 2022 | Pompton Lakes School District (NJ) | — | B2 | ||
PCUC4010 | 2022 | UTA of Lakewood (NJ) | 107 | B2 | ||
PCUC4011-PCUC4012 | 2022 | Essex County Vocational-Technical Schools (NJ) | — | B2 | ||
PCUC4013-PCUC4015 | 2022 | Baal Hagolo Transportation Corp (NJ) | 8, 10, 9 | B2 | ||
PCUC4016 | 2022 | Hasaot Talmidim Bus Services Inc. (NJ) | 27 | B2 | ||
PCUC4017 | 2022 | Talmud Torah Toldos Yakov Yosef (NJ) | — | B2 | ||
PCUC4018-PCUC4019 | 2022 | Weehawken Township School District (NJ) | — | B2 | ||
PCUC4018-PCUC4019 | 2022 | Parsippany-Troy Hills Township School District (NJ) | — | B2 | ||
PCUC4022-PCUC4023 | 2022 | Maywood School District (NJ) | 7, 8 | B2 | ||
PCUC4024 | 2022 | Lyndhurst School District (NJ) | 27 | B2 | ||
PCUC8563-PCUC8568 | 2022 | Clifton Public Schools (NJ) | 182-187 | B2 | ||
PCUD3967 | 2022 | (Unknown Massachusetts Operator) | — | B2 Electric | ||
PCUH2362 | 2023 | Essex County Public Schools (VA) | EV2 | B2 Electric | ||
PCUJ0565 | 2023 | Yeshiva Masoras Avos | 40 | B2 Electric | ||
PCUK5775-PCUK5845 | 2022 | First Student Canada (Calgary) | 5775-5845 | B2 | ||
PCUK6652-PCUK6655 | 2022 | First Student Canada (Vancouver) | 236652-236655 | B2 | ||
PCUK6656-PCUK6659 | 2022 | First Student Canada (Taber) | 6656-6659 | B2 | ||
PCUL2565 | 2022 | First Student Canada (Calgary) | 2565 | B2 | ||
PCUL3864 | 2022 | First Student Canada (Vancouver) | 233864 | B2 | ||
PCUM1335-PCUM1346 | 2022 | First Student Canada (Edmonton) | M1335-M1346 | B2 |
References
Freightliner Custom Chassis VINs | ||||||||||
|