Freightliner Custom Chassis 2020 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2020 VINs were issued for 2020 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a L year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
LCLJ0883 | 2020 | R & May Transportation, LLC (NJ) | — | B2 | ||
LCLJ0884 | 2020 | Beverly City Schools (NJ) | — | B2 | ||
LCLJ0885-LCLJ0887 | 2020 | Seman-Tov, Inc. (NJ) | 259, 258, 260 | B2 | ||
LCLJ0888 | 2020 | Jay's Bus Service (NJ) | 382 | B2 | ||
LCLJ0889-LCLJ0890 | 2020 | Seman-Tov, Inc. (NJ) | 257, 256 | B2 | ||
LCLJ0891 | 2020 | George Dapper, Inc. (NJ) | 763 | B2 | ||
LCLJ0892 | 2020 | Emmanuel Congregational Church (NJ) | — | B2 | ||
LCLJ0893-LCLJ0894 | 2020 | Jay's Bus Service (NJ) | 103(2nd), 110(2nd) | B2 | ||
LCLJ0895-LCLJ0907 | 2020 | George Dapper, Inc. (NJ) | 764-776 | B2 | ||
LCLJ0908-LCLJ0909 | 2020 | Integrity Transportation (NJ) | 698, 701 | B2 | ||
LCLJ0910 | 2020 | Jay's Bus Service (NJ) | 385 | B2 | ||
LCLJ0911-LCLJ0912 | 2020 | John Leckie, Inc. (NJ) | 27, 31 | B2 | ||
LCLJ0913-LCLJ0925 | 2020 | Integrity Transportation (NJ) | Various[1] | B2 | ||
LCLJ0926 | 2020 | Belz Institutions of Lakewood, Inc. | 105 | B2 | ||
LCLJ0927-LCLJ0932 | 2020 | Jay's Bus Service (NJ) | Various[2] | B2 | ||
LCLJ0933 | 2020 | Decker Transportation, Inc (NJ) | — | B2 | ||
LCLJ0934 | 2020 | B.R. Williams, Inc. (NJ) | — | B2 | ||
LCLJ0935 | 2020 | Morris Township School District (NJ) | — | B2 | ||
LCLJ0936 | 2020 | Sparta Township Public School District (NJ) | — | B2 | ||
LCLJ0937-LCLJ0942 | 2020 | Hunterdon County Educational Services Commission (NJ) | — | B2 | ||
LCLJ0943-LCLJ0948 | 2020 | Somerset County Educational Services Commission (NJ) | — | B2 | ||
LCLJ0949 | 2020 | Mayor Transportation, LLC (NJ) | 124 | B2 | ||
LCLJ0950 | 2020 | South Brunswick Public School (NJ) | — | B2 | ||
LCLJ0951 | 2020 | Somerset County Educational Services Commission (NJ) | — | B2 | ||
LCLJ0952 | 2020 | Mayor Transportation, LLC (NJ) | 125 | B2 | ||
LCLJ0953 | 2020 | Somerset County Educational Services Commission (NJ) | — | B2 | ||
LCLJ0954-LCLJ0957 | 2020 | South Brunswick Public School (NJ) | — | B2 | ||
LCLJ0958 | 2020 | Talmud Toha Toldos YKV YSF (NJ) | — | B2 | ||
LCLJ0959 | 2020 | Mayor Transportation, LLC (NJ) | 126 | B2 | ||
LCLJ0960 | 2020 | Talmud Toha Toldos YKV YSF (NJ) | 102 | B2 | ||
LCLJ0961 | 2020 | Salem County Special Services (NJ) | 7 | B2 | ||
LCLJ0962 | 2020 | H.A. Dehart and Son (NJ) | — | B2 | ||
LCLJ0963 | 2020 | Phillipsburg Board of Education (NJ) | — | B2 | ||
LCLJ0964 | 2020 | Garas Trans, LLC (NJ) | 75 | B2 | ||
LCLJ0965 | 2020 | Phillipsburg Board of Education (NJ) | — | B2 | ||
LCLJ0966 | 2020 | Essex County Vo-Tech School (NJ) | — | B2 | ||
LCLJ0967 | 2020 | Jay's Bus Service | 371 | B2 | ||
LCLJ0968-LCLJ0971 | 2020 | Matawan-Aberdeen Regional School District (NJ) | 80-83 | B2 | ||
LCLJ0972 | 2020 | UTA of Lakewood (NJ) | 101 | B2 | ||
LCLJ0973 | 2020 | Secaucus Board of Education (NJ) | — | B2 | ||
LCLJ0974 | 2020 | Little Ferry Board of Education (NJ) | — | B2 | ||
LCLJ0975 | 2020 | Jay's Bus Service | 372 | B2 | ||
LCLJ0976 | 2020 | North Brunswick Township Board of Education (NJ) | 214 | B2 | ||
LCLJ0977 | 2020 | Winfield Township School District (NJ) | — | B2 | ||
LCLJ0978 | 2020 | North Brunswick Township Board of Education (NJ) | 215 | B2 | ||
LCLJ0979-LCLJ0981 | 2020 | Jay's Bus Service | 373-375 | B2 | ||
LCLJ0982 | 2020 | Joy Transportation (NJ) | 181 | B2 | ||
LCLJ0983-LCLJ0987 | 2020 | Trenton Board of Education (NJ) | 74-75, 72, 70, 73 | B2 | ||
LCLJ0988 | 2020 | Jay's Bus Service | 376 | B2 | ||
LCLJ0989 | 2020 | Baal Hagolo Transportation (NJ) | 4 | B2 | ||
LCLJ0990 | 2020 | Newton Board of Education (NJ) | — | B2 | ||
LCLJ1003-LCLJ1007 | 2020 | East Brunswick Board of Education (NJ) | 14, 16-17, 21-22 | B2 | ||
LCLJ1008 | 2020 | Netherlands Reformed Christian School (NJ) | — | B2 | ||
LCLJ1009 | 2020 | H.A. DeHart and Son (NJ) | — | B2 |
| |
LCLJ1010 | 2020 | Roxbury Township Board of Education (NJ) | — | B2 | ||
LCLJ1011 | 2020 | Hunterdon County Educational Services (NJ) | — | B2 | ||
LCLJ1012-LCLJ1014 | 2020 | Holcomb Bus Service (NJ) | 611-613 | B2 | ||
LCLJ1015 | 2020 | Yeshiva Masoras Avos (NJ) | 29 | B2 | ||
LCLJ1016 | 2020 | Integrity Transportation | — | B2 | ||
LCLJ1017 | 2020 | Jay's Bus Service | 388 | B2 | ||
LCLJ1018-LCLJ1021 | 2020 | Integrity Transportation | 691, #?, #?, #? | B2 | ||
LCLJ6186 | 2020 | Boys and Girls Club of Clifton (NJ) | — | B2 | ||
LCLM2036 | 2020 | Unknown (PA) | — | B2 | ||
LCLP2975 | 2020 | Cumberland County Vocational Board of Education (NJ) | — | B2 | ||
LCLP6814-LCLP6816 | 2020 | Hasaot Talmidim, Inc. (NJ) | 24-26 | B2 | ||
LCLR2857-LCLR2861 | 2020 | Irvin Raphael, Inc. (NJ) | 273-277 | B2 | ||
LCLV6637-LCLV6638 | 2020 | George Dapper, Inc. (NJ) | 778, 777 | B2 | ||
LCLX1104-LCLX1107 | 2020 | Hunterdon County Educational Services (NJ) | — | B2 | ||
LCLX9131-LCLX9136 | 2020 | Mount Olive Township Board of Education (NJ) | 77-82 | B2 | ||
LCLY5604-LCLY5609 | 2020 | Manchester Township Board of Education (NJ) | Various[3] | B2 | ||
LCLY6741-LCLY6744 | 2020 | Roxbury Township Board of Education (NJ) | #?, #?, 81, #? | B2 | ||
LCLZ1200 | 2020 | Barnegat Township Board of Education (NJ) | — | B2 | ||
LCLZ1867-LCLZ1871 | 2020 | Roxbury Township Board of Education (NJ) | #?, 44, #?, #?, #? | B2 | ||
LCLZ2449 | 2020 | Sussex Wantage Regional Board of Education (NJ) | — | B2 | ||
LCLZ2450-LCLZ2452 | 2020 | Clifton Board of Education (NJ) | 175-176, 174 | B2 | ||
LCLZ2848-LCLZ2852 | 2020 | John Leckie, Inc. (NJ) | — | B2 | ||
LCLZ3519 | 2020 | Belair Transport (NJ) | — | B2 | ||
LCLZ3520-LCLZ3522 | 2020 | Krapf School Bus (NJ) | — | B2 | ||
LCLZ3523 | 2020 | Belair Transport (NJ) | — | B2 | ||
LCLZ3524-LCLZ3527 | 2020 | Jay's Bus Service | 391-393, 390 | B2 | ||
LCLZ3528 | 2020 | Belair Transport (NJ) | — | B2 | ||
LCLZ3531-LCLZ3533 | 2020 | West Milford Board of Education (NJ) | — | B2 | ||
LCLZ5493-LCLZ5496 | 2020 | Delaware Valley Board of Education (NJ) | 40, 38, 41, 39 | B2 | ||
LCLZ8388-LCLZ8390 | 2020 | Hunterdon Central High School (NJ) | — | B2 | ||
LCLZ8982-LCLZ8983 | 2020 | Joy Transportation (NJ) | — | B2 | ||
LCMA7294 | 2020 | Berkeley Heights Board of Education (NJ) | — | B2 | ||
LCMC4198 | 2020 | Belair Transport (NJ) | — | B2 | ||
LCMC4908-LCMC4910 | 2020 | Hackensack Public Schools (NJ) | — | B2 | ||
LCMC4911-LCMC4915 | 2020 | Presidential Transport (NJ) | — | B2 | ||
LCMC6307 | 2020 | Bloomfield Board of Education (NJ) | — | B2 | ||
LCMC6796-LCMC6798 | 2020 | Delsea Regional High School (NJ) | — | B2 | ||
LCMC8757-LCMC8759 | 2020 | Central Regional School District (NJ) | 17, 23, 32 | B2 | ||
LCMC9502 | 2020 | Presidential Transport (NJ) | — | B2 | ||
LCMC6132 | 2020 | UTA of Lakewood (NJ) | 102 | B2 | ||
LCMD1180 | 2020 | Point Pleasant Schools (NJ) | 37 | B2 | ||
LCMD2829 | 2020 | Hanover Township Board of Education (NJ) | — | B2 | ||
LCMD3735 | 2020 | Passaic Arts & Science (NJ) | — | B2 |
References
Freightliner Custom Chassis VINs | ||||||||||
|