Freightliner Custom Chassis 2019 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2019 VINs were issued for 2019 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a K year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
KCJX9514 | 2017 | Pacific Western Transportation | 5428 | B2 | ||
KCJX9518-KCJX9519 | 2017 | Pacific Western Transportation | 5429-5430 | B2 | ||
KCJX9522-KCJX9525 | 2017 | Pacific Western Transportation | 5431-5434 | B2 | ||
KCJY1226 | 2017 | Newark Public Schools (NJ) | 17 | B2 |
| |
KCJY1890 | 2017 | Lakewood Township Board of Education (NJ) | 1532 | B2 | ||
KCJY1891 | 2017 | James Transportation (NJ) | 400 | B2 | ||
KCJY1892-KCJY1893 | 2017 | Lakewood Township Board of Education (NJ) | 1533-1534 | B2 | ||
KCJY1894 | 2017 | Joy Transportation (NJ) | B2 | |||
KCJY1895 | 2017 | Lakewood Township Board of Education (NJ) | 1535 | B2 | ||
KCJY1896-KCJY1898 | 2017 | Hudson County Vo Tech School (NJ) | 5462-5464 | B2 | ||
KCJY1899-KCJY1900 | 2017 | East Brunswick Board of Education (NJ) | 10, 19 | B2 | ||
KCJY1901 | 2017 | Demo - H.A. DeHart and Son (NJ) | 1 | B2 |
| |
KCJY1902 | 2017 | Midland Park Board of Education (NJ) | B2 | |||
KCJY1903-KCJY1904 | 2017 | East Brunswick Board of Education (NJ) | 23, 29 | B2 | ||
KCJY1905 | 2017 | James Transportation (NJ) | 401 | B2 | ||
KCJY1906-KCJY1908 | 2017 | Elizabeth Board of Education (NJ) | 6, 23, 8 | B2 | ||
KCJY1909-KCJY1910 | 2017 | James Transportation (NJ) | B2 | |||
KCJY1911 | 2017 | Joy Transportation (NJ) | 171 | B2 | ||
KCJY1912 | 2017 | Montague Board of Education (NJ) | B2 | |||
KCJY1913-KCJY1918 | 2017 | Trenton Board of Education | Various[1] | B2 | ||
KCJY1919 | 2017 | Demo - H.A. DeHart & Son (NJ) | 6 | B2 |
| |
KCJY1920 | 2017 | Phillipsburg Board of Education (NJ) | B2 | |||
KCJY1921-KCJY1922 | 2017 | Parsippany-Troy Hills Board of Education (NJ) | B2 | |||
KCJY1923-KCJY1924 | 2018 | Weehawken Board of Education (NJ) | 5-6 | B2 | ||
KCJY1925 | 2017 | Kinnelon Board of Education (NJ) | 16 | B2 | ||
KCJY1926 | 2017 | Readington Board of Education (NJ) | B2 | |||
KCJY1927-KCJY1935 | 2018 | Somerset County Educational Services (NJ) | 54-62 | B2 | ||
KCJY1936-KCJY1937 | 2018 | Hopewell Valley Regional School District (NJ) | 12-13 | B2 | ||
KCJY1938-KCJY1940 | 2018 | Joy Transportation (NJ) | 174-176 | B2 | ||
KCJY1941 | 2018 | Edgewater Board of Education (NJ) | B2 | |||
KCJY1942 | 2018 | Gateway Regional High School (NJ) | 1 | B2 | ||
KCJY1943-KCJY1945 | 2018 | Deptford Township Board of Education (NJ) | D-21, D-24, D-9 | B2 | ||
KCJY1946-KCJY1948 | 2018 | Clifton Board of Education (NJ) | 501, 171-172 | B2 | ||
KCJY1949-KCJY1953 | 2018 | South Brunswick Board of Education (NJ) | 166-170 | B2 | ||
KCJY1954 | 2018 | Delsea Regional High School (NJ) | B2 | |||
KCJY1955-KCJY1959 | 2018 | ABC Transport Corp. (NJ) | 311, 313, 315, 317, 319 | B2 | ||
KCJY1960-KCJY1971 | 2018 | George Dapper, Inc (NJ) | 751-762 | B2 | ||
KCJY1972-KCJY1979 | 2017 | Holcomb Transportation (NJ) | 2614-2621 | B2 | ||
KCJY1980-KCJY1994 | 2018 | Integrity Transportation | Various[2] | B2 | ||
KCJY1995-KCJY1996 | 2018 | ABC Transport (Dumont, NJ) | B2 | |||
KCJY1997-KCJY2004 | 2018 | Belair Transport (NJ) | 159-166 | B2 | ||
KCJY2005-KCJY2007 | 2017 | John Leckie, Inc. (NJ) | 2, 8, 30 | B2 | ||
KCJY2008 | 2017 | Belz Institutions of Lakewood (NJ) | 104 | B2 | ||
KCJY2009-KCJY2013 | 2018 | Byram Bus, Inc. (NJ) | 13, 64, 62, 65, 63 | B2 | ||
KCJY2014 | 2018 | Safe Student Transportation, LLC (NJ) | B2 | |||
KCJY2015-KCJY2018 | 2018 | Hunterdon County Educational Services (NJ) | B2 | |||
KCJY2019 | 2018 | Washington Township Board of Education (Long Valley, NJ) | 10 | B2 | ||
KCJY2020-KCJY2025 | 2018 | Hunterdon County Educational Services (NJ) | B2 | |||
KCJY2026-KCJY2027 | 2018 | Sparta Township Board of Education (NJ) | 4, 2 | B2 | ||
KCJY2028-KCJY2029 | 2018 | B.R. Williams, Inc. (NJ) | B2 | |||
KCJY2030 | 2018 | Hunterdon County Educational Services (NJ) | B2 | |||
KCJY2031-KCJY2032 | 2018 | Washington Township Board of Education (Long Valley, NJ) | 31, 15 | B2 | ||
KCJY2311 | 2018 | Autobus Deux-Montagnes | 19-11 | B2 | ||
KCJY5364-KCJY5366 | 2017 | Hunterdon Central Regional High School (NJ) | 25-26, 21 | B2 | ||
KCJY6269 | 2017 | South Brunswick Board of Education (NJ) | 160 | B2 | ||
KCJZ0271-KCJZ0290 | 2017 | First Student Canada (Grande Prairie, AB) | 190271-190290 | B2 | ||
KCJZ0348 | 2017 | Tewksbury Township Board of Education (NJ) | 1 | B2 | ||
KCKA1963 | 2017 | Unknown (PA) | B2 | |||
KCKA3832-KCKA3835 | 2017 | Unknown (PA) | B2 | |||
KCKA9281 | 2017 | First Student Canada (Vancouver) | KCKA9281 | B2 | ||
KCKD8912-KCKD8915 | 2018 | West Windsor Plainsboro Board of Education (NJ) | 5-8 | B2 | ||
KCKH2815-KCKH2818 | 2018 | Hasaot Talmidim, Inc. (NJ) | 14-17 | B2 | ||
KCKH3914 | 2018 | Hasaot Talmidim, Inc (NJ) | 23 | B2 | ||
KCKH6466-KCKH6467 | 2018 | Decker Transportation (NJ) | 94, 93 | B2 | ||
KCKJ7120-KCKJ7125 | 2018 | Sheppard Bus Service | 182-187 | B2 | ||
KCKJ9719-KCKJ9723 | 2018 | Hasaot Talmidim, Inc. (NJ) | 19-22, 18 | B2 | ||
KCKK7419 | 2018 | Pacific Western Transportation | 5822 | S2C |
| |
KCKU2440-KCKU2449 | 2018 | Mount Olive Board of Education (NJ) | Various[3] | B2 | ||
KCKU9446-KCKU9450 | 2018 | South Brunswick Board of Education (NJ) | B2 | |||
KCKV1343-KCKV1346 | 2018 | Delaware Valley Regional High School (NJ) | 34-37 | B2 | ||
KCKV8053 | 2018 | Tewksbury Township Board of Education (NJ) | B2 | |||
KCKX4712-KCKX4714 | 2018 | Hunterdon Central Regional High School (NJ) | 6, 18, 30 | B2 | ||
KCKY1824 | 2018 | Hanover Township Board of Education (NJ) | B2 | |||
KCKY3679-KCKY3680 | 2019 | Régie intermunicipale de transport des Collines | C19-C20 | B2 | ||
KCLC2768-KCLC2769 | 2018 | Central Regional High School (NJ) | 28-29 | B2 |
References
Freightliner Custom Chassis VINs | ||||||||||
|