Freightliner Custom Chassis 2018 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2018 VINs were issued for 2018 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a J year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
JCJA7617-JCJA7619 | 2016 | Jay's Bus Service | 337, 336, 335 | B2 | ||
JCJA7620-JCJA7621 | 2017 | Hasaot Talmdim Inc. (NJ) | 3, 1 | B2 | ||
JCJA7622-JCJA7624 | 2017 | Integrity Transportation | 625, 629, 628 | B2 | ||
JCJA7625 | 2017 | Hasaot Talmdim Inc. (NJ) | 2 | B2 | ||
JCJA7626-JCJA7627 | 2017 | Integrity Transportation | 627, 626 | B2 | ||
JCJA7628-JCJA7630 | 2017 | Belair Transport (NJ) | 146-148 | B2 | ||
JCJA7631-JCJA7632 | 2017 | Sheppard Bus Service | 954-955 | B2 | ||
JCJA7633-JCJA7636 | 2017 | Belair Transport (NJ) | 149-152 | B2 | ||
JCJA7638-JCJA7641 | 2017 | D & M Tours (NJ) | 128, 138, 118, 148 | B2 | ||
JCJC8097 | 2017 | Delsea Regional High School (NJ) | 45 | B2 | ||
JCJC9082-JCJC9087 | 2017 | Pacific Western Transportation | 7066-7071 | B2 |
| |
JCJD4202 | 2017 | Clayton Board of Education (NJ) | 200 | B2 | ||
JCJD7581-JCJD7583 | 2017 | Hunterdon Central/Flemington-Raritan (NJ) | 2, 23, 10 | B2 | ||
JCJD7986 | 2017 | Perth Amboy Board of Education (NJ) | B2 | |||
JCJE2848 | 2017 | Readington Board of Education (NJ) | 21 | B2 | ||
JCJE3442 | 2016 | Barnegat Township Board of Education (NJ) | B2 | |||
JCJE3443 | 2016 | Point Pleasant Schools (NJ) | 31 | B2 | ||
JCJE6662-JCJE6667 | 2016 | Holcomb Bus Service (NJ) | 601-606 | B2 | ||
JCJE7003-JCJE7004 | 2017 | Warren Hills Regional (NJ) | B2 | |||
JCJF0758 | 2017 | Rutherford Board of Education (NJ) | 3 | B2 | ||
JCJF3484-JCJF3498 | 2016 | Integrity Transportation | Various[1] | B2 | ||
JCJF7268-JCJF7271 | 2017 | Morris Educational Services Commission (NJ) | B2 | |||
JCJF8251-JCJF8252 | 2017 | Tewksbury Township Board of Education (NJ) | 12, 9 | B2 | ||
JCJF9330 | 2017 | Woodbury Board of Education (NJ) | B2 | |||
JCJG1350-JCJG1353 | 2017 | Sheppard Bus Service | 950-952 | B2 | ||
JCJG1354-JCJG1355 | 2017 | Trenton Board of Education (NJ) | 61, 60 | B2 | ||
JCJG1356-JCJG1359 | 2017 | Yeshiva Masoras Avos (NJ) | 21-24 | B2 | ||
JCJG1360-JCJG1364 | 2017 | Jay's Bus Service | 345, 344, 101, 346, 338 | B2 | ||
JCJG1365-JCJG1374 | 2017 | Integrity Transportation | Various[2] | B2 | ||
JCJG1375-JCJG1376 | 2017 | May Transportation (NJ) | 4-5 | B2 | ||
JCJG1377-JCJG1386 | 2017 | Jay's Bus Service | Various[3] | B2 | ||
JCJG1387-JCJG1388 | 2017 | Trenton Board of Education (NJ) | 63, 62 | B2 | ||
JCJG1804 | 2017 | Kinnelon Board of Education (NJ) | B2 | |||
JCJG1805-JCJG1806 | 2017 | Hopewell Valley Regional (NJ) | 46-47 | B2 | ||
JCJG1807-JCJG1816 | 2017 | Somerset County Educational Services (NJ) | 49, 45, 41-42, 48, 51, 47, 43, 44, 46 |
B2 | ||
JCJG1817-JCJG1819 | 2017 | Hunterdon County Educational Services (NJ) | B2 | |||
JCJG1820-JCJG1821 | 2017 | Gateway Regional High School (NJ) | G6, G11 | B2 | ||
JCJG1822 | 2017 | Somerset Hills Board of Education (NJ) | 10 | B2 | ||
JCJG1823 | 2017 | Paulsboro Board of Education (NJ) | P-1 | B2 | ||
JCJG1824 | 2017 | Clayton Board of Education (NJ) | 201 | B2 | ||
JCJG1825 | 2017 | Joy Transportation (NJ) | 163 | B2 | ||
JCJG1826-JCJG1828 | 2017 | Clifton Board of Education (NJ) | 168-170 | B2 | ||
JCJG1829-JCJG1830 | 2017 | Lakewood Township Board of Education (NJ) | 1530-1531 | B2 | ||
JCJG1831 | 2017 | Kinnelon Board of Education (NJ) | 19 | B2 | ||
JCJG1832 | 2017 | Unlimited Autos (NJ) | B2 | |||
JCJG1833-JCJG1834 | 2017 | Deptford Township Board of Education (NJ) | B2 | |||
JCJG1835-JCJG1838 | 2017 | Delsea Regional High School (NJ) | #?, #?, 64-D, 65-D | B2 | ||
JCJG1839-JCJG1840 | 2017 | Edgewater Park Board of Education (NJ) | B2 | |||
JCJG1841 | 2017 | Weehawken Board of Education (NJ) | B2 | |||
JCJG1842-JCJG1843 | 2017 | Joy Transportation (NJ) | B2 | |||
JCJG1844-JCJG1845 | 2017 | Lower Township Board of Education (NJ) | 17, 16 | B2 | ||
JCJG1846-JCJG1850 | 2017 | Elizabeth Board of Education (NJ) | 38, 34, 15, 40, 21 | B2 | ||
JCJG1851 | 2017 | Lower Township Board of Education (NJ) | 14 | B2 | ||
JCJG1852 | 2017 | Special Parents Advocacy Group (NJ) | B2 | |||
JCJG1853-JCJG1857 | 2017 | East Brunswick Board of Education (NJ) | 30, 9, 25, 12, 24 | B2 | ||
JCJG1858-JCJG1861 | 2017 | Hasaot Talmdim Inc. (NJ) | 5, 4, 7, 6 | B2 | ||
JCJG1862 | 2017 | Marion P. Thomas Charter School (NJ) | B2 | |||
JCJG1863 | 2017 | Roselle Park Board of Education (NJ) | 4 | B2 | ||
JCJG1864 | 2017 | Marion P. Thomas Charter School (NJ) | B2 | |||
JCJG1865 | 2017 | Somerset County Vocational/Technical School (NJ) | B2 | |||
JCJG1866-JCJG1867 | 2017 | Elizabeth Board of Education (NJ) | B2 | |||
JCJG1868 | 2017 | Parsippany-Troy Hills Board of Education (NJ) | 21 | B2 | ||
JCJG1869-JCJG1873 | 2017 | Hunterdon County Educational Services (NJ) | B2 | |||
JCJG1874 | 2017 | Northern Highland Regional High School (NJ) | 007 | B2 | ||
JCJG1875-JCJG1881 | 2017 | Roxbury Township Board of Education (NJ) | 5, 1, 14, 4, 2, 6, 3 |
B2 | ||
JCJG1882-JCJG1883 | 2017 | B.R. Williams Inc. (NJ) | 156, 154 | B2 | ||
JCJG1884-JCJG1887 | 2017 | Hunterdon County Educational Services (NJ) | B2 | |||
JCJG1888 | 2017 | B.R. Williams Inc. (NJ) | 152 | B2 | ||
JCJM3603-JCJM3607 | 03/2017 | Pacific Western Transportation | 7143, 7170, 7220, 7273, ? | B2 |
| |
JCJJ9347-JCJJ9367 | 2017 | George Dapper Inc. (NJ) | 736-750, 10, 9, 8, #?, #? | B2 | ||
JCJK7019-JCJK7022 | 2017 | Irvin Raphael Inc. (NJ) | B2 | |||
JCJL0811-JCJL0812 | 2017 | Decker Transportation | 84, 82 | B2 | ||
JCJL8089-JCJL8090 | 2017 | B.R. Williams Inc. (NJ) | B2 | |||
JCJL8091-JCJL8095 | 2017 | South Brunswick Board of Education (NJ) | 156, 159, 157-158, 155 | B2 | ||
JCJL8096 | 2017 | Sparta Township Board of Education (NJ) | 9 | B2 | ||
JCJL8097 | 2017 | Shore Regional High School (NJ) | 8 | B2 | ||
JCJL8098 | 2017 | Newark Public Schools (NJ) | B2 | |||
JCJN1239-JCJN1241 | 04/2017 | Pacific Western Transportation | #?, #?, 7165 | B2 | ||
JCJN1244 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1248-JCJN1249 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1251-JCJN1252 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1255-JCJN1257 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1260 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1263-JCJN1265 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1269-JCJN1273 | 04/2017 | Pacific Western Transportation | #?, #?, #?, 7169, #? | B2 | ||
JCJN1276 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1281-JCJN1282 | 04/2017 | Pacific Western Transportation | #?, 7173 | B2 | ||
JCJN1285 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1292-JCJN1293 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1299 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1302 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1308 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1312 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJN1319 | 04/2017 | Pacific Western Transportation | #? | B2 | ||
JCJP1017-JCJP1024 | 2017 | Sheppard Bus Service | 174-181 | B2 | ||
JCJP2937-JCJP2938 | 2017 | Morris School District (NJ) | M-37, M-44 | B2 | ||
JCJR2539-JCJR2542 | 2017 | West Windsor/Plainsboro Board of Education (NJ) | 3-4, 1-2 | B2 | ||
JCJR2550-JCJR2565 | 2017 | Morris School District (NJ) | Various[4] | B2 | ||
JCJR4126-JCJR4127 | 2017 | Hasaot Talmdim Inc. | 10, 8 | B2 | ||
JCJR5136 | 2017 | Newton Board of Education (NJ) | 27 | B2 | ||
JCJR6505 | 2017 | Hasaot Talmdim Inc. | 9 | B2 | ||
JCJS1469-JCJS1480 | 2017 | Schmitty & Sons | 2207-2218 | B2 | ||
JCJS3793 | 2017 | Morris School District (NJ) | B2 | |||
JCJS5429-JCJS5432 | 2017 | Delaware Valley Regional High School (NJ) | 18-21 | B2 | ||
JCJS6185-JCJS6187 | 2017 | Toms River Regional Schools (NJ) | 282-283, 281 | B2 LPG | ||
JCJT0558 | 2017 | Hasbrouck Heights Board of Education (NJ) | 2 | B2 | ||
JCJT5305-JCJT5309 | 2017 | Point Pleasant Schools (NJ) | 33, 35, 32, 34, 36 | B2 | ||
JCJU3641-JCJU3645 | 2017 | Garden State Transport (NJ) | 1819-1820, 1816-1818 | B2 | ||
JCJU4545-JCJU4547 | 2017 | Irvin Raphael Inc. (NJ) | 270-272 | B2 | ||
JCJU5730-JCJU5732 | 2017 | Garfield Board of Education (NJ) | 36, 35, 34 | B2 | ||
JCJU6447-JCJU6451 | 2017 | Student Transportation of America (NJ) | 3923-3927 | B2 | ||
JCJU6851 | 2017 | Integrity Transportation | 665 | B2 | ||
JCJU7427 | 2017 | Secaucus Board of Education (NJ) | B2 | |||
JCJU9746 | 2017 | First Student / Derry Public Schools (NH) | 16 | B2 | ||
JCJV0527-JCJV0528 | 2017 | D & M Tours (NJ) | 178, 168 | B2 | ||
JCJV1267-JCJV1271 | 2017 | Integrity Transportation | 662, 652, 654, 659, 655 | B2 | ||
JCJV1272 | 2017 | Jay's Bus Service | 299 (2nd) | B2 | ||
JCJV1273 | 2017 | Pillars Academy (NJ) | B2 | |||
JCJV1274 | 2017 | Belz Institutions of Lakewood (NJ) | 103 | B2 | ||
JCJV1275 | 2017 | Baal Hagalo Transportation (Yeshiva Stolin Karlin) | 3 | B2 | ||
JCJV1276 | 2017 | Jay's Bus Service | 351 | B2 | ||
JCJV1277 | 2017 | Belz Institutions of Lakewood (NJ) | 102 | B2 | ||
JCJV1278-JCJV1280 | 2017 | Jay's Bus Service | 349-350, 352 | B2 | ||
JCJV1281 | 2017 | Belz Institutions of Lakewood (NJ) | 101 | B2 | ||
JCJV1282-JCJV1284 | 2017 | Holcomb Transportation (NJ) | B2 | |||
JCJV3467-JCJV3468 | 2017 | Central Regional High School (NJ) | CR2, CR10 | B2 | ||
JCJV7083-JCJV7084 | 2017 | Hasaot Talmidim Inc. (NJ) | 12-13 | B2 | ||
JCJW0518 | 2017 | Hanover Township Board of Education (NJ) | 31 | B2 | ||
JCJW1545-JCJW1549 | 2017 | Manchester Township Board of Education (NJ) | M22, M29, M90, M20, M31 | B2 | ||
JCJW2776-JCJW2778 | 2017 | Hunterdon Central School District (NJ) | B2 | |||
JCJW3100 | 2017 | Manchester Township Board of Education (NJ) | M40 | B2 | ||
JCJW4016 | 2017 | Roxbury Township Board of Education (NJ) | 80 | B2 | ||
JCJW5266-JCJW5267 | 2017 | Parsippany-Troy Hills Board of Education (NJ) | 22-23 | B2 | ||
JCJW9485-JCJW9486 | 2017 | Salem County Special School (NJ) | B2 | |||
JCJX3447-JCJX3449 | 2017 | Pacific Western Transportation | 7600-7602 | B2 |
| |
JCJX6616 | 2017 | Piscataway Board of Education (NJ) | 120 | B2 | ||
JCJX8483-JCJX8484 | 2017 | Barnegat Township Board of Education (NJ) | 37, 15 | B2 | ||
JCJY1225 | 2017 | Newark Public Schools (NJ) | B2 | Final B2 chassis produced in 2018 model year. |
References
- ↑ 15 Units numbered in the 630s and 640s in no particular order. Full VINs and numbers are commented
- ↑ 10 Units numbered in the 600s in no particular order, with some numbers being unknown. Full VINs and numbers are commented
- ↑ 10 Units numbered in the 100s and 300s in no particular order. Full VINs and numbers are commented
- ↑ 16 Units numbered in between M-12 and M-51 in no particular order. Full VINs and numbers are commented
Freightliner Custom Chassis VINs | ||||||||||
|