Freightliner Custom Chassis 2016 VINs
Jump to navigation
Jump to search
Freightliner Custom Chassis 2016 VINs were issued for 2016 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column).
In case a page does not have a fleet page, the full VINs are commented.
Note to editors
Only include VINs with a G year code.
VIN | Build Date | Operator | Unit Number | Model | Notes | |
---|---|---|---|---|---|---|
GCGP2964-GCGP2967 | 10/2014 | First Student Canada (Calgary) | 160118-160121 | B2 LPG | ||
GCGR7572-GCGR7581 | 10/2014 | First Student Canada (Airdrie) | 160023-160032 | B2 | ||
GCGS0822-GCGS0823 | 2015 | Central Regional High School District (NJ) | 3, 6 | B2 | ||
GCGT3251 | 2015 | Kitaskinaw Education Authority (AB) | #? | B2 | ||
GCGT5233-GCGT5237 | 2015 | Integrity Transportation | 601-604, 600 | B2 | ||
GCGT5238-GCGT5239 | 2015 | Central Bus Service (NJ) | 409, 408 | B2 | ||
GCGT5251 | 2015 | Central Bus Service (NJ) | 407 | B2 | ||
GCGT5280-GCGT5281 | 2015 | Vamvas Transportation Service | 103, 102 | B2 | ||
GCGT5282 | 2015 | Byram Bus Inc. (NJ) | 50 | B2 | ||
GCGT5283 | 2015 | Jay's Bus Service | 251 | B2 | ||
GCGT5286-GCGT5287 | 2015 | Central Bus Service (NJ) | 410-411 | B2 | ||
GCGT5288 | 2015 | Shore Regional High School (NJ) | 6 | B2 | ||
GCGT5289 | 2015 | Vamvas Transportation Service | 101 | B2 | ||
GCGT5290-GCGT5293 | 2015 | Jay's Bus Service | 195 (2nd), 250, 134 (2nd), 249 | B2 | ||
GCGT6660 | 12/2014 | First Student Canada (Grande Prairie) | 160196 | B2 | ||
GHGU6101-GHGU6102 | 2015 | Pacific Western Transportation | 5817-5818 | M2 | ||
GCGW2971-GCGW2972 | 2016 | Sheppard Bus Service | B2 | |||
GCGY2284-GCGY2291 | 01/2015 | First Student Canada (Thunder Bay) | 160276-160283 | B2 | ||
GCGW1153-GCGW1159 | 12/2014 | First Student (Juneau, AK) | 160161-160167 | B2 | ||
GCHG8815 | 2015 | Shore Regional High School | 7 | B2 | ||
GCHH0884 | 2016 | Educational Bus Transportation | 6 | B2 | ||
GCHH0886 | 2016 | Educational Bus Transportation | 63 | B2 | ||
GCHH0888 | 2016 | Educational Bus Transportation | 72 | B2 | ||
GCHH7511-GCHH7515 | 2015 | Integrity Transportation | 608, 605, 609, 606, 607 | B2 | ||
GCHW3272-GCHW3273 | 2015 | Pacific Western Transportation | 5820-5821 | S2C |
|
References
Freightliner Custom Chassis VINs | ||||||||||
|